Skip To Main Content

Cornell University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (5-3, 0-1)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 89 60
Assists 42 29
Shots 217 154
Shot Percentage .410 .390
Shots On Goal 143 88
Shots On Goal Percentage .691 .708
Shots Per Game 27.1 19.3
Goal Breakdown
Free Position 3 18
Woman-up 6 13
Woman-down 0 0
Unassisted 47 31
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 3-17 18-47
Free Position: % .176 .383
Miscellaneous
Ground Balls 135 114
Turnovers 112 128
Caused Turnovers 74 60
Draw Controls 95 69
Clears 125-140 133-153
Clear Percentage .893 .869

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
32 Bergin, Ellie Bergin, Ellie 8-8 18 2 20 40 .450 26 .650 1 0 3 6 7 3 10 1 0-0-2
5 Iacobellis, Emily Iacobellis, Emily 8-4 11 6 17 27 .407 17 .630 0 0 1 1 10 0 0 0 0-1-3
12 Whaling, Lilly Whaling, Lilly 8-0 11 5 16 18 .611 14 .778 0 0 0 1 6 0 0 0 0-0-1
4 Wilmot, Ella Wilmot, Ella 8-8 6 10 16 18 .333 13 .722 2 0 2 5 12 3 0 0 0-0-1
23 Michaud, Kathleen Michaud, Kathleen 8-8 10 3 13 24 .417 14 .583 0 0 1 4 9 1 2 0 0-0-2
25 Newman, Holly Newman, Holly 8-0 3 9 12 10 .300 8 .800 0 0 2 5 7 0 1 0 0-0-1
10 Tully, Lexie Tully, Lexie 8-8 7 2 9 17 .412 13 .765 0 1 3 6 14 9 13 5 0-3-3
3 White, Gretta White, Gretta 8-0 7 2 9 21 .333 18 .857 1 0 1 5 8 6 2 3 0-0-0
9 Patten, Dillyn Patten, Dillyn 7-7 8 0 8 15 .533 10 .667 1 1 2 5 11 5 7 1 0-2-5
17 Traveis, Cameron Traveis, Cameron 8-1 4 0 4 9 .444 7 .778 0 1 1 5 5 1 0 0 0-0-0
7 Bornhoeft, Ellie Bornhoeft, Ellie 8-0 2 2 4 5 .400 4 .800 0 0 1 3 2 2 3 1 0-0-5
16 Pohmer, Madeline Pohmer, Madeline 7-0 1 0 1 4 .250 1 .250 0 0 0 0 0 0 1 1 0-1-0
21 Tully, Maddie Tully, Maddie 2-0 1 0 1 3 .333 2 .667 0 0 0 2 0 1 0 0 0-0-0
22 Piersol, Juliette Piersol, Juliette 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
2 Agron, Dylan Agron, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Butz, Ava Butz, Ava 8-8 0 0 0 0 .000 0 .000 0 0 0 10 0 4 0 7 0-0-1
18 Ciaglo, Sofia Ciaglo, Sofia 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 1 1 0-0-0
29 Clark, Kelsey Clark, Kelsey 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0 2 0-0-2
44 Clark, Mackenzie Clark, Mackenzie 8-8 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0 0 0-0-0
27 Friedholm, Harper Friedholm, Harper 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
33 Gomez, Lucy Gomez, Lucy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Kamin, Marissa Kamin, Marissa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
8 Lawton, Sorelle Lawton, Sorelle 8-8 0 0 0 0 .000 0 .000 0 0 0 12 2 7 0 6 0-1-6
1 Madigan, Dylan Madigan, Dylan 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0 0 0-0-0
28 Mantey, Mason Mantey, Mason 3-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
15 Massey, Morgan Massey, Morgan 8-8 0 0 0 0 .000 0 .000 0 0 0 11 1 5 0 8 0-0-1
38 Mullen, Lily Mullen, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Oechsle, Angelia Oechsle, Angelia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Parker, Drew Parker, Drew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-0-0
20 Ramsey, Julia Ramsey, Julia 8-8 0 0 0 0 .000 0 .000 0 0 0 11 0 3 0 6 0-1-3
14 Smith, Addy Smith, Addy 7-4 0 0 0 0 .000 0 .000 0 0 0 0 2 1 21 1 0-0-0
26 Tully, Caitlin Tully, Caitlin 8-8 0 0 0 1 .000 1 1.000 0 0 0 19 6 16 25 14 0-1-7
19 Yu, Lucy Yu, Lucy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 8 1 0-0-2  
Totals 8 89 42 131 217 .410 150 .691 5 3 17 135 112 74 95 62 0-10-45
Opponents 8 60 29 89 154 .390 109 .708 3 18 47 114 128 60 69 26 0-5-21

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Oechsle, Angelia Oechsle, Angelia 1-0 15:00 1 4.00 1 .500 0 0 4
44 Clark, Mackenzie Clark, Mackenzie 8-8 424:10 53 7.50 47 .470 4 3 140
33 Gomez, Lucy Gomez, Lucy 3-0 40:50 6 8.82 1 .143 0 0 10

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 at Colorado L 5-8 5 3 8 12 .417 10 .833 0 0 0 0 0 16 21 6 9
2/17/26 vs UC Davis W 20-4 20 8 28 33 .606 25 .758 1 1 3 1 0 9 5 5 17
2/22/26 JMU W 12-8 12 7 19 23 .522 17 .739 1 0 0 0 0 19 20 15 12
2/28/26 Penn State L 9-11 9 1 10 27 .333 19 .704 0 0 1 0 0 13 12 8 14
3/03/26 at Binghamton W 13-7 13 6 19 26 .500 20 .769 1 1 2 2 0 14 14 4 13
3/07/26 at Brown L 6-10 6 4 10 28 .214 15 .536 0 0 3 1 0 18 11 9 8
3/11/26 SBU W 12-6 12 5 17 36 .333 22 .611 1 0 7 1 0 21 15 8 14
3/17/26 at Boston U. W 12-6 12 8 20 32 .375 22 .688 1 1 1 1 0 25 14 19 8
Cornell 89-60 89 42 131 217 .410 150 .691 5 3 17 6 0 135 112 74 95
Opponents 60-89 60 29 89 154 .390 109 .708 3 18 47 13 0 114 128 60 69

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 at Colorado 5-8 60:00 8 8.00 7 .467 0 1 26
2/17/26 vs UC Davis 20-4 60:00 4 4.00 3 .429 1 0 11
2/22/26 JMU 12-8 60:00 8 8.00 2 .200 1 0 13
2/28/26 Penn State 9-11 60:00 11 11.00 9 .450 0 1 27
3/03/26 at Binghamton 13-7 60:00 7 7.00 6 .462 1 0 20
3/07/26 at Brown 6-10 60:00 10 10.00 5 .333 0 1 20
3/11/26 SBU 12-6 60:00 6 6.00 12 .667 1 0 23
3/17/26 at Boston U. 12-6 60:00 6 6.00 5 .455 1 0 14
Cornell 89-60 480:00 60 7.50 49 .450 5 3 154
Opponents 60-89 480:00 89 11.13 61 .407 3 5 217

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 Colorado W 8-5 8 5 13 26 .308 15 .577 1 3 10 2 0 16 12 13 6
2/17/26 vs UC Davis L 4-20 4 3 7 11 .364 7 .636 0 1 2 0 0 6 10 1 8
2/22/26 at JMU L 8-12 8 2 10 13 .615 10 .769 0 4 5 3 0 15 21 12 10
2/28/26 at Penn State W 11-9 11 8 19 27 .407 20 .741 1 1 6 2 0 18 13 7 8
3/03/26 Binghamton L 7-13 7 0 7 20 .350 13 .650 0 3 8 0 0 12 17 5 9
3/07/26 Brown W 10-6 10 9 19 20 .500 15 .750 1 1 5 3 0 20 19 5 10
3/11/26 at SBU L 6-12 6 1 7 23 .261 18 .783 0 3 5 2 0 15 11 10 6
3/17/26 Boston U. L 6-12 6 1 7 14 .429 11 .786 0 2 6 1 0 12 25 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 Colorado 8-5 60:00 5 5.00 5 .500 1 0 12
2/17/26 vs UC Davis 4-20 60:00 20 20.00 5 .200 0 1 33
2/22/26 at JMU 8-12 60:00 12 12.00 5 .294 0 1 23
2/28/26 at Penn State 11-9 60:00 9 9.00 10 .526 1 0 27
3/03/26 Binghamton 7-13 60:00 13 13.00 7 .350 0 1 26
3/07/26 Brown 10-6 60:00 6 6.00 9 .600 1 0 28
3/11/26 at SBU 6-12 60:00 12 12.00 10 .455 0 1 36
3/17/26 Boston U. 6-12 60:00 12 12.00 10 .455 0 1 32
Opponents 60-89 480:00 89 11.13 61 .407 3 5 217
Cornell 89-60 480:00 60 7.50 49 .450 5 3 154

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/26 at Colorado L 5-8 3/5 12/26 10/15 16/16 21/12 9/6 17-19/21-24
2/17/26 vs UC Davis W 20-4 8/3 33/11 25/7 9/6 5/10 17/8 11-13/9-10
2/22/26 JMU W 12-8 7/2 23/13 17/10 19/15 20/21 12/10 15-18/18-21
2/28/26 Penn State L 9-11 1/8 27/27 19/20 13/18 12/13 14/8 15-16/19-21
3/03/26 at Binghamton W 13-7 6/0 26/20 20/13 14/12 14/17 13/9 16-17/16-16
3/07/26 at Brown L 6-10 4/9 28/20 15/15 18/20 11/19 8/10 13-15/16-21
3/11/26 SBU W 12-6 5/1 36/23 22/18 21/15 15/11 14/6 16-17/16-21
3/17/26 at Boston U. W 12-6 8/1 32/14 22/11 25/12 14/25 8/12 22-25/18-19
Cornell 89-60 42/29 217/154 150/109 135/114 112/128 95/69 125-140/133-153
Opponents 60-89 29/42 154/217 109/150 114/135 128/112 69/95 133-153/125-140

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 UC Davis (2/17/26)
GOALS 20 UC Davis (2/17/26)
ASSISTS 8 UC Davis (2/17/26); Boston U. (3/17/26)
SHOTS 36 SBU (3/11/26)
SHOTS ON GOAL 25 UC Davis (2/17/26)
SAVES 12 SBU (3/11/26)
GROUND BALLS 25 Boston U. (3/17/26)
TURNOVERS 21 Colorado (2/15/26)
CAUSED TURNOVERS 19 Boston U. (3/17/26)
CLEARS 22 Boston U. (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Newman, Holly; Bergin, Ellie JMU (2/22/26); UC Davis (2/17/26)
GOALS 4 White, Gretta; Bergin, Ellie SBU (3/11/26); UC Davis (2/17/26); Binghamton (3/03/26); Boston U. (3/17/26)
ASSISTS 5 Newman, Holly JMU (2/22/26)
SHOTS 8 Bergin, Ellie Boston U. (3/17/26)
SHOTS ON GOAL 5 White, Gretta; Bergin, Ellie SBU (3/11/26); Boston U. (3/17/26)
SAVES 12 Clark, Mackenzie SBU (3/11/26)
GROUND BALLS 5 Tully, Caitlin; Lawton, Sorelle JMU (2/22/26); Penn State (2/28/26)
TURNOVERS 5 Wilmot, Ella JMU (2/22/26)
CAUSED TURNOVERS 5 Tully, Caitlin JMU (2/22/26)