Skip To Main Content

Cornell University Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (8-8, 4-3)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 212 199
Assists 62 90
Shots 504 491
Shot Percentage .421 .405
Shots On Goal 361 352
Shots On Goal Percentage .716 .717
Shots Per Game 31.5 30.7
Goal Breakdown
Free Position 51 47
Woman-up 10 14
Woman-down 0 1
Unassisted 150 109
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 51-111 47-105
Free Position: % .459 .448
Miscellaneous
Ground Balls 264 254
Turnovers 229 229
Caused Turnovers 113 118
Draw Controls 218 251
Clears 262-301 249-295
Clear Percentage .870 .844

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Cramer, Amanda 16-15 35 7 42 71 .493 52 .732 0 10 16 18 18 7 18 21 0-1-0
9 DeWinter, Genevieve 16-16 34 7 41 72 .472 53 .736 0 8 9 31 25 10 19 25 0-2-1
22 Castiello, Katie 16-9 28 13 41 99 .283 63 .636 0 7 24 11 29 6 0 8 0-0-0
25 Ward, Sophie 16-11 24 2 26 49 .490 37 .755 1 6 9 13 11 4 3 7 0-4-0
20 Vogel, Josie 16-12 20 4 24 43 .465 32 .744 2 5 10 8 10 2 0 4 0-1-0
6 Alois, Sophie 14-5 14 7 21 26 .538 18 .692 0 3 6 3 13 0 0 4 0-0-0
29 Brazier, Shannon 14-5 14 7 21 33 .424 26 .788 1 3 14 8 17 6 14 19 0-1-0
3 Gelabert, Kylie 16-0 10 4 14 19 .526 13 .684 2 1 1 4 6 1 8 9 0-1-1
14 Slaminko, Caitlin 16-3 10 3 13 32 .313 21 .656 0 2 9 16 10 5 7 16 0-0-0
36 Pons, Maggie 4-3 6 4 10 12 .500 10 .833 1 2 3 4 3 0 0 0 0-0-0
13 Donahoe, Alexa 15-0 5 1 6 12 .417 10 .833 0 1 2 6 1 2 1 11 0-1-0
19 DiChiara, Mia 8-0 3 0 3 6 .500 6 1.000 1 1 3 0 4 0 1 2 0-0-0
24 Mutch, Bailey 5-0 2 0 2 5 .400 4 .800 0 0 0 2 3 0 0 3 0-0-0
18 Thomas, Annie 16-15 2 0 2 6 .333 5 .833 0 0 1 1 12 4 73 19 0-1-0
15 Rogers, Jen 9-0 1 1 2 8 .125 4 .500 0 0 0 0 2 0 0 0 0-0-0
40 Dwyer, Lucy 5-1 1 0 1 2 .500 2 1.000 0 1 1 0 1 0 0 3 0-0-0
21 Riker, Lauren 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 2 0-1-0
1 Tuma, Olivia 4-0 1 0 1 2 .500 1 .500 0 1 1 1 1 0 0 1 0-0-0
4 Hughes, Natalie 3-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
2 Reinhardt, Alexis 4-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
10 Faircloth, Grace 16-16 0 0 0 0 .000 0 .000 0 0 0 24 7 12 2 41 0-5-0
26 Fletcher, Reilly 16-16 0 0 0 2 .000 2 1.000 0 0 1 8 7 9 1 25 0-4-0
5 Frawley, Ciara 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
8 Gundy, Ashleigh 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5 3 0-0-0
12 Hoover, Hilary 16-16 0 0 0 0 .000 0 .000 0 0 0 23 11 13 33 16 0-0-0
99 Horner, Ellie 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-0-0
33 Loveless, Sloane 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Maister, Chloe 14-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 16 0-0-0
34 McDonald, Brynn 11-0 0 0 0 1 .000 0 .000 0 0 0 2 3 1 4 2 0-1-0
44 McGahan, Katie 16-16 0 0 0 0 .000 0 .000 0 0 0 29 2 5 0 0 0-0-0
16 Packard, Alessia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Parker, Annie 3-0 0 0 0 2 .000 0 .000 0 0 1 0 1 0 0 0 0-0-0
23 Schulze, Karina 16-16 0 0 0 1 .000 0 .000 0 0 0 16 10 10 22 25 0-0-0
55 Spencer, Vivian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Stafford, Marissa 12-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 10 0-1-0
42 Wall, Olivia 16-16 0 0 0 0 .000 0 .000 0 0 0 17 3 12 0 23 0-2-0
TM Team 13-0 1 0 1 0 .000 1 .000 0 0 0 0 11 0 7 10 0-0-1  
Totals 16 212 62 274 504 .421 361 .716 8 51 111 264 229 113 218 325 0-26-3
Opponents 16 199 90 289 491 .405 352 .717 8 47 105 254 229 118 251 331 0-18-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Loveless, Sloane 2-0 10:29 1 5.72 2 .667 0 0 3
99 Horner, Ellie 10-0 126:20 24 11.40 16 .400 0 0 54
55 Spencer, Vivian 1-0 04:55 1 12.20 0 .000 0 0 2
44 McGahan, Katie 16-16 825:35 173 12.57 135 .438 8 7 432

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 DeWinter, Genevieve 7-7 19 4 23 35 .543 27 .771 0 3 4 14 14 7 6 10 0-0-1
22 Castiello, Katie 7-4 15 8 23 45 .333 28 .622 0 4 9 5 12 3 0 5 0-0-0
17 Cramer, Amanda 7-7 16 4 20 36 .444 25 .694 0 5 9 9 10 4 12 11 0-0-0
20 Vogel, Josie 7-6 9 4 13 20 .450 15 .750 1 2 3 3 4 2 0 2 0-1-0
6 Alois, Sophie 7-3 10 2 12 17 .588 12 .706 0 2 5 1 6 0 0 2 0-0-0
25 Ward, Sophie 7-4 7 1 8 14 .500 9 .643 0 1 3 2 8 2 0 2 0-1-0
29 Brazier, Shannon 6-2 5 2 7 10 .500 9 .900 1 2 6 4 8 3 5 8 0-1-0
14 Slaminko, Caitlin 7-2 4 2 6 9 .444 8 .889 0 1 4 6 3 2 3 5 0-0-0
3 Gelabert, Kylie 7-0 2 1 3 6 .333 3 .500 1 1 1 2 2 1 3 1 0-0-0
19 DiChiara, Mia 2-0 2 0 2 2 1.000 2 1.000 1 1 1 0 2 0 1 0 0-0-0
13 Donahoe, Alexa 7-0 1 1 2 5 .200 4 .800 0 1 1 2 0 0 0 4 0-1-0
15 Rogers, Jen 4-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
24 Mutch, Bailey 2-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0 3 0-0-0
21 Riker, Lauren 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 2 0-1-0
1 Tuma, Olivia 3-0 1 0 1 2 .500 1 .500 0 1 1 0 1 0 0 1 0-0-0
2 Reinhardt, Alexis 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Dwyer, Lucy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
10 Faircloth, Grace 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 4 1 13 0-4-0
26 Fletcher, Reilly 7-7 0 0 0 0 .000 0 .000 0 0 0 1 2 4 0 6 0-1-0
5 Frawley, Ciara 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
8 Gundy, Ashleigh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 3 1 0-0-0
12 Hoover, Hilary 7-7 0 0 0 0 .000 0 .000 0 0 0 12 5 8 17 4 0-0-0
99 Horner, Ellie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Hughes, Natalie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
33 Loveless, Sloane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Maister, Chloe 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 10 0-0-0
34 McDonald, Brynn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2 1 0-0-0
44 McGahan, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 16 2 4 0 0 0-0-0
16 Packard, Alessia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Parker, Annie 2-0 0 0 0 2 .000 0 .000 0 0 1 0 1 0 0 0 0-0-0
36 Pons, Maggie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Schulze, Karina 7-7 0 0 0 0 .000 0 .000 0 0 0 7 5 3 12 12 0-0-0
55 Spencer, Vivian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Stafford, Marissa 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 5 0-0-0
18 Thomas, Annie 7-6 0 0 0 1 .000 0 .000 0 0 0 1 2 2 33 13 0-1-0
42 Wall, Olivia 7-7 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0 7 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 7 0-0-0  
Totals 7 94 31 125 210 .448 149 .710 4 24 48 116 100 55 99 137 0-11-1
Opponents 7 79 38 117 205 .385 145 .707 3 21 49 114 95 57 102 152 0-7-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Horner, Ellie 3-0 27:00 3 6.67 3 .500 0 0 8
33 Loveless, Sloane 1-0 06:29 1 9.25 1 .500 0 0 2
44 McGahan, Katie 7-7 388:55 74 11.42 62 .456 4 3 193
55 Spencer, Vivian 1-0 04:55 1 12.20 0 .000 0 0 2

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 at Villanova W 14-9 14 4 18 36 .389 28 .778 1 4 5 1 0 25 13 5 11
2/22/22 at Binghamton W 18-4 18 5 23 37 .486 29 .784 1 6 13 0 0 18 11 5 14
2/26/22 Penn State L 11-20 11 3 14 26 .423 21 .808 0 1 4 1 0 14 14 6 12
3/05/22 at Princeton L 12-13 12 4 16 25 .480 20 .800 0 1 2 1 0 12 20 6 21
3/09/22 Colgate W 17-6 17 4 21 43 .395 22 .512 1 3 8 0 0 20 15 11 11
3/13/22 at UConn L 14-20 14 2 16 36 .389 27 .750 0 3 9 1 0 12 11 7 22
3/19/22 Columbia W 23-8 23 9 32 40 .575 28 .700 1 7 10 1 0 18 16 8 19
3/26/22 at HARVARD W 10-9 10 7 17 27 .370 21 .778 1 3 8 0 0 22 16 8 12
3/29/22 Albany W 20-15 20 6 26 35 .571 28 .800 1 5 9 1 0 15 15 9 18
4/03/22 vs Jacksonville L 9-10 9 4 13 28 .321 22 .786 0 2 4 0 0 19 22 7 10
4/09/22 Penn W 13-9 13 2 15 29 .448 21 .724 1 5 6 1 0 21 16 9 10
4/12/22 Syracuse L 9-20 9 2 11 29 .310 19 .655 0 1 5 0 0 12 14 4 14
4/16/22 Yale L 9-15 9 1 10 30 .300 17 .567 0 0 4 0 0 13 12 9 11
4/23/22 at Brown L 11-12 11 1 12 27 .407 18 .667 0 3 9 0 0 13 13 4 13
4/30/22 Dartmouth W 16-13 16 7 23 32 .500 24 .750 1 5 9 3 0 17 7 11 13
5/06/22 vs Yale L 6-16 6 1 7 24 .250 16 .667 0 2 6 0 0 13 14 4 7
Cornell 212-199 212 62 274 504 .421 361 .716 8 51 111 10 0 264 229 113 218
Opponents 199-212 199 90 289 491 .405 352 .717 8 47 105 14 1 254 229 118 251

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Villanova 14-9 60:00 9 9.00 9 .500 1 0 27
2/22/22 at Binghamton 18-4 60:00 4 4.00 12 .750 1 0 23
2/26/22 Penn State 11-20 60:00 20 20.00 13 .394 0 1 39
3/05/22 at Princeton 12-13 60:00 13 13.00 18 .581 0 1 40
3/09/22 Colgate 17-6 60:00 6 6.00 8 .571 1 0 17
3/13/22 at UConn 14-20 60:00 20 20.00 8 .286 0 1 39
3/19/22 Columbia 23-8 60:00 8 8.00 6 .429 1 0 19
3/26/22 at HARVARD 10-9 67:19 9 8.02 11 .550 1 0 30
3/29/22 Albany 20-15 60:00 15 15.00 7 .318 1 0 29
4/03/22 vs Jacksonville 9-10 60:00 10 10.00 13 .565 0 1 35
4/09/22 Penn 13-9 60:00 9 9.00 10 .526 1 0 26
4/12/22 Syracuse 9-20 60:00 20 20.00 10 .333 0 1 38
4/16/22 Yale 9-15 60:00 15 15.00 10 .400 0 1 34
4/23/22 at Brown 11-12 60:00 12 12.00 7 .368 0 1 31
4/30/22 Dartmouth 16-13 60:00 13 13.00 4 .235 1 0 25
5/06/22 vs Yale 6-16 60:00 16 16.00 7 .304 0 1 39
Cornell 212-199 967:19 199 12.34 153 .435 8 8 491
Opponents 199-212 967:19 212 13.15 149 .413 8 8 505

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 Villanova L 9-14 9 3 12 27 .333 18 .667 0 5 10 0 0 14 16 7 16
2/22/22 Binghamton L 4-18 4 1 5 23 .174 16 .696 0 1 6 0 0 18 15 2 12
2/26/22 at Penn State W 20-11 20 8 28 39 .513 33 .846 1 2 4 2 0 18 11 8 22
3/05/22 Princeton W 13-12 13 5 18 40 .325 31 .775 1 5 14 0 0 23 6 16 8
3/09/22 at Colgate L 6-17 6 3 9 17 .353 14 .824 0 2 2 0 0 16 19 6 15
3/13/22 UConn W 20-14 20 7 27 39 .513 28 .718 1 5 7 3 1 14 9 7 15
3/19/22 at Columbia L 8-23 8 4 12 19 .421 14 .737 0 2 6 1 0 12 16 6 13
3/26/22 HARVARD L 9-10 9 5 14 30 .300 20 .667 0 2 7 1 0 26 16 11 13
3/29/22 at Albany L 15-20 15 7 22 29 .517 22 .759 0 2 5 0 0 13 18 11 20
4/03/22 vs Jacksonville W 10-9 10 5 15 35 .286 23 .657 1 2 5 0 0 17 19 11 13
4/09/22 at Penn L 9-13 9 5 14 26 .346 19 .731 0 1 4 0 0 12 19 9 16
4/12/22 at Syracuse W 20-9 20 11 31 38 .526 30 .789 1 4 10 3 0 15 12 3 18
4/16/22 at Yale W 15-9 15 7 22 34 .441 25 .735 1 3 7 0 0 14 15 6 17
4/23/22 Brown W 12-11 12 7 19 31 .387 19 .613 1 1 2 0 0 14 6 6 14
4/30/22 at Dartmouth L 13-16 13 5 18 25 .520 17 .680 0 7 9 3 0 13 17 3 21
5/06/22 vs Yale W 16-6 16 7 23 39 .410 23 .590 1 3 7 1 0 15 15 6 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Villanova 9-14 60:00 14 14.00 14 .500 0 1 36
2/22/22 Binghamton 4-18 60:00 18 18.00 11 .379 0 1 37
2/26/22 at Penn State 20-11 60:00 11 11.00 10 .476 1 0 27
3/05/22 Princeton 13-12 60:00 12 12.00 8 .400 1 0 25
3/09/22 at Colgate 6-17 60:00 17 17.00 5 .227 0 1 43
3/13/22 UConn 20-14 60:00 14 14.00 13 .481 1 0 36
3/19/22 at Columbia 8-23 60:00 23 23.00 5 .179 0 1 40
3/26/22 HARVARD 9-10 67:19 10 8.91 11 .524 0 1 27
3/29/22 at Albany 15-20 60:00 20 20.00 8 .286 0 1 35
4/03/22 vs Jacksonville 10-9 60:00 9 9.00 13 .591 1 0 28
4/09/22 at Penn 9-13 60:00 13 13.00 8 .381 0 1 29
4/12/22 at Syracuse 20-9 60:00 9 9.00 10 .526 1 0 29
4/16/22 at Yale 15-9 60:00 9 9.00 8 .471 1 0 30
4/23/22 Brown 12-11 60:00 11 11.00 7 .389 1 0 27
4/30/22 at Dartmouth 13-16 60:00 16 16.00 8 .333 0 1 32
5/06/22 vs Yale 16-6 60:00 6 6.00 10 .625 1 0 24
Opponents 199-212 967:19 212 13.15 149 .413 8 8 505
Cornell 212-199 967:19 199 12.34 153 .435 8 8 491

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/22 at Villanova W 14-9 4/3 36/27 28/18 25/14 13/16 11/16 18-20/16-20
2/22/22 at Binghamton W 18-4 5/1 37/23 29/16 18/18 11/15 14/12 18-21/13-16
2/26/22 Penn State L 11-20 3/8 26/39 21/33 14/18 14/11 12/22 16-20/14-15
3/05/22 at Princeton L 12-13 4/5 25/40 20/31 12/23 20/6 21/8 16-18/19-19
3/09/22 Colgate W 17-6 4/3 43/17 22/14 20/16 15/19 11/15 21-22/14-17
3/13/22 at UConn L 14-20 2/7 36/39 27/28 12/14 11/9 22/15 17-18/23-23
3/19/22 Columbia W 23-8 9/4 40/19 28/14 18/12 16/16 19/13 14-14/10-17
3/26/22 at HARVARD W 10-9 7/5 27/30 21/20 22/26 16/16 12/13 23-25/21-26
3/29/22 Albany W 20-15 6/7 35/29 28/22 15/13 15/18 18/20 14-18/9-15
4/03/22 vs Jacksonville L 9-10 4/5 28/35 22/23 19/17 22/19 10/13 17-24/14-17
4/09/22 Penn W 13-9 2/5 29/26 21/19 21/12 16/19 10/16 18-21/17-19
4/12/22 Syracuse L 9-20 2/11 29/38 19/30 12/15 14/12 14/18 14-17/12-13
4/16/22 Yale L 9-15 1/7 30/34 17/25 13/14 12/15 11/17 14-17/18-21
4/23/22 at Brown L 11-12 1/7 27/31 18/19 13/14 13/6 13/14 16-16/18-19
4/30/22 Dartmouth W 16-13 7/5 32/25 24/17 17/13 7/17 13/21 13-13/13-19
5/06/22 vs Yale L 6-16 1/7 24/39 16/23 13/15 14/15 7/18 13-17/18-19
Cornell 212-199 62/90 504/491 361/352 264/254 229/229 218/251 262-301/249-295
Opponents 199-212 90/62 491/504 352/361 254/264 229/229 251/218 249-295/262-301

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Columbia (3/19/22)
GOALS 23 Columbia (3/19/22)
ASSISTS 9 Columbia (3/19/22)
SHOTS 43 Colgate (3/09/22)
SHOTS ON GOAL 29 Binghamton (2/22/22)
SAVES 18 Princeton (3/05/22)
GROUND BALLS 25 Villanova (2/19/22)
TURNOVERS 22 Jacksonville (4/03/22)
CAUSED TURNOVERS 11 Colgate (3/09/22); Dartmouth (4/30/22)
CLEARS 23 HARVARD (3/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Castiello,Katie Columbia (3/19/22); Dartmouth (4/30/22)
GOALS 5 Dewinter,Genevieve; Castiello,Katie Yale (4/16/22); Brown (4/23/22)
ASSISTS 4 Castiello,Katie Dartmouth (4/30/22)
SHOTS 11 Castiello,Katie Brown (4/23/22)
SHOTS ON GOAL 8 Castiello,Katie Syracuse (4/12/22)
SAVES 18 Mcgahan,Katie Princeton (3/05/22)
GROUND BALLS 5 Ward,Sophie; Mcgahan,Katie Villanova (2/19/22); Brown (4/23/22)
TURNOVERS 5 Dewinter,Genevieve Penn (4/09/22)
CAUSED TURNOVERS 3 Castiello,Katie; Hoover,Hilary; Faircloth,Grace; Schulze,Karina Columbia (3/19/22); Albany (3/29/22); Jacksonville (4/03/22); Villanova (2/19/22)