Skip To Main Content

Cornell University Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fouhety, Chloe 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Gelber, Dylan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Loudon, Sage 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Marica, Martina 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Martinez De Los Rios, Andrea 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Orzechowski, Athena 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ryndin, Michelle 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Saravanan, Tanika 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Thompson, Martha 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Zhao, Victoria 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 9-1 0-0 9-1 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .900 .000 .900 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gelber, Dylan Marica, Martina 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Loudon, Sage Ryndin, Michelle 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Marica, Martina Ryndin, Michelle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martinez De Los Rios, Andrea Orzechowski, Athena 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Saravanan, Tanika Thompson, Martha 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Fouhety, Chloe Zhao, Victoria 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 8-1 0-0 8-1 0-0  —   —   —  0-0 0-0
Percentage .889 .000 .889 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fouhety, Chloe 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Gelber, Dylan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Loudon, Sage 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Marica, Martina 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Martinez De Los Rios, Andrea 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Orzechowski, Athena 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ryndin, Michelle 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Saravanan, Tanika 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Thompson, Martha 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Zhao, Victoria 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 8-1 0-0 8-1 0-0  —   —   —  0-0 0-0
Percentage .889 .000 .889 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/18/26 Villanova Invitational - Philadelphia, Pa.