Skip To Main Content

Cornell University Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fouhety, Chloe 8-2 0-0 8-2 0-0  —   —   —   —   —   —  L 1 8-2 0-0 0-0
Gelber, Dylan 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Loudon, Sage 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Marica, Martina 4-1 0-0 4-1 0-0  —   —   —   —   —   —  W 2 4-1 0-0 0-0
Martinez De Los Rios, Andrea 6-2 0-0 6-2 0-0  —   —   —   —   —   —  W 2 6-2 0-0 0-0
Orzechowski, Athena 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 3 2-3 0-0 0-0
Ryndin, Michelle 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 2 2-3 1-0 0-0
Saravanan, Tanika 4-2 0-0 4-2 0-0  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Thompson, Martha 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Zhao, Victoria 5-2 0-0 5-2 0-0  —   —   —   —   —   —  W 1 5-2 0-0 0-0
Total 42-21 0-0 42-21 0-0  —   —   —   —   —   —  — — 1-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000 .000 — — 1.000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gelber, Dylan Marica, Martina 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Gelber, Dylan Saravanan, Tanika 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gelber, Dylan Orzechowski, Athena 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Loudon, Sage Ryndin, Michelle 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Marica, Martina Martinez De Los Rios, Andrea 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Marica, Martina Ryndin, Michelle 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Martinez De Los Rios, Andrea Saravanan, Tanika 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martinez De Los Rios, Andrea Orzechowski, Athena 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Saravanan, Tanika Thompson, Martha 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Fouhety, Chloe Zhao, Victoria 6-1 0-0 6-1 0-0  —   —   —  L 1 6-1 0-0 0-0
Orzechowski, Athena Thompson, Martha 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 22-9 0-0 22-9 0-0  —   —   —  — — 0-0 0-0
Percentage .710 .000 .710 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fouhety, Chloe 6-1 0-0 6-1 0-0  —   —   —  L 1 6-1 0-0 0-0
Gelber, Dylan 4-2 0-0 4-2 0-0  —   —   —  L 2 4-2 0-0 0-0
Loudon, Sage 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Marica, Martina 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Martinez De Los Rios, Andrea 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Orzechowski, Athena 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Ryndin, Michelle 6-4 0-0 6-4 0-0  —   —   —  L 1 6-4 0-0 0-0
Saravanan, Tanika 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Thompson, Martha 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Zhao, Victoria 6-1 0-0 6-1 0-0  —   —   —  L 1 6-1 0-0 0-0
Total 22-9 0-0 22-9 0-0  —   —   —  — — 0-0 0-0
Percentage .710 .000 .710 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/18/26 Villanova Invitational - Philadelphia, Pa.
10/8/26 ITA New England Regionals - Day One - Cambridge, Mass.
10/9/26 ITA New England Regionals - Day Two - New Haven, Conn.
10/10/26 ITA New England Regionals - Day Three - New Haven, Conn.
10/11/26 ITA New England Regionals - Day Four - New Haven, Conn.
10/23/26 Ivy League Invitational - Day One - New York, N.Y.
10/24/26 Ivy League Invitational - Day Two - New York, N.Y.
10/25/26 Ivy League Invitational - Day Three - New York, N.Y.
10/25/26 UTR Sports College Circuit at WVU - Morgantown, W.Va.
11/5/26 ITA East Sectional Championship - Day 1 - Philadelphia, Pa.