Skip To Main Content

Cornell University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Emma 3-6 0-0 3-6 0-0  —   —   —   —   —   —  L 4 3-6 0-0 0-0
Fan, Tanya 3-5 0-0 3-5 0-0  —   —   —   —   —   —  L 3 3-5 0-0 0-0
Gelber, Dylan 9-3 0-0 9-3 0-0  —   —   —   —   —   —  L 1 7-3 0-0 0-0
Graziano, Gia 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Loudon, Sage 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Marica, Martina 2-4 0-0 2-4 0-0  —   —   —   —   —   —  L 2 2-4 0-0 0-0
Martinez De Los Rios, Andrea 6-5 0-0 6-5 0-0  —   —   —   —   —   —  L 3 5-5 0-0 0-0
Ryndin, Michelle 4-6 0-0 4-6 0-0  —   —   —   —   —   —  L 1 4-6 0-0 0-0
Zhao, Victoria 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Total 37-37 0-0 37-37 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Emma / Graziano, Gia Graziano, Gia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Baker, Emma / Loudon, Sage Loudon, Sage 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Baker, Emma / Zhao, Victoria Zhao, Victoria 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Baker, Emma / Gelber, Dylan Gelber, Dylan 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Fan, Tanya / Marica, Martina Marica, Martina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fan, Tanya / Martinez De Los Rios, Andrea Martinez De Los Rios, Andrea 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Graziano, Gia / Loudon, Sage Loudon, Sage 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Loudon, Sage / Martinez De Los Rios, Andrea Martinez De Los Rios, Andrea 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Loudon, Sage / Ryndin, Michelle Ryndin, Michelle 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Marica, Martina / Ryndin, Michelle Ryndin, Michelle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martinez De Los Rios, Andrea / Ryndin, Michelle Ryndin, Michelle 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ryndin, Michelle / Zhao, Victoria Zhao, Victoria 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Gelber, Dylan / Marica, Martina Marica, Martina 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gelber, Dylan / Martinez De Los Rios, Andrea Martinez De Los Rios, Andrea 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Total 14-16 0-0 14-16 0-0  —   —   —  0-0 0-0
Percentage .467 .000 .467 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Emma 6-4 0-0 6-4 0-0  —   —   —  L 2 6-4 0-0 0-0
Fan, Tanya 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Graziano, Gia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Loudon, Sage 5-3 0-0 5-3 0-0  —   —   —  L 1 5-3 0-0 0-0
Marica, Martina 1-3 0-0 1-3 0-0  —   —   —  L 2 1-3 0-0 0-0
Martinez De Los Rios, Andrea 4-6 0-0 4-6 0-0  —   —   —  L 1 4-6 0-0 0-0
Ryndin, Michelle 3-5 0-0 3-5 0-0  —   —   —  L 1 3-5 0-0 0-0
Zhao, Victoria 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Gelber, Dylan 5-5 0-0 5-5 0-0  —   —   —  L 2 5-5 0-0 0-0
Total 14-16 0-0 14-16 0-0  —   —   —  0-0 0-0
Percentage .467 .000 .467 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/25 Columbia Invitational -
10/3/25 Cissie Leary Invitational - Philadelphia, Pa.
10/9/25 ITA New England Regional Championships - Cambridge, Mass.
10/23/25 Ivy League ITA Conference Masters - Cambridge, MA