Skip To Main Content

Cornell University Athletics

2019 Volleyball Cumulative Statistics

Team (17-6, 10-4)

Overall Team Statistics
Statistic Cornell Opponents
Attack
Kills 1196 931
Errors 409 440
Attempts 3019 2962
Percent .261 .166
Kills Per Set 13.9 10.8
Set
Assists 1107 873
Assists Per Set 12.9 10.2
Ball Handling Errors 27 43
Serve
Aces 124 108
Errors 202 145
Aces Per Set 1.4 1.3
Receptions
Errors 108 126
Errors Per Set 1.3 1.5
Defense
Digs 1320 1148
Digs Per Set 15.3 13.3
Blocking
Solo 35 39
Assists 285 232
Errors 27 29
Blocks 177.5 155.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Becker, Paige 29 10 2 59.0 2.03 50 1.72 20 120 .250 0 0.00 0 0.00 0
2 Chang, Joanna 65 20 17 174.0 2.68 143 2.20 65 443 .176 12 0.18 21 0.32 33
3 Chamness, Zoe 76 21 13 24.5 0.32 6 0.08 2 30 .133 424 5.58 18 0.24 17
4 Stubbs, Lauren 23 10 3 66.0 2.87 62 2.70 25 157 .236 2 0.09 1 0.04 8
5 Bennett, Jillienne 67 19 9 192.5 2.87 168 2.51 50 385 .306 3 0.04 0 0.00 1
6 Barber, Lily 86 23 18 33.0 0.38 2 0.02 1 13 .077 123 1.43 31 0.36 32
8 Randolph, Katie 22 10 2 10.0 0.45 1 0.05 0 1 1.000 2 0.09 9 0.41 5
9 Arenas, Samanta 34 11 4 67.0 1.97 60 1.76 37 199 .116 0 0.00 3 0.09 11
10 Worthington, Emma 84 23 10 50.5 0.60 28 0.33 11 84 .202 511 6.08 21 0.25 38
11 Baptiste, Madison 73 22 21 224.0 3.07 205 2.81 71 579 .231 9 0.12 8 0.11 27
12 Behrbaum, Kelly 3 2 0 4.5 1.50 3 1.00 2 11 .091 0 0.00 0 0.00 0
13 Justus, Casey 17 6 5 47.5 2.79 38 2.24 4 80 .425 1 0.06 1 0.06 0
14 Madar, Alena 7 5 1 3.0 0.43 2 0.29 0 4 .500 0 0.00 0 0.00 0
15 Reich, Evan 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Stackhouse, Jada 82 22 22 239.0 2.91 170 2.07 32 355 .389 12 0.15 11 0.13 20
20 Phelps, Jenna 70 18 18 143.5 2.05 120 1.71 30 243 .370 4 0.06 0 0.00 0
21 Beaudoin, Sophia 17 8 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 8
22 Hanan, Avery 67 19 9 159.5 2.38 138 2.06 59 315 .251 4 0.06 0 0.00 0
Total 86 23 1,497.5 17.41 1196 13.91 409 3019 .261 1107 12.87 124 1.44 202
Opponents 86 23 1,194.0 13.88 931 10.83 440 2962 .166 873 10.15 108 1.26 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becker, Paige 29 21 0.72 0 3 1.000 0.00 2 14 16.0 0.55 1 0
2 Chang, Joanna 65 172 2.65 17 340 .950 0.26 3 14 17.0 0.26 2 0
3 Chamness, Zoe 76 136 1.79 0 1 1.000 0.00 0 1 1.0 0.01 0 11
4 Stubbs, Lauren 23 24 1.04 7 69 .899 0.30 0 6 6.0 0.26 0 0
5 Bennett, Jillienne 67 33 0.49 0 6 1.000 0.00 6 37 43.0 0.64 8 1
6 Barber, Lily 86 349 4.06 23 443 .948 0.27 0 0 0 0.00 0 0
8 Randolph, Katie 22 40 1.82 0 11 1.000 0.00 0 0 0 0.00 0 0
9 Arenas, Samanta 34 65 1.91 14 186 .925 0.41 0 8 8.0 0.24 3 0
10 Worthington, Emma 84 156 1.86 0 2 1.000 0.00 0 3 3.0 0.04 1 8
11 Baptiste, Madison 73 196 2.68 27 434 .938 0.37 1 20 21.0 0.29 0 2
12 Behrbaum, Kelly 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
13 Justus, Casey 17 3 0.18 1 2 .500 0.06 0 17 17.0 1.00 1 1
14 Madar, Alena 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 1 0
15 Reich, Evan 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Stackhouse, Jada 82 69 0.84 0 3 1.000 0.00 16 84 100.0 1.22 4 3
20 Phelps, Jenna 70 11 0.16 1 7 .857 0.01 4 39 43.0 0.61 4 0
21 Beaudoin, Sophia 17 19 1.12 2 38 .947 0.12 0 0 0 0.00 0 0
22 Hanan, Avery 67 23 0.34 1 7 .857 0.01 3 37 40.0 0.60 2 1
Total 86 1320 15.35 108 1559 .931 1.26 35 285 177.5 2.06 27 27
Opponents 86 1148 13.35 126 1739 .928 1.47 39 232 155.0 1.80 29 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Becker, Paige 16 5 2 33.0 2.06 29 1.81 16 73 .178 0 0.00 0 0.00 0
2 Chang, Joanna 36 12 10 104.5 2.90 90 2.50 35 271 .203 7 0.19 11 0.31 19
3 Chamness, Zoe 44 12 8 10.0 0.23 2 0.05 1 16 .063 248 5.64 8 0.18 10
4 Stubbs, Lauren 14 6 2 36.0 2.57 35 2.50 18 95 .179 1 0.07 0 0.00 5
5 Bennett, Jillienne 38 10 5 122.5 3.22 108 2.84 33 239 .314 2 0.05 0 0.00 1
6 Barber, Lily 52 14 9 18.0 0.35 1 0.02 1 5 .000 85 1.63 17 0.33 21
8 Randolph, Katie 14 6 2 7.0 0.50 1 0.07 0 1 1.000 2 0.14 6 0.43 2
9 Arenas, Samanta 18 7 2 21.0 1.17 19 1.06 20 83 -.012 0 0.00 1 0.06 6
10 Worthington, Emma 52 14 5 31.5 0.61 21 0.40 7 61 .230 333 6.40 9 0.17 23
11 Baptiste, Madison 52 14 14 171.5 3.30 158 3.04 46 428 .262 4 0.08 6 0.12 19
12 Behrbaum, Kelly 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0
13 Justus, Casey 7 2 2 16.0 2.29 13 1.86 2 36 .306 0 0.00 0 0.00 0
14 Madar, Alena 6 4 1 2.0 0.33 1 0.17 0 3 .333 0 0.00 0 0.00 0
19 Stackhouse, Jada 52 14 14 152.5 2.93 111 2.13 22 239 .372 8 0.15 6 0.12 9
20 Phelps, Jenna 42 11 11 76.5 1.82 67 1.60 20 144 .326 2 0.05 0 0.00 0
21 Beaudoin, Sophia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
22 Hanan, Avery 42 12 5 105.0 2.50 91 2.17 34 209 .273 3 0.07 0 0.00 0
Total 52 14 909.0 17.48 749 14.40 256 1909 .258 695 13.37 64 1.23 118
Opponents 52 14 749.0 14.40 599 11.52 251 1871 .186 564 10.85 59 1.13 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becker, Paige 16 15 0.94 0 1 1.000 0.00 1 6 7.0 0.44 0 0
2 Chang, Joanna 36 102 2.83 13 226 .942 0.36 1 5 6.0 0.17 1 0
3 Chamness, Zoe 44 85 1.93 0 1 1.000 0.00 0 0 0 0.00 0 9
4 Stubbs, Lauren 14 20 1.43 4 50 .920 0.29 0 2 2.0 0.14 0 0
5 Bennett, Jillienne 38 22 0.58 0 1 1.000 0.00 5 19 24.0 0.63 6 0
6 Barber, Lily 52 222 4.27 15 293 .949 0.29 0 0 0 0.00 0 0
8 Randolph, Katie 14 26 1.86 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Arenas, Samanta 18 24 1.33 0 62 1.000 0.00 0 2 2.0 0.11 2 0
10 Worthington, Emma 52 112 2.15 0 1 1.000 0.00 0 3 3.0 0.06 1 6
11 Baptiste, Madison 52 151 2.90 18 323 .944 0.35 0 15 15.0 0.29 0 2
12 Behrbaum, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Justus, Casey 7 1 0.14 0 0 .000 0.00 0 6 6.0 0.86 0 1
14 Madar, Alena 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 1 0
19 Stackhouse, Jada 52 46 0.88 0 2 1.000 0.00 10 51 61.0 1.17 4 2
20 Phelps, Jenna 42 6 0.14 0 3 1.000 0.00 1 17 18.0 0.43 4 0
21 Beaudoin, Sophia 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Hanan, Avery 42 15 0.36 0 0 .000 0.00 2 24 26.0 0.62 2 1
Total 52 849 16.33 59 974 .939 1.13 20 152 96.0 1.85 21 21
Opponents 52 740 14.23 64 1054 .939 1.23 23 136 91.0 1.75 19 24

Match-By-Match

Cornell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Youngstown St. W 3 38 15 99 .232 35 7 7 4 50 3 6 0 6 2 51
9/07/2019 Niagara W 3 44 12 100 .320 40 8 7 1 46 4 8 0 8 1 60
9/07/2019 Hartford L 5 66 29 187 .198 57 9 15 6 68 0 18 0 9 1 84
9/13/2019 at Saint Mary's (CA) L 5 58 29 163 .178 54 6 5 15 69 2 23 1 13.5 1 77.5
9/14/2019 vs Utah St. W 3 44 7 98 .378 43 4 7 5 45 0 24 0 12 0 60
9/14/2019 at San Francisco W 4 54 16 118 .322 47 4 8 6 41 3 16 1 11 0 69
9/20/2019 vs Canisius W 3 40 13 101 .267 40 8 10 2 46 0 14 2 7 0 55
9/20/2019 at Buffalo W 5 63 22 156 .263 60 6 15 7 71 3 14 1 10 1 79
9/21/2019 vs Saint Francis (PA) W 3 40 10 88 .341 36 8 10 3 35 0 10 1 5 0 53
9/28/2019 Columbia W 3 52 12 105 .381 47 2 7 3 39 1 6 2 4 2 58
10/04/2019 at Penn W 5 54 21 140 .236 51 10 14 6 64 1 8 3 5 0 69
10/05/2019 at Princeton W 4 64 21 150 .287 59 4 4 4 66 2 8 3 6.0 3 74.0
10/11/2019 Dartmouth W 3 47 15 120 .267 43 8 7 5 71 0 8 1 4 1 59
10/12/2019 Harvard W 4 60 13 133 .353 55 6 8 10 54 1 8 1 5 3 71
10/18/2019 at Brown W 3 46 9 112 .330 45 5 5 2 60 0 16 3 8.0 0 59.0
10/19/2019 at Yale L 4 51 24 150 .180 44 3 14 1 48 1 10 4 6.0 3 60.0
10/26/2019 at Columbia W 3 46 17 116 .250 43 2 4 3 54 3 8 1 7.0 1 55.0
11/01/2019 Princeton L 5 67 24 199 .216 64 4 11 4 85 3 16 0 11 3 82
11/02/2019 Penn W 3 46 10 108 .333 42 2 9 1 51 1 12 0 7 1 55
11/08/2019 Yale L 4 59 29 169 .178 58 4 7 3 74 1 14 2 8 1 71
11/09/2019 Brown W 4 57 19 148 .257 49 3 11 1 68 4 16 1 12 1 72
11/15/2019 at Harvard W 3 41 12 111 .261 40 8 7 9 51 0 12 0 6.0 0 55.0
11/16/2019 at Dartmouth L 4 59 30 148 .196 55 3 10 7 64 2 10 0 7.0 2 69.0
Cornell 86 1196 409 3019 .261 1107 124 202 108 1320 35 285 27 177.5 27 1,497.5
Opponents 86 931 440 2962 .166 873 108 145 126 1148 39 232 29 155.0 43 1,194.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 13.91
Assists Per Set 12.87
Service Aces Per Set 1.44
Reception Errors Per Set 1.26
Digs Per Set 15.35
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.31
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Youngstown St. L 3 28 17 102 .108 26 4 5 7 39 1 2 1 2 4 34
9/07/2019 at Niagara L 3 25 12 88 .148 23 1 4 10 34 1 4 1 3 1 29
9/07/2019 at Hartford W 5 52 29 164 .140 48 6 4 9 68 2 22 1 13 4 71
9/13/2019 Saint Mary's (CA) W 5 57 24 168 .196 52 15 10 6 61 4 22 1 15 1 87
9/14/2019 vs Utah St. L 3 24 21 99 .030 22 5 5 4 36 1 4 1 3 1 32
9/14/2019 San Francisco L 4 47 27 128 .156 45 6 5 4 41 1 12 1 7 1 60
9/20/2019 vs Canisius L 3 24 19 97 .052 23 2 2 8 38 1 10 1 6 3 32
9/20/2019 Buffalo L 5 53 25 164 .171 48 7 9 6 61 5 12 3 11 3 71
9/21/2019 vs Saint Francis (PA) L 3 22 15 81 .086 22 3 9 8 30 0 8 0 4 1 29
9/28/2019 at Columbia L 3 30 18 96 .125 28 3 2 2 31 2 10 1 7 1 40
10/04/2019 Penn L 5 56 15 148 .277 54 6 15 10 60 2 8 0 6 3 68
10/05/2019 Princeton L 4 64 15 160 .306 63 4 7 4 55 1 12 3 7.0 1 75.0
10/11/2019 at Dartmouth L 3 23 12 114 .096 21 5 6 8 47 2 12 1 8 2 36
10/12/2019 at Harvard L 4 49 18 134 .231 49 10 9 6 48 3 6 0 6 2 65
10/18/2019 Brown L 3 39 15 122 .197 34 2 4 5 48 0 4 0 2.0 3 43.0
10/19/2019 Yale W 4 50 17 125 .264 45 1 8 3 61 4 6 6 7.0 1 58.0
10/26/2019 Columbia L 3 29 22 118 .059 25 3 3 2 42 3 2 1 4.0 0 36.0
11/01/2019 at Princeton W 5 63 24 186 .210 62 4 8 4 88 0 16 0 8 1 75
11/02/2019 at Penn L 3 26 17 106 .085 26 1 5 2 42 2 6 1 5 4 32
11/08/2019 at Yale W 4 58 23 169 .207 54 3 6 4 65 1 10 2 6 0 67
11/09/2019 at Brown L 4 40 25 152 .099 38 1 5 3 62 0 18 1 9 3 50
11/15/2019 Harvard L 3 27 18 103 .087 25 9 5 8 40 1 10 2 6.0 2 42.0
11/16/2019 Dartmouth W 4 45 12 138 .239 40 7 9 3 51 2 16 1 10.0 1 62.0
Opponents 86 931 440 2962 .166 873 108 145 126 1148 39 232 29 155.0 43 1,194.0
Cornell 86 1196 409 3019 .261 1107 124 202 108 1320 35 285 27 177.5 27 1,497.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.83
Assists Per Set 10.15
Service Aces Per Set 1.26
Reception Errors Per Set 1.47
Digs Per Set 13.35
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.50
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Baptiste, Madison 205
Stackhouse, Jada 170
Bennett, Jillienne 168
Chang, Joanna 143
Hanan, Avery 138
Team Leaders: Assists
Player High
Assists
Worthington, Emma 511
Chamness, Zoe 424
Barber, Lily 123
Chang, Joanna 12
Stackhouse, Jada 12
Team Leaders: Service Aces
Player High
Service Aces
Barber, Lily 31
Chang, Joanna 21
Worthington, Emma 21
Chamness, Zoe 18
Stackhouse, Jada 11
Team Leaders: Digs
Player High
Digs
Barber, Lily 349
Baptiste, Madison 196
Chang, Joanna 172
Worthington, Emma 156
Chamness, Zoe 136
Team Leaders: Blocks
Player High
Blocks
Stackhouse, Jada 100.0
Bennett, Jillienne 43.0
Phelps, Jenna 43.0
Hanan, Avery 40.0
Baptiste, Madison 21.0