Skip To Main Content

Cornell University Athletics

2025 Volleyball Cumulative Statistics

Team (15-10, 10-4)

Overall Team Statistics
Statistic Cornell Opponents
Attack
Kills 1241 1100
Errors 444 466
Attempts 3180 3149
Percent .251 .201
Kills Per Set 13.3 12.0
Set
Assists 1137 996
Assists Per Set 12.2 10.8
Ball Handling Errors 9 6
Serve
Aces 155 155
Errors 244 187
Aces Per Set 1.7 1.7
Receptions
Errors 155 155
Errors Per Set 1.7 1.7
Defense
Digs 1298 1266
Digs Per Set 14.0 13.8
Blocking
Solo 56 61
Assists 294 180
Errors 44 31
Blocks 203.0 151.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ahrens, Sophia 7 5 0 3.0 0.43 3 0.43 2 14 .071 0 0.00 0 0.00 0
2 Pomar, Sarita 93 25 0 19.0 0.20 1 0.01 0 11 .091 118 1.27 18 0.19 17  
3 Zanca, Sydney 6 4 0 4.0 0.67 3 0.50 2 8 .125 0 0.00 0 0.00 1
4 Holdsworth, CJ 55 19 3 13.0 0.24 1 0.02 0 3 .333 1 0.02 12 0.22 18
7 Ozalp, Doga 87 24 15 26.0 0.30 3 0.03 3 27 .000 475 5.46 22 0.25 33
9 Clark, Haley 43 13 11 87.0 2.02 66 1.53 26 201 .199 7 0.16 14 0.33 17
10 Dhaliwal, Amrit 3 2 0 0.5 0.17 0 0.00 2 4 -.500 0 0.00 0 0.00 0
11 Mallus, Nicole 85 25 17 225.0 2.65 205 2.41 85 511 .235 6 0.07 1 0.01 14
12 Wolcott, Mary 19 8 2 8.0 0.42 0 0.00 0 9 .000 94 4.95 8 0.42 1
14 Konvicka, Eliza 89 24 24 403.5 4.53 337 3.79 134 829 .245 10 0.11 37 0.42 80
16 Bogan, Ava 90 25 25 202.5 2.25 139 1.54 32 340 .315 12 0.13 0 0.00 1
17 Liu, Joy 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
18 Gray, Mikayla 78 22 8 40.0 0.51 13 0.17 2 55 .200 386 4.95 27 0.35 29
19 Goberville, Charley 12 7 1 11.0 0.92 7 0.58 9 36 -.056 4 0.33 2 0.17 5
20 Parsons, Mackenzie 93 25 25 306.5 3.30 246 2.65 43 465 .437 15 0.16 14 0.15 28
21 Gaffigan, Meghan 88 25 13 163.0 1.85 138 1.57 67 388 .183 4 0.05 0 0.00 0
24 Sione, Jaida 63 20 6 87.0 1.38 79 1.25 37 279 .151 2 0.03 0 0.00 0
25 Wood, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 93 25 1,599.0 17.19 1241 13.34 444 3180 .251 1137 12.23 155 1.67 244
Opponents 93 25 1,400.5 15.06 1096 11.78 465 3140 .201 996 10.71 154 1.66 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ahrens, Sophia 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
2 Pomar, Sarita 93 348 3.74 31 586 .947 0.33 0 0 0 0.00 0 0  
3 Zanca, Sydney 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
4 Holdsworth, CJ 55 69 1.25 6 130 .954 0.11 0 0 0 0.00 0 0
7 Ozalp, Doga 87 159 1.83 0 7 1.000 0.00 0 2 2.0 0.02 0 0
9 Clark, Haley 43 84 1.95 14 256 .945 0.33 3 8 11.0 0.26 2 0
10 Dhaliwal, Amrit 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Mallus, Nicole 85 92 1.08 11 121 .909 0.13 7 24 31.0 0.36 1 0
12 Wolcott, Mary 19 21 1.11 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Konvicka, Eliza 89 170 1.91 50 548 .909 0.56 2 55 57.0 0.64 9 1
16 Bogan, Ava 90 18 0.20 2 8 .750 0.02 16 95 111.0 1.23 12 1
17 Liu, Joy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gray, Mikayla 78 163 2.09 0 5 1.000 0.00 0 0 0 0.00 0 1
19 Goberville, Charley 12 17 1.42 5 56 .911 0.42 0 4 4.0 0.33 1 0
20 Parsons, Mackenzie 93 71 0.76 0 4 1.000 0.00 22 49 71.0 0.76 7 2
21 Gaffigan, Meghan 88 49 0.56 3 28 .893 0.03 6 38 44.0 0.50 9 2
24 Sione, Jaida 63 33 0.52 2 33 .939 0.03 0 16 16.0 0.25 2 2
25 Wood, Madison 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 93 1298 13.96 155 1787 .913 1.67 56 294 203.0 2.18 44 9
Opponents 93 1266 13.61 155 1806 .914 1.67 61 179 150.5 1.62 31 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ahrens, Sophia 4 3 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 0
2 Pomar, Sarita 49 14 0 7.0 0.14 0 0.00 0 8 .000 59 1.20 7 0.14 9  
3 Zanca, Sydney 5 3 0 4.0 0.80 3 0.60 2 8 .125 0 0.00 0 0.00 1
4 Holdsworth, CJ 41 13 3 11.0 0.27 1 0.02 0 3 .333 1 0.02 10 0.24 13
7 Ozalp, Doga 48 14 8 15.0 0.31 1 0.02 2 18 -.056 274 5.71 13 0.27 15
9 Clark, Haley 9 3 3 21.5 2.39 18 2.00 6 54 .222 1 0.11 1 0.11 4
11 Mallus, Nicole 48 14 10 127.0 2.65 118 2.46 46 282 .255 2 0.04 0 0.00 5
12 Wolcott, Mary 6 4 1 3.0 0.50 0 0.00 0 6 .000 32 5.33 3 0.50 1
14 Konvicka, Eliza 49 14 14 210.0 4.29 175 3.57 77 464 .211 7 0.14 18 0.37 45
16 Bogan, Ava 48 14 14 112.0 2.33 76 1.58 19 191 .298 6 0.13 0 0.00 0
17 Liu, Joy 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
18 Gray, Mikayla 44 13 5 21.0 0.48 6 0.14 0 24 .250 213 4.84 15 0.34 17
19 Goberville, Charley 2 1 0 0 0.00 0 0.00 2 2 -1.000 1 0.50 0 0.00 0
20 Parsons, Mackenzie 49 14 14 162.5 3.32 136 2.78 23 264 .428 11 0.22 7 0.14 16
22 Gaffigan, Meghan 48 14 8 98.5 2.05 85 1.77 37 221 .217 1 0.02 0 0.00 0
24 Sione, Jaida 42 12 4 55.5 1.32 50 1.19 24 190 .137 2 0.05 0 0.00 0
Total 49 14 850.0 17.35 671 13.69 239 1742 .248 613 12.51 74 1.51 126
Opponents 49 14 730.5 14.91 561 11.45 251 1695 .183 517 10.55 79 1.61 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ahrens, Sophia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Pomar, Sarita 49 183 3.73 15 315 .952 0.31 0 0 0 0.00 0 0  
3 Zanca, Sydney 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
4 Holdsworth, CJ 41 55 1.34 1 99 .990 0.02 0 0 0 0.00 0 0
7 Ozalp, Doga 48 96 2.00 0 5 1.000 0.00 0 2 2.0 0.04 0 0
9 Clark, Haley 9 20 2.22 3 54 .944 0.33 1 3 4.0 0.44 2 0
11 Mallus, Nicole 48 54 1.13 4 65 .938 0.08 3 12 15.0 0.31 1 0
12 Wolcott, Mary 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Konvicka, Eliza 49 103 2.10 31 334 .907 0.63 0 34 34.0 0.69 5 1
16 Bogan, Ava 48 7 0.15 1 4 .750 0.02 8 56 64.0 1.33 4 1
17 Liu, Joy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gray, Mikayla 44 99 2.25 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Goberville, Charley 2 3 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Parsons, Mackenzie 49 48 0.98 0 0 .000 0.00 6 27 33.0 0.67 6 2
22 Gaffigan, Meghan 48 28 0.58 3 22 .864 0.06 3 21 24.0 0.50 4 2
24 Sione, Jaida 42 28 0.67 2 30 .933 0.05 0 11 11.0 0.26 2 2
Total 49 729 14.88 79 936 .916 1.61 21 168 105.0 2.14 24 8
Opponents 49 700 14.29 74 981 .925 1.51 34 113 90.5 1.85 18 5

Match-By-Match

Cornell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at UAlbany L 4 57 23 155 .219 53 10 18 4 61 0 14 2 7 0 74.0
9/06/2025 vs Syracuse L 5 60 23 157 .236 59 10 9 8 62 2 18 4 11 0 81.0
9/06/2025 vs Canisius W 4 55 12 121 .355 53 6 9 5 57 0 18 3 9 0 70.0
9/09/2025 Colgate W 4 49 21 138 .203 43 7 14 3 54 7 10 1 12 0 68.0
9/12/2025 vs Niagara W 4 51 17 130 .262 41 18 10 2 46 4 8 1 8 0 77.0
9/13/2025 vs Northwestern L 4 55 23 128 .250 53 5 13 10 32 4 6 0 7 0 67.0
9/14/2025 at Buffalo W 4 61 14 124 .379 55 7 12 7 46 6 8 2 10 0 78.0
9/19/2025 vs TCU L 3 28 20 77 .104 26 5 5 10 30 3 12 2 9 0 42.0
9/19/2025 at Rice L 3 28 13 91 .165 27 1 8 9 43 4 2 1 5 1 34.0
9/20/2025 vs A&M-Corpus Christi W 4 61 15 152 .303 50 6 10 4 63 1 12 3 7 0 74.0
9/27/2025 at Columbia W 3 36 16 92 .217 34 9 7 8 36 0 14 1 7 0 52.0
10/03/2025 Harvard W 3 43 14 102 .284 38 6 7 5 46 3 10 1 8 0 57.0
10/06/2025 Dartmouth W 3 44 14 111 .270 39 3 7 4 56 4 14 2 11 0 58.0
10/10/2025 Brown W 4 54 22 137 .234 49 3 11 9 60 4 4 11 6 1 63.0
10/11/2025 Yale W 3 48 11 120 .308 39 0 10 3 55 2 16 0 10 0 58.0
10/17/2025 at Princeton W 5 76 24 177 .294 73 6 13 7 65 2 16 0 10 1 92.0
10/18/2025 at Penn L 3 33 23 122 .082 32 3 6 9 55 0 20 1 10 0 46.0
10/25/2025 Columbia W 4 58 17 124 .331 54 7 11 6 47 0 12 0 6 0 71.0
10/31/2025 at Dartmouth L 5 61 28 186 .177 56 11 12 12 92 1 10 3 6 0 78.0
11/01/2025 at Harvard W 3 42 5 75 .493 39 8 11 3 27 1 4 2 3 0 53.0
11/07/2025 Penn W 4 62 20 167 .251 54 6 8 5 68 1 14 1 8 4 76.0
11/08/2025 Princeton L 3 34 19 128 .117 32 2 8 4 54 2 10 0 7 2 43.0
11/14/2025 at Yale L 3 34 13 97 .216 31 0 7 4 27 1 12 0 7 0 41.0
11/15/2025 at Brown W 3 46 13 104 .317 43 10 8 0 41 0 12 2 6 0 62.0
11/21/2025 vs Yale L 5 65 24 165 .248 64 6 10 14 75 4 18 1 13 0 84.0
Cornell 93 1241 444 3180 .251 1137 155 244 155 1298 56 294 44 203.0 9 1,599.0
Opponents 93 1100 466 3149 .201 996 155 187 155 1266 61 180 31 151.0 6 1,406.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 13.34
Assists Per Set 12.23
Service Aces Per Set 1.67
Reception Errors Per Set 1.67
Digs Per Set 13.96
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.10
Points Per Set 17.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 UAlbany W 4 49 14 129 .271 46 4 8 10 64 1 2 0 2 0 55.0
9/06/2025 vs Syracuse W 5 66 21 162 .278 57 8 4 10 61 2 6 0 5 0 79.0
9/06/2025 vs Canisius L 4 45 27 138 .130 42 5 11 6 46 1 6 1 4 1 54.0
9/09/2025 at Colgate L 4 42 20 135 .163 37 3 10 7 53 3 8 1 7 0 52.0
9/12/2025 vs Niagara L 4 38 23 116 .129 38 2 4 18 55 2 4 2 4 0 44.0
9/13/2025 vs Northwestern W 4 50 12 103 .369 45 10 8 5 43 6 4 0 8 0 68.0
9/14/2025 Buffalo L 4 49 21 127 .220 43 7 4 7 43 6 0 1 6 0 62.0
9/19/2025 vs TCU W 3 39 16 93 .247 31 10 10 5 24 0 8 1 4 0 53.0
9/19/2025 Rice W 3 43 14 109 .266 39 9 9 1 41 3 2 2 4 0 56.0
9/20/2025 vs A&M-Corpus Christi L 4 52 20 146 .219 44 4 9 6 68 1 12 1 7 0 63.0
9/27/2025 Columbia L 3 35 17 95 .189 32 8 13 9 31 2 8 1 6 0 49.0
10/03/2025 at Harvard L 3 29 19 108 .093 28 5 4 6 35 4 4 0 6 1 40.0
10/06/2025 at Dartmouth L 3 23 21 103 .019 21 4 4 3 42 1 4 4 3 0 30.0
10/10/2025 at Brown L 4 39 18 131 .160 36 9 8 3 54 3 12 7 9 1 57.0
10/11/2025 at Yale L 3 34 23 121 .091 30 3 7 0 49 2 6 1 5 0 42.0
10/17/2025 Princeton L 5 67 25 169 .249 64 7 7 6 59 5 16 1 13 1 87.0
10/18/2025 Penn W 3 38 16 118 .186 36 9 7 3 56 2 10 0 7 0 54.0
10/25/2025 at Columbia L 4 42 17 116 .216 39 6 9 7 36 2 8 0 6 1 54.0
10/31/2025 Dartmouth W 5 49 23 183 .142 45 12 7 11 92 3 16 0 11 0 72.0
11/01/2025 Harvard L 3 32 13 76 .250 30 3 10 8 25 0 4 2 2 0 37.0
11/07/2025 at Penn L 4 49 21 157 .178 44 5 7 6 72 3 8 1 7 1 61.0
11/08/2025 at Princeton W 2 49 14 128 .273 39 4 8 2 71 4 8 0 8 0 61.0
11/14/2025 Yale W 3 48 10 97 .392 43 4 10 0 41 2 4 0 4 0 56.0
11/15/2025 Brown L 3 31 15 102 .157 30 0 3 10 37 1 6 1 4 0 35.0
11/21/2025 vs Yale W 5 62 26 187 .193 57 14 6 6 68 2 14 4 9 0 85.0
Opponents 93 1100 466 3149 .201 996 155 187 155 1266 61 180 31 151.0 6 1,406.0
Cornell 93 1241 444 3180 .251 1137 155 244 155 1298 56 294 44 203.0 9 1,599.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.96
Assists Per Set 10.83
Service Aces Per Set 1.68
Reception Errors Per Set 1.68
Digs Per Set 13.76
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.07
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Konvicka, Eliza 337
Parsons, Mackenzie 246
Mallus, Nicole 205
Bogan, Ava 139
Gaffigan, Meghan 138
Team Leaders: Assists
Player High
Assists
Ozalp, Doga 475
Gray, Mikayla 386
Pomar, Sarita 118
Wolcott, Mary 94
Parsons, Mackenzie 15
Team Leaders: Service Aces
Player High
Service Aces
Konvicka, Eliza 37
Gray, Mikayla 27
Ozalp, Doga 22
Pomar, Sarita 18
Clark, Haley 14
Team Leaders: Digs
Player High
Digs
Pomar, Sarita 348
Konvicka, Eliza 170
Gray, Mikayla 163
Ozalp, Doga 159
Mallus, Nicole 92
Team Leaders: Blocks
Player High
Blocks
Bogan, Ava 111.0
Parsons, Mackenzie 71.0
Konvicka, Eliza 57.0
Gaffigan, Meghan 44.0
Mallus, Nicole 31.0