Skip To Main Content

Cornell University Athletics

2026 Volleyball Cumulative Statistics

Team (15-6, 11-1)

Overall Team Statistics
Statistic Cornell Opponents
Attack
Kills 1007 927
Errors 378 481
Attempts 2778 2937
Percent .226 .152
Kills Per Set 12.7 11.7
Set
Assists 905 832
Assists Per Set 11.5 10.5
Ball Handling Errors 17 16
Serve
Aces 118 112
Errors 190 136
Aces Per Set 1.5 1.4
Receptions
Errors 112 118
Errors Per Set 1.4 1.5
Defense
Digs 1174 1160
Digs Per Set 14.9 14.7
Blocking
Solo 61 27
Assists 335 236
Errors 17 11
Blocks 228.5 145.0
Blocks Per Set 2.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pomar, Sara 74 20 0 21.0 0.28 2 0.03 1 28 .036 68 0.92 19 0.26 19
3 Zanca, Sydney 59 19 5 113.0 1.92 91 1.54 38 220 .241 5 0.08 0 0.00 6
4 Holdsworth, CJ 22 8 2 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 8
6 Adams, Avarie 19 5 4 21.5 1.13 11 0.58 4 29 .241 0 0.00 0 0.00 0
7 Bogan, Ava 79 21 21 314.0 3.97 222 2.81 46 458 .384 4 0.05 2 0.03 5
8 Tien, Trinidy 53 19 7 9.0 0.17 1 0.02 0 11 .091 9 0.17 8 0.15 16
9 Clark, Haley 53 15 4 15.0 0.28 1 0.02 0 5 .200 3 0.06 14 0.26 19
10 Dhaliwal, Amrit 11 6 4 19.5 1.77 8 0.73 6 28 .071 2 0.18 7 0.64 7
11 Ahrens, Sophia 18 8 1 23.5 1.31 12 0.67 11 49 .020 1 0.06 0 0.00 0
12 Wolcott, Mary 69 19 17 54.0 0.78 27 0.39 7 97 .206 592 8.58 14 0.20 18
15 Tien, Nevaeh 18 8 3 10.0 0.56 4 0.22 0 11 .364 107 5.94 4 0.22 6
16 Nowak, Charlotte 20 10 0 19.0 0.95 16 0.80 12 67 .060 0 0.00 2 0.10 5
17 Williamson, Ellery 35 12 6 70.5 2.01 57 1.63 44 203 .064 6 0.17 7 0.20 19
18 Gray, Mikayla 20 8 1 5.0 0.25 0 0.00 1 11 -.091 86 4.30 5 0.25 7
20 Parsons, Mackenzie 77 21 21 308.0 4.00 251 3.26 88 610 .267 8 0.10 17 0.22 27
21 Rio, Kiran 66 21 15 107.5 1.63 85 1.29 44 328 .125 11 0.17 18 0.27 26
24 Sione, Jaida 78 21 15 242.0 3.10 219 2.81 76 623 .230 3 0.04 0 0.00 0
25 Wood, Madison 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 79 21 1,353.5 17.13 1007 12.75 378 2778 .226 905 11.46 118 1.49 190
Opponents 79 21 1,184.0 14.99 927 11.73 481 2937 .152 832 10.53 112 1.42 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pomar, Sara 74 263 3.55 23 363 .937 0.31 0 0 0 0.00 0 0
3 Zanca, Sydney 59 35 0.59 1 5 .800 0.02 1 42 43.0 0.73 0 3
4 Holdsworth, CJ 22 25 1.14 3 48 .938 0.14 0 0 0 0.00 0 0
6 Adams, Avarie 19 10 0.53 0 1 1.000 0.00 3 15 18.0 0.95 0 1
7 Bogan, Ava 79 33 0.42 1 13 .923 0.01 36 108 144.0 1.82 10 4
8 Tien, Trinidy 53 117 2.21 5 78 .936 0.09 0 0 0 0.00 0 0
9 Clark, Haley 53 87 1.64 11 252 .956 0.21 0 0 0 0.00 0 0
10 Dhaliwal, Amrit 11 9 0.82 0 0 .000 0.00 1 7 8.0 0.73 1 1
11 Ahrens, Sophia 18 12 0.67 0 2 1.000 0.00 2 19 21.0 1.17 1 0
12 Wolcott, Mary 69 110 1.59 0 4 1.000 0.00 1 24 25.0 0.36 0 1
15 Tien, Nevaeh 18 44 2.44 0 0 .000 0.00 0 4 4.0 0.22 0 4
16 Nowak, Charlotte 20 21 1.05 4 58 .931 0.20 0 2 2.0 0.10 0 0
17 Williamson, Ellery 35 85 2.43 8 158 .949 0.23 0 13 13.0 0.37 0 0
18 Gray, Mikayla 20 28 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
20 Parsons, Mackenzie 77 97 1.26 0 23 1.000 0.00 13 54 67.0 0.87 3 3
21 Rio, Kiran 66 144 2.18 24 377 .936 0.36 0 9 9.0 0.14 0 0
24 Sione, Jaida 78 53 0.68 8 126 .937 0.10 4 38 42.0 0.54 2 0
25 Wood, Madison 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 79 1174 14.86 112 1509 .926 1.42 61 335 228.5 2.89 17 17
Opponents 79 1160 14.68 118 1590 .926 1.49 27 236 145.0 1.84 11 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pomar, Sara 43 12 0 12.0 0.28 1 0.02 0 13 .077 46 1.07 11 0.26 12
3 Zanca, Sydney 42 12 5 89.5 2.13 72 1.71 30 166 .253 2 0.05 0 0.00 5
4 Holdsworth, CJ 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Bogan, Ava 43 12 12 179.0 4.16 129 3.00 26 277 .372 3 0.07 0 0.00 0
8 Tien, Trinidy 34 12 6 4.0 0.12 0 0.00 0 6 .000 6 0.18 4 0.12 8
9 Clark, Haley 43 12 3 14.0 0.33 1 0.02 0 4 .250 2 0.05 13 0.30 16
10 Dhaliwal, Amrit 5 3 1 4.5 0.90 3 0.60 2 12 .083 0 0.00 0 0.00 1
11 Ahrens, Sophia 6 4 0 5.5 0.92 2 0.33 4 11 -.182 0 0.00 0 0.00 0
12 Wolcott, Mary 35 10 9 31.5 0.90 19 0.54 6 48 .271 335 9.57 5 0.14 11
15 Tien, Nevaeh 16 6 3 10.0 0.63 4 0.25 0 11 .364 105 6.56 4 0.25 5
16 Nowak, Charlotte 11 6 0 13.0 1.18 11 1.00 10 44 .023 0 0.00 1 0.09 1
17 Williamson, Ellery 9 4 0 7.5 0.83 4 0.44 3 13 .077 1 0.11 2 0.22 7
18 Gray, Mikayla 5 2 0 2.0 0.40 0 0.00 0 3 .000 24 4.80 2 0.40 2
20 Parsons, Mackenzie 43 12 12 193.0 4.49 162 3.77 46 337 .344 5 0.12 9 0.21 10
21 Rio, Kiran 38 12 12 70.0 1.84 59 1.55 31 237 .118 7 0.18 9 0.24 14
24 Sione, Jaida 43 12 9 145.0 3.37 128 2.98 45 393 .211 2 0.05 0 0.00 0
25 Wood, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 43 12 780.5 18.15 595 13.84 203 1575 .249 538 12.51 60 1.40 95
Opponents 43 12 633.5 14.73 502 11.67 275 1683 .135 450 10.47 59 1.37 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pomar, Sara 43 158 3.67 12 229 .948 0.28 0 0 0 0.00 0 0
3 Zanca, Sydney 42 26 0.62 1 3 .667 0.02 1 33 34.0 0.81 0 3
4 Holdsworth, CJ 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bogan, Ava 43 15 0.35 1 10 .900 0.02 19 62 81.0 1.88 5 2
8 Tien, Trinidy 34 91 2.68 1 19 .947 0.03 0 0 0 0.00 0 0
9 Clark, Haley 43 69 1.60 9 199 .955 0.21 0 0 0 0.00 0 0
10 Dhaliwal, Amrit 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 1
11 Ahrens, Sophia 6 4 0.67 0 0 .000 0.00 1 5 6.0 1.00 0 0
12 Wolcott, Mary 35 61 1.74 0 3 1.000 0.00 1 13 14.0 0.40 0 1
15 Tien, Nevaeh 16 43 2.69 0 0 .000 0.00 0 4 4.0 0.25 0 4
16 Nowak, Charlotte 11 13 1.18 2 36 .944 0.18 0 2 2.0 0.18 0 0
17 Williamson, Ellery 9 23 2.56 3 18 .833 0.33 0 3 3.0 0.33 0 0
18 Gray, Mikayla 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Parsons, Mackenzie 43 43 1.00 0 16 1.000 0.00 5 34 39.0 0.91 2 2
21 Rio, Kiran 38 102 2.68 13 219 .941 0.34 0 4 4.0 0.11 0 0
24 Sione, Jaida 43 34 0.79 3 65 .954 0.07 3 28 31.0 0.72 0 0
25 Wood, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 43 695 16.16 59 817 .928 1.37 30 191 125.5 2.92 7 13
Opponents 43 648 15.07 60 918 .935 1.40 15 115 72.5 1.69 5 10

Match-By-Match

Cornell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Howard W 3 32 9 88 .261 24 4 8 4 31 3 20 0 13 0 49.0
9/05/2026 UAlbany L 5 55 28 170 .159 45 11 18 8 61 3 20 0 13 2 79.0
9/05/2026 Syracuse L 5 51 19 166 .193 42 3 17 4 64 3 18 0 12 1 66.0
9/11/2026 at Binghamton L 5 68 30 189 .201 65 6 10 9 82 4 14 1 11 0 85.0
9/12/2026 vs Temple W 5 59 18 149 .275 54 4 8 4 60 7 20 2 17 0 80.0
9/12/2026 vs New Haven W 3 38 15 98 .235 35 7 11 5 40 2 14 1 9 1 54.0
9/18/2026 at Eastern Mich. W 4 52 24 161 .174 48 16 13 6 76 3 16 2 11 0 79.0
9/19/2026 at Michigan L 3 23 15 86 .093 22 4 5 7 30 4 10 2 9 0 36.0
9/20/2026 at Michigan L 3 34 17 96 .177 32 3 5 6 35 2 12 2 8 0 45.0
9/26/2026 Columbia W 3 46 6 97 .412 39 3 10 4 37 2 14 0 9 0 58.0
10/02/2026 at Penn W 3 45 25 161 .124 41 4 6 0 71 2 16 0 10 0 59.0
10/03/2026 at Princeton W 3 45 12 97 .340 42 4 3 9 36 3 14 0 10 0 59.0
10/09/2026 Dartmouth W 3 42 6 74 .486 37 6 7 2 45 4 8 0 8 0 56.0
10/10/2026 Harvard W 3 37 12 93 .269 34 10 8 2 40 1 18 0 10 0 57.0
10/16/2026 at Brown W 4 60 22 151 .252 57 4 13 5 68 1 14 1 8 0 72.0
10/17/2026 at Yale L 4 56 23 136 .243 50 2 12 6 60 1 12 0 7 0 65.0
10/24/2026 at Columbia W 3 42 16 100 .260 37 10 6 6 45 3 8 2 7 0 59.0
10/30/2026 Princeton W 4 60 13 156 .301 51 4 6 6 57 3 18 0 12 4 76.0
10/31/2026 Penn W 4 46 15 142 .218 43 5 12 6 67 3 31 0 18.5 3 69.5
11/06/2026 Yale W 4 48 26 175 .126 43 3 3 8 86 5 12 0 11 6 62.0
11/07/2026 Brown W 5 68 27 193 .212 64 5 9 5 83 2 26 4 15 0 88.0
Cornell 79 1007 378 2778 .226 905 118 190 112 1174 61 335 17 228.5 17 1,353.5
Opponents 79 927 481 2937 .152 832 112 136 118 1160 27 236 11 145.0 16 1,184.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.75
Assists Per Set 11.46
Service Aces Per Set 1.49
Reception Errors Per Set 1.42
Digs Per Set 14.86
Blocks Per Set 2.89
Ball Handling Errors Per Set 0.22
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Howard L 3 29 22 104 .067 26 4 9 4 32 0 0 0 0 2 33.0
9/05/2026 at UAlbany W 5 55 25 170 .176 43 8 10 11 70 2 18 0 11 0 74.0
9/05/2026 at Syracuse W 5 60 35 180 .139 54 4 10 3 73 1 14 0 8 2 72.0
9/11/2026 Binghamton W 5 54 22 175 .183 50 9 2 6 77 1 19 2 10.5 0 73.5
9/12/2026 vs Temple L 5 65 33 171 .187 60 4 12 4 61 3 14 0 10 0 79.0
9/12/2026 vs New Haven L 3 31 20 103 .107 30 5 8 7 40 1 8 3 5 2 41.0
9/18/2026 Eastern Mich. L 4 39 25 157 .089 36 6 7 16 78 3 18 1 12 0 57.0
9/19/2026 Michigan W 3 46 11 93 .376 41 7 4 4 42 0 12 0 6 0 59.0
9/20/2026 Michigan W 3 46 13 101 .327 42 6 6 3 39 1 18 0 10 0 62.0
9/26/2026 at Columbia L 3 33 16 101 .168 29 4 5 3 32 0 0 0 0 0 37.0
10/02/2026 Penn L 3 40 27 158 .082 37 0 4 4 80 0 16 2 8 0 48.0
10/03/2026 Princeton L 3 44 21 107 .215 41 9 6 4 33 0 10 0 5 0 58.0
10/09/2026 at Dartmouth L 3 20 18 92 .022 18 2 6 6 27 1 6 0 4 1 26.0
10/10/2026 at Harvard L 3 27 22 100 .050 21 2 2 10 41 1 6 0 4 1 33.0
10/16/2026 Brown L 4 47 24 151 .152 43 5 7 4 64 2 4 0 4 0 56.0
10/17/2026 Yale W 4 51 16 154 .227 45 6 5 2 47 2 26 0 15 0 72.0
10/24/2026 Columbia L 3 33 18 104 .144 29 6 5 10 35 3 8 2 7 0 46.0
10/30/2026 at Princeton L 4 55 25 164 .183 47 6 5 4 57 1 8 0 5 2 66.0
10/31/2026 at Penn L 4 41 35 174 .034 39 6 10 5 63 0 9 0 4.5 2 51.5
11/06/2026 at Yale L 4 47 26 189 .111 42 8 6 3 84 4 12 0 10 3 65.0
11/07/2026 at Brown L 5 64 27 189 .196 59 5 7 5 85 1 10 1 6 1 75.0
Opponents 79 927 481 2937 .152 832 112 136 118 1160 27 236 11 145.0 16 1,184.0
Cornell 79 1007 378 2778 .226 905 118 190 112 1174 61 335 17 228.5 17 1,353.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.73
Assists Per Set 10.53
Service Aces Per Set 1.42
Reception Errors Per Set 1.49
Digs Per Set 14.68
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.20
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Parsons, Mackenzie 251
Bogan, Ava 222
Sione, Jaida 219
Zanca, Sydney 91
Rio, Kiran 85
Team Leaders: Assists
Player High
Assists
Wolcott, Mary 592
Tien, Nevaeh 107
Gray, Mikayla 86
Pomar, Sara 68
Rio, Kiran 11
Team Leaders: Service Aces
Player High
Service Aces
Pomar, Sara 19
Rio, Kiran 18
Parsons, Mackenzie 17
Clark, Haley 14
Wolcott, Mary 14
Team Leaders: Digs
Player High
Digs
Pomar, Sara 263
Rio, Kiran 144
Tien, Trinidy 117
Wolcott, Mary 110
Parsons, Mackenzie 97
Team Leaders: Blocks
Player High
Blocks
Bogan, Ava 144.0
Parsons, Mackenzie 67.0
Zanca, Sydney 43.0
Sione, Jaida 42.0
Wolcott, Mary 25.0