Skip To Main Content

Cornell University Athletics

2026 Volleyball Cumulative Statistics

Team (4-5)

Overall Team Statistics
Statistic Cornell Opponents
Attack
Kills 412 425
Errors 175 206
Attempts 1203 1254
Percent .197 .175
Kills Per Set 11.4 11.8
Set
Assists 367 382
Assists Per Set 10.2 10.6
Ball Handling Errors 4 6
Serve
Aces 58 53
Errors 95 68
Aces Per Set 1.6 1.5
Receptions
Errors 53 58
Errors Per Set 1.5 1.6
Defense
Digs 479 512
Digs Per Set 13.3 14.2
Blocking
Solo 31 12
Assists 144 121
Errors 10 6
Blocks 103.0 72.5
Blocks Per Set 2.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pomar, Sara 31 8 0 9.0 0.29 1 0.03 1 15 .000 22 0.71 8 0.26 7
3 Zanca, Sydney 17 7 0 23.5 1.38 19 1.12 8 54 .204 3 0.18 0 0.00 1
4 Holdsworth, CJ 19 7 2 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 6
6 Adams, Avarie 19 5 4 21.5 1.13 11 0.58 4 29 .241 0 0.00 0 0.00 0
7 Bogan, Ava 36 9 9 135.0 3.75 93 2.58 20 181 .403 1 0.03 2 0.06 5
8 Tien, Trinidy 19 7 1 5.0 0.26 1 0.05 0 5 .200 3 0.16 4 0.21 8
9 Clark, Haley 10 3 1 1.0 0.10 0 0.00 0 1 .000 1 0.10 1 0.10 3
10 Dhaliwal, Amrit 6 3 3 15.0 2.50 5 0.83 4 16 .063 2 0.33 7 1.17 6
11 Ahrens, Sophia 12 4 1 18.0 1.50 10 0.83 7 38 .079 1 0.08 0 0.00 0
12 Wolcott, Mary 34 9 8 22.5 0.66 8 0.24 1 49 .143 257 7.56 9 0.26 7
15 Tien, Nevaeh 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
16 Nowak, Charlotte 9 4 0 6.0 0.67 5 0.56 2 23 .130 0 0.00 1 0.11 4
17 Williamson, Ellery 26 8 6 63.0 2.42 53 2.04 41 190 .063 5 0.19 5 0.19 12
18 Gray, Mikayla 15 6 1 3.0 0.20 0 0.00 1 8 -.125 62 4.13 3 0.20 5
20 Parsons, Mackenzie 34 9 9 115.0 3.38 89 2.62 42 273 .172 3 0.09 8 0.24 17
21 Rio, Kiran 28 9 3 37.5 1.34 26 0.93 13 91 .143 4 0.14 9 0.32 12
24 Sione, Jaida 35 9 6 97.0 2.77 91 2.60 31 230 .261 1 0.03 0 0.00 0
25 Wood, Madison 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 36 9 573.0 15.92 412 11.44 175 1203 .197 367 10.19 58 1.61 95
Opponents 36 9 550.5 15.29 425 11.81 206 1254 .175 382 10.61 53 1.47 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pomar, Sara 31 105 3.39 11 134 .918 0.35 0 0 0 0.00 0 0
3 Zanca, Sydney 17 9 0.53 0 2 1.000 0.00 0 9 9.0 0.53 0 0
4 Holdsworth, CJ 19 24 1.26 3 48 .938 0.16 0 0 0 0.00 0 0
6 Adams, Avarie 19 10 0.53 0 1 1.000 0.00 3 15 18.0 0.95 0 1
7 Bogan, Ava 36 18 0.50 0 3 1.000 0.00 17 46 63.0 1.75 5 2
8 Tien, Trinidy 19 26 1.37 4 59 .932 0.21 0 0 0 0.00 0 0
9 Clark, Haley 10 18 1.80 2 53 .962 0.20 0 0 0 0.00 0 0
10 Dhaliwal, Amrit 6 7 1.17 0 0 .000 0.00 1 4 5.0 0.83 1 0
11 Ahrens, Sophia 12 8 0.67 0 2 1.000 0.00 1 14 15.0 1.25 1 0
12 Wolcott, Mary 34 49 1.44 0 1 1.000 0.00 0 11 11.0 0.32 0 0
15 Tien, Nevaeh 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Nowak, Charlotte 9 8 0.89 2 22 .909 0.22 0 0 0 0.00 0 0
17 Williamson, Ellery 26 62 2.38 5 140 .964 0.19 0 10 10.0 0.38 0 0
18 Gray, Mikayla 15 18 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
20 Parsons, Mackenzie 34 54 1.59 0 7 1.000 0.00 8 20 28.0 0.82 1 1
21 Rio, Kiran 28 42 1.50 11 158 .930 0.39 0 5 5.0 0.18 0 0
24 Sione, Jaida 35 19 0.54 5 61 .918 0.14 1 10 11.0 0.31 2 0
25 Wood, Madison 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 36 479 13.31 53 692 .923 1.47 31 144 103.0 2.86 10 4
Opponents 36 512 14.22 58 672 .914 1.61 12 121 72.5 2.01 6 6

Match-By-Match

Cornell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Howard W 3 32 9 88 .261 24 4 8 4 31 3 20 0 13 0 49.0
9/05/2026 UAlbany L 5 55 28 170 .159 45 11 18 8 61 3 20 0 13 2 79.0
9/05/2026 Syracuse L 5 51 19 166 .193 42 3 17 4 64 3 18 0 12 1 66.0
9/11/2026 at Binghamton L 5 68 30 189 .201 65 6 10 9 82 4 14 1 11 0 85.0
9/12/2026 vs Temple W 5 59 18 149 .275 54 4 8 4 60 7 20 2 17 0 80.0
9/12/2026 vs New Haven W 3 38 15 98 .235 35 7 11 5 40 2 14 1 9 1 54.0
9/18/2026 at Eastern Mich. W 4 52 24 161 .174 48 16 13 6 76 3 16 2 11 0 79.0
9/19/2026 at Michigan L 3 23 15 86 .093 22 4 5 7 30 4 10 2 9 0 36.0
9/20/2026 at Michigan L 3 34 17 96 .177 32 3 5 6 35 2 12 2 8 0 45.0
Cornell 36 412 175 1203 .197 367 58 95 53 479 31 144 10 103.0 4 573.0
Opponents 36 425 206 1254 .175 382 53 68 58 512 12 121 6 72.5 6 550.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 11.44
Assists Per Set 10.19
Service Aces Per Set 1.61
Reception Errors Per Set 1.47
Digs Per Set 13.31
Blocks Per Set 2.86
Ball Handling Errors Per Set 0.11
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Howard L 3 29 22 104 .067 26 4 9 4 32 0 0 0 0 2 33.0
9/05/2026 at UAlbany W 5 55 25 170 .176 43 8 10 11 70 2 18 0 11 0 74.0
9/05/2026 at Syracuse W 5 60 35 180 .139 54 4 10 3 73 1 14 0 8 2 72.0
9/11/2026 Binghamton W 5 54 22 175 .183 50 9 2 6 77 1 19 2 10.5 0 73.5
9/12/2026 vs Temple L 5 65 33 171 .187 60 4 12 4 61 3 14 0 10 0 79.0
9/12/2026 vs New Haven L 3 31 20 103 .107 30 5 8 7 40 1 8 3 5 2 41.0
9/18/2026 Eastern Mich. L 4 39 25 157 .089 36 6 7 16 78 3 18 1 12 0 57.0
9/19/2026 Michigan W 3 46 11 93 .376 41 7 4 4 42 0 12 0 6 0 59.0
9/20/2026 Michigan W 3 46 13 101 .327 42 6 6 3 39 1 18 0 10 0 62.0
Opponents 36 425 206 1254 .175 382 53 68 58 512 12 121 6 72.5 6 550.5
Cornell 36 412 175 1203 .197 367 58 95 53 479 31 144 10 103.0 4 573.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 11.81
Assists Per Set 10.61
Service Aces Per Set 1.47
Reception Errors Per Set 1.61
Digs Per Set 14.22
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.17
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Bogan, Ava 93
Sione, Jaida 91
Parsons, Mackenzie 89
Williamson, Ellery 53
Rio, Kiran 26
Team Leaders: Assists
Player High
Assists
Wolcott, Mary 257
Gray, Mikayla 62
Pomar, Sara 22
Williamson, Ellery 5
Rio, Kiran 4
Team Leaders: Service Aces
Player High
Service Aces
Rio, Kiran 9
Wolcott, Mary 9
Parsons, Mackenzie 8
Pomar, Sara 8
Dhaliwal, Amrit 7
Team Leaders: Digs
Player High
Digs
Pomar, Sara 105
Williamson, Ellery 62
Parsons, Mackenzie 54
Wolcott, Mary 49
Rio, Kiran 42
Team Leaders: Blocks
Player High
Blocks
Bogan, Ava 63.0
Parsons, Mackenzie 28.0
Adams, Avarie 18.0
Ahrens, Sophia 15.0
Sione, Jaida 11.0