Skip To Main Content

Cornell University Athletics

# 17 Brown (8-6)-VS-# 7 Cornell (10-4)

Box Score

Brown logo
8
vs
Cornell logo
14

# 17 Brown (8-6)
-VS-
# 7 Cornell (10-4)

Team Score By Period
Team F Total
Brown 2 2 1 3 8
Winner Cornell 3 3 7 1 14
BRWN
Hawley, David (2); Feinberg, Andrew (2); Ferguson, Roger (1); Kenney, Charlie (1); Carey, Collins (1); Seligmann, Reade (1)
COR
Mock, Steve (4); Hurley, Ryan (4); Pannell, Rob (2); Ritchie, Christopher (1); Dudley, Jack (1); Thomson, Jonathan (1); Lang, Roy (1)
Date:
5/7/2010
Start:
8:00 pm
Time:
1:55
Attendance:
1729
Location:
Ithaca, N.Y.
Stadium:
Schoellkopf Field
Officials:
Brian Abbott; Jason Parks; Steve Ruppel
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BRWN COR
COR 1st 13:27 Hurley, Ryan Unassisted 0 1
BRWN 1st 10:58 Seligmann, Reade Unassisted 1 1
BRWN 1st 09:38 Ferguson, Roger Unassisted 2 1
COR 1st 08:16 Thomson, Jon Pannell, Rob 2 2
COR 1st 03:31 Ritchie, Chris Unassisted 2 3
COR 2nd 11:06 Mock, Steve Hurley, Ryan 2 4
COR 2nd 10:28 Hurley, Ryan Pannell, Rob 2 5
COR 2nd 07:38 Mock, Steve Hurley, Ryan 2 6
BRWN 2nd 04:06 Hawley, David (UP) Seligmann, Reade 3 6
BRWN 2nd 01:26 Hawley, David Brown, Parker 4 6
COR 3rd 12:50 Pannell, Rob Unassisted 4 7
COR 3rd 11:41 Hurley, Ryan Unassisted 4 8
COR 3rd 10:52 Dudley, Jack Gillum, Ross 4 9
COR 3rd 10:09 Lang, Roy Unassisted 4 10
COR 3rd 09:51 Hurley, Ryan Derkac, Pierce 4 11
BRWN 3rd 07:13 Carey, Collins Unassisted 5 11
COR 3rd 05:55 Mock, Steve Unassisted 5 12
COR 3rd 05:27 Mock, Steve (UP) Pannell, Rob 5 13
BRWN 4th 14:08 Feinberg, Andrew (UP) Seligmann, Reade 6 13
COR 4th 04:22 Pannell, Rob Unassisted 6 14
BRWN 4th 03:49 Feinberg, Andrew (UP) Seligmann, Reade 7 14
BRWN 4th 03:42 Kenney, Charlie Feinberg, Andrew 8 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 2nd 04:34 MacDonald, Andrew 01:00 SLASHING
BRWN 3rd 05:55 Ratner, Seth 00:30 DELAY OF GAME
COR 3rd 02:12 Feely, Max 01:00 UNNECESSARY ROUGHNESS
COR 4th 14:44 Bronzino, Mike 00:30 PUSHING
COR 4th 11:53 Feely, Max 01:00 SLASHING
BRWN 4th 08:32 Kenney, Charlie 01:00 SLASHING
COR 4th 04:12 Dudley, Jack 00:30 HOLDING
BRWN 4th 02:23 Fallon, Peter 00:30 HOLDING
BRWN 4th 00:29 Kenney, Charlie 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Brown 5 4 10 8 27
Cornell 13 17 15 6 51
Shots On Goal
Brown 3 3 5 6 17
Cornell 9 10 10 3 32
Saves
Brown 6 7 3 2 18
Cornell 1 1 4 3 9
Turnovers
Brown 4 4 5 3 16
Cornell 2 2 4 3 11
Clears
Brown 3-6 4-7 5-6 2-3 14-22
Cornell 3-3 5-5 2-3 4-4 14-15
Ground Balls
Brown 5 5 4 4 18
Cornell 11 10 9 7 37
Face Offs
Brown 1 1 1 3 6
Cornell 5 5 8 2 20
Extra Man Opportunities
Brown 0-0 1-1 0-1 2-3 3-5
Cornell 0-0 0-0 1-1 0-3 1-4

Individual Statistics

Brown 8

Brown 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ford, Sam 0 0 0 0 0 2 1 1 - -
2 Shakespeare, Matt 0 0 0 1 1 0 0 0 - -
3 Ferguson, Roger 1 0 1 1 1 3 1 0 - -
4 Sherman, George 0 0 0 1 1 0 1 0 - -
6 Hawley, David 2 0 2 4 3 0 1 0 - -
7 Laster, Nicholas 0 0 0 0 0 0 0 0 - -
A 9 Muldoon, Thomas 0 0 0 6 3 0 3 0 - -
13 Hardy, Jason 0 0 0 0 0 0 0 0 - -
14 Jones, Alex 0 0 0 0 0 0 0 0 - -
D 19 Greenberg, Matt 0 0 0 0 0 1 0 1 - -
20 Pohanka, Jason 0 0 0 0 0 0 0 0 - -
M 21 Kenney, Charlie 1 0 1 1 1 3 0 0 2-6 2-01:30
D 22 Westermann, Jake 0 0 0 0 0 1 1 1 - -
G 23 Chriss, Matt 0 0 0 0 0 1 1 0 - -
25 Wittpenn, Jimmy 0 0 0 0 0 0 0 0 - -
27 Foote, Jeffery 0 0 0 0 0 0 0 0 - -
28 Carey, Collins 1 0 1 3 2 1 2 0 - -
A 29 Feinberg, Andrew 2 1 3 7 3 0 1 0 - -
31 Fix, Willie 0 0 0 0 0 0 0 0 2-5 -
A 35 Brown, Parker 0 1 1 1 1 0 0 0 - -
38 Martell, Nick 0 0 0 0 0 3 1 0 1-4 -
41 Ratner, Seth 0 0 0 0 0 0 0 0 1-11 1-00:30
D 42 Bailey, Brennan 0 0 0 0 0 1 1 1 - -
D 44 Fallon, Peter 0 0 0 0 0 1 0 1 - 1-00:30
M 45 Seligmann, Reade 1 3 4 2 1 1 1 0 - -
48 DelPrince, Clay 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 8 5 13 27 17 18 16 5 6-26 4-02:30

Cornell 14

Cornell 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 3 2 1 1 0 - -
2 Livadas, Chris 0 0 0 0 0 0 0 0 - -
A 3 Pannell, Rob 2 3 5 11 7 3 1 0 - -
M 4 Ritchie, Christopher 1 0 1 1 1 0 1 0 - -
5 Derkac, Pierce 0 1 1 0 0 3 1 1 - -
6 Mock, Steve 4 0 4 6 6 2 2 1 - -
9 Gamble, Jesse 0 0 0 0 0 0 0 0 - -
13 MacDonald, Andrew 0 0 0 0 0 1 0 0 - 1-01:00
15 Howe, Michael 0 0 0 0 0 0 0 0 - -
18 Kamedulski, Brad 0 0 0 0 0 0 0 0 - -
20 Austin, Scott 0 0 0 0 0 0 0 0 - -
M 22 Dudley, Jack 1 0 1 1 1 1 1 1 - 1-00:30
25 Gilbane, JJ 0 0 0 0 0 0 0 0 - -
A 26 Hurley, Ryan 4 2 6 11 6 2 0 0 - -
D 31 Bronzino, Mike 0 0 0 0 0 4 0 1 - 1-00:30
32 McMichael, Mitch 0 0 0 0 0 0 0 0 0-1 -
D 33 Feely, Max 0 0 0 0 0 1 1 2 - 2-02:00
35 Thomson, Jonathan 1 0 1 6 1 0 0 0 - -
38 Trasolini, Tom 0 0 0 1 0 0 0 0 - -
39 Boykin, Austin 0 0 0 0 0 10 0 0 20-25 -
41 Baker, Courtney 0 0 0 0 0 0 0 0 - -
A 43 Gillum, Ross 0 1 1 3 3 4 1 0 - -
D 45 Noble, Jason 0 0 0 0 0 3 0 0 - -
G 47 Fiore, AJ 0 0 0 0 0 1 0 0 - -
M 48 Lang, Roy 1 0 1 7 5 0 0 0 - -
50 O'Neill, Shane 0 0 0 1 0 1 0 1 - -
TM Team 0 0 0 0 0 0 2 0 - -
Totals 14 7 21 51 32 37 11 7 20-26 5-04:00

Goalkeeping Statistics

BRWN - Goalkeeping
# Player Minutes GA Saves Dec
23 Chriss, Matt 60:00 14 18 L
Totals 14 18
COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 60:00 8 9 W
Totals 8 9

Play By Play