Skip To Main Content

Cornell University Athletics

# 3 Cornell (5-1, 1-0 IVY)-VS-YALE BULLDOGS (3-3, 1-1 IVY)

Box Score

Cornell logo
15
vs
YALE BULLDOGS logo
8

# 3 Cornell (5-1, 1-0 IVY)
-VS-
YALE BULLDOGS (3-3, 1-1 IVY)

Team Score By Period
Team F Total
Winner Cornell 3 1 7 4 15
YALE BULLDOGS 2 1 3 2 8
COR
Pannell, Rob (3); Hurley, Ryan (3); Glynn, John (2); Romero, Rocco (2); Finn, Chris (1); Calvert, George (1); McMichael, Mitch (1); Seibald, Max (1); O'Neill, Shane (1)
YALE
BRENDAN GIBSON (2); MATT GIBSON (2); NICK TSOURIS (1); BRIAN DOUGLASS (1); MICHAEL KARWOSKI (1); GREGORY MAHONY (1)
Date:
3/21/2009
Start:
1:30PM
Time:
1HR50MIN
Attendance:
1538
Location:
NEW HAVEN
Stadium:
REESE STADIUM
Officials:
TIMOTHY MURRAY; COZ DELILLO; THOMAS HOLAND; KEVIN GUARINO
VIEW
Match History vs YALE BULLDOGS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR YALE
COR 1st 12:40 Romero, Rocco Unassisted 1 0
COR 1st 08:31 Romero, Rocco Finn, Chris 2 0
COR 1st 04:54 O'Neill, Shane Ritchie, Christopher 3 0
YALE 1st 03:19 BRENDAN GIBSON Unassisted 3 1
YALE 1st 01:55 NICK TSOURIS Unassisted 3 2
COR 2nd 07:53 Glynn, John Unassisted 4 2
YALE 2nd 00:52 BRIAN DOUGLASS Unassisted 4 3
YALE 3rd 13:33 MATT GIBSON BRIAN DOUGLASS 4 4
COR 3rd 12:08 Glynn, John Unassisted 5 4
YALE 3rd 10:01 MATT GIBSON Unassisted 5 5
COR 3rd 09:46 Hurley, Ryan Unassisted 6 5
COR 3rd 09:36 Seibald, Max Unassisted 7 5
COR 3rd 07:58 Pannell, Rob Unassisted 8 5
COR 3rd 02:53 Calvert, George Unassisted 9 5
COR 3rd 01:56 Hurley, Ryan Unassisted 10 5
YALE 3rd 00:10 GREGORY MAHONY Unassisted 10 6
COR 3rd 00:02 Pannell, Rob Unassisted 11 6
COR 4th 12:16 Finn, Chris Glynn, John 12 6
COR 4th 10:23 Pannell, Rob Unassisted 13 6
COR 4th 06:59 Hurley, Ryan (UP) Pannell, Rob 14 6
YALE 4th 06:20 MICHAEL KARWOSKI (UP) MATT FUCHS 14 7
COR 4th 05:26 McMichael, Mitch (UP) Glynn, John 15 7
YALE 4th 00:15 BRENDAN GIBSON (UP) Unassisted 15 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 1st 10:41 Moyer, Matt 01:00 PUSHING
YALE 2nd 12:51 WILL GANO 00:30 HOLDING
YALE 2nd 06:35 WILL GANO 01:00 SLASHING
YALE 4th 07:12 WILL GANO 00:30 HOLDING
COR 4th 06:41 Sutherland, Matt 01:00 CROSS-CHECK
YALE 4th 06:00 KEVIN DISCEPOLO 01:00 SLASHING
COR 4th 01:45 Luoto, Jon 00:30 PUSHING
COR 4th 00:54 Decker, John 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 9 11 19 14 53
YALE BULLDOGS 11 4 8 10 33
Shots On Goal
Cornell 5 5 12 7 29
YALE BULLDOGS 5 3 5 5 18
Saves
Cornell 3 2 2 3 10
YALE BULLDOGS 2 4 5 3 14
Turnovers
Cornell 7 5 4 4 20
YALE BULLDOGS 5 8 5 5 23
Clears
Cornell 5-5 5-5 3-4 3-5 16-19
YALE BULLDOGS 4-7 4-9 4-7 2-3 14-26
Ground Balls
Cornell 8 9 18 12 47
YALE BULLDOGS 11 4 8 8 31
Face Offs
Cornell 4 3 7 4 18
YALE BULLDOGS 2 1 3 3 9
Extra Man Opportunities
Cornell 0-0 0-2 0-0 2-2 2-4
YALE BULLDOGS 0-1 0-0 0-0 2-3 2-4

Individual Statistics

Cornell 15

Cornell 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 0 0 1 0 0 - -
D 2 Livadas, Chris 0 0 0 0 0 1 0 1 - -
A 3 Pannell, Rob 3 1 4 8 6 0 1 2 - -
4 Ritchie, Christopher 0 1 1 1 1 1 2 0 - -
M 5 Derkac, Pierce 0 0 0 2 1 4 1 0 - -
7 Lau, David 0 0 0 0 0 1 0 1 - -
8 Doctor, Kyle 0 0 0 0 0 0 0 0 - -
9 Grom, Peter 0 0 0 0 0 0 0 0 - -
11 Decker, John 0 0 0 0 0 1 0 1 - 1-01:00
D 12 Moyer, Matt 0 0 0 1 0 4 1 0 - 1-01:00
D 13 MacDonald, Andrew 0 0 0 0 0 1 0 1 - -
14 Myers, Jake 0 0 0 0 0 1 0 0 - -
15 Howe, Michael 0 0 0 0 0 0 0 1 - -
G 17 Harer, Kyle 0 0 0 0 0 1 0 0 - -
19 Pastirik, Christian 0 0 0 0 0 1 1 0 - -
M 20 Glynn, John 2 2 4 10 4 10 0 0 13-19 -
23 Luoto, Jon 0 0 0 0 0 0 0 0 - 1-00:30
24 Sutherland, Matt 0 0 0 0 0 2 0 0 5-8 1-01:00
A 26 Hurley, Ryan 3 0 3 5 3 3 2 1 - -
A 29 Finn, Chris 1 1 2 5 4 0 4 0 - -
30 Calvert, George 1 0 1 3 2 3 1 0 - -
32 McMichael, Mitch 1 0 1 2 1 0 1 0 - -
35 Thomson, Jonathan 0 0 0 1 0 0 0 0 - -
37 Romero, Rocco 2 0 2 3 2 3 0 0 - -
39 Boykin, Austin 0 0 0 3 0 2 0 0 - -
40 Martinez, Mat 0 0 0 0 0 0 1 0 - -
42 Seibald, Max 1 0 1 5 2 1 2 0 - -
M 48 Lang, Roy 0 0 0 2 1 3 0 2 - -
50 O'Neill, Shane 1 0 1 2 2 0 1 2 - -
TM TEAM 0 0 0 0 0 3 2 0 - -
Totals 15 5 20 53 29 47 20 12 18-27 4-03:30

YALE BULLDOGS 8

YALE BULLDOGS 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 NICK TSOURIS 1 0 1 2 2 2 2 0 - -
A 2 BRENDAN GIBSON 2 0 2 7 3 4 3 1 - -
A 3 BRIAN DOUGLASS 1 1 2 4 3 0 0 0 - -
M 4 MICHAEL KARWOSKI 1 0 1 3 1 0 4 0 - -
6 GREGORY MAHONY 1 0 1 6 3 1 1 0 - -
9 MATT FUCHS 0 1 1 2 0 1 0 0 - -
10 MICHAEL PRATT 0 0 0 0 0 1 0 1 - -
11 ALEX FORREY 0 0 0 0 0 3 0 2 - -
G 12 JOHNATHAN FALCONE 0 0 0 0 0 6 1 0 - -
D 13 MATT ARONSON 0 0 0 0 0 2 1 2 - -
14 COLIN FORD 0 0 0 0 0 0 1 0 - -
15 MATT MILLER 0 0 0 5 2 1 1 0 - -
25 COLIN STILL 0 0 0 1 1 1 2 0 - -
31 ANDREW BROWN 0 0 0 0 0 0 0 0 - -
A 33 MATT GIBSON 2 0 2 3 3 1 2 1 - -
D 40 WILL GANO 0 0 0 0 0 1 0 0 - 3-02:00
M 43 PATRICK COLEMAN 0 0 0 0 0 1 3 1 - -
D 45 MARK SCHLAM 0 0 0 0 0 2 0 3 - -
M 46 KEVIN DISCEPOLO 0 0 0 0 0 2 0 0 9-27 1-01:00
TM TEAM 0 0 0 0 0 2 2 0 - -
Totals 8 2 10 33 18 31 23 11 9-27 4-03:00

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
17 Harer, Kyle 52:48 6 10 W
14 Myers, Jake 7:12 2 0
Totals 8 10
YALE - Goalkeeping
# Player Minutes GA Saves Dec
12 JOHNATHAN FALCONE 58:15 15 14 L
31 ANDREW BROWN 1:45 0 0
Totals 15 14

Play By Play