Skip To Main Content

Cornell University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Hager, Kevin .330 .884 27-27 97 14 32 4 0 3 10 45 .464 11 4 21 3 .420 0 1 5-5
15 Carlson, Owen .326 .851 25-24 92 15 30 3 0 2 12 39 .424 16 1 14 2 .427 1 0 0-1
40 Hower, Jake .286 .746 30-30 105 14 30 2 0 2 14 38 .362 6 12 21 1 .384 2 0 5-10
2 Barela, Mason .284 .671 27-27 109 8 31 4 0 2 10 41 .376 2 0 26 1 .295 1 2 0-1
7 Johnson, Luke .276 .693 26-26 98 18 27 5 0 1 12 35 .357 7 2 14 2 .336 0 1 11-14
4 Wildman, Caden .259 .701 30-30 112 14 29 8 0 1 13 40 .357 10 5 28 2 .344 1 3 3-5
18 Swidorski, TJ .245 .737 29-27 94 13 23 6 0 3 20 38 .404 3 10 31 0 .333 1 3 0-2
23 Shin, Jayden .222 .662 23-17 63 9 14 2 1 1 5 21 .333 7 3 14 2 .329 0 0 0-0
1 Callaway, Caden .250 .830 3-2 8 3 2 1 0 0 1 3 .375 3 0 2 0 .455 0 1 1-1
5 Beaulieu, Tyler .190 .577 22-21 79 10 15 3 0 2 10 24 .304 6 3 17 2 .273 0 2 2-5
26 Barclay, Aiden .183 .439 21-18 60 4 11 1 0 0 2 12 .200 1 4 24 0 .239 2 2 1-1
20 Lopez, Trent .152 .616 17-7 33 5 5 2 0 2 4 13 .394 2 1 13 0 .222 0 1 0-0
8 Dillon, Ryan .129 .367 14-9 31 1 4 1 0 0 1 5 .161 3 0 19 0 .206 0 2 0-1
44 Ashkinos, Troy .100 .332 8-5 20 1 2 1 0 0 1 3 .150 1 1 4 1 .182 0 0 0-0
41 Marko, Jackson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .690 30-30 1002 129 255 43 1 19 115 357 .356 78 46 248 16 .334 8 18 28-46
Opponents .277 .847 30-30 1001 253 277 51 8 33 218 443 .443 153 76 230 19 .404 24 11 113-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Yoshida, Ross 3.56 1.22 1-1 12-0 0 0-0 1 30.1 26 14 12 11 33 6 1 4 114 .228 1 4 0 1 1
37 Holcombe, Huxley 4.46 1.28 1-6 9-9 0 0-0 0 42.1 34 27 21 20 41 7 2 3 153 .222 4 9 1 2 4
13 Hamill, Ethan 6.16 1.47 0-3 9-9 0 0-0 0 38.0 36 27 26 20 33 6 2 6 141 .255 1 7 1 3 0
45 Ramos, Tavian 0.00 1.50 0-1 1-0 0 0-0 0 0.2 0 2 0 1 2 0 0 0 3 .000 0 2 0 0 0
6 McHugh, Ethan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
9 Biben, Graham 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 1 0 0 0
22 Hegarty, John 2.88 1.08 3-0 9-1 0 0-0 0 25.0 12 8 8 15 17 4 0 0 78 .154 4 8 0 3 1
35 Stoyer, Alex 3.86 1.29 0-0 4-0 0 0-0 0 2.1 2 1 1 1 0 0 0 0 8 .250 0 3 0 1 0
43 Tight, Michael 7.84 1.89 0-0 9-0 0 0-0 0 20.2 28 28 18 11 14 7 0 2 88 .318 7 5 1 3 1
32 Mayfield, Carson 8.38 1.81 1-4 5-5 0 0-0 0 19.1 29 23 18 6 18 6 0 4 84 .345 2 2 0 2 0
3 Van Sice, Ethan 9.64 2.14 1-2 10-5 0 0-0 0 23.1 29 34 25 21 22 5 1 4 98 .296 6 6 0 2 1
28 Foster, Max 10.93 1.93 0-2 11-0 0 0-0 3 14.0 15 19 17 12 18 2 0 3 54 .278 5 7 0 0 0
18 Swidorski, TJ 12.27 3.00 0-0 3-0 0 0-0 0 3.2 10 7 5 1 4 2 0 0 21 .476 0 2 0 1 0
42 Shea, Josh 13.86 2.11 0-2 11-0 0 0-0 0 12.1 21 19 19 5 7 0 0 2 54 .389 1 4 1 2 1
30 Houghton, Andrew 13.94 2.52 0-0 9-0 0 0-0 0 10.1 14 16 16 12 7 3 0 2 41 .341 4 6 0 2 1
19 Johnson, Braeden 16.20 2.80 0-0 4-0 0 0-0 0 5.0 7 9 9 7 1 0 0 1 19 .368 0 2 0 1 1
16 Keller, Noah 17.00 2.33 0-2 8-1 0 0-0 0 9.0 12 19 17 9 13 2 2 2 38 .316 4 8 1 1 0
Totals 7.40 1.67 7-23 116-30 0 0 4 258.0 277 253 212 153 230 51 8 33 1001 .277 39 76 5 24 11
Opponents 3.71 1.25 23-7 89-30 0 3 10 267.0 255 129 110 78 248 43 1 19 1002 .254 26 46 3 8 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Shin, Jayden 114 111 3 0 1.000 10 0 0 0 0
22 Hegarty, John 7 0 7 0 1.000 0 3 1 0 0
13 Hamill, Ethan 5 1 4 0 1.000 0 17 2 0 0
1 Callaway, Caden 4 4 0 0 1.000 0 0 0 0 0
20 Lopez, Trent 4 4 0 0 1.000 0 0 0 0 0
16 Keller, Noah 2 0 2 0 1.000 0 9 0 0 0
42 Shea, Josh 2 1 1 0 1.000 0 11 0 0 0
30 Houghton, Andrew 1 0 1 0 1.000 0 7 0 0 0
35 Stoyer, Alex 1 0 1 0 1.000 0 1 0 0 0
41 Marko, Jackson 1 1 0 0 1.000 0 0 0 0 0
6 McHugh, Ethan 1 1 0 0 1.000 0 0 0 0 0
4 Wildman, Caden 88 86 1 1 .989 0 0 0 0 0
18 Swidorski, TJ 167 122 43 2 .988 16 1 0 0 0
8 Dillon, Ryan 79 73 5 1 .987 0 48 1 3 0
15 Carlson, Owen 74 37 36 1 .986 7 0 0 0 0
40 Hower, Jake 73 72 0 1 .986 0 0 0 0 0
2 Barela, Mason 179 159 16 4 .978 1 65 5 13 1
5 Beaulieu, Tyler 40 37 2 1 .975 1 0 0 0 0
26 Barclay, Aiden 29 18 9 2 .931 5 0 0 0 0
37 Holcombe, Huxley 14 3 10 1 .929 1 17 2 0 0
7 Johnson, Luke 79 13 58 8 .899 9 0 0 0 0
14 Hager, Kevin 97 25 62 10 .897 12 0 0 0 0
43 Tight, Michael 4 1 2 1 .750 0 6 0 0 0
34 Yoshida, Ross 7 2 3 2 .714 0 4 1 0 0
32 Mayfield, Carson 6 3 1 2 .667 0 11 0 0 0
3 Van Sice, Ethan 5 0 2 3 .400 0 20 1 0 0
19 Johnson, Braeden 0 0 0 0 .000 0 3 0 0 0
28 Foster, Max 0 0 0 0 .000 0 3 0 0 0
44 Ashkinos, Troy 0 0 0 0 .000 0 0 0 0 0
45 Ramos, Tavian 0 0 0 0 .000 0 0 0 0 0
9 Biben, Graham 0 0 0 0 .000 0 0 0 0 0
Totals 1083 774 269 40 .963 22 226 13 16 1
Opponents 1133 801 309 23 .980 21 56 32 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hager, Kevin .295 .790 12-12 44 6 13 4 0 0 3 17 .386 7 1 7 2 .404 0 0 4-4
18 Swidorski, TJ .280 .745 15-14 50 6 14 3 0 1 12 20 .400 0 5 13 0 .345 0 0 0-1
40 Hower, Jake .278 .704 15-15 54 10 15 0 0 1 3 18 .333 3 5 12 1 .371 0 0 2-3
15 Carlson, Owen .250 .706 11-10 36 4 9 2 0 0 3 11 .306 8 1 9 1 .400 0 0 0-0
44 Ashkinos, Troy .250 .900 2-1 4 0 1 1 0 0 1 2 .500 1 0 0 0 .400 0 0 0-0
4 Wildman, Caden .241 .670 15-15 58 8 14 4 0 1 7 21 .362 3 3 14 2 .308 1 0 1-2
7 Johnson, Luke .232 .621 15-15 56 10 13 1 0 1 8 17 .304 7 0 9 2 .317 0 0 9-11
23 Shin, Jayden .225 .692 15-12 40 5 9 1 0 1 5 13 .325 6 3 7 0 .367 0 0 0-0
26 Barclay, Aiden .217 .550 9-8 23 1 5 0 0 0 0 5 .217 1 3 9 0 .333 0 1 0-0
5 Beaulieu, Tyler .196 .646 15-15 51 8 10 2 0 2 6 18 .353 4 3 11 1 .293 0 2 1-1
2 Barela, Mason .191 .523 13-13 47 3 9 3 0 1 5 15 .319 1 0 13 0 .204 1 1 0-0
8 Dillon, Ryan .182 .490 7-2 11 0 2 0 0 0 1 2 .182 2 0 6 0 .308 0 0 0-1
20 Lopez, Trent .133 .635 8-3 15 3 2 1 0 1 1 6 .400 1 1 5 0 .235 0 1 0-0
41 Marko, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .667 15-15 490 64 116 22 0 9 55 165 .337 44 25 115 9 .330 2 5 17-23
Opponents .272 .811 15-15 497 120 135 23 2 15 103 207 .416 71 38 115 12 .395 12 4 55-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Stoyer, Alex 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 1 0 1 0
34 Yoshida, Ross 2.93 .86 1-1 5-0 0 0-0 1 15.1 11 5 5 2 18 1 1 2 55 .200 1 3 0 0 0
22 Hegarty, John 3.07 1.13 2-0 5-1 0 0-0 0 14.2 9 5 5 7 9 2 0 0 46 .196 0 4 0 2 1
37 Holcombe, Huxley 4.74 1.20 1-3 5-5 0 0-0 0 24.2 16 18 13 13 23 3 1 1 84 .190 3 9 1 2 2
30 Houghton, Andrew 6.14 1.97 0-0 4-0 0 0-0 0 7.1 8 5 5 6 6 2 0 0 26 .308 2 6 0 1 1
13 Hamill, Ethan 7.43 1.65 0-2 5-5 0 0-0 0 23.0 24 20 19 14 22 4 0 5 87 .276 0 4 0 2 0
3 Van Sice, Ethan 8.10 1.76 1-2 5-3 0 0-0 0 13.1 15 17 12 8 11 3 0 1 55 .273 2 4 0 2 0
18 Swidorski, TJ 9.00 2.50 0-0 1-0 0 0-0 0 2.0 5 4 2 0 1 1 0 0 12 .417 0 0 0 0 0
42 Shea, Josh 10.29 2.00 0-0 6-0 0 0-0 0 7.0 12 8 8 2 5 0 0 0 31 .387 0 1 0 1 0
43 Tight, Michael 10.50 1.92 0-0 5-0 0 0-0 0 12.0 16 17 14 7 11 6 0 2 52 .308 5 3 0 1 0
32 Mayfield, Carson 11.57 3.33 0-1 1-1 0 0-0 0 2.1 5 4 3 2 4 0 0 1 11 .455 0 0 0 0 0
28 Foster, Max 16.88 2.94 0-1 5-0 0 0-0 1 5.1 8 10 10 7 5 0 0 2 22 .364 3 3 0 0 0
16 Keller, Noah 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 1 0 0 2 .500 1 0 0 0 0
19 Johnson, Braeden 40.50 5.45 0-0 2-0 0 0-0 0 1.1 4 6 6 2 0 0 0 1 8 .500 0 0 0 0 0
Totals 7.09 1.58 5-10 52-15 0 0 2 130.2 135 120 103 71 115 23 2 15 497 .272 17 38 1 12 4
Opponents 3.78 1.22 10-5 34-15 0 2 5 131.0 116 64 55 44 115 22 0 9 490 .237 17 25 2 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Shin, Jayden 97 95 2 0 1.000 8 0 0 0 0
40 Hower, Jake 35 35 0 0 1.000 0 0 0 0 0
15 Carlson, Owen 29 18 11 0 1.000 4 0 0 0 0
8 Dillon, Ryan 17 16 1 0 1.000 0 22 0 1 0
37 Holcombe, Huxley 8 1 7 0 1.000 0 10 2 0 0
22 Hegarty, John 3 0 3 0 1.000 0 0 0 0 0
13 Hamill, Ethan 2 1 1 0 1.000 0 15 2 0 0
43 Tight, Michael 2 0 2 0 1.000 0 6 0 0 0
20 Lopez, Trent 1 1 0 0 1.000 0 0 0 0 0
30 Houghton, Andrew 1 0 1 0 1.000 0 3 0 0 0
32 Mayfield, Carson 1 1 0 0 1.000 0 2 0 0 0
34 Yoshida, Ross 1 0 1 0 1.000 0 0 1 0 0
35 Stoyer, Alex 1 0 1 0 1.000 0 0 0 0 0
18 Swidorski, TJ 66 34 31 1 .985 11 1 0 0 0
4 Wildman, Caden 42 41 0 1 .976 0 0 0 0 0
2 Barela, Mason 112 99 10 3 .973 0 33 4 10 1
5 Beaulieu, Tyler 27 24 2 1 .963 1 0 0 0 0
26 Barclay, Aiden 15 10 4 1 .933 3 0 0 0 0
7 Johnson, Luke 39 6 30 3 .923 4 0 0 0 0
14 Hager, Kevin 52 10 36 6 .885 7 0 0 0 0
3 Van Sice, Ethan 2 0 1 1 .500 0 12 0 0 0
16 Keller, Noah 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Braeden 0 0 0 0 .000 0 0 0 0 0
28 Foster, Max 0 0 0 0 .000 0 0 0 0 0
41 Marko, Jackson 0 0 0 0 .000 0 0 0 0 0
42 Shea, Josh 0 0 0 0 .000 0 6 0 0 0
44 Ashkinos, Troy 0 0 0 0 .000 0 0 0 0 0
Totals 553 392 144 17 .969 38 110 9 11 1
Opponents 571 393 166 12 .979 31 34 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Boston College L 1-9 27 1 2 0 0 0 0 2 0 0 1 0 1 0 0 12 27 7 3 .074
2/20/2026 vs Northwestern L 5-13 37 5 12 5 1 1 1 4 0 0 0 0 0 1 0 12 27 7 1 .324
2/21/2026 vs Northwestern L 5-6 39 5 8 3 3 0 0 3 0 2 1 4 2 0 1 8 32 12 0 .205
2/22/2026 vs Boston College L 6-7 33 6 6 6 1 0 1 1 0 0 0 3 0 1 0 8 24 6 0 .182
2/27/2026 at Richmond L 6-9 37 6 13 6 4 0 1 2 0 1 0 0 0 0 0 9 24 8 3 .351
2/28/2026 at Richmond L 3-11 37 3 10 3 2 0 1 0 0 1 1 0 0 0 0 11 24 4 3 .270
3/1/2026 at Richmond L 2-12 33 2 10 1 0 0 0 0 0 0 0 1 1 1 1 4 21 6 1 .303
3/7/2026 at Fordham L 2-7 33 2 8 1 1 0 0 2 0 1 1 1 0 0 1 5 24 9 0 .242
3/7/2026 at Fordham W 3-1 30 3 6 3 1 0 1 0 0 0 0 0 3 1 0 10 27 7 1 .200
3/8/2026 at Fordham L 11-16 42 11 19 11 3 0 1 1 0 3 1 5 1 1 0 6 24 9 6 .452
3/14/2026 at VMI W 7-4 32 7 11 7 2 0 0 7 0 2 4 2 2 0 1 10 27 14 1 .344
3/14/2026 at VMI L 0-8 31 0 4 0 0 0 0 3 0 0 0 2 0 0 0 12 24 8 3 .129
3/15/2026 at VMI L 4-7 36 4 12 4 2 0 0 2 0 0 0 0 1 1 1 12 26 5 0 .333
3/21/2026 at Princeton L 7-13 36 7 9 7 2 0 2 4 0 0 0 3 1 0 0 14 24 5 1 .250
3/21/2026 at Princeton L 0-12 28 0 3 0 0 0 0 4 0 0 0 3 0 0 2 6 24 9 4 .107
3/22/2026 at Princeton W 6-3 30 6 8 5 1 0 2 5 0 3 1 3 1 1 0 9 27 12 1 .267
3/29/2026 Harvard L 1-2 30 1 4 1 1 0 1 2 0 0 0 1 1 0 0 5 27 8 0 .133
3/29/2026 Harvard W 9-4 30 9 7 6 1 0 1 5 0 4 0 3 0 0 0 3 27 12 1 .233
3/30/2026 Harvard L 3-16 35 3 8 2 3 0 0 3 0 0 0 2 0 0 1 11 27 6 2 .229
3/31/2026 at Army West Point L 6-12 37 6 13 6 1 0 2 2 0 0 2 0 1 0 1 8 24 9 0 .351
4/3/2026 Dartmouth W 8-1 35 8 14 7 3 0 1 2 0 3 2 2 0 0 1 6 27 9 0 .400
4/4/2026 Dartmouth W 4-2 28 4 7 3 1 0 0 3 0 2 2 3 0 0 1 5 27 16 0 .250
4/4/2026 Dartmouth L 0-15 28 0 1 0 0 0 0 3 0 0 0 0 0 0 1 5 27 17 0 .036
4/11/2026 at Penn L 3-7 32 3 7 3 3 0 0 5 0 2 0 1 0 1 1 10 24 7 1 .219
4/11/2026 at Penn L 5-14 38 5 10 4 2 0 0 3 0 0 1 1 0 0 0 9 24 7 3 .263
4/12/2026 at Penn L 5-6 37 5 10 5 1 0 0 3 0 2 0 1 0 0 0 10 26 9 0 .270
4/14/2026 Binghamton L 4-11 28 4 5 4 0 0 2 5 0 1 1 3 1 0 1 6 27 14 1 .179
4/17/2026 Yale W 5-3 34 5 11 5 2 0 1 0 0 1 0 0 1 0 1 5 27 10 0 .324
4/18/2026 Yale L 5-16 37 5 11 4 2 0 0 1 0 0 0 1 0 0 0 11 27 7 4 .297
4/18/2026 Yale L 3-6 32 3 6 3 0 0 1 1 0 0 0 1 1 0 1 6 27 10 0 .188
Total 129-253 1002 129 255 115 43 1 19 78 0 28 18 46 18 8 16 248 774 269 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Boston College L 1-9 9.0 14 9 8 4 15 5 1 0 1 0 1 0 0 1 0 8.00
2/20/2026 vs Northwestern L 5-13 9.0 14 13 13 7 8 4 1 1 1 1 1 0 0 2 0 13.00
2/21/2026 vs Northwestern L 5-6 10.2 8 6 6 12 8 0 1 0 2 0 4 0 0 3 0 5.06
2/22/2026 vs Boston College L 6-7 8.0 9 7 6 1 6 1 2 1 1 2 2 0 0 4 0 6.75
2/27/2026 at Richmond L 6-9 8.0 10 9 6 3 10 1 0 4 1 0 2 0 0 5 0 6.75
2/28/2026 at Richmond L 3-11 8.0 13 11 9 5 12 1 0 2 3 0 1 0 0 6 0 10.13
3/1/2026 at Richmond L 2-12 7.0 14 12 11 4 7 3 0 3 3 1 3 0 0 7 0 14.14
3/7/2026 at Fordham L 2-7 8.0 9 7 7 4 6 2 0 1 1 0 1 0 0 8 0 7.88
3/7/2026 at Fordham W 3-1 9.0 1 1 0 1 7 0 0 0 0 0 2 0 1 8 1 0.00
3/8/2026 at Fordham L 11-16 8.0 11 16 8 4 6 1 0 1 3 0 7 0 1 9 0 9.00
3/14/2026 at VMI W 7-4 9.0 6 4 2 3 6 3 0 1 1 0 1 0 2 9 0 2.00
3/14/2026 at VMI L 0-8 8.0 5 8 5 12 6 1 0 1 2 0 3 1 2 10 0 5.63
3/15/2026 at VMI L 4-7 8.2 8 7 7 4 7 1 1 2 0 0 2 1 2 11 0 7.27
3/21/2026 at Princeton L 7-13 8.0 15 13 12 5 9 1 0 1 3 0 3 0 2 12 0 13.50
3/21/2026 at Princeton L 0-12 8.0 13 12 10 4 4 1 2 2 0 0 1 0 2 13 0 11.25
3/22/2026 at Princeton W 6-3 9.0 6 3 3 4 7 1 0 1 0 0 1 0 3 13 1 3.00
3/29/2026 Harvard L 1-2 9.0 2 2 2 2 12 1 0 1 1 0 2 0 3 14 0 2.00
3/29/2026 Harvard W 9-4 9.0 8 4 4 4 7 4 0 0 0 0 1 0 4 14 0 4.00
3/30/2026 Harvard L 3-16 9.0 13 16 15 5 12 3 0 5 2 0 6 0 4 15 0 15.00
3/31/2026 at Army West Point L 6-12 8.0 11 12 12 8 5 2 0 0 1 0 6 0 4 16 0 13.50
4/3/2026 Dartmouth W 8-1 9.0 6 1 1 2 7 0 0 0 1 0 1 0 5 16 1 1.00
4/4/2026 Dartmouth W 4-2 9.0 5 2 2 2 8 0 0 1 0 0 0 0 6 16 0 2.00
4/4/2026 Dartmouth L 0-15 9.0 14 15 15 9 4 2 0 1 4 0 6 0 6 17 0 15.00
4/11/2026 at Penn L 3-7 8.0 10 7 4 6 10 2 0 1 1 0 1 0 6 18 0 4.50
4/11/2026 at Penn L 5-14 8.0 14 14 9 7 4 3 0 1 1 0 3 0 6 19 0 10.13
4/12/2026 at Penn L 5-6 8.2 6 6 6 8 4 1 0 0 2 0 2 0 6 20 0 6.23
4/14/2026 Binghamton L 4-11 9.0 9 11 9 10 6 3 0 1 2 0 2 0 6 21 0 9.00
4/17/2026 Yale W 5-3 9.0 3 3 3 5 8 1 0 0 0 0 4 0 7 21 0 3.00
4/18/2026 Yale L 5-16 9.0 12 16 12 5 9 1 0 0 2 1 7 0 7 22 0 12.00
4/18/2026 Yale L 3-6 9.0 8 6 5 3 10 2 0 1 0 0 0 0 7 23 0 5.00
Total 129-253 258.0 277 253 212 153 230 51 8 33 39 5 76 2 7 23 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Fordham (3/8/2026)
RUNS SCORED 11 Fordham (3/8/2026)
HITS 19 Fordham (3/8/2026)
RBIS 11 Fordham (3/8/2026)
DOUBLES 4 Richmond (2/27/2026)
TRIPLES 1 Northwestern (2/20/2026)
HOME RUNS 2 Binghamton (4/14/2026); Princeton (3/21/2026); Princeton (3/22/2026); Army West Point (3/31/2026)
WALKS 7 VMI (3/14/2026)
STRIKEOUTS 14 Princeton (3/21/2026)
SAC HITS 3 Fordham (3/7/2026)
SAC FLIES 1 Northwestern (2/20/2026); Boston College (2/22/2026); Richmond (3/1/2026); Fordham (3/7/2026); Fordham (3/8/2026)
STOLEN BASES 4 Harvard (3/29/2026)
HIT BY PITCH 5 Fordham (3/8/2026)
CAUGHT STEALING 4 VMI (3/14/2026)
HIT INTO DP 2 Dartmouth (4/4/2026); Binghamton (4/14/2026); Princeton (3/21/2026); Princeton (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Northwestern (2/21/2026)
RUNS ALLOWED 16 Harvard (3/30/2026); Yale (4/18/2026); Fordham (3/8/2026)
EARNED RUNS 15 Harvard (3/30/2026); Dartmouth (4/4/2026)
WALKS ALLOWED 12 Northwestern (2/21/2026); VMI (3/14/2026)
STRIKEOUTS 15 Boston College (2/20/2026)
HITS ALLOWED 15 Princeton (3/21/2026)
DOUBLES ALLOWED 5 Boston College (2/20/2026)
TRIPLES ALLOWED 2 Boston College (2/22/2026); Princeton (3/21/2026)
HOME RUNS ALLOWED 5 Harvard (3/30/2026)
WILD PITCHES 4 Dartmouth (4/4/2026)
HIT BATTERS 7 Yale (4/18/2026); Fordham (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Northwestern (2/21/2026)
ASSISTS 17 Dartmouth (4/4/2026)
ERRORS 6 Fordham (3/8/2026)
PASSED BALLS 3 Princeton (3/21/2026)
DPS TURNED 2 Harvard (3/30/2026); Dartmouth (4/4/2026); Yale (4/17/2026); Richmond (3/1/2026); Penn (4/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tyler Beaulieu Fordham (3/8/2026)
RUNS SCORED 3 Luke Johnson; Jake Hower; Owen Carlson Harvard (3/29/2026); Dartmouth (4/3/2026); Fordham (3/8/2026); VMI (3/15/2026)
HITS 5 Mason Barela Fordham (3/8/2026)
RBIS 4 TJ Swidorski Fordham (3/8/2026)
DOUBLES 2 TJ Swidorski; Caden Wildman; Barela Dartmouth (4/3/2026); Richmond (2/27/2026); Penn (4/11/2026)
TRIPLES 1 Jayden Shin Northwestern (2/20/2026)
HOME RUNS 2 Kevin Hager Army West Point (3/31/2026)
WALKS 3 Caden Callaway; Caden Wildman Northwestern (2/20/2026); VMI (3/14/2026)
STRIKEOUTS 3 Trent Lopez; Kevin Hager; Ryan Dillon; TJ Swidorski Boston College (2/20/2026); Northwestern (2/20/2026); Boston College (2/22/2026); Richmond (2/27/2026); Richmond (2/28/2026)
SAC HITS 2 TJ Swidorski VMI (3/14/2026)
SAC FLIES 1 Jake Hower; Aiden Barclay; TJ Swidorski; Owen Carlson Northwestern (2/20/2026); Boston College (2/22/2026); Richmond (3/1/2026); Fordham (3/7/2026); Fordham (3/8/2026)
STOLEN BASES 3 Luke Johnson Harvard (3/29/2026)
HIT BY PITCH 2 Caden Wildman; Jake Hower; TJ Swidorski; Luke Johnson Harvard (3/29/2026); Dartmouth (4/4/2026); Binghamton (4/14/2026); Boston College (2/22/2026); Fordham (3/8/2026)
CAUGHT STEALING 1 Owen Carlson; Caden Wildman; Luke Johnson; Tyler Beaulieu; Jake Hower Boston College (2/20/2026); Dartmouth (4/3/2026); Dartmouth (4/4/2026); Binghamton (4/14/2026); Northwestern (2/21/2026)
HIT INTO DP 1 Caden Wildman; Kevin Hager; Luke Johnson; Owen Carlson Harvard (3/30/2026); Dartmouth (4/3/2026); Dartmouth (4/4/2026); Dartmouth (4/4/2026); Binghamton (4/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Huxley Holcombe; Ethan Van Sice; Ethan Hamill Harvard (3/29/2026); Harvard (3/29/2026); Dartmouth (4/3/2026); Dartmouth (4/4/2026)
RUNS ALLOWED 7 Carson Mayfield; Ethan Hamill; Huxley Holcombe Northwestern (2/20/2026); Harvard (3/30/2026); Yale (4/18/2026)
EARNED RUNS 7 Carson Mayfield; Ethan Hamill Northwestern (2/20/2026); Harvard (3/30/2026)
WALKS ALLOWED 5 Ethan Van Sice Northwestern (2/21/2026)
STRIKEOUTS 7 Huxley Holcombe Harvard (3/29/2026)
HITS ALLOWED 9 Carson Mayfield Northwestern (2/20/2026)
DOUBLES ALLOWED 3 Huxley Holcombe; Carson Mayfield Boston College (2/20/2026); Northwestern (2/20/2026)
TRIPLES ALLOWED 1 Huxley Holcombe; Noah Keller; Ethan Van Sice; Ethan Hamill Boston College (2/20/2026); Northwestern (2/20/2026); Northwestern (2/21/2026); Boston College (2/22/2026); VMI (3/15/2026)
HOME RUNS ALLOWED 2 Ethan Hamill; Andrew Houghton Harvard (3/30/2026); Richmond (2/27/2026)
WILD PITCHES 2 Michael Tight; John Hegarty; Houghton; Foster Harvard (3/30/2026); Dartmouth (4/4/2026); Richmond (3/1/2026); Princeton (3/21/2026); Penn (4/12/2026)
HIT BATTERS 5 Huxley Holcombe Yale (4/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Ryan Dillon; Jayden Shin Boston College (2/20/2026); Dartmouth (4/4/2026)
ASSISTS 7 TJ Swidorski Dartmouth (4/4/2026)
ERRORS 2 Ross Yoshida; Kevin Hager; Hager Boston College (2/20/2026); Fordham (3/8/2026); Princeton (3/21/2026); Penn (4/11/2026)
PASSED BALLS 3 Barela Princeton (3/21/2026)
DPS TURNED 2 Jayden Shin; Luke Johnson; TJ Swidorski; Carlson Harvard (3/30/2026); Dartmouth (4/4/2026); Yale (4/17/2026); Richmond (3/1/2026); Penn (4/12/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hager, Kevin.330
Carlson, Owen.326
Hower, Jake.286
Barela, Mason.284
Johnson, Luke.276
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hager, Kevin.464
Carlson, Owen.424
Swidorski, TJ.404
Barela, Mason.376
Hower, Jake.362
Team Leaders: Runs Scored
Runs Scored
Player High
Johnson, Luke18
Carlson, Owen15
Hager, Kevin14
