Skip To Main Content

Cornell University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 150 156
Points Per Game 75.0 78.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 56-128 51-125
FG: Percentage .438 .408
FG: Per Game 28.0 25.5
3PT: Made-Attempted 19-60 15-50
3PT: Percentage .317 .300
3PT: Per Game 9.5 7.5
FT: Made-Attempted 19-28 39-54
FT: Percentage .679 .722
FT: Per Game 9.5 19.5
Rebounding
Total 74 81
Per Game 37.0 40.5
Margin -3.5 --
Assists
Total 31 23
Per Game 15.5 11.5
Turnovers
Total 27 24
Per Game 13.5 12.0
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.0 14.0
Steals
Total 15 17
Per Game 7.5 8.5
Blocks
Total 8 9
Per Game 4.0 4.5
Attendance
Total 684 1141
Per Game 1-684 1-1,141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beccles, Jacob 2 2 49 24.5 11 24 .458 4 10 .400 6 7 .857 32 16.0 2 5 7 3.5 5 4 5 2 1
10 Rafiq, Mateen 2 2 47 23.5 9 19 .474 6 14 .429 1 1 1.000 25 12.5 0 1 1 0.5 4 2 1 2 0
30 Nimani, Anthony 2 2 58 29.0 7 16 .438 0 4 .000 4 4 1.000 18 9.0 1 4 5 2.5 1 6 4 3 1
20 Gibson, Quinn 2 2 51 25.5 8 19 .421 0 1 .000 1 7 .143 17 8.5 6 9 15 7.5 2 6 0 3 3
21 Sepp, Kaspar 2 2 45 22.5 6 12 .500 1 4 .250 2 3 .667 15 7.5 4 8 12 6.0 6 8 10 2 1
24 Imegwu, Ian 2 0 24 12.0 5 10 .500 5 9 .556 0 0 .000 15 7.5 0 2 2 1.0 1 0 0 0 1
00 Williams, Mikehi 2 0 40 20.0 5 9 .556 0 2 .000 2 2 1.000 12 6.0 3 6 9 4.5 10 1 2 1 0
08 Sanchez, JJ 2 0 8 4.0 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 2 1 1 0 0
23 Kennevan, Luke 2 0 16 8.0 2 4 .500 0 1 .000 1 2 .500 5 2.5 1 2 3 1.5 3 1 1 1 0
12 Burbach, Ryan 2 0 33 16.5 1 7 .143 1 7 .143 0 0 .000 3 1.5 2 3 5 2.5 5 1 3 1 0
22 Panzini, Gioacchino 2 0 21 10.5 0 3 .000 0 3 .000 2 2 1.000 2 1.0 2 4 6 3.0 5 1 0 0 1
15 Lecklitner, Blake 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
13 Mateo, Sage 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0 0 0  
Total 2 400 200.0 56 128 .438 19 60 .317 19 28 .679 150 75.00 24 50 74 37.0 46 31 27 15 8
Opponents 2 400 200.0 51 125 .408 15 50 .300 39 54 .722 156 78.00 28 53 81 40.5 32 23 24 17 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Beccles, Jacob 2 2 49 11 24 .458 4 10 .400 6 7 .857 32 16.0
10 Rafiq, Mateen 2 2 47 9 19 .474 6 14 .429 1 1 1.000 25 12.5
30 Nimani, Anthony 2 2 58 7 16 .438 0 4 .000 4 4 1.000 18 9.0
20 Gibson, Quinn 2 2 51 8 19 .421 0 1 .000 1 7 .143 17 8.5
21 Sepp, Kaspar 2 2 45 6 12 .500 1 4 .250 2 3 .667 15 7.5
24 Imegwu, Ian 2 0 24 5 10 .500 5 9 .556 0 0 .000 15 7.5
00 Williams, Mikehi 2 0 40 5 9 .556 0 2 .000 2 2 1.000 12 6.0
08 Sanchez, JJ 2 0 8 2 3 .667 2 3 .667 0 0 .000 6 3.0
23 Kennevan, Luke 2 0 16 2 4 .500 0 1 .000 1 2 .500 5 2.5
12 Burbach, Ryan 2 0 33 1 7 .143 1 7 .143 0 0 .000 3 1.5
22 Panzini, Gioacchino 2 0 21 0 3 .000 0 3 .000 2 2 1.000 2 1.0
15 Lecklitner, Blake 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Mateo, Sage 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 56 128 .438 19 60 .317 19 28 .679 150 75.00
Opponents 2 400 51 125 .408 15 50 .300 39 54 .722 156 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Beccles, Jacob 2 24.5 .458 .400 .857 1.0 2.5 3.5 2.0 1.0 0.5 16.0
10 Rafiq, Mateen 2 23.5 .474 .429 1.000 0.0 0.5 0.5 1.0 1.0 0.0 12.5
30 Nimani, Anthony 2 29.0 .438 .000 1.000 0.5 2.0 2.5 3.0 1.5 0.5 9.0
20 Gibson, Quinn 2 25.5 .421 .000 .143 3.0 4.5 7.5 3.0 1.5 1.5 8.5
21 Sepp, Kaspar 2 22.5 .500 .250 .667 2.0 4.0 6.0 4.0 1.0 0.5 7.5
24 Imegwu, Ian 2 12.0 .500 .556 .000 0.0 1.0 1.0 0.0 0.0 0.5 7.5
00 Williams, Mikehi 2 20.0 .556 .000 1.000 1.5 3.0 4.5 0.5 0.5 0.0 6.0
08 Sanchez, JJ 2 4.0 .667 .667 .000 0.0 0.0 0.0 0.5 0.0 0.0 3.0
23 Kennevan, Luke 2 8.0 .500 .000 .500 0.5 1.0 1.5 0.5 0.5 0.0 2.5
12 Burbach, Ryan 2 16.5 .143 .143 .000 1.0 1.5 2.5 0.5 0.5 0.0 1.5
22 Panzini, Gioacchino 2 10.5 .000 .000 1.000 1.0 2.0 3.0 0.5 0.0 0.5 1.0
15 Lecklitner, Blake 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Mateo, Sage 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .438 .317 .679 12.0 25.0 37.0 15.5 7.5 4.0 75.00
Opponents 2 200.0 .408 .300 .722 14.0 26.5 40.5 11.5 8.5 4.5 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pepperdine 11/02/26 86-85 W 33-65 .508 14-29 .483 6-10 .600 12 22 34 34.0 23 22 16 4 7 86 86.0
at Lehigh 11/05/26 64-71 L 23-63 .365 5-31 .161 13-18 .722 12 28 40 37.0 23 9 11 4 8 64 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pepperdine 11/02/26 85-86 L 29-66 .439 8-30 .267 19-28 .679 17 22 39 39.0 15 13 12 3 13 85 85.0
Lehigh 11/05/26 71-64 W 22-59 .373 7-20 .350 20-26 .769 11 31 42 40.5 17 10 12 6 4 71 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pepperdine 11/02/26 86-85 1 33-65/29-66 .508/.439 14-29/8-30 .483/.267 6-10/19-28 .600-.679 34/39 -5 22/13 16/12 4/3 7/13 23/15
Lehigh 11/05/26 64-71 -7 23-63/22-59 .365/.373 5-31/7-20 .161/.350 13-18/20-26 .722-.769 40/42 -2 9/10 11/12 4/6 8/4 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Pepperdine (11/02/26)
FIELD GOALS MADE 33 Pepperdine (11/02/26)
FIELD GOAL ATTEMPTS 65 Pepperdine (11/02/26)
3 PT FIELD GOALS MADE 14 Pepperdine (11/02/26)
3 PT FG ATTEMPTS 31 Lehigh (11/05/26)
FREE THROWS MADE 13 Lehigh (11/05/26)
FREE THROW ATTEMPTS 18 Lehigh (11/05/26)
REBOUNDS 40 Lehigh (11/05/26)
ASSISTS 22 Pepperdine (11/02/26)
STEALS 8 Lehigh (11/05/26)
BLOCKED SHOTS 4 Pepperdine (11/02/26); Lehigh (11/05/26)
TURNOVERS 16 Pepperdine (11/02/26)
FOULS 23 Pepperdine (11/02/26); Lehigh (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Beccles,Jacob Pepperdine (11/02/26)
FIELD GOALS MADE 7 Beccles,Jacob Pepperdine (11/02/26)
FIELD GOAL ATTEMPTS 12 Beccles,Jacob Pepperdine (11/02/26); Lehigh (11/05/26)
3 PT FIELD GOALS MADE 4 Beccles,Jacob Pepperdine (11/02/26)
3 PT FG ATTEMPTS 8 Rafiq,Mateen Lehigh (11/05/26)
FREE THROWS MADE 5 Beccles,Jacob Lehigh (11/05/26)
FREE THROW ATTEMPTS 5 Beccles,Jacob Lehigh (11/05/26)
REBOUNDS 8 Gibson,Quinn Pepperdine (11/02/26)
ASSISTS 6 Sepp,Kaspar Pepperdine (11/02/26)
STEALS 2 Beccles,Jacob; Rafiq,Mateen Pepperdine (11/02/26); Lehigh (11/05/26)
BLOCKED SHOTS 2 Gibson,Quinn Lehigh (11/05/26)
TURNOVERS 6 Sepp,Kaspar Pepperdine (11/02/26)
FOULS 5 Williams,Mikehi Pepperdine (11/02/26); Lehigh (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Beccles, Jacob 2 32 16.0
#10 Rafiq, Mateen 2 25 12.5
#30 Nimani, Anthony 2 18 9.0
#20 Gibson, Quinn 2 17 8.5
#24 Imegwu, Ian 2 15 7.5
#21 Sepp, Kaspar 2 15 7.5
#00 Williams, Mikehi 2 12 6.0
#08 Sanchez, JJ 2 6 3.0
#23 Kennevan, Luke 2 5 2.5
#12 Burbach, Ryan 2 3 1.5
#22 Panzini, Gioacchino 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Beccles, Jacob 2 11 24 .458 5.5 12.0
#10 Rafiq, Mateen 2 9 19 .474 4.5 9.5
#20 Gibson, Quinn 2 8 19 .421 4.0 9.5
#30 Nimani, Anthony 2 7 16 .438 3.5 8.0
#21 Sepp, Kaspar 2 6 12 .500 3.0 6.0
#24 Imegwu, Ian 2 5 10 .500 2.5 5.0
#00 Williams, Mikehi 2 5 9 .556 2.5 4.5
#23 Kennevan, Luke 2 2 4 .500 1.0 2.0
#08 Sanchez, JJ 2 2 3 .667 1.0 1.5
#12 Burbach, Ryan 2 1 7 .143 0.5 3.5
#15 Lecklitner, Blake 2 0 1 .000 0.0 0.5
#13 Mateo, Sage 1 0 1 .000 0.0 1.0
#22 Panzini, Gioacchino 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Rafiq, Mateen 2 6 14 .429 3.0 7.0
#24 Imegwu, Ian 2 5 9 .556 2.5 4.5
#05 Beccles, Jacob 2 4 10 .400 2.0 5.0
#08 Sanchez, JJ 2 2 3 .667 1.0 1.5
#12 Burbach, Ryan 2 1 7 .143 0.5 3.5
#21 Sepp, Kaspar 2 1 4 .250 0.5 2.0
#20 Gibson, Quinn 2 0 1 .000 0.0 0.5
#23 Kennevan, Luke 2 0 1 .000 0.0 0.5
#15 Lecklitner, Blake 2 0 1 .000 0.0 0.5
#13 Mateo, Sage 1 0 1 .000 0.0 1.0
#30 Nimani, Anthony 2 0 4 .000 0.0 2.0
#22 Panzini, Gioacchino 2 0 3 .000 0.0 1.5
#00 Williams, Mikehi 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Beccles, Jacob 2 6 7 .857 3.0 3.5
#30 Nimani, Anthony 2 4 4 1.000 2.0 2.0
#22 Panzini, Gioacchino 2 2 2 1.000 1.0 1.0
#21 Sepp, Kaspar 2 2 3 .667 1.0 1.5
#00 Williams, Mikehi 2 2 2 1.000 1.0 1.0
#20 Gibson, Quinn 2 1 7 .143 0.5 3.5
#23 Kennevan, Luke 2 1 2 .500 0.5 1.0
#10 Rafiq, Mateen 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Gibson, Quinn 2 15 7.5 6 3.0 9 4.5
#21 Sepp, Kaspar 2 12 6.0 4 2.0 8 4.0
#00 Williams, Mikehi 2 9 4.5 3 1.5 6 3.0
#05 Beccles, Jacob 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 3 1.5 4 2.0
#22 Panzini, Gioacchino 2 6 3.0 2 1.0 4 2.0
#12 Burbach, Ryan 2 5 2.5 2 1.0 3 1.5
#30 Nimani, Anthony 2 5 2.5 1 0.5 4 2.0
#23 Kennevan, Luke 2 3 1.5 1 0.5 2 1.0
#24 Imegwu, Ian 2 2 1.0 0 0.0 2 1.0
#15 Lecklitner, Blake 2 2 1.0 0 0.0 2 1.0
#10 Rafiq, Mateen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Sepp, Kaspar 2 8 4.0
#20 Gibson, Quinn 2 6 3.0
#30 Nimani, Anthony 2 6 3.0
#05 Beccles, Jacob 2 4 2.0
#10 Rafiq, Mateen 2 2 1.0
#12 Burbach, Ryan 2 1 0.5
#23 Kennevan, Luke 2 1 0.5
#22 Panzini, Gioacchino 2 1 0.5
#08 Sanchez, JJ 2 1 0.5
#00 Williams, Mikehi 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Gibson, Quinn 2 3 1.5
#05 Beccles, Jacob 2 1 0.5
#24 Imegwu, Ian 2 1 0.5
#30 Nimani, Anthony 2 1 0.5
#22 Panzini, Gioacchino 2 1 0.5
#21 Sepp, Kaspar 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Gibson, Quinn 2 3 1.5
#30 Nimani, Anthony 2 3 1.5
#05 Beccles, Jacob 2 2 1.0
#10 Rafiq, Mateen 2 2 1.0
#21 Sepp, Kaspar 2 2 1.0
#12 Burbach, Ryan 2 1 0.5
#23 Kennevan, Luke 2 1 0.5
#00 Williams, Mikehi 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Sepp, Kaspar 2 10 5.0
#05 Beccles, Jacob 2 5 2.5
#30 Nimani, Anthony 2 4 2.0
#12 Burbach, Ryan 2 3 1.5
#00 Williams, Mikehi 2 2 1.0
#23 Kennevan, Luke 2 1 0.5
#10 Rafiq, Mateen 2 1 0.5
#08 Sanchez, JJ 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Williams, Mikehi 2 10 5.0
#21 Sepp, Kaspar 2 6 3.0
#05 Beccles, Jacob 2 5 2.5
#12 Burbach, Ryan 2 5 2.5
#22 Panzini, Gioacchino 2 5 2.5
#10 Rafiq, Mateen 2 4 2.0
#23 Kennevan, Luke 2 3 1.5
#20 Gibson, Quinn 2 2 1.0
#08 Sanchez, JJ 2 2 1.0
#24 Imegwu, Ian 2 1 0.5
#15 Lecklitner, Blake 2 1 0.5
#13 Mateo, Sage 1 1 1.0
#30 Nimani, Anthony 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Nimani, Anthony 2 58 29.0
#20 Gibson, Quinn 2 51 25.5
#05 Beccles, Jacob 2 49 24.5
#10 Rafiq, Mateen 2 47 23.5
#21 Sepp, Kaspar 2 45 22.5
#00 Williams, Mikehi 2 40 20.0
#12 Burbach, Ryan 2 33 16.5
#24 Imegwu, Ian 2 24 12.0
#22 Panzini, Gioacchino 2 21 10.5
#23 Kennevan, Luke 2 16 8.0
#08 Sanchez, JJ 2 8 4.0
#15 Lecklitner, Blake 2 4 2.0
#13 Mateo, Sage 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Rafiq, Mateen 2 2 1 2.00
#23 Kennevan, Luke 2 1 1 1.00
#30 Nimani, Anthony 2 6 4 1.50
#08 Sanchez, JJ 2 1 1 1.00