Skip To Main Content

Cornell University Athletics

2001-02 Men's Basketball Cumulative Statistics

Team Stats (5-22, 2-12)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 1558 1797
Points Per Game 57.7 66.6
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 549-1445 613-1431
FG: Percentage .380 .428
FG: Per Game 20.3 22.7
3PT: Made-Attempted 200-640 179-520
3PT: Percentage .313 .344
3PT: Per Game 7.4 6.6
FT: Made-Attempted 260-375 392-555
FT: Percentage .693 .706
FT: Per Game 9.6 14.5
Rebounding
Total 884 988
Per Game 32.7 36.6
Margin -3.9 --
Assists
Total 344 385
Per Game 12.7 14.3
Turnovers
Total 396 351
Per Game 14.7 13.0
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 10.8 13.7
Steals
Total 190 180
Per Game 7.0 6.7
Blocks
Total 67 94
Per Game 2.5 3.5
Attendance
Total 15098 57685
Per Game 12-1,258 14-4,120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Prather, Wallace 27 22 781 28.9 95 248 .383 47 142 .331 70 100 .700 307 11.4 18 73 91 3.4 55 54 33 54 2
33 Toppert, Cody 27 27 851 31.5 98 262 .374 51 149 .342 32 35 .914 279 10.3 28 91 119 4.4 58 40 57 27 1
12 Barnes, Ka'Ron 23 19 580 25.2 68 195 .349 16 61 .262 45 59 .763 197 8.6 12 60 72 3.1 50 39 48 18 3
40 Vandenberg, Chris 3 3 77 25.7 8 19 .421 0 0 .000 3 5 .600 19 6.3 5 14 19 6.3 2 4 9 2 9
32 Taylor, Eric 21 3 423 20.1 49 96 .510 0 5 .000 18 51 .353 116 5.5 36 71 107 5.1 48 25 32 7 11
44 Rohe, Jake 13 7 306 23.5 23 68 .338 5 27 .185 13 20 .650 64 4.9 9 38 47 3.6 22 17 37 10 1
03 Vigneault, Jacques 25 0 277 11.1 37 88 .420 35 82 .427 14 16 .875 123 4.9 6 12 18 0.7 17 6 17 3 1
34 Gabler, Randy 27 21 522 19.3 41 100 .410 4 18 .222 15 18 .833 101 3.7 24 38 62 2.3 72 42 38 12 26
20 Cobb, Steve 23 7 390 17.0 36 76 .474 3 9 .333 6 11 .545 81 3.5 12 43 55 2.4 30 37 29 19 5
15 Castro, A.J. 26 6 353 13.6 32 73 .438 12 29 .414 14 20 .700 90 3.5 5 23 28 1.1 24 36 19 14 0
45 Stephenson, Gabe 19 11 301 15.8 21 72 .292 4 26 .154 12 18 .667 58 3.1 29 46 75 3.9 39 13 23 5 2
10 Harrell, Grant 27 8 399 14.8 23 88 .261 13 58 .224 11 15 .733 70 2.6 22 41 63 2.3 54 25 33 12 5
42 Ogbogu, King 11 0 79 7.2 9 31 .290 2 12 .167 3 3 1.000 23 2.1 7 9 16 1.5 9 0 7 5 1  
04 Carroll, Pete 21 1 87 4.1 9 29 .310 8 22 .364 4 4 1.000 30 1.4 0 9 9 0.4 6 6 2 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 59 103 3.8 0 0 12 0 0  
Total 27 5426 201.0 549 1445 .380 200 640 .313 260 375 .693 1558 57.70 257 627 884 32.7 486 344 396 190 67
Opponents 27 5418 200.7 613 1431 .428 179 520 .344 392 555 .706 1797 66.56 285 703 988 36.6 416 385 351 180 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Prather, Wallace 14 14 463 33.1 61 155 .394 30 87 .345 40 57 .702 192 13.7 12 35 47 3.4 31 32 2.3 21 32 2
44 Rohe, Jake 1 0 14 14.0 5 6 .833 0 1 .000 1 1 1.000 11 11.0 2 3 5 5.0 2 0 0.0 2 1 0
33 Toppert, Cody 14 14 433 30.9 46 125 .368 23 64 .359 22 24 .917 137 9.8 9 50 59 4.2 31 16 1.1 28 12 0
20 Cobb, Steve 13 6 305 23.5 32 64 .500 2 5 .400 5 8 .625 71 5.5 9 37 46 3.5 18 32 2.5 24 15 3
32 Taylor, Eric 13 3 294 22.6 33 71 .465 0 3 .000 11 31 .355 77 5.9 22 47 69 5.3 38 11 0.8 25 5 5
03 Vigneault, Jacques 14 0 187 13.4 24 53 .453 23 49 .469 5 7 .714 76 5.4 4 9 13 0.9 10 4 0.3 14 2 1
34 Gabler, Randy 14 11 246 17.6 25 60 .417 3 11 .273 4 5 .800 57 4.1 13 21 34 2.4 39 19 1.4 21 4 10
12 Barnes, Ka'Ron 10 6 200 20.0 15 52 .288 2 13 .154 15 21 .714 47 4.7 7 22 29 2.9 21 12 1.2 12 3 0
10 Harrell, Grant 14 8 264 18.9 16 59 .271 9 37 .243 4 7 .571 45 3.2 18 25 43 3.1 30 18 1.3 20 9 3
15 Castro, A.J. 13 1 106 8.2 10 22 .455 2 8 .250 4 4 1.000 26 2.0 0 4 4 0.3 9 18 1.4 6 3 0
42 Ogbogu, King 8 0 71 8.9 7 28 .250 1 10 .100 3 3 1.000 18 2.3 5 7 12 1.5 8 0 0.0 5 4 1  
45 Stephenson, Gabe 14 6 167 11.9 9 33 .273 1 13 .077 8 11 .727 27 1.9 16 19 35 2.5 27 7 0.5 15 4 2
04 Carroll, Pete 12 1 51 4.3 7 17 .412 6 14 .429 0 0 .000 20 1.7 0 5 5 0.4 4 3 0.3 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 34 51 3.6 0 0 0.0 7 0 0  
Total 14 2801 200.1 290 745 .389 102 315 .324 122 179 .682 804 57.43 134 318 452 32.3 268 172 12.3 200 95 27
Opponents 14 2800 200.0 309 695 .445 100 287 .348 218 301 .724 936 66.86 122 352 474 33.9 216 210 15.0 182 94 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Prather, Wallace 27 22 781 95 248 .383 47 142 .331 70 100 .700 307 11.4
33 Toppert, Cody 27 27 851 98 262 .374 51 149 .342 32 35 .914 279 10.3
12 Barnes, Ka'Ron 23 19 580 68 195 .349 16 61 .262 45 59 .763 197 8.6
40 Vandenberg, Chris 3 3 77 8 19 .421 0 0 .000 3 5 .600 19 6.3
32 Taylor, Eric 21 3 423 49 96 .510 0 5 .000 18 51 .353 116 5.5
44 Rohe, Jake 13 7 306 23 68 .338 5 27 .185 13 20 .650 64 4.9
03 Vigneault, Jacques 25 0 277 37 88 .420 35 82 .427 14 16 .875 123 4.9
34 Gabler, Randy 27 21 522 41 100 .410 4 18 .222 15 18 .833 101 3.7
45 Stephenson, Gabe 19 11 301 21 72 .292 4 26 .154 12 18 .667 58 3.1
20 Cobb, Steve 23 7 390 36 76 .474 3 9 .333 6 11 .545 81 3.5
15 Castro, A.J. 26 6 353 32 73 .438 12 29 .414 14 20 .700 90 3.5
10 Harrell, Grant 27 8 399 23 88 .261 13 58 .224 11 15 .733 70 2.6
42 Ogbogu, King 11 0 79 9 31 .290 2 12 .167 3 3 1.000 23 2.1
04 Carroll, Pete 21 1 87 9 29 .310 8 22 .364 4 4 1.000 30 1.4
Total 27 5426 549 1445 .380 200 640 .313 260 375 .693 1558 57.70
Opponents 27 5418 613 1431 .428 179 520 .344 392 555 .706 1797 66.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Prather, Wallace 27 28.9 .383 .331 .700 0.7 2.7 3.4 2.0 2.0 0.1 11.4
33 Toppert, Cody 27 31.5 .374 .342 .914 1.0 3.4 4.4 1.5 1.0 0.0 10.3
12 Barnes, Ka'Ron 23 25.2 .349 .262 .763 0.5 2.6 3.1 1.7 0.8 0.1 8.6
40 Vandenberg, Chris 3 25.7 .421 .000 .600 1.7 4.7 6.3 1.3 0.7 3.0 6.3
32 Taylor, Eric 21 20.1 .510 .000 .353 1.7 3.4 5.1 1.2 0.3 0.5 5.5
44 Rohe, Jake 13 23.5 .338 .185 .650 0.7 2.9 3.6 1.3 0.8 0.1 4.9
03 Vigneault, Jacques 25 11.1 .420 .427 .875 0.2 0.5 0.7 0.2 0.1 0.0 4.9
34 Gabler, Randy 27 19.3 .410 .222 .833 0.9 1.4 2.3 1.6 0.4 1.0 3.7
45 Stephenson, Gabe 19 15.8 .292 .154 .667 1.5 2.4 3.9 0.7 0.3 0.1 3.1
20 Cobb, Steve 23 17.0 .474 .333 .545 0.5 1.9 2.4 1.6 0.8 0.2 3.5
15 Castro, A.J. 26 13.6 .438 .414 .700 0.2 0.9 1.1 1.4 0.5 0.0 3.5
10 Harrell, Grant 27 14.8 .261 .224 .733 0.8 1.5 2.3 0.9 0.4 0.2 2.6
42 Ogbogu, King 11 7.2 .290 .167 1.000 0.6 0.8 1.5 0.0 0.5 0.1 2.1
04 Carroll, Pete 21 4.1 .310 .364 1.000 0.0 0.4 0.4 0.3 0.1 0.0 1.4
Total 27 201.0 .380 .313 .693 9.5 23.2 32.7 12.7 7.0 2.5 57.70
Opponents 27 200.7 .428 .344 .706 10.6 26.0 36.6 14.3 6.7 3.5 66.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Canisius 11/16/01 48-65 L 17-51 .333 5-26 .192 9-13 .692 7 21 28 28.0 15 11 15 7 9 48 48.0
at Notre Dame 11/19/01 48-78 L 18-49 .367 6-21 .286 6-11 .545 7 28 35 31.5 10 14 22 5 7 48 48.0
at Bucknell 11/26/01 62-71 L (OT) 20-56 .357 7-26 .269 15-19 .789 8 26 34 32.3 20 13 16 4 9 62 52.7
at Syracuse 11/29/01 58-76 L 20-53 .377 4-22 .182 14-16 .875 9 20 29 31.5 14 13 15 1 7 58 54.0
vs Colgate 12/01/01 55-68 L 20-53 .377 6-23 .261 9-13 .692 14 19 33 31.8 17 13 17 4 9 55 54.2
vs Ithaca 12/03/01 77-45 W 25-59 .424 14-31 .452 13-14 .929 6 27 33 32.0 16 19 10 3 8 77 58.0
vs Buffalo 12/05/01 54-65 L 18-50 .360 8-20 .400 10-14 .714 10 15 25 31.0 15 15 17 2 11 54 57.4
at Lafayette 12/08/01 44-73 L 16-50 .320 6-19 .316 6-17 .353 9 21 30 30.9 16 9 15 4 3 44 55.8
vs Lehigh 12/22/01 69-61 W 24-58 .414 9-24 .375 12-20 .600 13 27 40 31.9 21 14 11 3 11 69 57.2
at James Madison 12/28/01 40-56 L 15-54 .278 7-30 .233 3-8 .375 11 16 27 31.4 16 10 15 0 8 40 55.5
at Richmond 12/29/01 41-52 L 14-53 .264 9-26 .346 4-6 .667 11 32 43 32.5 16 12 16 1 4 41 54.2
at Georgia Tech 01/02/02 68-86 L 23-60 .383 10-36 .278 12-16 .750 7 24 31 32.3 18 10 10 1 5 68 55.3
vs Army 01/05/02 90-65 W 29-54 .537 7-21 .333 25-29 .862 11 33 44 33.2 24 19 17 5 4 90 58.0
at Brown 01/11/02 59-72 L 20-55 .364 7-25 .280 12-21 .571 14 26 40 33.7 20 12 16 3 6 59 58.1
at Yale 01/12/02 74-79 L 28-50 .560 12-22 .545 6-12 .500 4 27 31 33.5 22 14 17 1 4 74 59.1
at Columbia 01/19/02 40-56 L 15-54 .278 6-23 .261 4-6 .667 12 19 31 33.4 25 10 12 0 7 40 57.9
vs Columbia 01/26/02 42-54 L 15-45 .333 4-19 .211 8-11 .727 7 19 26 32.9 18 9 12 0 8 42 57.0
at Pennsylvania 02/01/02 63-75 L 18-50 .360 8-20 .400 19-25 .760 9 18 27 32.6 20 9 13 2 8 63 57.3
at Princeton 02/02/02 38-60 L 13-42 .310 1-14 .071 11-16 .688 7 23 30 32.5 17 6 12 2 4 38 56.3
vs Dartmouth 02/08/02 56-62 L 21-58 .362 8-31 .258 6-8 .750 8 19 27 32.2 12 14 11 2 7 56 56.3
vs Harvard 02/09/02 63-62 W 25-51 .490 5-19 .263 8-15 .533 9 26 35 32.3 18 14 19 3 7 63 56.6
vs Yale 02/15/02 65-80 L 21-61 .344 9-26 .346 14-15 .933 7 26 33 32.4 22 15 12 3 6 65 57.0
vs Brown 02/16/02 78-81 L 30-64 .469 12-29 .414 6-8 .750 14 21 35 32.5 20 22 13 5 4 78 57.9
at Harvard 02/22/02 46-55 L 17-54 .315 7-23 .304 5-7 .714 9 28 37 32.7 17 11 22 3 10 46 57.4
at Dartmouth 02/23/02 70-61 W 25-53 .472 11-23 .478 9-13 .692 14 27 41 33.0 22 12 14 0 6 70 57.9
vs Princeton 03/01/02 57-61 L 22-46 .478 6-16 .375 7-15 .467 9 20 29 32.8 18 11 17 2 9 57 57.9
vs Pennsylvania 03/02/02 53-78 L 20-62 .323 6-25 .240 7-7 1.000 11 19 30 32.7 17 13 10 1 9 53 57.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Canisius 11/16/01 65-48 W 22-57 .386 5-18 .278 16-24 .667 18 29 47 47.0 14 11 15 4 9 65 65.0
Notre Dame 11/19/01 78-48 W 28-66 .424 10-23 .435 12-15 .800 13 28 41 44.0 13 18 9 4 15 78 71.5
Bucknell 11/26/01 71-62 W (OT) 23-54 .426 5-13 .385 20-26 .769 9 30 39 42.3 15 13 17 2 5 71 71.3
Syracuse 11/29/01 76-58 W 31-62 .500 4-12 .333 10-16 .625 14 26 40 41.8 16 16 12 6 9 76 72.5
Colgate 12/01/01 68-55 W 26-52 .500 3-8 .375 13-18 .722 11 21 32 39.8 15 19 13 1 5 68 71.6
Ithaca 12/03/01 45-77 L 19-62 .306 0-14 .000 7-12 .583 19 28 47 41.0 14 11 19 2 3 45 67.2
Buffalo 12/05/01 65-54 W 23-48 .479 9-22 .409 10-15 .667 13 24 37 40.4 17 14 19 3 5 65 66.9
Lafayette 12/08/01 73-44 W 24-57 .421 9-22 .409 16-20 .800 13 32 45 41.0 15 11 8 4 8 73 67.6
Lehigh 12/22/01 61-69 L 19-46 .413 7-18 .389 16-25 .640 6 26 32 40.0 19 13 17 5 2 61 66.9
James Madison 12/28/01 56-40 W 21-45 .467 4-13 .308 10-17 .588 9 29 38 39.8 12 9 16 1 5 56 65.8
Richmond 12/29/01 52-41 W 17-60 .283 6-28 .214 12-18 .667 13 29 42 40.0 11 9 6 6 9 52 64.5
Georgia Tech 01/02/02 86-68 W 30-67 .448 10-24 .417 16-24 .667 16 33 49 40.8 15 23 8 3 5 86 66.3
Army 01/05/02 65-90 L 21-60 .350 7-18 .389 16-24 .667 9 16 25 39.5 24 8 10 4 6 65 66.2
Brown 01/11/02 72-59 W 24-56 .429 8-16 .500 16-19 .842 9 26 35 39.2 18 16 12 1 10 72 66.6
Yale 01/12/02 79-74 W 25-58 .431 8-26 .308 21-31 .677 12 23 35 38.9 15 18 7 3 11 79 67.5
Columbia 01/19/02 56-40 W 15-34 .441 5-13 .385 21-31 .677 6 27 33 38.6 14 9 14 2 3 56 66.8
Columbia 01/26/02 54-42 W 14-37 .378 9-25 .360 17-20 .850 6 25 31 38.1 16 10 13 8 1 54 66.0
Pennsylvania 02/01/02 75-63 W 27-53 .509 6-19 .316 15-22 .682 14 24 38 38.1 22 17 17 4 5 75 66.5
Princeton 02/02/02 60-38 W 23-50 .460 9-26 .346 5-9 .556 7 25 32 37.8 16 16 11 3 6 60 66.2
Dartmouth 02/08/02 62-56 W 20-43 .465 10-24 .417 12-15 .800 6 31 37 37.8 13 14 19 5 8 62 66.0
Harvard 02/09/02 62-63 L 22-63 .349 6-23 .261 12-16 .750 17 21 38 37.8 19 18 14 2 4 62 65.8
Yale 02/15/02 80-65 W 26-64 .406 11-25 .440 17-29 .586 17 34 51 38.4 13 19 11 2 6 80 66.4
Brown 02/16/02 81-78 W 28-56 .500 6-16 .375 19-24 .792 10 21 31 38.0 12 20 10 3 6 81 67.0
Harvard 02/22/02 55-46 W 24-52 .462 1-13 .077 6-12 .500 5 29 34 37.9 11 12 19 5 15 55 66.5
Dartmouth 02/23/02 61-70 L 15-43 .349 9-25 .360 22-26 .846 5 14 19 37.1 15 9 9 5 3 61 66.3
Princeton 03/01/02 61-57 W 18-39 .462 5-18 .278 20-24 .833 4 21 25 36.7 17 11 14 2 11 61 66.1
Pennsylvania 03/02/02 78-53 W 28-47 .596 7-18 .389 15-23 .652 4 31 35 36.6 15 21 12 4 5 78 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Canisius 11/16/01 48-65 -17 17-51/22-57 .333/.386 5-26/5-18 .192/.278 9-13/16-24 .692-.667 28/47 -19 11/11 15/15 7/4 9/9 15/14
Notre Dame 11/19/01 48-78 -30 18-49/28-66 .367/.424 6-21/10-23 .286/.435 6-11/12-15 .545-.800 35/41 -6 14/18 22/9 5/4 7/15 10/13
Bucknell 11/26/01 62-71 -9 20-56/23-54 .357/.426 7-26/5-13 .269/.385 15-19/20-26 .789-.769 34/39 -5 13/13 16/17 4/2 9/5 20/15
Syracuse 11/29/01 58-76 -18 20-53/31-62 .377/.500 4-22/4-12 .182/.333 14-16/10-16 .875-.625 29/40 -11 13/16 15/12 1/6 7/9 14/16
Colgate 12/01/01 55-68 -13 20-53/26-52 .377/.500 6-23/3-8 .261/.375 9-13/13-18 .692-.722 33/32 1 13/19 17/13 4/1 9/5 17/15
Ithaca 12/03/01 77-45 32 25-59/19-62 .424/.306 14-31/0-14 .452/.000 13-14/7-12 .929-.583 33/47 -14 19/11 10/19 3/2 8/3 16/14
Buffalo 12/05/01 54-65 -11 18-50/23-48 .360/.479 8-20/9-22 .400/.409 10-14/10-15 .714-.667 25/37 -12 15/14 17/19 2/3 11/5 15/17
Lafayette 12/08/01 44-73 -29 16-50/24-57 .320/.421 6-19/9-22 .316/.409 6-17/16-20 .353-.800 30/45 -15 9/11 15/8 4/4 3/8 16/15
Lehigh 12/22/01 69-61 8 24-58/19-46 .414/.413 9-24/7-18 .375/.389 12-20/16-25 .600-.640 40/32 8 14/13 11/17 3/5 11/2 21/19
James Madison 12/28/01 40-56 -16 15-54/21-45 .278/.467 7-30/4-13 .233/.308 3-8/10-17 .375-.588 27/38 -11 10/9 15/16 0/1 8/5 16/12
Richmond 12/29/01 41-52 -11 14-53/17-60 .264/.283 9-26/6-28 .346/.214 4-6/12-18 .667-.667 43/42 1 12/9 16/6 1/6 4/9 16/11
Georgia Tech 01/02/02 68-86 -18 23-60/30-67 .383/.448 10-36/10-24 .278/.417 12-16/16-24 .750-.667 31/49 -18 10/23 10/8 1/3 5/5 18/15
Army 01/05/02 90-65 25 29-54/21-60 .537/.350 7-21/7-18 .333/.389 25-29/16-24 .862-.667 44/25 19 19/8 17/10 5/4 4/6 24/24
Brown 01/11/02 59-72 -13 20-55/24-56 .364/.429 7-25/8-16 .280/.500 12-21/16-19 .571-.842 40/35 5 12/16 16/12 3/1 6/10 20/18
Yale 01/12/02 74-79 -5 28-50/25-58 .560/.431 12-22/8-26 .545/.308 6-12/21-31 .500-.677 31/35 -4 14/18 17/7 1/3 4/11 22/15
Columbia 01/19/02 40-56 -16 15-54/15-34 .278/.441 6-23/5-13 .261/.385 4-6/21-31 .667-.677 31/33 -2 10/9 12/14 0/2 7/3 25/14
Columbia 01/26/02 42-54 -12 15-45/14-37 .333/.378 4-19/9-25 .211/.360 8-11/17-20 .727-.850 26/31 -5 9/10 12/13 0/8 8/1 18/16
Pennsylvania 02/01/02 63-75 -12 18-50/27-53 .360/.509 8-20/6-19 .400/.316 19-25/15-22 .760-.682 27/38 -11 9/17 13/17 2/4 8/5 20/22
Princeton 02/02/02 38-60 -22 13-42/23-50 .310/.460 1-14/9-26 .071/.346 11-16/5-9 .688-.556 30/32 -2 6/16 12/11 2/3 4/6 17/16
Dartmouth 02/08/02 56-62 -6 21-58/20-43 .362/.465 8-31/10-24 .258/.417 6-8/12-15 .750-.800 27/37 -10 14/14 11/19 2/5 7/8 12/13
Harvard 02/09/02 63-62 1 25-51/22-63 .490/.349 5-19/6-23 .263/.261 8-15/12-16 .533-.750 35/38 -3 14/18 19/14 3/2 7/4 18/19
Yale 02/15/02 65-80 -15 21-61/26-64 .344/.406 9-26/11-25 .346/.440 14-15/17-29 .933-.586 33/51 -18 15/19 12/11 3/2 6/6 22/13
Brown 02/16/02 78-81 -3 30-64/28-56 .469/.500 12-29/6-16 .414/.375 6-8/19-24 .750-.792 35/31 4 22/20 13/10 5/3 4/6 20/12
Harvard 02/22/02 46-55 -9 17-54/24-52 .315/.462 7-23/1-13 .304/.077 5-7/6-12 .714-.500 37/34 3 11/12 22/19 3/5 10/15 17/11
Dartmouth 02/23/02 70-61 9 25-53/15-43 .472/.349 11-23/9-25 .478/.360 9-13/22-26 .692-.846 41/19 22 12/9 14/9 0/5 6/3 22/15
Princeton 03/01/02 57-61 -4 22-46/18-39 .478/.462 6-16/5-18 .375/.278 7-15/20-24 .467-.833 29/25 4 11/11 17/14 2/2 9/11 18/17
Pennsylvania 03/02/02 53-78 -25 20-62/28-47 .323/.596 6-25/7-18 .240/.389 7-7/15-23 1.000-.652 30/35 -5 13/21 10/12 1/4 9/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Army (01/05/02)
FIELD GOALS MADE 30 Brown (02/16/02)
FIELD GOAL ATTEMPTS 64 Brown (02/16/02)
3 PT FIELD GOALS MADE 14 Ithaca (12/03/01)
3 PT FG ATTEMPTS 36 Georgia Tech (01/02/02)
FREE THROWS MADE 25 Army (01/05/02)
FREE THROW ATTEMPTS 29 Army (01/05/02)
REBOUNDS 44 Army (01/05/02)
ASSISTS 22 Brown (02/16/02)
STEALS 11 Buffalo (12/05/01); Lehigh (12/22/01)
BLOCKED SHOTS 7 Canisius (11/16/01)
TURNOVERS 22 Notre Dame (11/19/01); Harvard (02/22/02)
FOULS 25 Columbia (01/19/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cody Toppert; Wallace Prather Ithaca (12/03/01); Pennsylvania (02/01/02)
FIELD GOALS MADE 10 Cody Toppert Ithaca (12/03/01)
FIELD GOAL ATTEMPTS 19 Cody Toppert James Madison (12/28/01)
3 PT FIELD GOALS MADE 7 Jacques Vigneault Yale (01/12/02)
3 PT FG ATTEMPTS 12 Wallace Prather Brown (02/16/02)
FREE THROWS MADE 9 Ka'Ron Barnes Pennsylvania (02/01/02)
FREE THROW ATTEMPTS 10 Eric Taylor; Ka'Ron Barnes Lafayette (12/08/01); Pennsylvania (02/01/02)
REBOUNDS 11 Gabe Stephenson; Eric Taylor Lehigh (12/22/01); Army (01/05/02); Brown (02/16/02)
ASSISTS 8 A.J. Castro Yale (02/15/02)
STEALS 5 Wallace Prather Pennsylvania (02/01/02)
BLOCKED SHOTS 7 Chris Vandenberg Canisius (11/16/01)
TURNOVERS 7 Jake Rohe Notre Dame (11/19/01)
FOULS 5 Randy Gabler; Grant Harrell; Cody Toppert; Eric Taylor; Ka'Ron Barnes; Gabe Stephenson Colgate (12/01/01); Ithaca (12/03/01); Army (01/05/02); Princeton (03/01/02); Pennsylvania (03/02/02); Yale (01/12/02); Columbia (01/19/02); Princeton (02/02/02); Dartmouth (02/23/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Prather, Wallace 27 307 11.4
#33 Toppert, Cody 27 279 10.3
#12 Barnes, Ka'Ron 23 197 8.6
#03 Vigneault, Jacques 25 123 4.9
#32 Taylor, Eric 21 116 5.5
#34 Gabler, Randy 27 101 3.7
#15 Castro, A.J. 26 90 3.5
#20 Cobb, Steve 23 81 3.5
#10 Harrell, Grant 27 70 2.6
#44 Rohe, Jake 13 64 4.9
#45 Stephenson, Gabe 19 58 3.1
#04 Carroll, Pete 21 30 1.4
#42 Ogbogu, King 11 23 2.1
#40 Vandenberg, Chris 3 19 6.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Toppert, Cody 27 98 262 .374 3.6 9.7
#11 Prather, Wallace 27 95 248 .383 3.5 9.2
#12 Barnes, Ka'Ron 23 68 195 .349 3.0 8.5
#32 Taylor, Eric 21 49 96 .510 2.3 4.6
#34 Gabler, Randy 27 41 100 .410 1.5 3.7
#03 Vigneault, Jacques 25 37 88 .420 1.5 3.5
#20 Cobb, Steve 23 36 76 .474 1.6 3.3
#15 Castro, A.J. 26 32 73 .438 1.2 2.8
#10 Harrell, Grant 27 23 88 .261 0.9 3.3
#44 Rohe, Jake 13 23 68 .338 1.8 5.2
#45 Stephenson, Gabe 19 21 72 .292 1.1 3.8
#04 Carroll, Pete 21 9 29 .310 0.4 1.4
#42 Ogbogu, King 11 9 31 .290 0.8 2.8
#40 Vandenberg, Chris 3 8 19 .421 2.7 6.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Toppert, Cody 27 51 149 .342 1.9 5.5
#11 Prather, Wallace 27 47 142 .331 1.7 5.3
#03 Vigneault, Jacques 25 35 82 .427 1.4 3.3
#12 Barnes, Ka'Ron 23 16 61 .262 0.7 2.7
#10 Harrell, Grant 27 13 58 .224 0.5 2.1
#15 Castro, A.J. 26 12 29 .414 0.5 1.1
#04 Carroll, Pete 21 8 22 .364 0.4 1.0
#44 Rohe, Jake 13 5 27 .185 0.4 2.1
#34 Gabler, Randy 27 4 18 .222 0.1 0.7
#45 Stephenson, Gabe 19 4 26 .154 0.2 1.4
#20 Cobb, Steve 23 3 9 .333 0.1 0.4
#42 Ogbogu, King 11 2 12 .167 0.2 1.1
#32 Taylor, Eric 21 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Prather, Wallace 27 70 100 .700 2.6 3.7
#12 Barnes, Ka'Ron 23 45 59 .763 2.0 2.6
#33 Toppert, Cody 27 32 35 .914 1.2 1.3
#32 Taylor, Eric 21 18 51 .353 0.9 2.4
#34 Gabler, Randy 27 15 18 .833 0.6 0.7
#15 Castro, A.J. 26 14 20 .700 0.5 0.8
#03 Vigneault, Jacques 25 14 16 .875 0.6 0.6
#44 Rohe, Jake 13 13 20 .650 1.0 1.5
#45 Stephenson, Gabe 19 12 18 .667 0.6 0.9
#10 Harrell, Grant 27 11 15 .733 0.4 0.6
#20 Cobb, Steve 23 6 11 .545 0.3 0.5
#04 Carroll, Pete 21 4 4 1.000 0.2 0.2
#42 Ogbogu, King 11 3 3 1.000 0.3 0.3
#40 Vandenberg, Chris 3 3 5 .600 1.0 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Toppert, Cody 27 119 4.4 28 1.0 91 3.4
#32 Taylor, Eric 21 107 5.1 36 1.7 71 3.4
#TM Team 27 103 3.8 44 1.6 59 2.2
#11 Prather, Wallace 27 91 3.4 18 0.7 73 2.7
#45 Stephenson, Gabe 19 75 3.9 29 1.5 46 2.4
#12 Barnes, Ka'Ron 23 72 3.1 12 0.5 60 2.6
#10 Harrell, Grant 27 63 2.3 22 0.8 41 1.5
#34 Gabler, Randy 27 62 2.3 24 0.9 38 1.4
#20 Cobb, Steve 23 55 2.4 12 0.5 43 1.9
#44 Rohe, Jake 13 47 3.6 9 0.7 38 2.9
#15 Castro, A.J. 26 28 1.1 5 0.2 23 0.9
