Skip To Main Content

Cornell University Athletics

# 5 Cornell (13-3)-VS-# 1 Virginia (15-3)

Box Score

Cornell logo
15
vs
Virginia logo
6

# 5 Cornell (13-3)
-VS-
# 1 Virginia (15-3)

Team Score By Period
Team F Total
Winner Cornell 4 4 3 4 15
Virginia 1 1 2 2 6
COR
Pannell, Rob (3); Hurley, Ryan (3); Finn, Chris (3); Romero, Rocco (2); Lau, David (1); Thomson, Jonathan (1); Seibald, Max (1); Lang, Roy (1)
VA
Steele Stanwick (2); Danny Glading (2); Shamel Bratton (1); Garrett Billings (1)
Date:
5/23/2009
Start:
3:00 pm
Time:
2:14
Attendance:
36594
Location:
Foxborough, Mass.
Stadium:
Gillette Stadium
VIEW
Match History vs Virginia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR VA
COR 1st 11:28 Finn, Chris (14) Hurley, Ryan 1 0
COR 1st 10:38 Thomson, Jonathan (5) Unassisted 2 0
COR 1st 09:27 Hurley, Ryan (42) (UP) Pannell, Rob 3 0
VA 1st 06:28 Danny Glading (31) Unassisted 3 1
COR 1st 04:17 Pannell, Rob (22) Unassisted 4 1
COR 2nd 14:23 Romero, Rocco (15) Unassisted 5 1
COR 2nd 04:58 Hurley, Ryan (43) Romero, Rocco 6 1
VA 2nd 03:56 Shamel Bratton (31) Unassisted 6 2
COR 2nd 02:58 Pannell, Rob (23) Boykin, Austin 7 2
COR 2nd 02:21 Finn, Chris (16) (UP) Pannell, Rob 8 2
COR 3rd 13:31 Finn, Chris (17) Glynn, John 9 2
VA 3rd 09:29 Steele Stanwick (35) Danny Glading 9 3
COR 3rd 08:05 Hurley, Ryan (44) Pannell, Rob 10 3
VA 3rd 06:34 Steele Stanwick (36) Unassisted 10 4
COR 3rd 04:37 Romero, Rocco (16) Seibald, Max 11 4
VA 4th 14:16 Garrett Billings (38) Steele Stanwick 11 5
COR 4th 10:40 Lau, David (4) Unassisted 12 5
VA 4th 09:53 Danny Glading (32) Garrett Billings 12 6
COR 4th 09:42 Lang, Roy (8) Unassisted 13 6
COR 4th 08:37 Seibald, Max (26) Unassisted 14 6
COR 4th 06:09 Pannell, Rob (24) Lau, David 15 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
VA 1st 09:55 Mike Timms 00:30 PUSHING
VA 2nd 02:48 Mike Timms 00:30 PUSHING
COR 3rd 10:09 Moyer, Matt 00:30 INTERFERENCE
VA 4th 06:09 Matt Kelly 01:00 UNNECESSARY ROUGHNESS
VA 4th 02:24 Chris Conlon 01:00 SLASHING
VA 4th 02:24 Chris Conlon 01:00 CROSS-CHECK
VA 4th 02:24 Ryan Nizolek 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 9 8 14 5 36
Virginia 5 8 8 7 28
Shots On Goal
Cornell 4 6 5 5 20
Virginia 3 4 4 4 15
Saves
Cornell 2 3 2 2 9
Virginia 0 2 2 1 5
Turnovers
Cornell 4 2 4 8 18
Virginia 4 5 5 5 19
Clears
Cornell 6-7 7-8 5-5 5-7 23-27
Virginia 4-4 2-4 4-5 1-3 11-16
Ground Balls
Cornell 9 6 6 11 32
Virginia 5 4 12 9 30
Face Offs
Cornell 3 2 3 4 12
Virginia 3 4 3 3 13
Extra Man Opportunities
Cornell 1-1 1-1 0-0 0-3 2-5
Virginia 0-0 0-0 0-1 0-0 0-1

Individual Statistics

Cornell 15

Cornell 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 0 0 0 0 0 - -
2 Livadas, Chris 0 0 0 0 0 0 1 0 - -
A 3 Pannell, Rob 3 3 6 6 4 3 1 1 - -
4 Ritchie, Christopher 0 0 0 0 0 0 2 0 - -
5 Derkac, Pierce 0 0 0 0 0 3 0 1 - -
7 Lau, David 1 1 2 4 2 2 0 0 - -
8 Doctor, Kyle 0 0 0 0 0 0 0 0 - -
9 Grom, Peter 0 0 0 0 0 0 0 0 - -
11 Decker, John 0 0 0 0 0 0 0 0 - -
D 12 Moyer, Matt 0 0 0 0 0 2 1 1 - 1-00:30
13 MacDonald, Andrew 0 0 0 0 0 1 1 1 - -
G 14 Myers, Jake 0 0 0 0 0 1 1 1 - -
D 15 Howe, Michael 0 0 0 0 0 3 0 1 1-2 -
M 20 Glynn, John 0 1 1 1 0 5 1 1 11-23 -
22 Dudley, Jack 0 0 0 0 0 0 0 0 - -
23 Luoto, Jon 0 0 0 0 0 0 0 0 - -
A 26 Hurley, Ryan 3 1 4 7 4 1 4 1 - -
A 29 Finn, Chris 3 0 3 4 3 0 3 1 - -
30 Calvert, George 0 0 0 2 1 1 0 0 - -
32 McMichael, Mitch 0 0 0 0 0 0 0 0 - -
D 33 Feely, Max 0 0 0 0 0 1 0 1 - -
35 Thomson, Jonathan 1 0 1 1 1 1 1 0 - -
M 37 Romero, Rocco 2 1 3 3 2 2 0 0 - -
39 Boykin, Austin 0 1 1 0 0 3 0 0 - -
M 42 Seibald, Max 1 1 2 7 2 0 0 2 - -
48 Lang, Roy 1 0 1 1 1 2 1 0 - -
50 O'Neill, Shane 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 15 9 24 36 20 32 18 12 12-25 1-00:30

Virginia 6

Virginia 6
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Shamel Bratton 1 0 1 4 2 0 2 1 - -
3 Rhamel Bratton 0 0 0 0 0 0 1 0 - -
4 Gavin Gill 0 0 0 1 0 0 0 0 - -
M 5 Steve Giannone 0 0 0 2 1 2 2 0 - -
A 6 Steele Stanwick 2 1 3 7 5 1 1 0 - -
7 Chad Gaudet 0 0 0 1 0 9 1 1 9-18 -
G 8 Adam Ghitelman 0 0 0 0 0 6 1 1 - -
A 9 Danny Glading 2 1 3 3 3 0 2 0 - -
12 John Haldy 0 0 0 0 0 0 1 0 - -
15 Garett Ince 0 0 0 0 0 2 0 0 4-7 -
17 Mike Thompson 0 0 0 0 0 0 1 2 - -
A 19 Garrett Billings 1 1 2 3 2 1 1 0 - -
D 24 Ryan Nizolek 0 0 0 0 0 1 0 1 - 1-01:00
D 27 Ken Clausen 0 0 0 0 0 1 1 2 - -
30 Bray Malphrus 0 0 0 0 0 2 1 0 - -
32 Chris Clements 0 0 0 0 0 0 0 0 - -
D 33 Matt Kelly 0 0 0 0 0 3 1 1 - 1-01:00
M 36 Brian Carroll 0 0 0 6 2 1 2 0 - -
41 Chris Conlon 0 0 0 0 0 0 0 1 - 2-02:00
42 Max Pomper 0 0 0 1 0 0 0 0 - -
44 Mike Timms 0 0 0 0 0 1 1 0 - 2-01:00
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 6 3 9 28 15 30 19 10 13-25 6-05:00

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
14 Myers, Jake 60:00 6 9 W
Totals 6 9
VA - Goalkeeping
# Player Minutes GA Saves Dec
8 Adam Ghitelman 60:00 15 5 L
Totals 15 5

Play By Play