Skip To Main Content

Cornell University Athletics

Army (1-3)-VS-Cornell (3-0)

Box Score

Army logo
11
vs
Cornell logo
12

Army (1-3)
-VS-
Cornell (3-0)

Team Score By Period
Team F Total
Army 2 4 2 3 0 11
Winner Cornell 4 2 4 1 1 12
ARMY
Thul, Garrett (4); Boltus, Jeremy (2); Oates, Tyler (2); Seymour, Tyler (1); Maisano, Andrew (1); Henderson, Tim (1)
COR
Hurley, Ryan (4); Pannell, Rob (2); Gillum, Ross (2); Langton, Chris (1); Ritchie, Christopher (1); Lau, David (1); Lang, Roy (1)
Date:
3/6/2010
Start:
3:00 pm
Time:
2:10
Attendance:
519
Location:
Ithaca, N.Y.
Stadium:
Schoellkopf Field
Officials:
Tom Abbot; Matthew Palumb; Spike Decker
VIEW
Match History vs Army

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ARMY COR
COR 1st 12:30 Hurley, Ryan Unassisted 0 1
COR 1st 08:06 Hurley, Ryan Ritchie, Chris 0 2
ARMY 1st 07:07 Boltus, Jeremy (UP) Seymour, Tyler 1 2
ARMY 1st 04:20 Thul, Garrett Seymour, Tyler 2 2
COR 1st 01:32 Pannell, Rob Unassisted 2 3
COR 1st 00:05 Pannell, Rob Feely, Max 2 4
ARMY 2nd 13:50 Seymour, Tyler Unassisted 3 4
COR 2nd 11:32 Gillum, Ross Unassisted 3 5
ARMY 2nd 10:21 Thul, Garrett Unassisted 4 5
ARMY 2nd 05:38 Thul, Garrett Boltus, Jeremy 5 5
COR 2nd 04:03 Hurley, Ryan Unassisted 5 6
ARMY 2nd 01:52 Oates, Tyler (UP) Maisano, Andrew 6 6
ARMY 3rd 11:19 Maisano, Andrew McCallion, Rob 7 6
ARMY 3rd 10:57 Henderson, Tim Butler, Brandon 8 6
COR 3rd 07:04 Lau, David Hurley, Ryan 8 7
COR 3rd 06:21 Gillum, Ross Unassisted 8 8
COR 3rd 04:19 Langton, Chris (UP) Pannell, Rob 8 9
COR 3rd 01:16 Ritchie, Chris Unassisted 8 10
COR 4th 10:56 Lang, Roy Unassisted 8 11
ARMY 4th 09:42 Boltus, Jeremy Thul, Garrett 9 11
ARMY 4th 05:20 Thul, Garrett (UP) Oates, Tyler 10 11
ARMY 4th 03:52 Oates, Tyler Seymour, Tyler 11 11
COR 5th 00:41 Hurley, Ryan Austin, Scott 11 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 1st 08:01 Boykin, Austin 01:00 ILLEGAL BODY CHECK
COR 2nd 02:25 Feely, Max 00:30 PUSHING
ARMY 3rd 13:56 Hurley, Matt 00:30 HOLDING
ARMY 3rd 04:47 Conroy, Joe 01:00 SLASHING
ARMY 3rd 03:20 Seymour, Tyler 01:00 SLASHING
ARMY 4th 14:45 Lynch, Devin 00:30 PUSHING
COR 4th 05:47 Boykin, Austin 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Army 5 9 5 13 3 35
Cornell 9 9 9 5 3 35
Shots On Goal
Army 4 8 4 6 1 23
Cornell 7 4 5 2 1 19
Saves
Army 3 2 1 1 0 7
Cornell 2 4 2 3 1 12
Turnovers
Army 7 6 4 3 2 22
Cornell 6 6 5 3 2 22
Clears
Army 2-6 4-6 4-6 3-3 1-1 14-22
Cornell 1-2 3-5 4-5 2-3 0-2 10-17
Ground Balls
Army 8 12 5 4 1 30
Cornell 10 12 6 5 5 38
Face Offs
Army 2 2 2 2 0 8
Cornell 5 5 6 3 1 20
Extra Man Opportunities
Army 1-1 1-1 0-0 1-1 0-0 3-3
Cornell 0-0 0-0 1-3 0-1 0-0 1-4

Individual Statistics

Army 11

Army 11
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 LoRusso, Larry 0 0 0 0 0 1 0 1 - -
A 2 Boltus, Jeremy 2 1 3 6 3 1 0 0 - -
3 Butler, Brandon 0 1 1 0 0 4 0 0 - -
G 4 Palesky, Tom 0 0 0 1 1 6 2 0 - -
D 5 Henderson, Bill 0 0 0 0 0 1 1 2 - -
6 Conroy, Joe 0 0 0 0 0 2 0 0 - 1-01:00
A 9 Thul, Garrett 4 1 5 9 7 2 5 0 - -
A 11 Seymour, Tyler 1 3 4 4 2 1 1 0 - 1-01:00
M 12 Maisano, Andrew 1 1 2 6 3 0 2 0 - -
D 13 Harrison, Sam 0 0 0 0 0 3 1 2 - -
19 Hurley, Matt 0 0 0 0 0 1 0 0 - 1-00:30
21 Henderson, Tim 1 0 1 2 2 1 0 2 1-6 -
M 22 Lynch, Devin 0 0 0 0 0 1 1 0 - 1-00:30
23 LoRusso, Brian 0 0 0 1 1 0 1 0 - -
26 Hayes, Conor 0 0 0 0 0 0 0 0 - -
28 Van Krevel, Alex 0 0 0 1 0 0 0 0 - -
M 29 McCallion, Rob 0 1 1 2 2 3 2 0 - -
38 Poulos, Matt 0 0 0 0 0 2 0 1 4-15 -
41 Oates, Tyler 2 1 3 3 2 0 0 0 - -
42 Marasco, Matt 0 0 0 0 0 0 1 0 - -
46 Gephart, Alex 0 0 0 0 0 0 0 0 - -
48 Mezer, Matt 0 0 0 0 0 0 0 0 0-1 -
49 Sipperly, Derek 0 0 0 0 0 1 0 0 3-6 -
TM TEAM 0 0 0 0 0 0 5 0 - -
Totals 11 9 20 35 23 30 22 8 8-28 4-03:00

Cornell 12

Cornell 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 1 0 1 5 2 0 0 0 - -
2 Livadas, Chris 0 0 0 0 0 2 0 1 - -
A 3 Pannell, Rob 2 1 3 6 3 1 3 0 - -
M 4 Ritchie, Christopher 1 1 2 4 2 0 0 0 - -
5 Derkac, Pierce 0 0 0 0 0 7 1 2 - -
A 7 Lau, David 1 0 1 4 1 2 2 0 - -
D 13 MacDonald, Andrew 0 0 0 0 0 2 0 1 - -
19 Keith, Thomas 0 0 0 0 0 1 0 0 - -
20 Austin, Scott 0 1 1 0 0 0 0 0 - -
22 Dudley, Jack 0 0 0 0 0 0 0 0 - -
A 26 Hurley, Ryan 4 1 5 6 4 2 3 1 - -
32 McMichael, Mitch 0 0 0 1 1 0 1 0 1-5 -
D 33 Feely, Max 0 1 1 0 0 5 2 4 - 1-00:30
35 Thomson, Jonathan 0 0 0 2 1 0 0 0 - -
38 Trasolini, Tom 0 0 0 0 0 1 0 0 - -
39 Boykin, Austin 0 0 0 0 0 8 3 0 19-23 2-01:30
M 43 Gillum, Ross 2 0 2 3 2 0 0 0 - -
D 45 Noble, Jason 0 0 0 0 0 3 2 2 - -
G 47 Fiore, AJ 0 0 0 0 0 2 1 1 - -
M 48 Lang, Roy 1 0 1 4 3 2 2 0 - -
50 O'Neill, Shane 0 0 0 0 0 0 1 0 - -
TM Team 0 0 0 0 0 0 1 0 - -
Totals 12 5 17 35 19 38 22 12 20-28 3-02:00

Goalkeeping Statistics

ARMY - Goalkeeping
# Player Minutes GA Saves Dec
4 Palesky, Tom 63:19 12 7 L
Totals 12 7
COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 63:19 11 12 W
Totals 11 12

Play By Play