Skip To Main Content

Cornell University Athletics

# 8 Cornell (2-0)-VS-Canisius (0-2)

Box Score

Cornell logo
9
vs
Canisius logo
6

# 8 Cornell (2-0)
-VS-
Canisius (0-2)

Team Score By Period
Team F Total
Winner Cornell 2 3 2 2 9
Canisius 0 3 1 2 6
COR
Hurley, Ryan (3); Ritchie, Christopher (2); Lang, Roy (2); Pannell, Rob (1); Thomson, Jonathan (1)
CAN
Jones, Adam (3); Benzinger, Mike (1); Domres, Jon (1); Barkas, Matt (1)
Date:
3/2/2010
Start:
4 p.m.
Time:
1:55
Attendance:
783
Location:
Buffalo, N.Y.
Stadium:
Demske Sports Cmplx
VIEW
Match History vs Canisius

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR CAN
COR 1st 06:21 Ritchie, Chris (2) Unassisted 1 0
COR 1st 04:21 Hurley, Ryan (3) Austin, Scott 2 0
CAN 2nd 13:18 Benzinger, Mike (3) Giourmetakis, Simon 2 1
CAN 2nd 10:55 Jones, Adam (3) Unassisted 2 2
CAN 2nd 10:42 Jones, Adam (4) Unassisted 2 3
COR 2nd 09:21 Ritchie, Chris (3) Pannell, Rob 3 3
COR 2nd 07:07 Hurley, Ryan (4) Pannell, Rob 4 3
COR 2nd 06:26 Lang, Roy (1) Unassisted 5 3
COR 3rd 10:22 Hurley, Ryan (5) (UP) Pannell, Rob 6 3
COR 3rd 09:32 Pannell, Rob (3) Hurley, Ryan 7 3
CAN 3rd 09:19 Barkas, Matt (1) Jones, Adam 7 4
COR 4th 13:30 Thomson, Jon (2) (UP) Unassisted 8 4
CAN 4th 12:07 Domres, Jon (1) (UP) Unassisted 8 5
CAN 4th 09:54 Jones, Adam (5) Haney, Jimmy 8 6
COR 4th 05:47 Lang, Roy (5) Livadas, Chris 9 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CAN 2nd 07:50 Capron, Nico 00:30 HOLDING
COR 2nd 06:01 Feely, Max 01:00 ILLEGAL BODY CHECK
CAN 2nd 00:34 Jones, Adam 01:00 STALLING
CAN 3rd 10:36 Rowley, Tim 00:30 PUSHING
CAN 4th 13:43 O'Neill, Garrett 00:30 OFFSIDE
CAN 4th 13:43 TEAM 00:30 ILLEGAL PROCEDURE
COR 4th 12:17 Feely, Max 00:30 HOLDING
COR 4th 08:49 Derkac, Pierce 01:00 SLASHING
CAN 4th 00:38 Allaire, Mike 01:00 UNNECESSARY ROUGHNESS
CAN 4th 00:06 O'Neill, Garrett 01:00 SLASHING
CAN 4th 00:06 O'Neill, Garrett 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 5 12 6 7 30
Canisius 4 7 6 9 26
Shots On Goal
Cornell 3 7 4 7 21
Canisius 3 4 3 5 15
Saves
Cornell 3 1 2 3 9
Canisius 1 4 2 5 12
Turnovers
Cornell 6 6 6 3 21
Canisius 5 5 6 2 18
Clears
Cornell 4-5 4-5 7-9 4-4 19-23
Canisius 3-4 4-6 4-5 4-4 15-19
Ground Balls
Cornell 8 12 7 4 31
Canisius 4 5 9 6 24
Face Offs
Cornell 2 6 1 3 12
Canisius 1 1 2 2 6
Extra Man Opportunities
Cornell 0-0 0-2 1-1 1-2 2-5
Canisius 0-0 0-1 0-0 1-2 1-3

Individual Statistics

Cornell 9

Cornell 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 2 0 0 2 0 - -
D 2 Livadas, Chris 0 1 1 0 0 4 2 0 - -
A 3 Pannell, Rob 1 3 4 3 2 1 0 0 - -
M 4 Ritchie, Christopher 2 0 2 3 3 0 1 0 - -
5 Derkac, Pierce 0 0 0 1 1 7 1 0 - 1-01:00
7 Lau, David 0 0 0 1 1 2 1 0 - -
D 13 MacDonald, Andrew 0 0 0 0 0 0 1 1 - -
19 Keith, Thomas 0 0 0 0 0 2 0 1 - -
A 20 Austin, Scott 0 1 1 0 0 1 3 0 - -
22 Dudley, Jack 0 0 0 0 0 0 0 0 - -
23 Levine, Cody 0 0 0 1 1 0 1 0 - -
A 26 Hurley, Ryan 3 1 4 10 8 1 2 0 - -
32 McMichael, Mitch 0 0 0 1 0 2 3 0 5-9 -
D 33 Feely, Max 0 0 0 0 0 1 0 2 - 2-01:30
35 Thomson, Jonathan 1 0 1 2 2 0 1 0 - -
38 Trasolini, Tom 0 0 0 0 0 0 0 0 - -
39 Boykin, Austin 0 0 0 1 0 6 1 2 7-9 -
M 43 Gillum, Ross 0 0 0 0 0 0 1 0 - -
45 Noble, Jason 0 0 0 0 0 1 0 0 - -
GK 47 Fiore, AJ 0 0 0 0 0 1 0 0 - -
M 48 Lang, Roy 2 0 2 5 3 2 0 1 - -
50 O'Neill, Shane 0 0 0 0 0 0 1 0 - -
Totals 9 6 15 30 21 31 21 7 12-18 3-02:30

Canisius 6

Canisius 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 O'Hagan, Brendan 0 0 0 2 1 1 1 0 - -
A 2 Benzinger, Mike 1 0 1 3 2 1 1 0 - -
A 4 Haney, Jimmy 0 1 1 3 1 1 2 0 - -
M 5 Rautenstrauch, Mike 0 0 0 0 0 0 1 0 - -
7 Caldiero, Drew 0 0 0 0 0 0 0 0 - -
9 Caldiero, Alex 0 0 0 3 1 1 1 1 - -
13 Weir, Hugh 0 0 0 0 0 0 0 0 - -
15 Domres, Jon 1 0 1 2 1 2 2 0 - -
M 16 Rowley, Tim 0 0 0 0 0 1 1 0 5-11 1-00:30
17 Michael, Greg 0 0 0 0 0 1 0 0 - -
D 18 Barkas, Matt 1 0 1 2 2 3 2 0 - -
20 Gibbons, Travis 0 0 0 1 1 0 0 0 - -
22 Allaire, Mike 0 0 0 0 0 0 1 0 - 1-01:00
A 23 Jones, Adam 3 1 4 8 6 5 1 3 - 1-01:00
27 Giourmetakis, Simon 0 1 1 2 0 0 4 0 - -
30 Maderer, Justin 0 0 0 0 0 0 0 0 1-7 -
D 32 Capron, Nico 0 0 0 0 0 2 0 1 - 1-00:30
D 33 O'Neill, Garrett 0 0 0 0 0 1 0 0 - 3-02:30
D 37 Coates, Dan 0 0 0 0 0 3 1 1 - -
GK 40 Callahan, Sean 0 0 0 0 0 1 0 0 - -
42 Murphy, Brendan 0 0 0 0 0 1 0 0 - -
44 O'Hagan, Ryan 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 6 3 9 26 15 24 18 6 6-18 8-06:00

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 60:00 6 9 W
Totals 6 9
CAN - Goalkeeping
# Player Minutes GA Saves Dec
40 Callahan, Sean 60:00 9 12 L
Totals 9 12

Play By Play