Skip To Main Content

Cornell University Athletics

# 6 Cornell (7-2, 2-1 Ivy)-VS-Dartmouth (3-4, 1-1 Ivy)

Box Score

Cornell logo
6
vs
Dartmouth logo
8

# 6 Cornell (7-2, 2-1 Ivy)
-VS-
Dartmouth (3-4, 1-1 Ivy)

Team Score By Period
Team F Total
Cornell 0 1 3 2 6
Winner Dartmouth 0 3 2 3 8
COR
Pannell, Rob (3); Ritchie, Christopher (1); Lau, David (1); Hurley, Ryan (1)
DART
Sussman, Ari (4); Etzion, Josh (2); Miller, Rhett (1); Costabile, Chris (1)
Date:
4/3/2010
Start:
12:00pm
Time:
1:51
Attendance:
6403
Location:
Foxboro, Mass.
Stadium:
Gillette Stadium
Officials:
John Bellows; Matthew Croteau; David Ris
VIEW
Match History vs Dartmouth

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR DART
COR 2nd 09:34 Ritchie, Chris (11) Unassisted 1 0
DART 2nd 08:22 Sussman, Ari (12) Unassisted 1 1
DART 2nd 03:45 Sussman, Ari (13) Unassisted 1 2
DART 2nd 01:15 Costabile, Chris (11) Unassisted 1 3
COR 3rd 12:24 Pannell, Rob (13) Lang, Roy 2 3
DART 3rd 10:59 Etzion, Josh (11) Unassisted 2 4
COR 3rd 10:07 Pannell, Rob (14) Unassisted 3 4
COR 3rd 07:12 Lau, David (3) Austin, Scott 4 4
DART 3rd 02:46 Etzion, Josh (12) Steele, Jack 4 5
DART 4th 11:48 Sussman, Ari (14) Unassisted 4 6
DART 4th 03:28 Miller, Rhett (5) Dooley, Kip 4 7
DART 4th 01:56 Sussman, Ari (15) Unassisted 4 8
COR 4th 00:09 Pannell, Rob (15) Lang, Roy 5 8
COR 4th 00:02 Hurley, Ryan (26) Pannell, Rob 6 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DART 2nd 01:05 Hingtgen, Casey 00:30 HOLDING
DART 3rd 01:28 Pride, Robby 01:00 UN
DART 4th 08:20 Costabile, Chris 01:00 ILLEGAL BODY CHECK
COR 4th 07:52 Martinez, Mat 01:00 ILLEGAL BODY CHECK
DART 4th 00:57 Pollack, Andrew 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 11 10 13 9 43
Dartmouth 1 10 9 11 31
Shots On Goal
Cornell 6 7 7 9 29
Dartmouth 1 8 5 4 18
Saves
Cornell 1 5 3 1 10
Dartmouth 6 6 4 7 23
Turnovers
Cornell 1 2 4 3 10
Dartmouth 6 2 4 4 16
Clears
Cornell 5-5 5-5 7-8 4-5 21-23
Dartmouth 6-7 5-6 4-5 6-6 21-24
Ground Balls
Cornell 10 5 11 11 37
Dartmouth 6 7 6 11 30
Face Offs
Cornell 0 3 4 4 11
Dartmouth 1 2 3 1 7
Extra Man Opportunities
Cornell 0-0 0-1 0-1 0-2 0-4
Dartmouth 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Cornell 6

Cornell 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 7 5 1 1 0 - -
2 Livadas, Chris 0 0 0 0 0 0 0 0 - -
A 3 Pannell, Rob 3 1 4 11 7 3 3 0 - -
4 Ritchie, Christopher 1 0 1 4 3 0 0 0 - -
D 5 Derkac, Pierce 0 0 0 1 1 5 0 2 - -
6 Mock, Steve 0 0 0 0 0 0 1 0 - -
7 Lau, David 1 0 1 1 1 0 1 0 - -
12 Martinez, Mat 0 0 0 0 0 2 0 0 - 1-01:00
D 13 MacDonald, Andrew 0 0 0 0 0 5 0 3 - -
15 Howe, Michael 0 0 0 0 0 2 0 1 - -
A 20 Austin, Scott 0 1 1 4 2 1 0 0 - -
22 Dudley, Jack 0 0 0 0 0 1 0 0 - -
A 26 Hurley, Ryan 1 0 1 9 6 3 1 0 - -
D 33 Feely, Max 0 0 0 0 0 2 0 0 - -
M 39 Boykin, Austin 0 0 0 0 0 5 1 0 9-14 -
43 Gillum, Ross 0 0 0 2 2 2 1 0 2-3 -
D 45 Noble, Jason 0 0 0 0 0 1 1 1 - -
G 47 Fiore, AJ 0 0 0 0 0 1 0 0 - -
M 48 Lang, Roy 0 2 2 4 2 2 0 1 0-1 -
50 O'Neill, Shane 0 0 0 0 0 1 0 0 - -
Totals 6 4 10 43 29 37 10 8 11-18 1-01:00

Dartmouth 8

Dartmouth 8
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Hingtgen, Casey 0 0 0 0 0 4 1 2 7-18 1-00:30
M 2 Miller, Rhett 1 0 1 7 3 0 2 0 - -
A 3 Etzion, Josh 2 0 2 3 2 2 2 0 - -
D 4 Rossman, Ben 0 0 0 0 0 0 0 0 - -
7 Davis, Kevin 0 0 0 0 0 0 0 0 - -
9 Dooley, Kip 0 1 1 0 0 0 2 1 - -
12 Boardman, Adam 0 0 0 0 0 0 0 0 - -
G 13 Campbell, Fergus 0 0 0 0 0 6 1 0 - -
16 Garry, JP 0 0 0 0 0 0 0 0 - -
18 Delaney, Colin 0 0 0 1 1 1 0 0 - -
21 Gillam, Josh 0 0 0 0 0 0 0 0 - -
M 22 Pride, Robby 0 0 0 1 1 0 0 0 - 1-01:00
M 23 Swiggett, Towny 0 0 0 0 0 0 0 0 - -
26 Dysenchuk, Nikki 0 0 0 2 0 1 2 0 - -
27 Pollack, Andrew 0 0 0 0 0 3 0 0 - 1-00:30
28 Mattimore, Thomas 0 0 0 1 1 0 0 0 - -
A 33 Sussman, Ari 4 0 4 10 9 3 1 1 - -
D 34 Gagel, Andy 0 0 0 0 0 4 2 0 - -
35 Steele, Jack 0 1 1 0 0 1 0 0 - -
41 Flynn, Pat 0 0 0 0 0 4 0 0 - -
A 42 Costabile, Chris 1 0 1 6 1 1 3 0 - 1-01:00
Totals 8 2 10 31 18 30 16 4 7-18 4-03:00

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 37:52 5 6 L
12 Martinez, Mat 22:08 3 4
Totals 8 10
DART - Goalkeeping
# Player Minutes GA Saves Dec
13 Campbell, Fergus 60:00 6 23 W
Totals 6 23

Play By Play