Skip To Main Content

Cornell University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (14-5, 4-2)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 247 212
Assists 134 119
Shots 814 798
Shot Percentage .303 .266
Shots On Goal 508 440
Shots On Goal Percentage .624 .551
Shots Per Game 42.8 42.0
Goal Breakdown
Man-up 19 12
Man-down 1 1
Unassisted 113 93
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 19-49 12-39
Power Plays: Percentage .388 .308
Miscellaneous
Ground Balls 659 641
Turnovers 282 323
Caused Turnovers 161 134
Faceoffs: W-L 245-282 282-245
Faceoffs: Percentage .465 .535
Clears 347-411 324-415
Clear Percentage .844 .781
Penalties 39 53
Penalty Minutes 30:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Piatelli, John Piatelli, John 19-19 66 17 83 185 .357 133 .719 4 1 0 48 17 9 0-0 .000 0-00:00
15 Kirst, CJ Kirst, CJ 19-19 55 24 79 180 .306 109 .606 3 3 1 47 25 14 0-0 .000 1-01:00
1 Long, Michael Long, Michael 17-17 34 32 66 76 .447 56 .737 1 5 0 24 28 3 0-0 .000 0-00:00
11 Coyle, Billy Coyle, Billy 19-12 26 14 40 99 .263 49 .495 2 3 0 19 20 4 0-0 .000 2-01:30
27 Kelleher, Hugh Kelleher, Hugh 19-19 23 8 31 93 .247 49 .527 2 1 0 21 12 3 0-0 .000 2-01:30
2 Blake, Aiden Blake, Aiden 9-7 15 7 22 34 .441 21 .618 1 3 0 11 12 2 0-0 .000 1-01:00
31 Wirtheim, Spencer Wirtheim, Spencer 17-2 7 11 18 29 .241 17 .586 1 0 0 12 12 2 0-0 .000 0-00:00
13 Licciardi, Matt Licciardi, Matt 19-19 6 10 16 32 .188 20 .625 0 0 0 13 15 4 0-0 .000 0-00:00
29 Holmes, Alex Holmes, Alex 12-0 4 3 7 23 .174 15 .652 0 0 0 2 0 0 0-0 .000 0-00:00
40 Caddigan, Danny Caddigan, Danny 15-0 3 0 3 8 .375 8 1.000 0 3 0 4 2 0 0-0 .000 0-00:00
18 Sheehan, Ryan Sheehan, Ryan 15-0 3 0 3 10 .300 5 .500 0 0 0 2 3 0 0-0 .000 0-00:00
6 Wolf, Joe Wolf, Joe 11-0 1 2 3 9 .111 6 .667 0 0 0 1 6 1 0-0 .000 0-00:00
44 Lombardi, JJ Lombardi, JJ 4-0 1 1 2 6 .167 5 .833 0 0 0 1 0 1 0-0 .000 0-00:00
28 Petrakis, Angelo Petrakis, Angelo 19-0 1 1 2 7 .143 5 .714 0 0 0 117 17 1 220-445 .494 4-02:30
46 Bartolotto III, Joseph Bartolotto III, Joseph 19-0 0 2 2 1 .000 1 1.000 0 0 0 30 11 24 0-0 .000 2-01:00
34 Boccafola, Danny Boccafola, Danny 15-0 1 0 1 1 1.000 1 1.000 0 0 0 18 4 2 0-0 .000 2-02:00
22 Ierlan, Chayse Ierlan, Chayse 19-19 1 0 1 3 .333 2 .667 0 0 0 18 3 3 0-0 .000 0-00:00
77 Adler, Gavin Adler, Gavin 19-19 0 1 1 6 .000 1 .167 0 0 0 75 5 34 0-0 .000 4-03:00
7 Davis, Christopher Davis, Christopher 19-0 0 1 1 4 .000 0 .000 0 0 0 28 4 4 0-0 .000 2-01:00
17 Bardwell, Harrison Bardwell, Harrison 19-0 0 0 0 3 .000 2 .667 0 0 0 49 6 14 0-0 .000 1-00:30
5 Bozzi, Michael Bozzi, Michael 15-0 0 0 0 1 .000 1 1.000 0 0 0 3 4 1 0-0 .000 2-01:00
9 Chabot, Billy Chabot, Billy 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Ciniglio, Frank Ciniglio, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Dalton, Andrew Dalton, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
19 Doria, Dom Doria, Dom 19-17 0 0 0 1 .000 1 1.000 0 0 0 30 5 13 0-0 .000 2-01:30
16 Fields, Max Fields, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Follows, Henry Follows, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
14 Follows, Jack Follows, Jack 6-6 0 0 0 1 .000 0 .000 0 0 0 15 3 4 0-0 .000 0-00:00
23 Graham, Rory Graham, Rory 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Graham, Tim Graham, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Jacobs, Ian Jacobs, Ian 12-12 0 0 0 0 .000 0 .000 0 0 0 26 5 9 0-0 .000 4-04:00
33 Kephart, Billy Kephart, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Knust, Wyatt Knust, Wyatt 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
25 Martin, Gene Martin, Gene 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Newman, Caleb Newman, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
61 Packard, Charles Packard, Charles 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Parker, Jack Parker, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Piatelli, Brian Piatelli, Brian 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
3 Psyllos, Marc Psyllos, Marc 16-0 0 0 0 0 .000 0 .000 0 0 0 11 3 1 22-70 .314 3-02:00
12 Rothstein, Mitch Rothstein, Mitch 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-12 .250 0-00:00
43 Singer, Jayson Singer, Jayson 13-3 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 5-05:00
36 Smith, Kyle Smith, Kyle 18-0 0 0 0 1 .000 0 .000 0 0 0 6 6 2 0-0 .000 1-00:30
88 Stramanak , JQ Stramanak , JQ 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Topouzis, Antonio Topouzis, Antonio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 43 0 0-0 .000 0-00:00  
Totals 19 247 134 381 814 .303 508 .624 14 19 1 659 282 161 245-527 .465 39-30:00
Opponents 19 212 119 331 798 .266 440 .551 5 12 1 641 323 134 282-527 .535 53-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Martin, Gene Martin, Gene 1-0 01:25 0 .00 0 .000 0 0 0
22 Ierlan, Chayse Ierlan, Chayse 19-19 1046:27 191 10.95 212 .526 13 5 732
37 Knust, Wyatt Knust, Wyatt 4-0 93:20 21 13.50 16 .432 1 0 66

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Long, Michael Long, Michael 6-6 10 17 27 23 .435 19 .826 1 1 0 9 9 1 0-0 .000 0-00:00
41 Piatelli, John Piatelli, John 6-6 22 3 25 67 .328 45 .672 1 1 0 22 4 4 0-0 .000 0-00:00
15 Kirst, CJ Kirst, CJ 6-6 16 6 22 62 .258 43 .694 1 2 0 13 6 5 0-0 .000 0-00:00
11 Coyle, Billy Coyle, Billy 6-4 7 2 9 31 .226 14 .452 1 1 0 4 6 2 0-0 .000 1-01:00
27 Kelleher, Hugh Kelleher, Hugh 6-6 5 4 9 33 .152 16 .485 0 1 0 5 4 0 0-0 .000 1-00:30
31 Wirtheim, Spencer Wirtheim, Spencer 6-0 4 2 6 10 .400 5 .500 0 0 0 3 3 0 0-0 .000 0-00:00
13 Licciardi, Matt Licciardi, Matt 6-6 3 3 6 13 .231 9 .692 0 0 0 5 5 2 0-0 .000 0-00:00
2 Blake, Aiden Blake, Aiden 2-2 4 0 4 9 .444 7 .778 0 1 0 1 3 1 0-0 .000 0-00:00
29 Holmes, Alex Holmes, Alex 4-0 1 3 4 8 .125 5 .625 0 0 0 0 0 0 0-0 .000 0-00:00
18 Sheehan, Ryan Sheehan, Ryan 5-0 2 0 2 4 .500 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
40 Caddigan, Danny Caddigan, Danny 5-0 1 0 1 3 .333 3 1.000 0 1 0 3 2 0 0-0 .000 0-00:00
7 Davis, Christopher Davis, Christopher 6-0 0 1 1 1 .000 0 .000 0 0 0 7 3 0 0-0 .000 1-00:30
77 Adler, Gavin Adler, Gavin 6-6 0 0 0 3 .000 1 .333 0 0 0 29 2 15 0-0 .000 1-00:30
17 Bardwell, Harrison Bardwell, Harrison 6-0 0 0 0 2 .000 1 .500 0 0 0 15 2 5 0-0 .000 0-00:00
46 Bartolotto III, Joseph Bartolotto III, Joseph 6-0 0 0 0 1 .000 1 1.000 0 0 0 9 4 6 0-0 .000 2-01:00
34 Boccafola, Danny Boccafola, Danny 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-02:00
5 Bozzi, Michael Bozzi, Michael 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 1-00:30
9 Chabot, Billy Chabot, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Doria, Dom Doria, Dom 6-5 0 0 0 1 .000 1 1.000 0 0 0 12 3 3 0-0 .000 1-01:00
16 Fields, Max Fields, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Follows, Henry Follows, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
14 Follows, Jack Follows, Jack 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
22 Ierlan, Chayse Ierlan, Chayse 6-6 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 0-00:00
32 Jacobs, Ian Jacobs, Ian 4-4 0 0 0 0 .000 0 .000 0 0 0 13 1 5 0-0 .000 1-01:00
33 Kephart, Billy Kephart, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Knust, Wyatt Knust, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Newman, Caleb Newman, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
61 Packard, Charles Packard, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Parker, Jack Parker, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Petrakis, Angelo Petrakis, Angelo 6-0 0 0 0 2 .000 1 .500 0 0 0 33 4 1 66-137 .482 1-00:30
26 Piatelli, Brian Piatelli, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Psyllos, Marc Psyllos, Marc 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 5-21 .238 2-01:30
12 Rothstein, Mitch Rothstein, Mitch 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-8 .250 0-00:00
43 Singer, Jayson Singer, Jayson 5-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-02:00
36 Smith, Kyle Smith, Kyle 6-0 0 0 0 1 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
88 Stramanak , JQ Stramanak , JQ 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Wolf, Joe Wolf, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 6 75 41 116 275 .273 174 .633 4 8 0 216 87 62 73-166 .440 17-13:00
Opponents 6 71 40 111 264 .269 146 .553 2 4 0 226 110 42 93-166 .560 20-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Ierlan, Chayse Ierlan, Chayse 6-6 355:55 69 11.63 73 .514 4 2 256
37 Knust, Wyatt Knust, Wyatt 1-0 04:05 2 29.39 2 .500 0 0 8

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 UAlbany W 16-8 16 11 27 38 .421 25 .658 1 1 0 31 18 7 13-15 2-02:00
2/26/22 at Lehigh W 9-5 9 4 13 34 .265 20 .588 1 1 0 35 18 8 8-10 3-02:30
3/01/22 Hobart W 15-12 15 9 24 51 .294 28 .549 1 1 0 38 19 10 17-13 0-00:00
3/05/22 Ohio State W 14-11 14 8 22 41 .341 24 .585 1 0 0 29 15 7 16-13 2-01:30
3/12/22 at Penn State W 16-15 16 9 25 51 .314 32 .627 1 3 0 41 13 8 15-19 6-04:00
3/19/22 Yale W 13-12 13 6 19 47 .277 31 .660 1 2 0 38 15 13 7-21 2-01:30
3/26/22 at Penn L 11-15 11 8 19 42 .262 26 .619 0 2 0 24 14 12 9-21 5-03:30
3/29/22 at Colgate W 16-9 16 12 28 45 .356 29 .644 1 1 1 29 13 6 13-15 4-03:00
4/02/22 at Dartmouth W 8-7 8 4 12 38 .211 24 .632 1 0 0 27 15 11 7-11 3-03:00
4/09/22 Harvard W 17-9 17 10 27 40 .425 31 .775 1 2 0 43 21 10 18-11 4-03:00
4/11/22 at Syracuse W 16-15 16 10 26 40 .400 24 .600 1 2 0 28 12 3 18-16 0-00:00
4/16/22 Army West Point L 10-17 10 5 15 36 .278 22 .611 0 1 0 30 14 10 11-20 0-00:00
4/23/22 Brown L 8-13 8 5 13 56 .143 32 .571 0 0 0 36 10 7 14-10 2-01:30
4/30/22 at Princeton Tigers W 18-15 18 8 26 52 .346 30 .577 1 2 0 48 12 9 18-19 1-00:30
5/06/22 vs Yale L 11-14 11 4 15 46 .239 25 .543 0 0 0 35 16 7 11-18 1-00:30
5/15/22 Ohio State W 15-8 15 10 25 43 .349 29 .674 1 0 0 33 13 8 10-17 1-01:00
5/22/22 vs DELAWARE W 10-8 10 2 12 37 .270 22 .595 1 1 0 37 18 8 16-6 0-00:00
5/28/22 vs Rutgers W 17-10 17 5 22 37 .459 30 .811 1 0 0 45 12 6 17-14 2-01:30
5/30/22 vs Maryland L 7-9 7 4 11 40 .175 24 .600 0 0 0 32 14 11 7-13 1-01:00
Cornell 247-212 247 134 381 814 .303 508 .624 14 19 1 659 282 161 245-282 39-30:00
Opponents 212-247 212 119 331 798 .266 440 .551 5 12 1 641 323 134 282-245 53-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 UAlbany 16-8 60:00 8 8.00 9 .529 1 0 39
2/26/22 at Lehigh 9-5 60:00 5 5.00 15 .750 1 0 44
3/01/22 Hobart 15-12 60:00 12 12.00 10 .455 1 0 38
3/05/22 Ohio State 14-11 60:00 11 11.00 11 .500 1 0 35
3/12/22 at Penn State 16-15 60:00 15 15.00 11 .423 1 0 45
3/19/22 Yale 13-12 60:00 12 12.00 18 .600 1 0 51
3/26/22 at Penn 11-15 60:00 15 15.00 12 .444 0 1 52
3/29/22 at Colgate 16-9 60:00 9 9.00 12 .571 1 0 40
4/02/22 at Dartmouth 8-7 60:00 7 7.00 8 .533 1 0 44
4/09/22 Harvard 17-9 60:00 9 9.00 12 .571 1 0 38
4/11/22 at Syracuse 16-15 61:12 15 14.71 8 .348 1 0 44
4/16/22 Army West Point 10-17 60:00 17 17.00 11 .393 0 1 44
4/23/22 Brown 8-13 60:00 13 13.00 15 .536 0 1 36
4/30/22 at Princeton Tigers 18-15 60:00 15 15.00 10 .400 1 0 43
5/06/22 vs Yale 11-14 60:00 14 14.00 13 .481 0 1 52
5/15/22 Ohio State 15-8 60:00 8 8.00 13 .619 1 0 32
5/22/22 vs DELAWARE 10-8 60:00 8 8.00 15 .652 1 0 39
5/28/22 vs Rutgers 17-10 60:00 10 10.00 16 .615 1 0 45
5/30/22 vs Maryland 7-9 60:00 9 9.00 9 .500 0 1 37
Cornell 247-212 1141:12 212 11.15 228 .518 14 5 798
Opponents 212-247 1141:12 247 12.99 261 .514 5 14 814

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at UAlbany L 8-16 8 8 16 39 .205 17 .436 0 1 0 31 25 6 15-13 4-03:00
2/26/22 Lehigh L 5-9 5 2 7 44 .114 20 .455 0 2 0 30 15 11 10-8 4-04:00
3/01/22 at Hobart L 12-15 12 4 16 38 .316 22 .579 0 0 0 32 14 11 13-17 3-01:30
3/05/22 at Ohio State L 11-14 11 5 16 35 .314 22 .629 0 1 0 29 17 7 13-16 2-01:30
3/12/22 Penn State L 15-16 15 10 25 45 .333 26 .578 0 3 0 35 16 6 19-15 5-05:00
3/19/22 at Yale L 12-13 12 4 16 51 .235 30 .588 0 0 0 49 18 9 21-7 3-02:00
3/26/22 Penn W 15-11 15 9 24 52 .288 27 .519 1 3 0 46 20 11 21-9 3-02:00
3/29/22 Colgate L 9-16 9 5 14 40 .225 21 .525 0 0 0 29 16 5 15-13 3-02:00
4/02/22 Dartmouth L 7-8 7 5 12 44 .159 15 .341 0 0 0 34 19 2 11-7 5-03:30
4/09/22 at Harvard L 9-17 9 3 12 38 .237 21 .553 0 1 0 33 19 9 11-18 4-02:00
4/11/22 Syracuse L 15-16 15 5 20 44 .341 23 .523 0 0 0 26 9 7 16-18 2-01:30
4/16/22 at Army West Point W 17-10 17 6 23 44 .386 28 .636 1 0 0 37 19 3 20-11 2-01:00
4/23/22 at Brown W 13-8 13 11 24 36 .361 28 .778 1 0 0 26 20 3 10-14 2-01:00
4/30/22 Princeton Tigers L 15-18 15 8 23 43 .349 25 .581 0 0 0 38 14 8 19-18 3-02:00
5/06/22 vs Yale W 14-11 14 8 22 52 .269 27 .519 1 0 0 34 17 7 18-11 1-01:00
5/15/22 at Ohio State L 8-15 8 3 11 32 .250 21 .656 0 0 0 23 16 5 17-10 3-03:00
5/22/22 vs DELAWARE L 8-10 8 7 15 39 .205 23 .590 0 0 1 30 12 10 6-16 3-02:30
5/28/22 vs Rutgers L 10-17 10 7 17 45 .222 26 .578 0 0 0 36 15 6 14-17 1-00:30
5/30/22 vs Maryland W 9-7 9 9 18 37 .243 18 .486 1 1 0 43 22 8 13-7 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at UAlbany 8-16 60:00 16 16.00 9 .360 0 1 38
2/26/22 Lehigh 5-9 60:00 9 9.00 11 .550 0 1 34
3/01/22 at Hobart 12-15 60:00 15 15.00 13 .464 0 1 51
3/05/22 at Ohio State 11-14 60:00 14 14.00 10 .417 0 1 41
3/12/22 Penn State 15-16 60:00 16 16.00 16 .500 0 1 51
3/19/22 at Yale 12-13 60:00 13 13.00 18 .581 0 1 47
3/26/22 Penn 15-11 60:00 11 11.00 15 .577 1 0 42
3/29/22 Colgate 9-16 60:00 16 16.00 13 .448 0 1 45
4/02/22 Dartmouth 7-8 60:00 8 8.00 16 .667 0 1 38
4/09/22 at Harvard 9-17 60:00 17 17.00 14 .452 0 1 40
4/11/22 Syracuse 15-16 61:12 16 15.69 8 .333 0 1 40
4/16/22 at Army West Point 17-10 60:00 10 10.00 12 .545 1 0 36
4/23/22 at Brown 13-8 60:00 8 8.00 24 .750 1 0 56
4/30/22 Princeton Tigers 15-18 60:00 18 18.00 12 .400 0 1 52
5/06/22 vs Yale 14-11 60:00 11 11.00 14 .560 1 0 46
5/15/22 at Ohio State 8-15 60:00 15 15.00 14 .483 0 1 43
5/22/22 vs DELAWARE 8-10 60:00 10 10.00 12 .545 0 1 37
5/28/22 vs Rutgers 10-17 60:00 17 17.00 13 .433 0 1 37
5/30/22 vs Maryland 9-7 60:00 7 7.00 17 .708 1 0 40
Opponents 212-247 1141:12 247 12.99 261 .514 5 14 814
Cornell 247-212 1141:12 212 11.15 228 .518 14 5 798

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 UAlbany W 16-8 11/8 38/39 25/17 31/31 18/25 13/15 16-21/16-24 2-02:00/4-03:00
2/26/22 at Lehigh W 9-5 4/2 34/44 20/20 35/30 18/15 8/10 17-20/16-23 3-02:30/4-04:00
3/01/22 Hobart W 15-12 9/4 51/38 28/22 38/32 19/14 17/13 17-21/15-22 0-00:00/3-01:30
3/05/22 Ohio State W 14-11 8/5 41/35 24/22 29/29 15/17 16/13 20-21/12-19 2-01:30/2-01:30
3/12/22 at Penn State W 16-15 9/10 51/45 32/26 41/35 13/16 15/19 19-20/18-22 6-04:00/5-05:00
3/19/22 Yale W 13-12 6/4 47/51 31/30 38/49 15/18 7/21 15-25/11-14 2-01:30/3-02:00
3/26/22 at Penn L 11-15 8/9 42/52 26/27 24/46 14/20 9/21 18-21/19-24 5-03:30/3-02:00
3/29/22 at Colgate W 16-9 12/5 45/40 29/21 29/29 13/16 13/15 20-22/16-24 4-03:00/3-02:00
4/02/22 at Dartmouth W 8-7 4/5 38/44 24/15 27/34 15/19 7/11 19-20/19-24 3-03:00/5-03:30
4/09/22 Harvard W 17-9 10/3 40/38 31/21 43/33 21/19 18/11 14-22/18-24 4-03:00/4-02:00
4/11/22 at Syracuse W 16-15 10/5 40/44 24/23 28/26 12/9 18/16 16-19/18-21 0-00:00/2-01:30
4/16/22 Army West Point L 10-17 5/6 36/44 22/28 30/37 14/19 11/20 17-22/15-18 0-00:00/2-01:00
4/23/22 Brown L 8-13 5/11 56/36 32/28 36/26 10/20 14/10 20-21/26-31 2-01:30/2-01:00
4/30/22 at Princeton Tigers W 18-15 8/8 52/43 30/25 48/38 12/14 18/19 23-25/14-17 1-00:30/3-02:00
5/06/22 vs Yale L 11-14 4/8 46/52 25/27 35/34 16/17 11/18 15-23/17-20 1-00:30/1-01:00
5/15/22 Ohio State W 15-8 10/3 43/32 29/21 33/23 13/16 10/17 14-15/15-17 1-01:00/3-03:00
5/22/22 vs DELAWARE W 10-8 2/7 37/39 22/23 37/30 18/12 16/6 18-19/19-21 0-00:00/3-02:30
5/28/22 vs Rutgers W 17-10 5/7 37/45 30/26 45/36 12/15 17/14 20-23/15-20 2-01:30/1-00:30
5/30/22 vs Maryland L 7-9 4/9 40/37 24/18 32/43 14/22 7/13 29-31/25-30 1-01:00/0-00:00
Cornell 247-212 134/119 814/798 508/440 659/641 282/323 245/282 347-411/324-415 39-30:00/53-39:00
Opponents 212-247 119/134 798/814 440/508 641/659 323/282 282/245 324-415/347-411 53-39:00/39-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Colgate (3/29/22)
GOALS 18 Princeton Tigers (4/30/22)
ASSISTS 12 Colgate (3/29/22)
SHOTS 56 Brown (4/23/22)
SHOTS ON GOAL 32 Brown (4/23/22); Penn State (3/12/22)
SAVES 18 Yale (3/19/22)
GROUND BALLS 48 Princeton Tigers (4/30/22)
TURNOVERS 21 Harvard (4/09/22)
CAUSED TURNOVERS 13 Yale (3/19/22)
CLEARS 29 Maryland (5/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Piatelli, John Colgate (3/29/22); Syracuse (4/11/22)
GOALS 7 Kirst, CJ Ohio State (5/15/22)
ASSISTS 4 Long, Michael Harvard (4/09/22); Princeton Tigers (4/30/22)
SHOTS 16 Kirst, CJ Brown (4/23/22)
SHOTS ON GOAL 11 Kirst, CJ; Piatelli, John Yale (3/19/22); Brown (4/23/22); Penn State (3/12/22)
SAVES 18 Ierlan, Chayse Yale (3/19/22)
GROUND BALLS 13 Petrakis, Angelo Princeton Tigers (4/30/22)
TURNOVERS 5 TEAM Ohio State (5/15/22)
CAUSED TURNOVERS 5 Adler, Gavin Princeton Tigers (4/30/22)