Skip To Main Content

Cornell University Athletics

2022 Volleyball Cumulative Statistics

Team (6-17, 4-10)

Overall Team Statistics
Statistic Cornell Opponents
Attack
Kills 1001 1067
Errors 413 373
Attempts 2803 2723
Percent .210 .255
Kills Per Set 12.1 12.9
Set
Assists 902 987
Assists Per Set 10.9 11.9
Ball Handling Errors 23 12
Serve
Aces 149 138
Errors 220 135
Aces Per Set 1.8 1.7
Receptions
Errors 138 149
Errors Per Set 1.7 1.8
Defense
Digs 1070 1179
Digs Per Set 12.9 14.2
Blocking
Solo 54 43
Assists 188 186
Errors 40 24
Blocks 148.0 136.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cooper, Brooke 28 13 2 70.0 2.50 62 2.21 26 177 .203 3 0.11 5 0.18 1
2 Chang, Joanna 83 23 21 216.5 2.61 195 2.35 77 622 .190 30 0.36 12 0.14 28
4 Engel, Sammie 52 18 15 111.0 2.13 69 1.33 16 167 .317 3 0.06 26 0.50 30
5 Mallus, Nicole 46 16 4 105.5 2.29 97 2.11 52 295 .153 1 0.02 0 0.00 0
6 Stration, Kate 26 9 0 7.0 0.27 0 0.00 0 0 0 1 0.04 7 0.27 9
7 Ozalp, Doga 1 1 0 0 0.00 0 0.00 1 1 -1.000 5 5.00 0 0.00 1
8 Baptiste, Rylee 19 9 0 2.0 0.11 0 0.00 0 0 0 1 0.05 2 0.11 1
9 Orent, Alexa 11 8 0 8.5 0.77 7 0.64 2 31 .161 1 0.09 0 0.00 0
10 Worthington, Emma 83 23 23 109.0 1.31 73 0.88 22 208 .245 746 8.99 17 0.20 17
12 Baker, Jackie 64 20 0 30.0 0.47 1 0.02 0 6 .167 52 0.81 29 0.45 24
14 Konvicka, Eliza 78 23 23 265.0 3.40 225 2.88 111 606 .188 6 0.08 20 0.26 34
15 Reich, Evan 59 18 6 11.0 0.19 0 0.00 1 7 -.143 15 0.25 11 0.19 33
17 Liu, Joy 2 2 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 1
18 Walker, Jordan 26 9 8 38.0 1.46 30 1.15 24 101 .059 5 0.19 8 0.31 7
19 Carlo, Camryn 54 17 14 120.5 2.23 98 1.81 31 236 .284 0 0.00 0 0.00 0
20 Moore, Sydney 65 19 17 148.5 2.28 106 1.63 33 238 .307 5 0.08 1 0.02 8
21 Gaffigan, Meghan 22 11 3 43.5 1.98 37 1.68 17 105 .190 1 0.05 0 0.00 1
22 Bickel, Megan 47 16 1 12.0 0.26 1 0.02 0 3 .333 19 0.40 11 0.23 25
Total 83 23 1,298.0 15.64 1001 12.06 413 2803 .210 902 10.87 149 1.80 220
Opponents 83 23 1,341.0 16.16 1067 12.86 373 2723 .255 987 11.89 138 1.66 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooper, Brooke 28 28 1.00 4 35 .886 0.14 1 4 5.0 0.18 0 1
2 Chang, Joanna 83 200 2.41 28 466 .940 0.34 5 9 14.0 0.17 3 2
4 Engel, Sammie 52 14 0.27 0 6 1.000 0.00 3 26 29.0 0.56 4 1
5 Mallus, Nicole 46 29 0.63 7 57 .877 0.15 2 13 15.0 0.33 0 1
6 Stration, Kate 26 8 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ozalp, Doga 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Baptiste, Rylee 19 21 1.11 2 41 .951 0.11 0 0 0 0.00 0 0
9 Orent, Alexa 11 3 0.27 0 0 .000 0.00 0 3 3.0 0.27 0 0
10 Worthington, Emma 83 204 2.46 0 4 1.000 0.00 5 28 33.0 0.40 10 14
12 Baker, Jackie 64 214 3.34 21 502 .958 0.33 0 0 0 0.00 0 0
14 Konvicka, Eliza 78 87 1.12 1 6 .833 0.01 4 32 36.0 0.46 5 2
15 Reich, Evan 59 83 1.41 12 188 .936 0.20 0 0 0 0.00 0 0
17 Liu, Joy 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Walker, Jordan 26 36 1.38 8 113 .929 0.31 0 0 0 0.00 0 0
19 Carlo, Camryn 54 9 0.17 0 5 1.000 0.00 11 23 34.0 0.63 3 0
20 Moore, Sydney 65 14 0.22 1 8 .875 0.02 19 45 64.0 0.98 14 1
21 Gaffigan, Meghan 22 9 0.41 4 42 .905 0.18 4 5 9.0 0.41 1 1
22 Bickel, Megan 47 107 2.28 14 234 .940 0.30 0 0 0 0.00 0 0
Total 83 1070 12.89 138 1707 .919 1.66 54 188 148.0 1.78 40 23
Opponents 83 1179 14.20 149 1471 .899 1.80 43 186 136.0 1.64 24 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cooper, Brooke 14 8 0 24.5 1.75 22 1.57 14 70 .114 0 0.00 0 0.00 0
2 Chang, Joanna 49 14 14 156.5 3.19 143 2.92 51 425 .216 19 0.39 7 0.14 17
4 Engel, Sammie 27 10 8 47.0 1.74 31 1.15 10 77 .273 1 0.04 8 0.30 14
5 Mallus, Nicole 20 8 3 43.0 2.15 39 1.95 24 125 .120 1 0.05 0 0.00 0
6 Stration, Kate 26 9 0 7.0 0.27 0 0.00 0 0 0 1 0.04 7 0.27 9
8 Baptiste, Rylee 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Orent, Alexa 6 5 0 4.0 0.67 4 0.67 1 19 .158 0 0.00 0 0.00 0
10 Worthington, Emma 49 14 14 66.0 1.35 45 0.92 11 126 .270 452 9.22 8 0.16 6
12 Baker, Jackie 45 13 0 24.0 0.53 1 0.02 0 5 .200 41 0.91 23 0.51 15
14 Konvicka, Eliza 47 14 14 153.0 3.26 134 2.85 63 352 .202 2 0.04 9 0.19 17
15 Reich, Evan 36 11 2 3.0 0.08 0 0.00 0 3 .000 5 0.14 3 0.08 16
17 Liu, Joy 2 2 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 1
18 Walker, Jordan 24 8 8 35.0 1.46 28 1.17 20 89 .090 5 0.21 7 0.29 7
19 Carlo, Camryn 24 8 6 53.0 2.21 43 1.79 16 115 .235 0 0.00 0 0.00 0
20 Moore, Sydney 49 14 14 123.0 2.51 92 1.88 26 195 .338 2 0.04 0 0.00 1
21 Gaffigan, Meghan 13 7 1 27.0 2.08 21 1.62 11 57 .175 0 0.00 0 0.00 0
22 Bickel, Megan 29 9 0 8.0 0.28 1 0.03 0 2 .500 7 0.24 7 0.24 13
Total 49 14 774.0 15.80 604 12.33 247 1660 .215 544 11.10 79 1.61 117
Opponents 49 14 796.0 16.24 640 13.06 224 1650 .252 589 12.02 71 1.45 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooper, Brooke 14 11 0.79 0 2 1.000 0.00 1 3 4.0 0.29 0 1
2 Chang, Joanna 49 126 2.57 13 306 .958 0.27 4 5 9.0 0.18 2 2
4 Engel, Sammie 27 8 0.30 0 6 1.000 0.00 2 12 14.0 0.52 3 1
5 Mallus, Nicole 20 11 0.55 3 9 .667 0.15 1 6 7.0 0.35 0 1
6 Stration, Kate 26 8 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
8 Baptiste, Rylee 8 11 1.38 0 11 1.000 0.00 0 0 0 0.00 0 0
9 Orent, Alexa 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
10 Worthington, Emma 49 135 2.76 0 3 1.000 0.00 5 16 21.0 0.43 9 10
12 Baker, Jackie 45 157 3.49 16 376 .957 0.36 0 0 0 0.00 0 0
14 Konvicka, Eliza 47 29 0.62 0 0 .000 0.00 2 16 18.0 0.38 4 1
15 Reich, Evan 36 47 1.31 4 100 .960 0.11 0 0 0 0.00 0 0
17 Liu, Joy 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Walker, Jordan 24 33 1.38 7 102 .931 0.29 0 0 0 0.00 0 0
19 Carlo, Camryn 24 5 0.21 0 2 1.000 0.00 6 8 14.0 0.58 2 0
20 Moore, Sydney 49 12 0.24 1 7 .857 0.02 16 30 46.0 0.94 13 1
21 Gaffigan, Meghan 13 3 0.23 0 6 1.000 0.00 4 4 8.0 0.62 1 0
22 Bickel, Megan 29 55 1.90 6 70 .914 0.21 0 0 0 0.00 0 0
Total 49 655 13.37 71 1000 .929 1.45 41 100 91.0 1.86 34 17
Opponents 49 674 13.76 79 897 .912 1.61 30 110 85.0 1.73 19 10

Match-By-Match

Cornell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Oakland L 3 38 14 116 .207 35 3 8 10 49 0 8 2 4 0 45
9/03/2022 at Kent St. W 4 43 19 145 .166 42 16 15 3 46 1 12 0 7 1 66
9/03/2022 vs Southern Ind. W 4 52 16 143 .252 51 13 12 5 59 0 14 3 7 1 72
9/09/2022 Colgate L 4 57 21 140 .257 48 8 20 7 48 3 4 0 5 0 70
9/10/2022 UAlbany L 5 49 16 142 .232 43 8 11 7 51 5 18 0 14 2 71
9/10/2022 Temple L 5 59 25 161 .211 54 6 12 8 66 3 18 0 12 1 77
9/16/2022 at South Fla. L 3 31 17 96 .146 28 5 9 8 36 0 8 0 4 1 40
9/16/2022 vs South Dakota L 3 37 13 104 .231 30 3 11 11 34 1 0 0 1 0 41
9/17/2022 vs Stetson L 3 31 25 96 .063 27 8 5 8 26 0 6 1 3 0 42
9/24/2022 Columbia W 4 59 20 140 .279 50 8 11 4 60 5 10 3 10 3 77
9/30/2022 Brown L 3 40 14 103 .252 37 2 11 1 35 1 2 1 2 0 44
10/01/2022 Yale L 3 34 8 97 .268 31 4 9 6 35 0 4 0 2 2 40
10/07/2022 at Princeton L 3 30 13 90 .189 27 7 4 6 29 1 0 5 1 1 38
10/08/2022 at Penn L 5 71 31 179 .223 67 8 15 5 80 1 8 2 5 1 84
10/14/2022 Harvard L 3 29 19 89 .112 27 6 8 4 29 2 8 1 6 3 41
10/15/2022 Dartmouth L 3 39 10 104 .279 34 3 9 3 39 1 8 0 5 2 47
10/22/2022 at Columbia W 3 37 19 130 .138 33 6 6 5 52 7 10 2 12 0 55
10/28/2022 at Yale L 3 26 16 103 .097 23 1 6 9 45 2 12 2 8 1 35
10/29/2022 at Brown L 5 54 27 147 .184 49 8 8 11 54 1 12 4 7 0 69
11/04/2022 at Dartmouth L 3 33 17 100 .160 25 4 3 6 34 5 4 0 7 0 44
11/05/2022 at Harvard W 4 57 19 114 .333 52 11 12 4 40 1 8 5 5 1 73
11/11/2022 Penn W 4 62 15 146 .322 56 7 11 4 67 7 8 4 11 0 80
11/12/2022 Princeton L 3 33 19 118 .119 33 4 4 3 56 7 6 5 10 3 47
Cornell 83 1001 413 2803 .210 902 149 220 138 1070 54 188 40 148.0 23 1,298.0
Opponents 83 1067 373 2723 .255 987 138 135 149 1179 43 186 24 136.0 12 1,341.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.06
Assists Per Set 10.87
Service Aces Per Set 1.80
Reception Errors Per Set 1.66
Digs Per Set 12.89
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.28
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Oakland W 3 38 16 109 .202 37 10 1 3 62 1 6 2 4 0 52
9/03/2022 Kent St. L 4 52 23 132 .220 50 3 7 16 72 1 6 1 4 0 59
9/03/2022 vs Southern Ind. L 4 52 23 140 .207 49 5 6 13 64 0 4 0 2 0 59
9/09/2022 at Colgate W 4 47 11 116 .310 44 7 9 8 58 2 8 0 6 1 60
9/10/2022 at UAlbany W 5 62 23 147 .265 57 7 8 8 65 4 6 1 7 0 76
9/10/2022 at Temple W 5 61 23 164 .232 54 8 8 6 66 3 12 0 9 0 78
9/16/2022 South Fla. W 3 39 9 90 .333 34 8 6 5 39 0 14 1 7 1 54
9/16/2022 vs South Dakota W 3 39 6 92 .359 37 11 5 3 42 1 8 0 5 0 55
9/17/2022 vs Stetson W 3 37 15 83 .265 36 8 2 8 37 1 12 0 7 0 52
9/24/2022 at Columbia L 4 37 22 129 .116 35 4 6 8 53 3 4 0 5 2 46
9/30/2022 at Brown W 3 48 9 96 .406 46 1 4 2 42 5 6 2 8 0 57
10/01/2022 at Yale W 3 48 8 98 .408 45 6 7 4 47 2 2 1 3 1 57
10/07/2022 Princeton W 3 50 5 92 .489 46 6 3 7 43 1 8 2 5 1 61
10/08/2022 Penn W 5 53 17 158 .228 49 5 8 8 68 1 18 1 10 0 68
10/14/2022 at Harvard W 3 40 10 81 .370 38 4 7 6 32 5 6 1 8 2 52
10/15/2022 at Dartmouth W 3 50 14 110 .327 45 3 5 3 44 2 4 5 4 0 57
10/22/2022 Columbia L 3 44 26 140 .129 40 5 10 6 57 0 10 0 5 1 54
10/28/2022 Yale W 3 43 22 119 .176 39 9 6 1 51 2 12 0 8 0 60
10/29/2022 Brown W 5 54 16 132 .288 51 11 10 8 48 2 16 0 10 0 75
11/04/2022 Dartmouth W 3 45 15 108 .278 37 6 2 4 42 2 6 0 5 0 56
11/05/2022 Harvard L 4 40 16 103 .233 38 4 9 11 31 0 12 0 6 0 50
11/11/2022 at Penn L 4 43 25 154 .117 37 4 3 7 59 2 4 6 4 1 51
11/12/2022 at Princeton W 3 45 19 130 .200 43 3 3 4 57 3 2 1 4 2 52
Opponents 83 1067 373 2723 .255 987 138 135 149 1179 43 186 24 136.0 12 1,341.0
Cornell 83 1001 413 2803 .210 902 149 220 138 1070 54 188 40 148.0 23 1,298.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.86
Assists Per Set 11.89
Service Aces Per Set 1.66
Reception Errors Per Set 1.80
Digs Per Set 14.20
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.14
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Konvicka, Eliza 225
Chang, Joanna 195
Moore, Sydney 106
Carlo, Camryn 98
Mallus, Nicole 97
Team Leaders: Assists
Player High
Assists
Worthington, Emma 746
Baker, Jackie 52
Chang, Joanna 30
Bickel, Megan 19
Reich, Evan 15
Team Leaders: Service Aces
Player High
Service Aces
Baker, Jackie 29
Engel, Sammie 26
Konvicka, Eliza 20
Worthington, Emma 17
Chang, Joanna 12
Team Leaders: Digs
Player High
Digs
Baker, Jackie 214
Worthington, Emma 204
Chang, Joanna 200
Bickel, Megan 107
Konvicka, Eliza 87
Team Leaders: Blocks
Player High
Blocks
Moore, Sydney 64.0
Konvicka, Eliza 36.0
Carlo, Camryn 34.0
Worthington, Emma 33.0
Engel, Sammie 29.0