Skip To Main Content

Cornell University Athletics

2023 Volleyball Cumulative Statistics

Team (7-16, 5-9)

Overall Team Statistics
Statistic Cornell Opponents
Attack
Kills 980 1041
Errors 460 478
Attempts 2810 2813
Percent .185 .200
Kills Per Set 11.4 12.1
Set
Assists 921 956
Assists Per Set 10.7 11.1
Ball Handling Errors 36 33
Serve
Aces 120 167
Errors 201 184
Aces Per Set 1.4 1.9
Receptions
Errors 167 120
Errors Per Set 1.9 1.4
Defense
Digs 1076 1173
Digs Per Set 12.5 13.6
Blocking
Solo 51 38
Assists 303 254
Errors 23 31
Blocks 202.5 165.0
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cooper, Brooke 26 13 1 46.5 1.79 44 1.69 22 170 .129 3 0.12 0 0.00 0
2 Pomar, Sarita 79 21 1 22.0 0.28 1 0.01 0 6 .167 63 0.80 21 0.27 20
4 Engel, Sammie 7 5 0 6.5 0.93 3 0.43 2 8 .125 1 0.14 3 0.43 1
6 Stration, Kate 54 18 6 40.5 0.75 26 0.48 18 93 .086 6 0.11 13 0.24 15
7 Ozalp, Doga 86 23 22 47.0 0.55 22 0.26 13 96 .094 736 8.56 14 0.16 21
9 Orent, Alexa 32 14 4 56.0 1.75 48 1.50 20 155 .181 0 0.00 0 0.00 0
11 Mallus, Nicole 76 23 15 190.0 2.50 174 2.29 95 489 .162 5 0.07 4 0.05 10
12 Baker, Jackie 51 18 6 10.0 0.20 0 0.00 3 7 -.429 7 0.14 10 0.20 7
14 Konvicka, Eliza 84 23 23 369.5 4.40 305 3.63 172 820 .162 6 0.07 28 0.33 68
16 Bogan, Ava 8 8 1 1.5 0.19 1 0.13 2 6 -.167 0 0.00 0 0.00 0
17 Liu, Joy 18 10 1 2.0 0.11 1 0.06 1 3 .000 50 2.78 1 0.06 7
18 Walker, Jordan 14 7 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 2
19 Carlo, Camryn 86 23 23 188.0 2.19 129 1.50 33 313 .307 7 0.08 5 0.06 22
20 Moore, Sydney 82 23 22 157.5 1.92 98 1.20 35 266 .237 4 0.05 0 0.00 2
21 Gaffigan, Meghan 7 5 0 6.0 0.86 6 0.86 3 13 .231 0 0.00 0 0.00 0
22 Bickel, Megan 72 22 2 23.0 0.32 3 0.04 0 5 .600 27 0.38 19 0.26 21
24 Sione, Jaida 56 16 11 135.5 2.42 119 2.13 41 359 .217 5 0.09 1 0.02 5
Total 86 23 1,302.5 15.15 980 11.40 460 2810 .185 921 10.71 120 1.40 201
Opponents 86 23 1,373.0 15.97 1041 12.10 478 2813 .200 956 11.12 167 1.94 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooper, Brooke 26 11 0.42 2 21 .905 0.08 1 3 4.0 0.15 2 0
2 Pomar, Sarita 79 242 3.06 34 420 .919 0.43 0 0 0 0.00 0 1
4 Engel, Sammie 7 5 0.71 0 0 .000 0.00 0 1 1.0 0.14 0 0
6 Stration, Kate 54 61 1.13 6 140 .957 0.11 0 3 3.0 0.06 0 0
7 Ozalp, Doga 86 164 1.91 0 6 1.000 0.00 0 22 22.0 0.26 2 15
9 Orent, Alexa 32 13 0.41 0 3 1.000 0.00 0 16 16.0 0.50 3 0
11 Mallus, Nicole 76 70 0.92 20 197 .898 0.26 0 24 24.0 0.32 2 3
12 Baker, Jackie 51 89 1.75 10 158 .937 0.20 0 0 0 0.00 0 1
14 Konvicka, Eliza 84 132 1.57 28 265 .894 0.33 8 57 65.0 0.77 3 5
16 Bogan, Ava 8 0 0.00 1 1 .000 0.13 0 1 1.0 0.13 0 0
17 Liu, Joy 18 20 1.11 0 0 .000 0.00 0 0 0 0.00 0 4
18 Walker, Jordan 14 14 1.00 5 39 .872 0.36 0 0 0 0.00 0 0
19 Carlo, Camryn 86 25 0.29 0 10 1.000 0.00 20 68 88.0 1.02 2 0
20 Moore, Sydney 82 18 0.22 0 3 1.000 0.00 19 81 100.0 1.22 4 3
21 Gaffigan, Meghan 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 1 0
22 Bickel, Megan 72 165 2.29 20 319 .937 0.28 1 0 1.0 0.01 0 1
24 Sione, Jaida 56 45 0.80 6 130 .954 0.11 2 27 29.0 0.52 4 3
Total 86 1076 12.51 167 1713 .903 1.94 51 303 202.5 2.35 23 36
Opponents 86 1173 13.64 120 1613 .926 1.40 38 254 165.0 1.92 31 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cooper, Brooke 17 8 0 30.5 1.79 29 1.71 17 121 .099 2 0.12 0 0.00 0
2 Pomar, Sarita 45 12 1 20.0 0.44 1 0.02 0 4 .250 34 0.76 19 0.42 16
4 Engel, Sammie 4 3 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 1
6 Stration, Kate 31 10 5 27.5 0.89 21 0.68 12 69 .130 5 0.16 5 0.16 8
7 Ozalp, Doga 52 14 14 34.5 0.66 16 0.31 8 70 .114 436 8.38 12 0.23 17
9 Orent, Alexa 15 8 3 24.5 1.63 22 1.47 7 61 .246 0 0.00 0 0.00 0
11 Mallus, Nicole 52 14 10 139.0 2.67 127 2.44 62 334 .195 3 0.06 2 0.04 5
12 Baker, Jackie 31 10 5 5.0 0.16 0 0.00 1 3 -.333 6 0.19 5 0.16 7
14 Konvicka, Eliza 52 14 14 224.5 4.32 181 3.48 103 467 .167 2 0.04 21 0.40 41
16 Bogan, Ava 6 6 0 0.5 0.08 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Liu, Joy 10 5 0 1.0 0.10 0 0.00 0 0 0 26 2.60 1 0.10 2
18 Walker, Jordan 12 6 0 1.0 0.08 0 0.00 0 1 .000 1 0.08 1 0.08 1
19 Carlo, Camryn 52 14 14 95.5 1.84 63 1.21 19 165 .267 4 0.08 3 0.06 18
20 Moore, Sydney 52 14 14 98.5 1.89 62 1.19 19 148 .291 1 0.02 0 0.00 0
21 Gaffigan, Meghan 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
22 Bickel, Megan 52 14 1 16.0 0.31 2 0.04 0 4 .500 19 0.37 13 0.25 15
24 Sione, Jaida 26 7 3 55.5 2.13 48 1.85 15 129 .256 2 0.08 0 0.00 1
Total 52 14 775.5 14.91 574 11.04 264 1581 .196 542 10.42 82 1.58 132
Opponents 52 14 803.0 15.44 604 11.62 271 1601 .208 551 10.60 109 2.10 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooper, Brooke 17 7 0.41 2 19 .895 0.12 0 3 3.0 0.18 0 0
2 Pomar, Sarita 45 95 2.11 21 193 .891 0.47 0 0 0 0.00 0 1
4 Engel, Sammie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Stration, Kate 31 37 1.19 4 102 .961 0.13 0 3 3.0 0.10 0 0
7 Ozalp, Doga 52 88 1.69 0 1 1.000 0.00 0 13 13.0 0.25 1 9
9 Orent, Alexa 15 4 0.27 0 1 1.000 0.00 0 5 5.0 0.33 0 0
11 Mallus, Nicole 52 42 0.81 16 115 .861 0.31 0 20 20.0 0.38 1 2
12 Baker, Jackie 31 57 1.84 7 105 .933 0.23 0 0 0 0.00 0 0
14 Konvicka, Eliza 52 74 1.42 15 146 .897 0.29 2 41 43.0 0.83 2 1
16 Bogan, Ava 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
17 Liu, Joy 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
18 Walker, Jordan 12 14 1.17 4 35 .886 0.33 0 0 0 0.00 0 0
19 Carlo, Camryn 52 16 0.31 0 3 1.000 0.00 8 43 51.0 0.98 0 0
20 Moore, Sydney 52 10 0.19 0 0 .000 0.00 10 53 63.0 1.21 2 2
21 Gaffigan, Meghan 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
22 Bickel, Megan 52 124 2.38 16 237 .932 0.31 1 0 1.0 0.02 0 1
24 Sione, Jaida 26 11 0.42 1 44 .977 0.04 1 13 14.0 0.54 3 0
Total 52 590 11.35 109 1002 .891 2.10 22 195 119.5 2.30 10 17
Opponents 52 628 12.08 82 939 .913 1.58 19 142 90.0 1.73 12 24

Match-By-Match

Cornell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Niagara W 4 64 17 148 .318 59 3 9 4 70 4 8 0 8 0 75.0
9/02/2023 vs William & Mary L 5 52 29 153 .150 50 1 12 8 58 4 8 3 8 1 61.0
9/02/2023 at Bucknell L 3 34 15 120 .158 31 5 8 3 42 4 4 1 6 0 45.0
9/06/2023 Syracuse L 4 38 20 122 .148 34 4 11 10 49 3 4 1 5 7 47.0
9/08/2023 vs West Virginia L 4 35 24 123 .089 34 9 6 8 42 4 18 2 13 2 57.0
9/09/2023 vs UAlbany L 4 55 20 158 .222 52 3 8 6 59 4 20 3 14 2 72.0
9/09/2023 at Colgate L 4 50 36 160 .088 46 5 8 7 68 0 20 0 10 1 65.0
9/15/2023 Morgan St. W 3 46 18 126 .222 43 5 6 4 49 2 14 2 9 2 60.0
9/16/2023 vs Iowa L 3 32 17 119 .126 30 3 1 8 49 4 12 1 10 4 45.0
9/23/2023 at Columbia W 4 52 19 112 .295 47 6 12 4 38 2 14 4 9 1 67.0
9/29/2023 Dartmouth L 3 27 16 90 .122 26 2 4 3 31 2 2 0 3 2 32.0
9/30/2023 Harvard W 3 42 18 105 .229 38 4 13 4 45 1 18 0 10 1 56.0
10/06/2023 Yale L 4 39 18 115 .183 38 6 11 8 39 3 14 0 10 2 55.0
10/07/2023 Brown L 5 56 23 154 .214 51 8 8 8 58 2 15 0 9.5 1 73.5
10/13/2023 at Penn W 4 51 18 123 .268 50 7 14 10 53 0 32 0 16 0 74.0
10/14/2023 at Princeton L 4 49 20 130 .223 43 6 8 14 42 3 12 3 9 1 64.0
10/21/2023 Columbia L 5 51 24 155 .174 48 10 15 12 63 2 14 0 9 6 70.0
10/27/2023 at Harvard W 5 58 20 125 .304 58 7 11 14 45 1 20 2 11 0 76.0
10/28/2023 at Dartmouth L 3 23 24 96 -.010 21 0 4 9 30 2 14 0 9 0 32.0
11/03/2023 Princeton L 3 28 17 86 .128 28 5 9 6 31 1 12 0 7 0 40.0
11/04/2023 Penn W 3 35 13 86 .256 34 11 11 3 35 1 16 0 9 3 55.0
11/10/2023 at Brown L 3 30 20 101 .099 30 4 5 5 43 1 6 1 4 0 38.0
11/11/2023 at Yale L 3 33 14 103 .184 30 6 7 9 37 1 6 0 4 0 43.0
Cornell 86 980 460 2810 .185 921 120 201 167 1076 51 303 23 202.5 36 1,302.5
Opponents 86 1041 478 2813 .200 956 167 184 120 1173 38 254 31 165.0 33 1,373.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.40
Assists Per Set 10.71
Service Aces Per Set 1.40
Reception Errors Per Set 1.94
Digs Per Set 12.51
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.42
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Niagara L 4 36 20 133 .120 35 4 3 3 58 2 12 5 8 2 48.0
9/02/2023 vs William & Mary W 5 57 24 150 .220 54 8 10 1 65 1 14 2 8 1 73.0
9/02/2023 Bucknell W 3 49 21 119 .235 45 3 6 5 61 3 6 3 6 1 58.0
9/06/2023 at Syracuse W 4 43 23 124 .161 39 10 16 4 50 2 8 0 6 2 59.0
9/08/2023 vs West Virginia W 4 55 27 133 .211 46 8 8 9 54 2 18 3 11 1 74.0
9/09/2023 vs UAlbany W 4 62 26 162 .222 58 6 7 3 73 1 14 2 8 1 76.0
9/09/2023 Colgate W 4 52 24 156 .179 50 7 9 5 68 3 24 2 15 0 74.0
9/15/2023 at Morgan St. L 3 38 21 115 .148 35 4 7 5 52 5 6 2 8 0 50.0
9/16/2023 vs Iowa W 3 45 21 120 .200 43 8 1 3 64 0 10 0 5 1 58.0
9/23/2023 Columbia L 4 48 23 126 .198 39 4 9 6 34 1 12 1 7 2 59.0
9/29/2023 at Dartmouth W 3 48 14 100 .340 46 3 5 2 41 2 4 0 4 2 55.0
9/30/2023 at Harvard L 3 27 24 100 .030 26 4 5 4 39 2 8 0 6 0 37.0
10/06/2023 at Yale W 4 52 20 118 .271 49 8 9 6 51 4 2 0 5 2 65.0
10/07/2023 at Brown W 5 56 24 149 .215 46 8 7 8 62 0 16 0 8 1 72.0
10/13/2023 Penn L 4 36 28 130 .062 34 10 7 7 48 1 10 1 6 4 52.0
10/14/2023 Princeton W 4 50 17 118 .280 45 14 9 6 48 4 4 2 6 0 70.0
10/21/2023 at Columbia W 5 51 29 154 .143 46 12 13 10 71 1 20 0 11 3 74.0
10/27/2023 Harvard L 5 55 25 142 .211 51 14 13 7 36 2 12 3 8 2 77.0
10/28/2023 Dartmouth W 3 38 13 92 .272 36 9 7 0 43 0 22 1 11 1 58.0
11/03/2023 at Princeton W 3 39 11 91 .308 37 6 11 5 33 1 10 0 6 2 51.0
11/04/2023 at Penn L 3 18 19 75 -.013 17 3 5 11 29 1 4 0 3 3 24.0
11/10/2023 Brown W 3 44 13 106 .292 40 5 11 4 47 0 12 2 6 0 55.0
11/11/2023 Yale W 3 42 11 100 .310 39 9 6 6 46 0 6 2 3 2 54.0
Opponents 86 1041 478 2813 .200 956 167 184 120 1173 38 254 31 165.0 33 1,373.0
Cornell 86 980 460 2810 .185 921 120 201 167 1076 51 303 23 202.5 36 1,302.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.10
Assists Per Set 11.12
Service Aces Per Set 1.94
Reception Errors Per Set 1.40
Digs Per Set 13.64
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.38
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Konvicka, Eliza 305
Mallus, Nicole 174
Carlo, Camryn 129
Sione, Jaida 119
Moore, Sydney 98
Team Leaders: Assists
Player High
Assists
Ozalp, Doga 736
Pomar, Sarita 63
Liu, Joy 50
Bickel, Megan 27
Baker, Jackie 7
Team Leaders: Service Aces
Player High
Service Aces
Konvicka, Eliza 28
Pomar, Sarita 21
Bickel, Megan 19
Ozalp, Doga 14
Stration, Kate 13
Team Leaders: Digs
Player High
Digs
Pomar, Sarita 242
Bickel, Megan 165
Ozalp, Doga 164
Konvicka, Eliza 132
Baker, Jackie 89
Team Leaders: Blocks
Player High
Blocks
Moore, Sydney 100.0
Carlo, Camryn 88.0
Konvicka, Eliza 65.0
Sione, Jaida 29.0
Mallus, Nicole 24.0