Skip To Main Content

Cornell University Athletics

Constantino Oberto Calleri, Tony Klar, and Abe Litvak pose for a photo following a practice during the 2023-24 season.
Darl Zehr/Cornell Athletics

Heavyweight Rowing 4+ 'A' Crew Places Fifth at Head of the Charles

10/20/2024 3:30:00 PM

BOSTON — The Cornell men's heavyweight 'A' 4+ crew finished fifth overall and third among the 14 entries with a "College — Championship" designation at the Head of the Charles on the Charles River in suburban Boston on Sunday afternoon.

Washington posted a wire-to-wire victory, clocking a time of 15:34.721. A crew from USRowing (15:44.667) finished in second place while Princeton (15:47.935) and Swiss-based club SC Küsnacht (15:50.565) placed third and fourth. The Big Red, which concluded the three-mile course in 16:00.353, finished 4.412 seconds ahead of Dartmouth (16:04.765).

The Big Red's other entry in the Men's Championship Fours event placed 13th overall and 10th among collegiate crews after logging a time of 16:32.742.

BOATINGS
M4+ 'A' (Bow #7):
 Sofie Cole (coxswain), Abe Litvak (stroke), Tony KlarGeoffrey MillerKyle Howe (bow).

M4+ 'B' (Bow #13): Abbey Charlamb (coxswain), Thomas Kunkler (stroke), Walid GhamraLuke BrustConstantino Oberto Calleri (bow).

RESULTS
Place Bow Organization Riverside Weld CBC Finish
1st 15 Washington 3:37.106 8:38.483 12:56.494 15:34.721
2nd 5 USRowing 3:39.970 8:44.425 13:06.570 15:44.667
3rd 1 Princeton 'A' 3:36.829 8:42.977 13:07.418 15:47.935
4th 4 SC Küsnacht (Switzerland) 3:42.939 8:48.210 13:11.506 15:50.565
5th 7 Cornell 'A' 3:37.541 8:43.422 13:14.126 16:00.353
6th 17 Dartmouth 3:37.472 8:50.216 13:20.934 16:04.765
7th 2 Penn 3:42.461 8:51.501 13:27.175 16:11.435
8th 6 Fiamme Gialle (Italy) 3:40.515 8:56.377 13:35.640 16:21.554
9th 18 Brown 3:42.340 8:58.902 13:35.914 16:23.505
10th 10 Oregon State 3:47.782 9:04.268 13:39.372 16:28.630
11th 14 San Diego Rowing Club 3:48.857 9:09.722 13:46.211 16:31.375
12th 12 Princeton 'B' 3:48.583 9:06.817 13:43.176 16:32.332
13th 13 Cornell 'B' 3:43.715 9:03.120 13:42.837 16:32.742
14th 8 Boston University 3:46.360 9:04.820 13:45.191 16:37.229
15th 9 Florida Institute of Technology 3:53.402 9:09.238 13:49.973 16:42.204
16th 11 Wisconsin 3:45.443 9:09.326 13:55.666 16:50.223
17th 3 Georgetown 3:54.438 9:17.760 14:01.531 16:54.139
18th 16 Fairmount (France) 4:02.208 9:43.844 14:39.772 17:37.891

A LOOK UPSTREAM
Cornell will round out its fall schedule on Saturday, Nov. 2, when it hosts Dartmouth and Syracuse for the Cornell Fall Classic at the Cornell Rowing Center on Cayuga Inlet.
 
Print Friendly Version