Skip To Main Content

Cornell University Athletics

2014 Field Hockey Cumulative Statistics

Team (11-5, 5-2)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 45 22
Goals Per Game 2.81 1.38
Shots 231 128
Shots Per Game 14.4 8.0
Shots Percentage 0.195 0.172
Shots On Goal 149-231 71-128
Shots On Goal Percentage 0.645 0.555
Penalties
Green Cards 9 13
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 37 17
Saves 49 104
Fouls 433 380
Penalty Corners 102 63
Penalty Strokes: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Siergiej, Marisa 13Siergiej, Marisa 16 16 1098 13 3 29 65 0.200 47 0.723 0-0-0 3 4-4 0
12 Mayers, Krysten 12Mayers, Krysten 15 13 878 10 1 21 45 0.222 28 0.622 2-0-0 3 0-0 0
17 DiPastina, Ann 17DiPastina, Ann 16 16 1089 1 11 13 7 0.143 3 0.429 2-1-0 0 0-0 0
15 Standiford, Taylor 15Standiford, Taylor 16 16 1095 0 12 12 6 0.000 3 0.500 1-0-0 0 0-0 0
21 Horak, Elizabeth 21Horak, Elizabeth 14 5 331 5 1 11 12 0.417 8 0.667 1-0-0 1 0-0 0
8 McILwrick, Sam 8McILwrick, Sam 16 16 1113 4 2 10 20 0.200 14 0.700 0-1-0 2 0-0 2
5 Garrity, Katie 5Garrity, Katie 15 2 418 3 2 8 8 0.375 5 0.625 1-0-0 0 0-0 0
6 Carlson, Katie 6Carlson, Katie 10 3 339 3 0 6 9 0.333 9 1.000 0-0-0 0 0-0 0
3 DePetro, Gabby 3DePetro, Gabby 16 6 443 2 2 6 13 0.154 8 0.615 1-1-0 1 0-0 0
24 Weeks, Katy 24Weeks, Katy 16 16 1009 2 1 5 20 0.100 9 0.450 0-0-0 0 0-0 0
26 Eggertson, Stephanie 26Eggertson, Stephanie 14 8 610 1 0 2 1 1.000 1 1.000 0-1-0 0 0-0 0
10 Josephs, Isabel 10Josephs, Isabel 16 13 728 0 2 2 13 0.000 7 0.538 1-0-0 0 0-0 0
7 Lord, Georgia 7Lord, Georgia 14 6 399 1 0 2 10 0.100 5 0.500 0-0-0 1 0-0 0
14 Altamirano, Alexandr 14Altamirano, Alexandr 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
33 Johnson, Kelly 33Johnson, Kelly 12 11 745 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Schaeffler, Elizabet 44Schaeffler, Elizabet 7 5 388 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
9 Schulte-bockum, Luis 9Schulte-bockum, Luis 16 14 915 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
2 Stone, Katherine 2Stone, Katherine 11 10 706 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 16 - 12315 45 37 127 231 0.195 149 0.645 9-4-0 11 4-4 3
Opponent 16 - 12157 22 17 61 128 0.172 71 0.555 13-4-0 5 2-3 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Johnson, Kelly 33Johnson, Kelly 11 11 744:23 13 1.22 35 0.729 8 3 0 2/2 89
44 Schaeffler, Elizabeth 44Schaeffler, Elizabeth 7 5 388:47 9 1.62 11 0.550 3 2 0 1/2 36
Total 16 - 1133:10 22 1.36 46 0.676 11 5 0 5 125
Opponents 16 - 1133:10 45 2.78 94 0.676 2 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Siergiej, Marisa 13Siergiej, Marisa 7 7 504 5 3 13 26 0.192 18 0.692 0-0-0 2 2-2 0
12 Mayers, Krysten 12Mayers, Krysten 7 7 414 5 0 10 22 0.227 15 0.682 1-0-0 1 0-0 0
8 McILwrick, Sam 8McILwrick, Sam 7 7 498 4 1 9 10 0.400 8 0.800 0-1-0 2 0-0 0
15 Standiford, Taylor 15Standiford, Taylor 7 7 504 0 5 5 5 0.000 3 0.600 1-0-0 0 0-0 0
17 DiPastina, Ann 17DiPastina, Ann 7 7 491 0 4 4 3 0.000 1 0.333 1-1-0 0 0-0 0
24 Weeks, Katy 24Weeks, Katy 7 7 487 2 0 4 9 0.222 3 0.333 0-0-0 0 0-0 0
5 Garrity, Katie 5Garrity, Katie 6 0 152 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
10 Josephs, Isabel 10Josephs, Isabel 7 5 344 0 1 1 8 0.000 4 0.500 1-0-0 0 0-0 0
14 Altamirano, Alexandr 14Altamirano, Alexandr 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Carlson, Katie 6Carlson, Katie 4 2 230 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
3 DePetro, Gabby 3DePetro, Gabby 7 2 119 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Eggertson, Stephanie 26Eggertson, Stephanie 7 4 272 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Horak, Elizabeth 21Horak, Elizabeth 6 2 78 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
33 Johnson, Kelly 33Johnson, Kelly 6 5 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lord, Georgia 7Lord, Georgia 6 2 169 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
44 Schaeffler, Elizabet 44Schaeffler, Elizabet 2 2 154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
9 Schulte-bockum, Luis 9Schulte-bockum, Luis 7 6 354 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
2 Stone, Katherine 2Stone, Katherine 6 5 399 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 7 - 5519 17 14 48 98 0.173 62 0.633 9-4-0 5 2-2 1
Opponent 7 - 5336 7 3 17 62 0.113 30 0.484 13-4-0 2 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Johnson, Kelly 33Johnson, Kelly 5 5 350:00 6 1.20 18 0.750 3 2 0 2/0 51
44 Schaeffler, Elizabeth 44Schaeffler, Elizabeth 2 2 154:03 1 0.45 4 0.800 2 0 0 1/0 10
Total 7 - 504:03 7 0.97 22 0.759 5 2 0 3 61
Opponents 7 - 504:03 17 2.36 41 0.707 0 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Colgate W 9-0 (1-0-0) 145 Siergiej, Marisa (1)
Siergiej, Marisa (2) (DiPastina, Ann , Standiford, Taylor)
Eggertson, Stephanie (1)
Garrity, Katie (1) (DePetro, Gabby)
Mayers, Krysten (1)
Horak, Elizabeth (1) (Josephs, Isabel)
DePetro, Gabby (1) (Garrity, Katie)
Horak, Elizabeth (2) (DiPastina, Ann)
Carlson, Katie (1) (Garrity, Katie)
9/7/2014 vs Albany L 1-2 (1-1) 112 Siergiej, Marisa (0) (DiPastina, Ann , Standiford, Taylor)
9/12/2014 at Lehigh W 6-0 (2-1) 129 Horak, Elizabeth (3) (Weeks, Katy)
Siergiej, Marisa (4) (Standiford, Taylor , DiPastina, Ann)
Horak, Elizabeth (4) (Standiford, Taylor , DiPastina, Ann)
Siergiej, Marisa (5)
DiPastina, Ann (1)
Carlson, Katie (2) (DePetro, Gabby)
9/14/2014 at Delaware W 4-2 (3-1) 342 Lord, Georgia (1) (Horak, Elizabeth)
Siergiej, Marisa (6) (Standiford, Taylor , DiPastina, Ann)
Siergiej, Marisa (7)
Horak, Elizabeth (5)
9/20/2014 vs PENN W 1-0 (4-1: 1-0 Ivy) 75 Siergiej, Marisa (8) (DiPastina, Ann , Standiford, Taylor)
9/21/2014 vs Holy Cross W 2-1 (5-1) 85 DePetro, Gabby (9)
Mayers, Krysten (2)
9/27/2014 at Columbia W 2-1 (6-1, 2-0) 2-0 232 Mayers, Krysten (3)
Mayers, Krysten (4)
9/28/2014 at Monmouth W 3-2 (7-1) 175 Garrity, Katie (2) (Mayers, Krysten)
Mayers, Krysten (5) (McILwrick, Sam)
Siergiej, Marisa (9) (Standiford, Taylor , DiPastina, Ann)
10/4/2014 vs Yale W 4-0 (8-1, 3-0) 3-0 145 McILwrick, Sam (1) (DiPastina, Ann , Standiford, Taylor)
Mayers, Krysten (6)
Siergiej, Marisa (10)
Garrity, Katie (3) (Josephs, Isabel)
10/5/2014 vs American L 0-1 (8-2) 279
10/12/2014 vs Syracuse L 0-5 (8-3) 342
10/18/2014 at Harvard L 1-2 (8-4, 3-1) 3-1 104 Siergiej, Marisa (11) (Standiford, Taylor)
10/25/2014 at Brown W 3-0 (9-4, 4-1 Ivy) 4-1 Ivy 312 Siergiej, Marisa (12)
Siergiej, Marisa (13) (DiPastina, Ann , Standiford, Taylor)
Weeks, Katy (1)
10/26/2014 at Maine W 3-2 (10-4) 96 Carlson, Katie (0)
Mayers, Krysten (0)
Mayers, Krysten (0) (Standiford, Taylor)
11/1/2014 vs Princeton L 2-3 (10-5, 4-2 Ivy) 4-2 Ivy 316 Weeks, Katy (4) (Siergiej, Marisa)
Mayers, Krysten (9) (McILwrick, Sam)
11/8/2014 vs Dartmouth W 4-1 (11-5, 5-2 Ivy) 5-2 Ivy 95 McILwrick, Sam (2) (Siergiej, Marisa)
McILwrick, Sam (3) (Siergiej, Marisa)
Mayers, Krysten (10)
McILwrick, Sam (4) (DiPastina, Ann , Standiford, Taylor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2014 at Colgate 9-0 9 7 25 25 0.360 18 0.720 0-0-0 1 0-0 749 0
9/7/2014 vs Albany 1-2 1 2 4 13 0.077 8 0.615 0-0-0 0 0-0 719 1
9/12/2014 at Lehigh 6-0 6 6 18 19 0.316 11 0.579 1-0-0 1 1-1 771 0
9/14/2014 at Delaware 4-2 4 3 11 15 0.267 10 0.667 1-2-0 1 1-1 738 0
9/20/2014 vs PENN 1-0 1 2 4 15 0.067 8 0.533 1-0-0 1 0-0 769 0
9/21/2014 vs Holy Cross 2-1 2 0 4 15 0.133 9 0.600 1-0-0 1 0-0 769 0
9/27/2014 at Columbia 2-1 2 0 4 12 0.167 8 0.667 0-0-0 1 0-0 906 0
9/28/2014 at Monmouth 3-2 3 4 10 15 0.200 11 0.733 1-0-0 1 0-0 770 0
10/4/2014 vs Yale 4-0 4 3 11 19 0.211 15 0.789 0-0-0 1 1-1 770 0
10/5/2014 vs American 0-1 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 771 0
10/12/2014 vs Syracuse 0-5 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 760 0
10/18/2014 at Harvard 1-2 1 1 3 10 0.100 5 0.500 2-2-0 0 0-0 765 0
10/25/2014 at Brown 3-0 3 2 8 13 0.231 7 0.538 0-0-0 1 1-1 769 0
10/26/2014 at Maine 3-2 3 1 7 11 0.273 8 0.727 1-0-0 1 0-0 749 1
11/1/2014 vs Princeton 2-3 2 2 6 7 0.286 5 0.714 0-0-0 0 0-0 770 0
11/8/2014 vs Dartmouth 4-1 4 4 12 22 0.182 14 0.636 1-0-0 1 0-0 770 1
Total 45-22 45 37 127 231 0.195 149 0.645 9-4-0 11 4-4 12315 3
Opponent - 22 17 61 128 0.172 71 0.555 13-4-0 5 - 12157 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Colgate 9-0 70:00 0 0.00 1 1.000 1 0 0 1 2
9/7/2014 Albany 1-2 70:00 2 0.86 6 0.750 0 1 0 0 12
9/12/2014 Lehigh 6-0 70:00 0 0.57 0 0.00 1 0 0 1 3
9/14/2014 Delaware 4-2 70:00 2 0.86 2 0.500 1 0 0 0 7
9/20/2014 PENN 1-0 70:00 0 0.69 1 1.000 1 0 0 1 5
9/21/2014 Holy Cross 2-1 70:00 1 0.71 5 0.833 1 0 0 0 6
9/27/2014 Columbia 2-1 84:03 1 0.71 3 0.750 1 0 0 0 7
9/28/2014 Monmouth 3-2 70:00 2 0.84 2 0.500 1 0 0 0 7
10/4/2014 Yale 4-0 70:00 0 0.75 1 1.000 1 0 0 1 3
10/5/2014 American 0-1 70:00 1 0.76 3 0.750 0 1 0 0 5
10/12/2014 Syracuse 0-5 69:07 5 1.07 2 0.286 0 1 0 0 13
10/18/2014 Harvard 1-2 70:00 2 1.13 4 0.667 0 1 0 0 8
10/25/2014 Brown 3-0 70:00 0 1.04 3 1.000 1 0 0 1 7
10/26/2014 Maine 3-2 70:00 2 1.09 5 0.714 1 0 0 0 9
11/1/2014 Princeton 2-3 70:00 3 1.19 5 0.625 0 1 0 0 14
11/8/2014 Dartmouth 4-1 70:00 1 1.16 6 0.857 1 0 0 0 17
Totals - 1133 22 1.16 49 0.690 11 5 0 5 125
Opponent - 1133:10 45 2.38 104 0.698 5 11 0 2 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2014 Colgate 0-9 0 0 0 2 0.000 1 0.500 4-1-0 0 0-0 740 0
9/7/2014 Albany 2-1 2 2 6 12 0.167 8 0.667 1-1-0 1 0-0 713 1
9/12/2014 Lehigh 0-6 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 770 0
9/14/2014 Delaware 2-4 2 0 4 8 0.250 4 0.500 0-0-0 0 1-1 754 3
9/20/2014 PENN 0-1 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 770 2
9/21/2014 Holy Cross 1-2 1 2 4 7 0.143 6 0.857 0-0-0 0 0-1 785 1
9/27/2014 Columbia 1-2 1 0 2 7 0.143 4 0.571 2-0-0 0 0-0 875 1
9/28/2014 Monmouth 2-3 2 2 6 7 0.286 4 0.571 2-0-0 0 0-0 774 1
10/4/2014 Yale 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 772 0
10/5/2014 American 1-0 1 0 2 5 0.200 4 0.800 2-0-0 1 0-0 764 0
10/12/2014 Syracuse 5-0 5 5 15 13 0.385 7 0.538 0-0-0 1 0-0 750 0
10/18/2014 Harvard 2-1 2 1 5 8 0.250 6 0.750 1-2-0 1 0-0 615 0
10/25/2014 Brown 0-3 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 771 1
10/26/2014 Maine 2-3 2 3 7 9 0.222 7 0.778 0-0-0 0 0-0 771 0
11/1/2014 Princeton 3-2 3 0 6 15 0.200 8 0.533 0-0-0 1 1-1 772 0
11/8/2014 Dartmouth 1-4 1 2 4 17 0.059 7 0.412 1-0-0 0 0-0 761 0
Total 22-45 22 17 61 128 0.172 71 0.555 13-4-0 5 2-3 12157 10
Cornell - 45 37 127 231 0.195 149 0.645 9-4-0 11 - 12315 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Colgate 0-9 70:00 9 7.71 9 0.500 0 1 0 0 25
9/7/2014 Albany 2-1 70:00 1 4.29 7 0.875 1 0 0 0 13
9/12/2014 Lehigh 0-6 70:00 6 4.57 5 0.455 0 1 0 0 18
9/14/2014 Delaware 2-4 70:00 4 4.29 6 0.600 0 1 0 0 14
9/20/2014 PENN 0-1 70:00 1 3.60 7 0.875 0 1 0 0 15
9/21/2014 Holy Cross 1-2 70:00 2 3.29 7 0.778 0 1 0 0 15
9/27/2014 Columbia 1-2 84:03 2 2.98 6 0.750 0 1 0 0 12
9/28/2014 Monmouth 2-3 70:00 3 2.93 8 0.727 0 1 0 0 15
10/4/2014 Yale 0-4 70:00 4 2.98 11 0.733 0 1 0 0 18
10/5/2014 American 1-0 70:00 0 2.69 6 1.000 1 0 0 1 11
10/12/2014 Syracuse 5-0 69:07 0 2.45 6 1.000 1 0 0 1 9
10/18/2014 Harvard 2-1 70:00 1 2.32 4 0.800 1 0 0 0 10
10/25/2014 Brown 0-3 70:00 3 2.34 4 0.571 0 1 0 0 12
10/26/2014 Maine 2-3 70:00 3 2.36 5 0.625 0 1 0 0 11
11/1/2014 Princeton 3-2 70:00 2 2.31 3 0.600 1 0 0 0 7
11/8/2014 Dartmouth 1-4 70:00 4 2.38 10 0.714 0 1 0 0 22
Totals - 1133 45 2.38 104 0.698 5 11 0 2 227
Cornell - 1133:10 22 1.16 49 0.690 11 5 0 5 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2014 at Colgate 9-0 9/0 7/0 25/2 18/1 6/4 0/4 0/1 0/0
9/7/2014 vs Albany 1-2 1/2 2/2 13/12 8/8 9/7 0/1 0/1 0/0
9/12/2014 at Lehigh 6-0 6/0 6/0 19/3 11/0 8/0 1/0 0/0 0/0
9/14/2014 at Delaware 4-2 4/2 3/0 15/8 10/4 6/3 1/0 2/0 0/0
9/20/2014 vs PENN 1-0 1/0 2/0 15/5 8/1 4/2 1/0 0/0 0/0
9/21/2014 vs Holy Cross 2-1 2/1 0/2 15/7 9/6 6/4 1/0 0/0 0/0
9/27/2014 at Columbia 2-1 2/1 0/0 12/7 8/4 6/4 0/2 0/0 0/0
9/28/2014 at Monmouth 3-2 3/2 4/2 15/7 11/4 9/4 1/2 0/0 0/0
10/4/2014 vs Yale 4-0 4/0 3/0 19/3 15/1 13/0 0/0 0/0 0/0
10/5/2014 vs American 0-1 0/1 0/0 11/5 6/4 6/3 0/2 0/0 0/0
10/12/2014 vs Syracuse 0-5 0/5 0/5 9/13 6/7 2/5 0/0 0/0 0/0
10/18/2014 at Harvard 1-2 1/2 1/1 10/8 5/6 7/1 2/1 2/2 0/0
10/25/2014 at Brown 3-0 3/0 2/0 13/7 7/3 6/5 0/0 0/0 0/0
10/26/2014 at Maine 3-2 3/2 1/3 11/9 8/7 1/4 1/0 0/0 0/0
11/1/2014 vs Princeton 2-3 2/3 2/0 7/15 5/8 1/4 0/0 0/0 0/0
11/8/2014 vs Dartmouth 4-1 4/1 4/2 22/17 14/7 12/13 1/1 0/0 0/0
Totals 45/22 37/17 231/128 149/71 102/63 9/13 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Colgate (9/5/2014)
GOALS 9 Colgate (9/5/2014)
ASSISTS 7 Colgate (9/5/2014)
SHOTS 25 Colgate (9/5/2014)
SHOTS ON GOAL 18 Colgate (9/5/2014)
SAVES 6 Albany (9/7/2014)
Dartmouth (11/8/2014)
FOULS 60 Columbia (9/27/2014)
PENALTY CORNERS 13 Yale (10/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Syracuse (10/12/2014)
GOALS 5 Syracuse (10/12/2014)
ASSISTS 5 Syracuse (10/12/2014)
SHOTS 17 Dartmouth (11/8/2014)
SHOTS ON GOAL 8 Albany (9/7/2014)
Princeton (11/1/2014)
SAVES 11 Yale (10/4/2014)
FOULS 50 Yale (10/4/2014)
PENALTY CORNERS 13 Dartmouth (11/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Harvard (10/18/2014)
GOALS 1 Albany (9/7/2014)
PENN (9/20/2014)
Harvard (10/18/2014)
ASSISTS 1 Harvard (10/18/2014)
Maine (10/26/2014)
SHOTS 7 Syracuse (10/12/2014)
Princeton (11/1/2014)
SHOTS ON GOAL 5 American (10/5/2014)
Syracuse (10/12/2014)
Harvard (10/18/2014)
Princeton (11/1/2014)
SAVES 1 Colgate (9/5/2014)
PENN (9/20/2014)
Yale (10/4/2014)
FOULS 35 Colgate (9/5/2014)
PENALTY CORNERS 1 Syracuse (10/12/2014)
Maine (10/26/2014)
Princeton (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Columbia (9/27/2014)
American (10/5/2014)
GOALS 1 Holy Cross (9/21/2014)
Columbia (9/27/2014)
American (10/5/2014)
Dartmouth (11/8/2014)
ASSISTS 1 Harvard (10/18/2014)
SHOTS 2 Colgate (9/5/2014)
Lehigh (9/12/2014)
Yale (10/4/2014)
SHOTS ON GOAL 1 Colgate (9/5/2014)
PENN (9/20/2014)
Yale (10/4/2014)
SAVES 3 Harvard (10/18/2014)
Brown (10/25/2014)
Princeton (11/1/2014)
FOULS 29 Columbia (9/27/2014)
PENALTY CORNERS 1 Harvard (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dartmouth (11/8/2014)
GOALS 3 Dartmouth (11/8/2014)
ASSISTS 2 Colgate (9/5/2014)
Lehigh (9/12/2014)
Dartmouth (11/8/2014)
SHOTS 7 Albany (9/7/2014)
Yale (10/4/2014)
SHOTS ON GOAL 6 Albany (9/7/2014)
SAVES 5 Albany (9/7/2014)
Holy Cross (9/21/2014)
Princeton (11/1/2014)
Dartmouth (11/8/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Colgate (9/5/2014)
GOALS 9 Colgate (9/5/2014)
ASSISTS 7 Colgate (9/5/2014)
SHOTS 25 Colgate (9/5/2014)
SHOTS ON GOAL 18 Colgate (9/5/2014)
SAVES 6 Albany (9/7/2014)
Dartmouth (11/8/2014)
FOULS 60 Columbia (9/27/2014)
PENALTY CORNERS 13 Yale (10/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 McILwrick, Sam
Dartmouth (11/8/2014)
GOALS 3 McILwrick, Sam
Dartmouth (11/8/2014)
ASSISTS 2 Garrity, Katie
Standiford, Taylor
Siergiej, Marisa
Colgate (9/5/2014)
Lehigh (9/12/2014)
Dartmouth (11/8/2014)
SHOTS 7 Siergiej, Marisa
Siergiej, Marisa
Albany (9/7/2014)
Yale (10/4/2014)
SHOTS ON GOAL 6 Siergiej, Marisa
Albany (9/7/2014)
SAVES 5 Johnson, Kelly
Johnson, Kelly
Johnson, Kelly
Johnson, Kelly
Albany (9/7/2014)
Holy Cross (9/21/2014)
Princeton (11/1/2014)
Dartmouth (11/8/2014)

Leaders

Team Leaders: Points
Player High
Points
Siergiej, Marisa 29
Mayers, Krysten 21
DiPastina, Ann 13
Standiford, Taylor 12
Horak, Elizabeth 11
Team Leaders: Goals
Player High
Goals
Siergiej, Marisa 13
Mayers, Krysten 10
Horak, Elizabeth 5
McILwrick, Sam 4
Garrity, Katie 3
Team Leaders: Assists
Player High
Assists
Standiford, Taylor 12
DiPastina, Ann 11
Siergiej, Marisa 3
McILwrick, Sam 2
Garrity, Katie 2
Team Leaders: Shots
Player High
Shots
Siergiej, Marisa 65
Mayers, Krysten 45
McILwrick, Sam 20
Weeks, Katy 20
DePetro, Gabby 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Siergiej, Marisa 47
Mayers, Krysten 28
McILwrick, Sam 14
Carlson, Katie 9
Weeks, Katy 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Siergiej, Marisa 3
Mayers, Krysten 3
McILwrick, Sam 2
Horak, Elizabeth 1
DePetro, Gabby 1