Skip To Main Content

Cornell University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (11-4, 5-1)

Overall Team Statistics
Statistic CORNELL Opponents
Scoring
Goals 222 169
Assists 111 79
Shots 665 632
Shot Percentage .334 .267
Shots On Goal 408 350
Shots On Goal Percentage .614 .554
Shots Per Game 44.3 42.1
Goal Breakdown
Man-up 15 10
Man-down 0 0
Unassisted 111 90
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 15-29 10-28
Power Plays: Percentage .517 .357
Miscellaneous
Ground Balls 550 429
Turnovers 230 239
Caused Turnovers 141 121
Faceoffs: W-L 220-225 225-220
Faceoffs: Percentage .494 .506
Clears 312-348 269-329
Clear Percentage .897 .818
Penalties 32 35
Penalty Minutes 22:00 27:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kirst, CJ Kirst, CJ 15-15 65 19 84 177 .367 109 .616 4 3 0 37 20 15 0-0 .000 3-01:30
11 Coyle, Billy Coyle, Billy 15-15 30 28 58 92 .326 58 .630 0 2 0 19 24 3 0-0 .000 5-03:30
2 Blake, Aiden Blake, Aiden 15-4 18 7 25 59 .305 38 .644 2 2 0 11 13 3 0-0 .000 0-00:00
27 Kelleher, Hugh Kelleher, Hugh 15-15 22 2 24 67 .328 40 .597 1 1 0 18 17 4 0-0 .000 0-00:00
1 Long, Michael Long, Michael 7-7 13 10 23 35 .371 26 .743 1 1 0 10 11 4 0-0 .000 0-00:00
31 Wirtheim, Spencer Wirtheim, Spencer 15-15 11 12 23 37 .297 23 .622 1 0 0 10 15 2 0-0 .000 0-00:00
26 Piatelli, Brian Piatelli, Brian 12-8 16 5 21 37 .432 26 .703 0 1 0 17 11 4 0-0 .000 2-01:00
44 Lombardi, JJ Lombardi, JJ 15-0 7 10 17 24 .292 16 .667 0 0 0 7 9 0 0-0 .000 1-01:00
42 Dalton, Andrew Dalton, Andrew 9-0 8 3 11 21 .381 11 .524 2 1 0 7 3 1 0-0 .000 0-00:00
18 Sheehan, Ryan Sheehan, Ryan 15-10 8 2 10 22 .364 13 .591 0 0 0 6 8 0 0-0 .000 0-00:00
20 Cascadden, Jack Cascadden, Jack 14-0 4 3 7 15 .267 8 .533 0 0 0 66 5 1 111-215 .516 2-01:30
23 Graham, Rory Graham, Rory 7-0 4 0 4 6 .667 5 .833 0 4 0 2 1 0 0-0 .000 0-00:00
33 Staub, Brendan Staub, Brendan 15-0 3 0 3 11 .273 5 .455 0 0 0 27 7 11 0-0 .000 3-02:00
39 Luzzi, Brian Luzzi, Brian 7-0 2 1 3 14 .143 7 .500 0 0 0 1 0 0 0-0 .000 0-00:00
50 Wallace, Walker Wallace, Walker 14-0 2 1 3 3 .667 2 .667 0 0 0 12 1 7 0-0 .000 0-00:00
29 Holmes, Alex Holmes, Alex 7-0 1 2 3 5 .200 2 .400 0 0 0 1 4 0 0-0 .000 0-00:00
13 Box, Charlie Box, Charlie 11-0 0 3 3 1 .000 1 1.000 0 0 0 9 3 1 0-0 .000 1-01:00
14 Abladian, Ben Abladian, Ben 3-0 2 0 2 3 .667 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
5 Bozzi, Michael Bozzi, Michael 10-0 2 0 2 6 .333 2 .333 0 0 0 5 3 4 0-0 .000 0-00:00
7 Davis, Christopher Davis, Christopher 15-0 2 0 2 9 .222 3 .333 0 0 0 24 4 4 0-0 .000 1-00:30
3 Psyllos, Marc Psyllos, Marc 15-0 2 0 2 3 .667 2 .667 0 0 0 34 4 5 38-90 .422 2-01:00
37 Perfetto, Matthew Perfetto, Matthew 7-1 0 1 1 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 1-02:00
28 Petrakis, Angelo Petrakis, Angelo 14-0 0 1 1 2 .000 0 .000 0 0 0 35 3 0 67-130 .515 3-01:30
43 Singer, Jayson Singer, Jayson 15-14 0 1 1 0 .000 0 .000 0 0 0 23 4 13 0-0 .000 4-03:30
77 Adler, Gavin Adler, Gavin 15-15 0 0 0 4 .000 2 .500 0 0 0 63 8 25 0-0 .000 0-00:00
12 Bartolotto, Anthony Bartolotto, Anthony 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
34 Boccafola, Danny Boccafola, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Caddigan, Danny Caddigan, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Chabot, Billy Chabot, Billy 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
49 Cook, Monty Cook, Monty 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Dooley, Matt Dooley, Matt 8-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
16 Fields, Max Fields, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Follows, Jack Follows, Jack 15-15 0 0 0 2 .000 2 1.000 0 0 0 34 7 13 0-0 .000 0-00:00
8 Graham, Tim Graham, Tim 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 4-10 .400 0-00:00
61 Horsman, Bowie Horsman, Bowie 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Ierlan, Chayse Ierlan, Chayse 15-15 0 0 0 3 .000 2 .667 0 0 0 39 6 9 0-0 .000 0-00:00
19 Knust, Wyatt Knust, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 McGovern, Griffin McGovern, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Newman, Caleb Newman, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Packard, Charles Packard, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
46 Rayhill, Eddie Rayhill, Eddie 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
6 Smith, Kyle Smith, Kyle 14-0 0 0 0 2 .000 1 .500 0 0 0 5 0 4 0-0 .000 1-00:30
88 Stramanak , JQ Stramanak , JQ 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
4 Topouzis, Antonio Topouzis, Antonio 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 9 31 0 0-0 .000 3-01:30  
Totals 15 222 111 333 665 .334 408 .614 11 15 0 550 230 141 220-445 .494 32-22:00
Opponents 15 169 79 248 632 .267 350 .554 4 10 0 429 239 121 225-445 .506 35-27:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Ierlan, Chayse Ierlan, Chayse 15-15 884:21 164 11.13 179 .522 11 4 358
19 Knust, Wyatt Knust, Wyatt 4-0 20:59 5 14.30 2 .286 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kirst, CJ Kirst, CJ 7-7 35 8 43 82 .427 55 .671 2 1 0 18 10 7 0-0 .000 2-01:00
11 Coyle, Billy Coyle, Billy 7-7 12 17 29 40 .300 29 .725 0 0 0 5 11 0 0-0 .000 1-00:30
2 Blake, Aiden Blake, Aiden 7-0 11 2 13 25 .440 19 .760 1 0 0 3 7 2 0-0 .000 0-00:00
27 Kelleher, Hugh Kelleher, Hugh 7-7 11 2 13 28 .393 16 .571 0 0 0 12 7 1 0-0 .000 0-00:00
1 Long, Michael Long, Michael 4-4 7 6 13 21 .333 13 .619 1 1 0 10 3 4 0-0 .000 0-00:00
31 Wirtheim, Spencer Wirtheim, Spencer 7-7 7 4 11 22 .318 13 .591 1 0 0 5 7 2 0-0 .000 0-00:00
26 Piatelli, Brian Piatelli, Brian 5-3 8 2 10 12 .667 10 .833 0 0 0 4 3 0 0-0 .000 0-00:00
44 Lombardi, JJ Lombardi, JJ 7-0 4 3 7 15 .267 10 .667 0 0 0 2 4 0 0-0 .000 1-01:00
18 Sheehan, Ryan Sheehan, Ryan 7-7 5 0 5 13 .385 8 .615 0 0 0 2 6 0 0-0 .000 0-00:00
23 Graham, Rory Graham, Rory 2-0 3 0 3 4 .750 4 1.000 0 3 0 1 0 0 0-0 .000 0-00:00
50 Wallace, Walker Wallace, Walker 7-0 2 1 3 2 1.000 2 1.000 0 0 0 7 0 4 0-0 .000 0-00:00
20 Cascadden, Jack Cascadden, Jack 7-0 1 2 3 6 .167 4 .667 0 0 0 37 4 1 59-110 .536 0-00:00
13 Box, Charlie Box, Charlie 5-0 0 3 3 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 1-01:00
5 Bozzi, Michael Bozzi, Michael 4-0 2 0 2 3 .667 2 .667 0 0 0 2 1 2 0-0 .000 0-00:00
33 Staub, Brendan Staub, Brendan 7-0 2 0 2 4 .500 2 .500 0 0 0 13 4 6 0-0 .000 2-01:30
42 Dalton, Andrew Dalton, Andrew 3-0 1 1 2 3 .333 2 .667 0 1 0 1 1 1 0-0 .000 0-00:00
39 Luzzi, Brian Luzzi, Brian 4-0 1 1 2 10 .100 4 .400 0 0 0 0 0 0 0-0 .000 0-00:00
29 Holmes, Alex Holmes, Alex 4-0 0 2 2 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
3 Psyllos, Marc Psyllos, Marc 7-0 1 0 1 2 .500 1 .500 0 0 0 14 2 2 18-45 .400 1-00:30
28 Petrakis, Angelo Petrakis, Angelo 7-0 0 1 1 1 .000 0 .000 0 0 0 25 1 0 46-70 .657 1-00:30
14 Abladian, Ben Abladian, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Adler, Gavin Adler, Gavin 7-7 0 0 0 2 .000 2 1.000 0 0 0 34 4 10 0-0 .000 0-00:00
12 Bartolotto, Anthony Bartolotto, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Boccafola, Danny Boccafola, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Chabot, Billy Chabot, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Cook, Monty Cook, Monty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Davis, Christopher Davis, Christopher 7-0 0 0 0 3 .000 1 .333 0 0 0 10 4 1 0-0 .000 1-00:30
38 Dooley, Matt Dooley, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
16 Fields, Max Fields, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Follows, Jack Follows, Jack 7-7 0 0 0 1 .000 1 1.000 0 0 0 16 7 6 0-0 .000 0-00:00
8 Graham, Tim Graham, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
61 Horsman, Bowie Horsman, Bowie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Ierlan, Chayse Ierlan, Chayse 7-7 0 0 0 2 .000 1 .500 0 0 0 16 2 4 0-0 .000 0-00:00
19 Knust, Wyatt Knust, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Newman, Caleb Newman, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Packard, Charles Packard, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
37 Perfetto, Matthew Perfetto, Matthew 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Rayhill, Eddie Rayhill, Eddie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Singer, Jayson Singer, Jayson 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 7 0-0 .000 1-01:00
6 Smith, Kyle Smith, Kyle 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
88 Stramanak , JQ Stramanak , JQ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Topouzis, Antonio Topouzis, Antonio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 9 13 0 0-0 .000 1-00:30  
Totals 7 113 55 168 305 .370 201 .659 5 6 0 271 111 67 124-228 .544 12-08:00
Opponents 7 87 40 127 304 .286 172 .566 2 5 0 209 108 61 104-228 .456 12-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Knust, Wyatt Knust, Wyatt 2-0 11:33 2 10.39 1 .333 0 0 1
22 Ierlan, Chayse Ierlan, Chayse 7-7 412:27 85 12.37 84 .497 5 2 142

Game-By-Game

CORNELL

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at UAlbany W 12-10 12 3 15 39 .308 17 .436 1 0 0 38 19 8 10-13 4-04:00
2/25/23 LEHIGH W 12-5 12 8 20 48 .250 26 .542 1 2 0 39 20 19 6-14 2-01:30
2/28/23 at Hobart W 17-8 17 11 28 41 .415 27 .659 1 2 0 44 18 5 13-15 3-01:30
3/04/23 at Ohio State W 16-13 16 8 24 60 .267 31 .517 1 2 0 36 12 14 14-19 3-01:30
3/11/23 Penn State L 6-10 6 2 8 41 .146 22 .537 0 0 0 34 16 4 10-10 0-00:00
3/18/23 at Yale W 20-10 20 11 31 40 .500 31 .775 1 0 0 34 20 11 17-17 2-01:00
3/26/23 PENN W 18-12 18 8 26 41 .439 26 .634 1 2 0 37 16 5 24-10 0-00:00
4/01/23 DART W 22-11 22 10 32 44 .500 33 .750 1 0 0 42 14 11 21-16 4-02:30
4/08/23 at HARVARD L 8-10 8 2 10 39 .205 24 .615 0 0 0 43 19 5 16-6 2-01:30
4/11/23 MU W 21-11 21 12 33 50 .420 31 .620 1 2 0 39 11 11 17-19 3-02:00
4/15/23 at ARMY W 11-10 11 9 20 35 .314 23 .657 1 1 0 20 13 5 11-13 5-03:30
4/22/23 at Brown W 16-9 16 8 24 44 .364 25 .568 1 0 0 29 17 10 11-18 1-01:00
4/29/23 Princeton W 14-13 14 7 21 50 .280 28 .560 1 0 0 49 17 11 22-9 1-00:30
5/05/23 vs YALE L 15-22 15 9 24 47 .319 34 .723 0 4 0 37 8 14 13-28 2-01:30
5/14/23 Michigan L 14-15 14 3 17 46 .304 30 .652 0 0 0 29 10 8 15-18 0-00:00
CORNELL 222-169 222 111 333 665 .334 408 .614 11 15 0 550 230 141 220-225 32-22:00
Opponents 169-222 169 79 248 632 .267 350 .554 4 10 0 429 239 121 225-220 35-27:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at UAlbany 12-10 60:00 10 10.00 11 .524 1 0 46
2/25/23 LEHIGH 12-5 60:00 5 5.00 4 .444 1 0 0
2/28/23 at Hobart 17-8 60:00 8 8.00 16 .667 1 0 39
3/04/23 at Ohio State 16-13 60:00 13 13.00 8 .381 1 0 39
3/11/23 Penn State 6-10 60:00 10 10.00 21 .677 0 1 51
3/18/23 at Yale 20-10 60:00 10 10.00 21 .677 1 0 47
3/26/23 PENN 18-12 60:00 12 12.00 12 .500 1 0 0
4/01/23 DART 22-11 60:00 11 11.00 11 .500 1 0 0
4/08/23 at HARVARD 8-10 60:00 10 10.00 14 .583 0 1 0
4/11/23 MU 21-11 60:00 11 11.00 13 .542 1 0 0
4/15/23 at ARMY 11-10 60:00 10 10.00 12 .545 1 0 44
4/22/23 at Brown 16-9 60:00 9 9.00 8 .471 1 0 41
4/29/23 Princeton 14-13 64:00 13 12.19 12 .480 1 0 0
5/05/23 vs YALE 15-22 60:00 22 22.00 7 .241 0 1 55
5/14/23 Michigan 14-15 61:20 15 14.67 11 .423 0 1 0
CORNELL 222-169 905:20 169 11.20 181 .517 11 4 362
Opponents 169-222 905:20 222 14.71 186 .456 4 11 347

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 UAlbany L 10-12 10 5 15 46 .217 21 .457 0 1 0 28 14 9 13-10 5-04:30
2/25/23 at LEHIGH L 5-12 5 1 6 27 .185 9 .333 0 0 0 27 32 8 14-6 3-02:30
2/28/23 Hobart L 8-17 8 2 10 39 .205 24 .615 0 0 0 20 12 9 15-13 4-03:00
3/04/23 Ohio State L 13-16 13 7 20 39 .333 21 .538 0 2 0 32 21 5 19-14 6-04:30
3/11/23 at Penn State W 10-6 10 8 18 51 .196 31 .608 1 0 0 26 12 8 10-10 1-01:00
3/18/23 Yale L 10-20 10 1 11 47 .213 31 .660 0 0 0 32 14 14 17-17 1-00:30
3/26/23 at PENN L 12-18 12 4 16 32 .375 24 .750 0 0 0 31 11 7 10-24 2-02:30
4/01/23 at DART L 11-22 11 5 16 39 .282 22 .564 0 3 0 19 18 9 16-21 1-01:00
4/08/23 HARVARD W 10-8 10 4 14 47 .213 24 .511 1 1 0 34 12 8 6-16 1-00:30
4/11/23 at MU L 11-21 11 6 17 41 .268 24 .585 0 0 0 33 16 6 19-17 2-01:30
4/15/23 ARMY L 10-11 10 4 14 44 .227 22 .500 0 2 0 26 11 8 13-11 2-01:00
4/22/23 Brown L 9-16 9 6 15 41 .220 17 .415 0 1 0 27 21 7 18-11 0-00:00
4/29/23 at Princeton L 13-14 13 7 20 43 .302 25 .581 0 0 0 29 14 11 9-22 2-01:00
5/05/23 vs YALE W 22-15 22 13 35 55 .400 29 .527 1 0 0 37 18 5 28-13 5-04:00
5/14/23 at Michigan W 15-14 15 6 21 41 .366 26 .634 1 0 0 28 13 7 18-15 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 UAlbany 10-12 60:00 12 12.00 5 .294 0 1 39
2/25/23 at LEHIGH 5-12 60:00 12 12.00 14 .538 0 1 0
2/28/23 Hobart 8-17 60:00 17 17.00 10 .370 0 1 41
3/04/23 Ohio State 13-16 60:00 16 16.00 15 .484 0 1 60
3/11/23 at Penn State 10-6 60:00 6 6.00 16 .727 1 0 41
3/18/23 Yale 10-20 60:00 20 20.00 11 .355 0 1 40
3/26/23 at PENN 12-18 60:00 18 18.00 8 .308 0 1 0
4/01/23 at DART 11-22 60:00 22 22.00 11 .333 0 1 0
4/08/23 HARVARD 10-8 60:00 8 8.00 16 .667 1 0 0
4/11/23 at MU 11-21 60:00 21 21.00 10 .323 0 1 0
4/15/23 ARMY 10-11 60:00 11 11.00 12 .522 0 1 35
4/22/23 Brown 9-16 60:00 16 16.00 9 .360 0 1 44
4/29/23 at Princeton 13-14 64:00 14 13.13 14 .500 0 1 0
5/05/23 vs YALE 22-15 60:00 15 15.00 19 .559 1 0 47
5/14/23 at Michigan 15-14 61:20 14 13.70 16 .533 1 0 0
Opponents 169-222 905:20 222 14.71 186 .456 4 11 347
CORNELL 222-169 905:20 169 11.20 181 .517 11 4 362

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at UAlbany W 12-10 3/5 39/46 17/21 38/28 19/14 10/13 20-22/17-20 4-04:00/5-04:30
2/25/23 LEHIGH W 12-5 8/1 48/27 26/9 39/27 20/32 6/14 24-26/19-29 2-01:30/3-02:30
2/28/23 at Hobart W 17-8 11/2 41/39 27/24 44/20 18/12 13/15 24-28/15-18 3-01:30/4-03:00
3/04/23 at Ohio State W 16-13 8/7 60/39 31/21 36/32 12/21 14/19 21-22/20-24 3-01:30/6-04:30
3/11/23 Penn State L 6-10 2/8 41/51 22/31 34/26 16/12 10/10 22-24/22-24 0-00:00/1-01:00
3/18/23 at Yale W 20-10 11/1 40/47 31/31 34/32 20/14 17/17 26-26/15-18 2-01:00/1-00:30
3/26/23 PENN W 18-12 8/4 41/32 26/24 37/31 16/11 24/10 14-18/18-20 0-00:00/2-02:30
4/01/23 DART W 22-11 10/5 44/39 33/22 42/19 14/18 21/16 19-24/16-19 4-02:30/1-01:00
4/08/23 at HARVARD L 8-10 2/4 39/47 24/24 43/34 19/12 16/6 24-24/29-32 2-01:30/1-00:30
4/11/23 MU W 21-11 12/6 50/41 31/24 39/33 11/16 17/19 25-25/17-21 3-02:00/2-01:30
4/15/23 at ARMY W 11-10 9/4 35/44 23/22 20/26 13/11 11/13 16-18/16-20 5-03:30/2-01:00
4/22/23 at Brown W 16-9 8/6 44/41 25/17 29/27 17/21 11/18 22-26/15-20 1-01:00/0-00:00
4/29/23 Princeton W 14-13 7/7 50/43 28/25 49/29 17/14 22/9 18-24/18-25 1-00:30/2-01:00
5/05/23 vs YALE L 15-22 9/13 47/55 34/29 37/37 8/18 13/28 15-17/14-19 2-01:30/5-04:00
5/14/23 Michigan L 14-15 3/6 46/41 30/26 29/28 10/13 15/18 22-24/18-20 0-00:00/0-00:00
CORNELL 222-169 111/79 665/632 408/350 550/429 230/239 220/225 312-348/269-329 32-22:00/35-27:30
Opponents 169-222 79/111 632/665 350/408 429/550 239/230 225/220 269-329/312-348 35-27:30/32-22:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 MU (4/11/23)
GOALS 22 DART (4/01/23)
ASSISTS 12 MU (4/11/23)
SHOTS 60 Ohio State (3/04/23)
SHOTS ON GOAL 34 YALE (5/05/23)
SAVES 21 Penn State (3/11/23); Yale (3/18/23)
GROUND BALLS 49 Princeton (4/29/23)
TURNOVERS 20 LEHIGH (2/25/23); Yale (3/18/23)
CAUSED TURNOVERS 19 LEHIGH (2/25/23)
CLEARS 26 Yale (3/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Kirst, CJ Hobart (2/28/23)
GOALS 7 Kirst, CJ PENN (3/26/23); Hobart (2/28/23)
ASSISTS 6 Coyle, Billy Yale (3/18/23)
SHOTS 17 Kirst, CJ MU (4/11/23)
SHOTS ON GOAL 11 Kirst, CJ MU (4/11/23)
SAVES 21 Ierlan, Chayse Penn State (3/11/23); Yale (3/18/23)
GROUND BALLS 9 Petrakis, Angelo Princeton (4/29/23)
TURNOVERS 5 TEAM LEHIGH (2/25/23)
CAUSED TURNOVERS 4 Follows, Jack; Adler, Gavin LEHIGH (2/25/23); Michigan (5/14/23)