Skip To Main Content

Cornell University Athletics

2017 Men's Soccer Cumulative Statistics

Team (7-8-2, 2-4-1)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 22 25
Goals Per Game 1.29 1.47
Shots 200 202
Shots Per Game 11.8 11.9
Shots Percentage 0.110 0.124
Shots On Goal 73-200 83-202
Shots On Goal Percentage 0.365 0.411
Penalties
Yellow Cards 26 17
Red Cards 0 2
Miscellaneous
Assists 19 22
Saves 58 51
Fouls 257 191
Corner Kicks 83 87
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hansan, Tommy 17 17 1217 5 0 10 27 0.185 8 0.296 2-0 1 0-0
24 Hill, Ryan 12 8 668 3 2 8 9 0.333 4 0.444 0-0 2 0-0
16 Pedlow, George 16 15 906 3 1 7 20 0.150 8 0.400 3-0 1 0-0
15 Bagley, Tyler 17 15 1261 1 4 6 24 0.042 6 0.250 1-0 1 0-0
26 Prince, Walter 16 5 438 2 2 6 8 0.250 2 0.250 0-0 0 0-0
10 Fuller, Harry 17 1 618 1 3 5 18 0.056 8 0.444 3-0 0 0-0
7 McAuslan, Caleb 17 14 1033 2 1 5 16 0.125 7 0.438 2-0 1 0-0
2 Bayne, Ryan 17 17 1604 1 1 3 5 0.200 2 0.400 5-0 1 0-0
5 Austin, Evan 9 8 607 1 0 2 2 0.500 1 0.500 1-0 0 0-0
18 Cullom, Jonathan 12 5 437 1 0 2 8 0.125 3 0.375 2-0 0 0-0
11 Manoj, Vardhin 16 7 711 0 2 2 6 0.000 1 0.167 0-0 0 0-0
8 Despinos, Kepler 15 11 1002 0 1 1 15 0.000 6 0.400 3-0 0 0-0
3 Nuss, Eric 15 15 1322 0 1 1 14 0.000 5 0.357 0-0 0 0-0
9 Touche, Charles 17 3 748 0 1 1 13 0.000 6 0.462 0-0 0 0-0
17 Adams, Riley 3 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Capo, Allen Michael 10 6 570 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Dickens, Brady 4 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Gerlach, Christophe 15 3 453 0 0 0 6 0.000 0 0.000 0-0 0 0-0
14 Griffin, Tommy 12 0 299 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Hrncir, Richie 17 17 1604 0 0 0 2 0.000 1 0.500 3-0 0 0-0
12 Kopko, Spencer 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Meyer, Mitchell 13 12 1161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shellow, Ryan 5 5 443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Walsh, Kyle 7 3 385 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 17 - 17626 22 19 63 200 0.110 73 0.365 26-0 7 0-0
Opponent 17 - 17630 25 22 72 202 0.124 83 0.411 17-2 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Meyer, Mitchell 13 12 1159:39 15 1.16 49 0.766 6 5 1 3 144
1 Shellow, Ryan 5 5 443:29 10 2.03 9 0.474 1 2 1 0 57
Total 17 - 1603:08 25 1.40 58 0.699 7 7 2 3 201
Opponents 17 - 1603:08 22 1.24 51 0.699 4 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Hill, Ryan 7 5 368 1 1 3 3 0.333 2 0.667 0-0 1 0-0
13 Hansan, Tommy 7 7 524 1 0 2 12 0.083 2 0.167 1-0 0 0-0
7 McAuslan, Caleb 7 7 430 1 0 2 7 0.143 3 0.429 1-0 0 0-0
16 Pedlow, George 7 6 395 1 0 2 7 0.143 2 0.286 0-0 1 0-0
2 Bayne, Ryan 7 7 661 0 1 1 3 0.000 1 0.333 2-0 0 0-0
8 Despinos, Kepler 6 5 384 0 1 1 5 0.000 3 0.600 1-0 0 0-0
10 Fuller, Harry 7 0 279 0 1 1 7 0.000 3 0.429 0-0 0 0-0
5 Austin, Evan 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bagley, Tyler 7 7 487 0 0 0 12 0.000 1 0.083 0-0 0 0-0
22 Capo, Allen Michael 6 4 350 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Cullom, Jonathan 5 2 227 0 0 0 5 0.000 2 0.400 2-0 0 0-0
19 Dickens, Brady 2 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Gerlach, Christophe 6 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Griffin, Tommy 5 0 112 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Hrncir, Richie 7 7 661 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Kopko, Spencer 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Manoj, Vardhin 7 1 238 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Meyer, Mitchell 7 7 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nuss, Eric 6 6 537 0 0 0 6 0.000 3 0.500 0-0 0 0-0
26 Prince, Walter 6 2 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Touche, Charles 7 1 310 0 0 0 7 0.000 1 0.143 0-0 0 0-0
25 Walsh, Kyle 3 2 237 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 7284 4 4 12 82 0.049 27 0.329 26-0 2 0-0
Opponent 7 - 7262 7 7 21 83 0.084 38 0.458 17-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Meyer, Mitchell 7 7 660:52 7 0.95 31 0.816 2 4 1 2 83
Total 7 - 660:52 7 0.95 31 0.816 2 4 1 2 83
Opponents 7 - 660:52 4 0.54 23 0.852 3 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Incarnate Word T 2-2 (0-0-1) 623 Prince, Walter (1)
Pedlow, George (1) (Touche, Charles)
9/3/2017 at SMU L 0-3 (0-1-1) 708
9/8/2017 vs Lehigh L 1-2 (0-2-1) 181 Fuller, Harry (0) (Prince, Walter)
9/10/2017 vs Lafayette W 3-1 (1-2-1) 183 Pedlow, George (0) (Fuller, Harry)
McAuslan, Caleb (0) (Manoj, Vardhin)
Austin, Evan (0) (Nuss, Eric)
9/16/2017 vs Canisius L 1-2 (1-3-1) 300 Hansan, Tommy (1) (Manoj, Vardhin)
9/19/2017 at Syracuse W 1-0 (2-3-1) 921 Hill, Ryan (1) (Bagley, Tyler)
9/22/2017 vs St. Francis W 2-1 (3-3-1) 224 Hansan, Tommy (0)
Hansan, Tommy (0) (Prince, Walter , Pedlow, George)
9/26/2017 vs Binghamton W 3-2 (4-3-1) 212 TEAM (1)
TEAM (0)
Bagley, Tyler (1) (McAuslan, Caleb)
9/30/2017 at Penn T 1-1 (4-3-2, 0-0-1) 0-0-1 273 McAuslan, Caleb (0)
10/7/2017 vs Harvard W 1-0 (5-3-2, 1-0-1 Ivy) 1-0-1 Ivy 313 Pedlow, George (3) (Hill, Ryan)
10/10/2017 vs Colgate W 4-3 (6-3-2) 185 Prince, Walter (2) (Bagley, Tyler)
Hill, Ryan (0) (Fuller, Harry)
Hansan, Tommy (2) (Bagley, Tyler)
Bayne, Ryan (1) (Hill, Ryan)
10/14/2017 at Yale L 0-1 (6-4-2, 1-1-1 Ivy) 1-1-1 Ivy 514
10/17/2017 at Hartwick L 1-2 (6-5-2) 75 Cullom, Jonathan (1) (Bagley, Tyler)
10/21/2017 vs Brown W 1-0 (7-5-2, 2-1-1 Ivy) 2-1-1 Ivy 373 Hill, Ryan (0) (Fuller, Harry)
10/28/2017 at Princeton L 1-2 (7-6-2, 2-2-1 Ivy) 2-2-1 Ivy 564 Hansan, Tommy (5) (Despinos, Kepler , Bayne, Ryan)
11/4/2017 at Dartmouth L 0-1 (7-7-2) 515
11/11/2017 vs Columbia L 0-2 (7-8-2 (2-4-1 Ivy)) 230

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Incarnate Word 2-2 2 1 5 17 0.118 5 0.294 3-0 0 0-0 1210
9/3/2017 at SMU 0-3 0 0 0 9 0.000 1 0.111 3-0 0 0-0 992
9/8/2017 vs Lehigh 1-2 1 1 3 15 0.067 4 0.267 1-0 0 0-0 991
9/10/2017 vs Lafayette 3-1 3 3 9 11 0.273 6 0.545 1-0 1 0-0 990
9/16/2017 vs Canisius 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 977
9/19/2017 at Syracuse 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 1072
9/22/2017 vs St. Francis 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
9/26/2017 vs Binghamton 3-2 3 1 7 11 0.273 5 0.455 3-0 1 0-0 989
9/30/2017 at Penn 1-1 1 0 2 17 0.059 7 0.412 2-0 0 0-0 1211
10/7/2017 vs Harvard 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0 991
10/10/2017 vs Colgate 4-3 4 4 12 17 0.235 7 0.412 2-0 1 0-0 1012
10/14/2017 at Yale 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 991
10/17/2017 at Hartwick 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 1119
10/21/2017 vs Brown 1-0 1 1 3 16 0.063 4 0.250 2-0 1 0-0 1111
10/28/2017 at Princeton 1-2 1 2 4 18 0.056 6 0.333 0-0 0 0-0 990
11/4/2017 at Dartmouth 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
11/11/2017 vs Columbia 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 999
Total 22-25 22 19 63 200 0.110 73 0.365 26-0 7 0-0 17626
Opponent - 25 22 72 202 0.124 83 0.411 17-2 8 - 17630

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Incarnate Word 2-2 110:00 2 1.64 1 0.333 0 0 1 0 9
9/3/2017 SMU 0-3 90:00 3 2.25 1 0.250 0 1 0 0 13
9/8/2017 Lehigh 1-2 90:00 2 2.17 3 0.600 0 1 0 0 21
9/10/2017 Lafayette 3-1 90:00 1 1.89 2 0.667 1 0 0 0 7
9/16/2017 Canisius 1-2 90:00 2 1.91 3 0.600 0 1 0 0 8
9/19/2017 Syracuse 1-0 98:46 0 1.58 3 1.000 1 0 0 1 8
9/22/2017 St. Francis 2-1 90:00 1 1.50 4 0.800 1 0 0 0 9
9/26/2017 Binghamton 3-2 90:00 2 1.56 4 0.667 1 0 0 0 18
9/30/2017 Penn 1-1 110:00 1 1.47 2 0.667 0 0 1 0 7
10/7/2017 Harvard 1-0 90:00 0 1.33 3 1.000 1 0 0 1 9
10/10/2017 Colgate 4-3 91:55 3 1.47 3 0.500 1 0 0 0 12
10/14/2017 Yale 0-1 90:00 1 1.43 3 0.750 0 1 0 0 9
10/17/2017 Hartwick 1-2 101:35 2 1.46 3 0.600 0 1 0 0 13
10/21/2017 Brown 1-0 100:52 0 1.35 6 1.000 1 0 0 1 15
10/28/2017 Princeton 1-2 90:00 2 1.39 5 0.714 0 1 0 0 11
11/4/2017 Dartmouth 0-1 90:00 1 1.37 4 0.800 0 1 0 0 11
11/11/2017 Columbia 0-2 90:00 2 1.40 8 0.800 0 1 0 0 21
Totals - 1600 25 1.40 58 0.699 7 8 2 3 201
Opponent - 1603:08 22 1.24 51 0.699 8 7 2 4 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Incarnate Word 2-2 2 2 6 9 0.222 3 0.333 1-0 0 0-0 1216
9/3/2017 SMU 3-0 3 4 10 13 0.231 4 0.308 0-0 1 0-0 990
9/8/2017 Lehigh 2-1 2 3 7 21 0.095 5 0.238 3-0 1 0-0 967
9/10/2017 Lafayette 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 991
9/16/2017 Canisius 2-1 2 0 4 9 0.222 5 0.556 1-0 1 1-1 1006
9/19/2017 Syracuse 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1088
9/22/2017 St. Francis 1-2 1 1 3 9 0.111 5 0.556 0-1 0 0-0 989
9/26/2017 Binghamton 2-3 2 0 4 18 0.111 6 0.333 1-0 0 0-0 989
9/30/2017 Penn 1-1 1 2 4 7 0.143 3 0.429 2-0 0 0-0 1211
10/7/2017 Harvard 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 989
10/10/2017 Colgate 3-4 3 3 9 12 0.250 6 0.500 1-0 0 0-0 1011
10/14/2017 Yale 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 993
10/17/2017 Hartwick 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 1121
10/21/2017 Brown 0-1 0 0 0 15 0.000 6 0.400 2-1 0 0-0 1100
10/28/2017 Princeton 2-1 2 2 6 11 0.182 7 0.636 0-0 1 0-0 990
11/4/2017 Dartmouth 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 989
11/11/2017 Columbia 2-0 2 1 5 21 0.095 10 0.476 1-0 1 0-0 990
Total 25-22 25 22 72 202 0.124 83 0.411 17-2 8 1-1 17630
Cornell - 22 19 63 200 0.110 73 0.365 26-0 7 - 17626

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Incarnate Word 2-2 110:00 2 1.64 3 0.600 0 0 1 0 17
9/3/2017 SMU 3-0 90:00 0 0.90 1 1.000 1 0 0 1 9
9/8/2017 Lehigh 2-1 90:00 1 0.93 3 0.750 1 0 0 0 15
9/10/2017 Lafayette 1-3 90:00 3 1.42 3 0.500 0 1 0 0 11
9/16/2017 Canisius 2-1 90:00 1 1.34 3 0.750 1 0 0 0 10
9/19/2017 Syracuse 0-1 98:46 1 1.27 4 0.800 0 1 0 0 9
9/22/2017 St. Francis 1-2 90:00 2 1.37 3 0.600 0 1 0 0 14
9/26/2017 Binghamton 2-3 90:00 3 1.56 2 0.400 0 1 0 0 13
9/30/2017 Penn 1-1 110:00 1 1.47 6 0.857 0 0 1 0 17
10/7/2017 Harvard 0-1 90:00 1 1.42 6 0.857 0 1 0 0 12
10/10/2017 Colgate 3-4 91:55 4 1.64 3 0.429 0 1 0 0 17
10/14/2017 Yale 1-0 90:00 0 1.51 1 1.000 1 0 0 1 7
10/17/2017 Hartwick 2-1 101:35 1 1.46 3 0.750 1 0 0 0 5
10/21/2017 Brown 0-1 100:52 1 1.42 3 0.750 0 1 0 0 16
10/28/2017 Princeton 2-1 90:00 1 1.39 5 0.833 1 0 0 0 18
11/4/2017 Dartmouth 1-0 90:00 0 1.31 1 1.000 1 0 0 1 4
11/11/2017 Columbia 2-0 90:00 0 1.24 1 1.000 1 0 0 1 8
Totals - 1600 22 1.24 51 0.699 8 7 2 4 202
Cornell - 1603:08 25 1.40 58 0.699 7 8 2 3 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Incarnate Word 2-2 2/2 1/2 17/9 5/3 5/2 3/1 0/0
9/3/2017 at SMU 0-3 0/3 0/4 9/13 1/4 4/5 3/0 0/0
9/8/2017 vs Lehigh 1-2 1/2 1/3 15/21 4/5 3/8 1/3 0/0
9/10/2017 vs Lafayette 3-1 3/1 3/0 11/7 6/3 4/5 1/1 0/0
9/16/2017 vs Canisius 1-2 1/2 1/0 10/9 4/5 4/4 1/1 0/0
9/19/2017 at Syracuse 1-0 1/0 1/0 9/8 5/3 6/11 1/1 0/0
9/22/2017 vs St. Francis 2-1 2/1 2/1 14/9 5/5 5/6 1/0 0/1
9/26/2017 vs Binghamton 3-2 3/2 1/0 11/18 5/6 6/5 3/1 0/0
9/30/2017 at Penn 1-1 1/1 0/2 17/7 7/3 5/6 2/2 0/0
10/7/2017 vs Harvard 1-0 1/0 1/0 12/9 7/3 6/9 2/2 0/0
10/10/2017 vs Colgate 4-3 4/3 4/3 17/12 7/6 6/5 2/1 0/0
10/14/2017 at Yale 0-1 0/1 0/1 7/9 1/4 5/4 0/0 0/0
10/17/2017 at Hartwick 1-2 1/2 1/2 5/13 4/5 4/3 1/0 0/0
10/21/2017 vs Brown 1-0 1/0 1/0 16/15 4/6 9/1 2/2 0/1
10/28/2017 at Princeton 1-2 1/2 2/2 18/11 6/7 5/2 0/0 0/0
11/4/2017 at Dartmouth 0-1 0/1 0/1 4/11 1/5 1/6 1/1 0/0
11/11/2017 vs Columbia 0-2 0/2 0/1 8/21 1/10 5/5 2/1 0/0
Totals 22/25 19/22 200/202 73/83 83/87 26/17 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Colgate (10/10/2017)
GOALS 4 Colgate (10/10/2017)
ASSISTS 4 Colgate (10/10/2017)
SHOTS 18 Princeton (10/28/2017)
SHOTS ON GOAL 7 Penn (9/30/2017)
Harvard (10/7/2017)
Colgate (10/10/2017)
SAVES 8 Columbia (11/11/2017)
FOULS 24 Penn (9/30/2017)
CORNER KICKS 9 Brown (10/21/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 SMU (9/3/2017)
GOALS 3 SMU (9/3/2017)
Colgate (10/10/2017)
ASSISTS 4 SMU (9/3/2017)
SHOTS 21 Lehigh (9/8/2017)
Columbia (11/11/2017)
SHOTS ON GOAL 10 Columbia (11/11/2017)
SAVES 6 Penn (9/30/2017)
Harvard (10/7/2017)
FOULS 17 Harvard (10/7/2017)
CORNER KICKS 11 Syracuse (9/19/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn (9/30/2017)
GOALS 1 Lehigh (9/8/2017)
Canisius (9/16/2017)
Syracuse (9/19/2017)
Penn (9/30/2017)
Harvard (10/7/2017)
Hartwick (10/17/2017)
Brown (10/21/2017)
Princeton (10/28/2017)
ASSISTS 1 Incarnate Word (9/1/2017)
Lehigh (9/8/2017)
Canisius (9/16/2017)
Syracuse (9/19/2017)
Binghamton (9/26/2017)
Harvard (10/7/2017)
Hartwick (10/17/2017)
Brown (10/21/2017)
SHOTS 4 Hartwick (10/17/2017)
Dartmouth (11/4/2017)
SHOTS ON GOAL 1 SMU (9/3/2017)
Lehigh (9/8/2017)
Canisius (9/16/2017)
Yale (10/14/2017)
Hartwick (10/17/2017)
Brown (10/21/2017)
Dartmouth (11/4/2017)
Columbia (11/11/2017)
SAVES 1 Incarnate Word (9/1/2017)
SMU (9/3/2017)
Lafayette (9/10/2017)
Penn (9/30/2017)
FOULS 9 Yale (10/14/2017)
Hartwick (10/17/2017)
Princeton (10/28/2017)
CORNER KICKS 1 Lehigh (9/8/2017)
Dartmouth (11/4/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lafayette (9/10/2017)
GOALS 1 Lafayette (9/10/2017)
St. Francis (9/22/2017)
Penn (9/30/2017)
Yale (10/14/2017)
Dartmouth (11/4/2017)
ASSISTS 1 St. Francis (9/22/2017)
Yale (10/14/2017)
Dartmouth (11/4/2017)
Columbia (11/11/2017)
SHOTS 7 Lafayette (9/10/2017)
Syracuse (9/19/2017)
Penn (9/30/2017)
SHOTS ON GOAL 3 Incarnate Word (9/1/2017)
SMU (9/3/2017)
Lafayette (9/10/2017)
Syracuse (9/19/2017)
Penn (9/30/2017)
Harvard (10/7/2017)
Yale (10/14/2017)
SAVES 1 SMU (9/3/2017)
Binghamton (9/26/2017)
Yale (10/14/2017)
Dartmouth (11/4/2017)
Columbia (11/11/2017)
FOULS 6 Lehigh (9/8/2017)
Canisius (9/16/2017)
CORNER KICKS 1 Incarnate Word (9/1/2017)
Brown (10/21/2017)
Princeton (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Francis (9/22/2017)
Binghamton (9/26/2017)
GOALS 2 St. Francis (9/22/2017)
Binghamton (9/26/2017)
ASSISTS 2 Colgate (10/10/2017)
SHOTS 4 Lehigh (9/8/2017)
Colgate (10/10/2017)
Brown (10/21/2017)
Princeton (10/28/2017)
SHOTS ON GOAL 3 Lafayette (9/10/2017)
Princeton (10/28/2017)
SAVES 8 Columbia (11/11/2017)
FOULS 21 Binghamton (9/26/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Colgate (10/10/2017)
GOALS 4 Colgate (10/10/2017)
ASSISTS 4 Colgate (10/10/2017)
SHOTS 18 Princeton (10/28/2017)
SHOTS ON GOAL 7 Penn (9/30/2017)
Harvard (10/7/2017)
Colgate (10/10/2017)
SAVES 8 Columbia (11/11/2017)
FOULS 24 Penn (9/30/2017)
CORNER KICKS 9 Brown (10/21/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hansan, Tommy
TEAM
St. Francis (9/22/2017)
Binghamton (9/26/2017)
GOALS 2 Hansan, Tommy
TEAM
St. Francis (9/22/2017)
Binghamton (9/26/2017)
ASSISTS 2 Bagley, Tyler
Colgate (10/10/2017)
SHOTS 4 Fuller, Harry
Hill, Ryan
Bagley, Tyler
Hansan, Tommy
Lehigh (9/8/2017)
Colgate (10/10/2017)
Brown (10/21/2017)
Princeton (10/28/2017)
SHOTS ON GOAL 3 Pedlow, George
Despinos, Kepler
Lafayette (9/10/2017)
Princeton (10/28/2017)
SAVES 8 Meyer, Mitchell
Columbia (11/11/2017)
FOULS 21 TEAM
Binghamton (9/26/2017)

Leaders

Team Leaders: Points
Player High
Points
Hansan, Tommy 10
Hill, Ryan 8
Pedlow, George 7
Bagley, Tyler 6
Prince, Walter 6
Team Leaders: Goals
Player High
Goals
Hansan, Tommy 5
Hill, Ryan 3
Pedlow, George 3
Prince, Walter 2
McAuslan, Caleb 2
Team Leaders: Assists
Player High
Assists
Bagley, Tyler 4
Fuller, Harry 3
Hill, Ryan 2
Prince, Walter 2
Manoj, Vardhin 2
Team Leaders: Shots
Player High
Shots
Hansan, Tommy 27
Bagley, Tyler 24
Pedlow, George 20
Fuller, Harry 18
McAuslan, Caleb 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hansan, Tommy 8
Pedlow, George 8
Fuller, Harry 8
McAuslan, Caleb 7
Bagley, Tyler 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hill, Ryan 2
Hansan, Tommy 1
Pedlow, George 1
Bagley, Tyler 1
McAuslan, Caleb 1