Skip To Main Content

Cornell University Athletics

Damian Hackett 2022 media day
Eldon Lindsay/Cornell Athletics

Big Red Men Finish Fifth at NCAA Regionals, Hackett and Hammond Slot Top-20

11/10/2023 1:30:00 PM

NEW YORK, N.Y. - The Cornell men's cross country team placed fifth out of 37 on Friday evening at the 2023 Northeast Regionals from Van Cortlandt Park. Damian Hackett led all Big Red pacers crossing the tape at 30:04 to earn a 15th-place result. Six of seven Cornell runners finished in the top-half of the final rankings, and set a new personal-fastest time in the 10k race.

Joining Hackett in the top-25 were Rhys Hammond (20th - 30:08.3) and Pierre Attiogbe (21st - 30:08.6). Hackett, Hammond, and Attiogbe earned All-Region distinctions due to their strong efforts on the course.

Iona captured the team title, while Harvard's Graham Blanks collected the individual crown.

NCAA Championships Bid
The top two teams in each regional secure automatic bids to the championship. The first four regional finishers not from an automatic qualifying or at-large team also secure an auto-bid to the championships.

If a team doesn't secure an automatic bid, it will have to rely on the NCAA DI Cross Country Subcommittee to select it as one of the 13 at-large teams. Only two individual at-larges are selected, making a strong regional performance pivotal to advancing toward a national title.

The Cornellians will await the committee's decision to find out whether it has earned an at-large team or individual bids to Charlottesville.

Cornell NCAA Northeast Regional results are below:

Damian Hackett
1.2K 55    3:23.6 3:23.6
2.2K 60    6:53.7 3:30.1
3.1K 26    9:34.3 2:40.6
4.7K 39    14:48.6 5:14.3
5.6K 24    17:27.9 2:39.3
7.2K 28    22:33.6 5:05.7
8.1K 30    25:12.8 2:39.2
10K 15    30:04.4 4:51.6

Rhys Hammond
1.2K 10    3:22.1 3:22.1
2.2K 8    6:52.1 3:30.0
3.1K 18    9:34.0 2:41.9
4.7K 5    14:47.3 5:13.3
5.6K 24    17:27.9 2:40.6
7.2K 12    22:29.5 5:01.6
8.1K 21    25:06.2 2:36.7
10K 20    30:08.3 5:02.1

Pierre Attiogbe
1.2K 98    3:25.3 3:25.3
2.2K 95    6:56.6 3:31.3
3.1K 78    9:36.3 2:39.7
4.7K 59    14:49.4 5:13.1
5.6K 57    17:30.2 2:40.8
7.2K 34    22:35.5 5:05.3
8.1K 32    25:13.1 2:37.6
10K 21    30:08.6 4:55.5

Derek Amicon
1.2K 100    3:25.5 3:25.5
2.2K 101    6:57.3 3:31.8
3.1K 89    9:37.0 2:39.7
4.7K 83    14:54.1 5:17.1
5.6K 73    17:34.8 2:40.7
7.2K 58    22:47.7 5:12.9
8.1K 55    25:30.2 2:42.5
10K 52    30:35.4 5:05.2

Jake Gelfand
1.2K 100    3:25.5 3:25.5
2.2K 98    6:57.0 3:31.5
3.1K 81    9:36.5 2:39.5
4.7K 73    14:51.7 5:15.2
5.6K 74    17:34.9 2:43.2
7.2K 63    22:49.9 5:15.0
8.1K 61    25:33.8 2:43.9
10K 53    30:40.3 5:06.5

Tyler Canaday
1.2K 111    3:26.3 3:26.3
2.2K 115    6:58.9 3:32.6
3.1K 103    9:40.8 2:41.9
4.7K 99    15:00.3 5:19.5
5.6K 97    17:46.4 2:46.1
7.2K 89    23:09.5 5:23.1
8.1K 90    25:56.7 2:47.2
10K 88    31:09.7 5:13.0

Thomas Foster
1.2K 107    3:26.0 3:26.0
2.2K 120    6:59.6 3:33.6
3.1K 118    9:43.7 2:44.1
4.7K 118    15:07.4 5:23.7
5.6K 112    17:55.1 2:47.7
7.2K 111    23:23.8 5:28.7
8.1K 111    26:15.0 2:51.2
10K 111    31:35.7 5:20.7
Print Friendly Version