Skip To Main Content

Cornell University Athletics

2009 Men's Soccer Cumulative Statistics

Team (6-6-5, 1-3-3)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 20 23
Goals Per Game 1.18 1.35
Shots 197 249
Shots Per Game 11.6 14.6
Shots Percentage 0.102 0.092
Shots On Goal 94-197 123-249
Shots On Goal Percentage 0.477 0.494
Penalties
Yellow Cards 19 18
Red Cards 2 1
Miscellaneous
Assists 26 22
Saves 100 74
Fouls 290 212
Corner Kicks 70 95
Penalty Kicks: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bouraee, Matt 17 16 1568 5 6 16 50 0.100 27 0.540 1-0 2 0-1
26 Aaronson, Chase 17 6 713 4 2 10 21 0.190 10 0.476 0-0 1 0-0
11 Caldwell, Scott 17 17 1594 1 5 7 28 0.036 10 0.357 1-0 1 0-1
7 Lannon, Jimmy 17 17 1622 2 2 6 4 0.500 4 1.000 3-0 0 0-0
13 Sumpio, Brett 15 12 1066 2 2 6 18 0.111 12 0.667 4-1 0 0-0
19 Devitt, Matt 17 15 1434 1 3 5 4 0.250 1 0.250 2-0 0 0-0
18 Parsons, Kyle 17 15 1468 2 1 5 12 0.167 5 0.417 1-0 1 0-0
16 Kenyon, Ben 17 17 1633 1 2 4 23 0.043 11 0.478 2-0 0 0-0
25 Nissl, Nico 17 14 1063 1 1 3 14 0.071 6 0.429 0-0 0 0-0
10 Bain, J.J. 17 9 1259 1 0 2 13 0.077 6 0.462 0-0 1 0-0
6 Merriman, Shane 4 1 154 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Zahn, Will 9 3 271 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Brody, Scott 12 12 1090 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Brown, Eric 12 7 234 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Dimbleby, Craig 2 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Donica, Walter 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hardie, Adam 10 5 502 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Marsh, Corey 9 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nentchev, Dimitar 14 12 1112 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Pflasterer, Rick 7 5 543 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Taiji, Riley 12 2 310 0 0 0 2 0.000 0 0.000 2-0 0 0-0
5 Wolfson, Will 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17907 20 26 66 197 0.102 94 0.477 19-2 6 0-2
Opponent 17 - 17908 23 22 68 249 0.092 123 0.494 18-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brody, Scott 12 12 1090:18 17 1.40 57 0.770 5 2 3 2 152
0 Pflasterer, Rick 7 5 543:00 6 0.99 39 0.867 1 3 2 2 92
Total 17 - 1633:18 23 1.27 96 0.807 6 5 5 4 244
Opponents 17 - 1633:18 20 1.10 72 0.783 4 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bouraee, Matt 7 7 677 3 1 7 20 0.150 11 0.550 1-0 1 0-0
26 Aaronson, Chase 7 5 456 2 2 6 12 0.167 5 0.417 0-0 0 0-0
19 Devitt, Matt 7 7 684 1 2 4 4 0.250 1 0.250 1-0 0 0-0
16 Kenyon, Ben 7 7 693 1 0 2 11 0.091 6 0.545 1-0 0 0-0
7 Lannon, Jimmy 7 7 693 0 2 2 0 0.000 0 0.000 2-0 0 0-0
18 Parsons, Kyle 7 6 617 1 0 2 5 0.200 2 0.400 1-0 0 0-0
11 Caldwell, Scott 7 7 665 0 1 1 7 0.000 2 0.286 0-0 0 0-0
25 Nissl, Nico 7 6 474 0 1 1 5 0.000 0 0.000 0-0 0 0-0
13 Sumpio, Brett 5 3 321 0 1 1 3 0.000 2 0.667 2-1 0 0-0
10 Bain, J.J. 7 7 651 0 0 0 7 0.000 5 0.714 0-0 0 0-0
1 Brody, Scott 3 3 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Brown, Eric 4 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hardie, Adam 6 3 373 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Marsh, Corey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Merriman, Shane 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nentchev, Dimitar 4 4 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pflasterer, Rick 5 4 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Taiji, Riley 5 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wolfson, Will 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zahn, Will 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7624 8 10 26 76 0.105 34 0.447 19-2 1 0-0
Opponent 7 - 7541 11 11 33 115 0.096 54 0.470 18-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brody, Scott 3 3 265:00 5 1.70 12 0.706 0 0 2 0 43
0 Pflasterer, Rick 5 4 428:18 6 1.26 28 0.824 1 3 1 1 69
Total 7 - 693:18 11 1.43 40 0.784 1 3 3 1 112
Opponents 7 - 693:18 8 1.04 25 0.758 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2009 at Syracuse L 1-2 (0-1) 1418 Sumpio, Brett (1) (Kenyon, Ben , Caldwell, Scott)
9/7/2009 at Hartwick W 1-0 (1-1) 962 Parsons, Kyle (0) (Caldwell, Scott , Merriman, Shane)
9/11/2009 at Canisius T 1-1 (1-1-1) 1206 Bouraee, Matt (1) (Zahn, Will)
9/13/2009 vs St. Bonaventure W 2-1 (2-1-1) 487 Lannon, Jimmy (0) (Bouraee, Matt)
Caldwell, Scott (0) (Bouraee, Matt , Parsons, Kyle)
9/18/2009 at Monmouth L 1-4 (2-2-1) 228 Nissl, Nico (0)
9/20/2009 vs Fairleigh Dickinson W 1-0 (3-2-1) 113 Aaronson, Chase (0) (Bouraee, Matt , Kenyon, Ben)
9/23/2009 vs Binghamton L 0-2 (3-3-1) 413
9/27/2009 vs Long Island W 2-1 (4-3-1) 253 Sumpio, Brett (0) (Bouraee, Matt)
Bouraee, Matt (0) (Sumpio, Brett)
10/3/2009 at Penn T 2-2 (4-3-2, 0-0-1) 0-0-1 325 Aaronson, Chase (0) (Bouraee, Matt , Lannon, Jimmy)
Parsons, Kyle (0)
10/10/2009 vs Harvard T 1-1 (4-3-3, 0-0-2 Ivy) 0-0-2 Ivy 638 Kenyon, Ben (0) (Aaronson, Chase)
10/13/2009 vs Colgate W 3-1 (5-3-3) 241 Lannon, Jimmy (0) (Devitt, Matt)
Bain, J.J. (0) (Caldwell, Scott)
Aaronson, Chase (0) (Bouraee, Matt , Caldwell, Scott)
10/17/2009 at Yale L 3-4 (5-4-3, 0-1-2 Ivy) 0-1-2 Ivy 312 Bouraee, Matt (0) (Lannon, Jimmy , Devitt, Matt)
Devitt, Matt (0) (Caldwell, Scott)
Aaronson, Chase (0) (Nissl, Nico)
10/20/2009 vs Lafayette T 0-0 (5-4-4) 219
10/24/2009 vs Brown L 0-1 (5-5-4 (0-2-2 Ivy)) 319
10/31/2009 at Princeton T 1-1 (5-4-5, 0-2-3) 0-2-3 212 Bouraee, Matt (0) (Sumpio, Brett)
11/7/2009 at Dartmouth L 0-2 (5-6-5, 0-3-3 Ivy) 0-3-3 Ivy 0
11/13/2009 vs Columbia W 1-0 (6-5-5, 1-3-3 Ivy) 1-3-3 Ivy 423 Bouraee, Matt (0) (Devitt, Matt , Aaronson, Chase)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2009 at Syracuse 1-2 1 2 4 7 0.143 7 1.000 4-0 0 0-0 978
9/7/2009 at Hartwick 1-0 1 2 4 8 0.125 4 0.500 0-0 1 0-1 990
9/11/2009 at Canisius 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 1155
9/13/2009 vs St. Bonaventure 2-1 2 3 7 14 0.143 7 0.500 2-0 1 0-0 990
9/18/2009 at Monmouth 1-4 1 0 2 9 0.111 4 0.444 1-0 0 0-0 999
9/20/2009 vs Fairleigh Dickinson 1-0 1 2 4 13 0.077 6 0.462 2-0 1 0-0 990
9/23/2009 vs Binghamton 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-1 990
9/27/2009 vs Long Island 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
10/3/2009 at Penn 2-2 2 2 6 9 0.222 5 0.556 5-2 0 0-0 1210
10/10/2009 vs Harvard 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1210
10/13/2009 vs Colgate 3-1 3 4 10 13 0.231 5 0.385 1-0 1 0-0 991
10/17/2009 at Yale 3-4 3 4 10 11 0.273 3 0.273 1-0 0 0-0 989
10/20/2009 vs Lafayette 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1210
10/24/2009 vs Brown 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/31/2009 at Princeton 1-1 1 1 3 13 0.077 9 0.692 2-0 0 0-0 1210
11/7/2009 at Dartmouth 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/13/2009 vs Columbia 1-0 1 2 4 18 0.056 9 0.500 0-0 1 0-0 1025
Total 20-23 20 26 66 197 0.102 94 0.477 19-2 6 0-2 17907
Opponent - 23 22 68 249 0.092 123 0.494 18-1 6 - 17908

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 Syracuse 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/7/2009 Hartwick 1-0 90:00 0 1.00 8 1.000 1 0 0 1 16
9/11/2009 Canisius 1-1 110:00 1 0.93 7 0.875 0 0 1 0 13
9/13/2009 St. Bonaventure 2-1 90:00 1 0.95 7 0.875 1 0 0 0 11
9/18/2009 Monmouth 1-4 90:00 4 1.53 5 0.556 0 1 0 0 22
9/20/2009 Fairleigh Dickinson 1-0 90:00 0 1.29 5 1.000 1 0 0 1 9
9/23/2009 Binghamton 0-2 90:00 2 1.38 3 0.600 0 1 0 0 8
9/27/2009 Long Island 2-1 90:00 1 1.34 3 0.750 1 0 0 0 11
10/3/2009 Penn 2-2 110:00 2 1.38 3 0.600 0 0 1 0 14
10/10/2009 Harvard 1-1 110:00 1 1.31 10 0.909 0 0 1 0 22
10/13/2009 Colgate 3-1 90:00 1 1.29 5 0.833 1 0 0 0 12
10/17/2009 Yale 3-4 90:00 4 1.50 2 0.333 0 1 0 0 14
10/20/2009 Lafayette 0-0 110:00 0 1.37 11 1.000 0 0 1 1 20
10/24/2009 Brown 0-1 90:00 1 1.34 5 0.833 0 1 0 0 10
10/31/2009 Princeton 1-1 110:00 1 1.30 10 0.909 0 0 1 0 24
11/7/2009 Dartmouth 0-2 90:00 2 1.34 7 0.778 0 1 0 0 16
11/13/2009 Columbia 1-0 93:18 0 1.27 5 1.000 1 0 0 1 12
Totals - 1633 23 1.27 99 0.811 6 6 5 4 244
Opponent - 1633:18 20 1.10 74 0.787 6 6 5 4 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2009 Syracuse 2-1 2 1 5 11 0.182 5 0.455 3-0 1 1-1 991
9/7/2009 Hartwick 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 988
9/11/2009 Canisius 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 1213
9/13/2009 St. Bonaventure 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 990
9/18/2009 Monmouth 4-1 4 4 12 22 0.182 9 0.409 0-0 1 0-0 990
9/20/2009 Fairleigh Dickinson 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
9/23/2009 Binghamton 2-0 2 1 5 8 0.250 5 0.625 1-0 1 0-0 990
9/27/2009 Long Island 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1015
10/3/2009 Penn 2-2 2 1 5 16 0.125 5 0.313 2-1 0 1-1 1190
10/10/2009 Harvard 1-1 1 1 3 23 0.043 11 0.478 1-0 0 0-0 1145
10/13/2009 Colgate 1-3 1 2 4 12 0.083 6 0.500 0-0 0 0-0 991
10/17/2009 Yale 4-3 4 4 12 14 0.286 6 0.429 1-0 1 0-0 991
10/20/2009 Lafayette 0-0 0 0 0 20 0.000 11 0.550 1-0 0 0-0 1210
10/24/2009 Brown 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
10/31/2009 Princeton 1-1 1 2 4 24 0.042 11 0.458 3-0 0 0-0 1211
11/7/2009 Dartmouth 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
11/13/2009 Columbia 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1024
Total 23-20 23 22 68 249 0.092 123 0.494 18-1 6 2-2 17908
Cornell - 20 26 66 197 0.102 94 0.477 19-2 6 - 17907

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 Syracuse 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/7/2009 Hartwick 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
9/11/2009 Canisius 1-1 110:00 1 0.93 8 0.889 0 0 1 0 18
9/13/2009 St. Bonaventure 1-2 90:00 2 1.18 5 0.714 0 1 0 0 14
9/18/2009 Monmouth 4-1 90:00 1 1.15 3 0.750 1 0 0 0 9
9/20/2009 Fairleigh Dickinson 0-1 90:00 1 1.13 5 0.833 0 1 0 0 13
9/23/2009 Binghamton 2-0 90:00 0 0.97 7 1.000 1 0 0 1 13
9/27/2009 Long Island 1-2 90:00 2 1.09 3 0.600 0 1 0 0 11
10/3/2009 Penn 2-2 110:00 2 1.16 3 0.600 0 0 1 0 9
10/10/2009 Harvard 1-1 110:00 1 1.13 3 0.750 0 0 1 0 12
10/13/2009 Colgate 1-3 90:00 3 1.29 2 0.400 0 1 0 0 13
10/17/2009 Yale 4-3 90:00 3 1.42 0 0.000 1 0 0 0 11
10/20/2009 Lafayette 0-0 110:00 0 1.30 6 1.000 0 0 1 1 13
10/24/2009 Brown 1-0 90:00 0 1.21 2 1.000 1 0 0 1 7
10/31/2009 Princeton 1-1 110:00 1 1.18 8 0.889 0 0 1 0 12
11/7/2009 Dartmouth 2-0 90:00 0 1.11 2 1.000 1 0 0 1 6
11/13/2009 Columbia 0-1 93:18 1 1.10 8 0.889 0 1 0 0 18
Totals - 1633 20 1.10 74 0.787 6 6 5 4 193
Cornell - 1633:18 23 1.27 99 0.811 6 6 5 4 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2009 at Syracuse 1-2 1/2 2/1 7/11 7/5 4/7 4/3 0/0
9/7/2009 at Hartwick 1-0 1/0 2/0 8/16 4/8 2/5 0/1 0/0
9/11/2009 at Canisius 1-1 1/1 1/1 19/14 9/8 6/7 0/1 0/0
9/13/2009 vs St. Bonaventure 2-1 2/1 3/1 14/11 7/8 5/7 2/2 0/0
9/18/2009 at Monmouth 1-4 1/4 0/4 9/22 4/9 3/3 1/0 0/0
9/20/2009 vs Fairleigh Dickinson 1-0 1/0 2/0 13/9 6/5 3/1 2/0 0/0
9/23/2009 vs Binghamton 0-2 0/2 0/1 14/8 7/5 5/5 0/1 0/0
9/27/2009 vs Long Island 2-1 2/1 2/1 11/11 5/4 7/9 0/1 0/0
10/3/2009 at Penn 2-2 2/2 2/1 9/16 5/5 7/7 5/2 2/1
10/10/2009 vs Harvard 1-1 1/1 1/1 12/23 4/11 8/9 1/1 0/0
10/13/2009 vs Colgate 3-1 3/1 4/2 13/12 5/6 5/1 1/0 0/0
10/17/2009 at Yale 3-4 3/4 4/4 11/14 3/6 2/5 1/1 0/0
10/20/2009 vs Lafayette 0-0 0/0 0/0 13/20 6/11 2/3 0/1 0/0
10/24/2009 vs Brown 0-1 0/1 0/1 7/10 2/6 4/7 0/0 0/0
10/31/2009 at Princeton 1-1 1/1 1/2 13/24 9/11 2/7 2/3 0/0
11/7/2009 at Dartmouth 0-2 0/2 0/2 6/16 2/9 3/7 0/0 0/0
11/13/2009 vs Columbia 1-0 1/0 2/0 18/12 9/6 2/5 0/1 0/0
Totals 20/23 26/22 197/249 94/123 70/95 19/18 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Colgate (10/13/2009)
Yale (10/17/2009)
GOALS 3 Colgate (10/13/2009)
Yale (10/17/2009)
ASSISTS 4 Colgate (10/13/2009)
Yale (10/17/2009)
SHOTS 19 Canisius (9/11/2009)
SHOTS ON GOAL 9 Canisius (9/11/2009)
Princeton (10/31/2009)
Columbia (11/13/2009)
SAVES 11 Lafayette (10/20/2009)
FOULS 34 Penn (10/3/2009)
CORNER KICKS 8 Harvard (10/10/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Monmouth (9/18/2009)
Yale (10/17/2009)
GOALS 4 Monmouth (9/18/2009)
Yale (10/17/2009)
ASSISTS 4 Monmouth (9/18/2009)
Yale (10/17/2009)
SHOTS 24 Princeton (10/31/2009)
SHOTS ON GOAL 11 Harvard (10/10/2009)
Lafayette (10/20/2009)
Princeton (10/31/2009)
SAVES 8 Canisius (9/11/2009)
Princeton (10/31/2009)
Columbia (11/13/2009)
FOULS 18 Penn (10/3/2009)
CORNER KICKS 9 Long Island (9/27/2009)
Harvard (10/10/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monmouth (9/18/2009)
GOALS 1 Syracuse (9/5/2009)
Hartwick (9/7/2009)
Canisius (9/11/2009)
Monmouth (9/18/2009)
Fairleigh Dickinson (9/20/2009)
Harvard (10/10/2009)
Princeton (10/31/2009)
Columbia (11/13/2009)
ASSISTS 1 Canisius (9/11/2009)
Harvard (10/10/2009)
Princeton (10/31/2009)
SHOTS 6 Syracuse (9/5/2009)
Brown (10/24/2009)
Dartmouth (11/7/2009)
SHOTS ON GOAL 2 Yale (10/17/2009)
Brown (10/24/2009)
Dartmouth (11/7/2009)
SAVES 2 Syracuse (9/5/2009)
Binghamton (9/23/2009)
Long Island (9/27/2009)
Penn (10/3/2009)
Yale (10/17/2009)
FOULS 9 Binghamton (9/23/2009)
Dartmouth (11/7/2009)
CORNER KICKS 2 Hartwick (9/7/2009)
Monmouth (9/18/2009)
Fairleigh Dickinson (9/20/2009)
Yale (10/17/2009)
Lafayette (10/20/2009)
Princeton (10/31/2009)
Dartmouth (11/7/2009)
Columbia (11/13/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Canisius (9/11/2009)
St. Bonaventure (9/13/2009)
Long Island (9/27/2009)
Harvard (10/10/2009)
Brown (10/24/2009)
GOALS 1 Canisius (9/11/2009)
St. Bonaventure (9/13/2009)
Long Island (9/27/2009)
Harvard (10/10/2009)
Colgate (10/13/2009)
Brown (10/24/2009)
Princeton (10/31/2009)
ASSISTS 1 Syracuse (9/5/2009)
Canisius (9/11/2009)
St. Bonaventure (9/13/2009)
Binghamton (9/23/2009)
Long Island (9/27/2009)
Penn (10/3/2009)
Harvard (10/10/2009)
Brown (10/24/2009)
SHOTS 8 Fairleigh Dickinson (9/20/2009)
Binghamton (9/23/2009)
SHOTS ON GOAL 4 Syracuse (9/5/2009)
Fairleigh Dickinson (9/20/2009)
Binghamton (9/23/2009)
Long Island (9/27/2009)
Penn (10/3/2009)
SAVES 2 Colgate (10/13/2009)
Brown (10/24/2009)
Dartmouth (11/7/2009)
FOULS 5 Monmouth (9/18/2009)
Colgate (10/13/2009)
Brown (10/24/2009)
Dartmouth (11/7/2009)
CORNER KICKS 1 Monmouth (9/18/2009)
Fairleigh Dickinson (9/20/2009)
Colgate (10/13/2009)
Lafayette (10/20/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Long Island (9/27/2009)
Yale (10/17/2009)
GOALS 1 Syracuse (9/5/2009)
Hartwick (9/7/2009)
Canisius (9/11/2009)
St. Bonaventure (9/13/2009)
Monmouth (9/18/2009)
Fairleigh Dickinson (9/20/2009)
Long Island (9/27/2009)
Penn (10/3/2009)
Harvard (10/10/2009)
Colgate (10/13/2009)
Yale (10/17/2009)
Princeton (10/31/2009)
Columbia (11/13/2009)
ASSISTS 2 St. Bonaventure (9/13/2009)
Colgate (10/13/2009)
SHOTS 7 Lafayette (10/20/2009)
SHOTS ON GOAL 4 Princeton (10/31/2009)
SAVES 11 Lafayette (10/20/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Colgate (10/13/2009)
Yale (10/17/2009)
GOALS 3 Colgate (10/13/2009)
Yale (10/17/2009)
ASSISTS 4 Colgate (10/13/2009)
Yale (10/17/2009)
SHOTS 19 Canisius (9/11/2009)
SHOTS ON GOAL 9 Canisius (9/11/2009)
Princeton (10/31/2009)
Columbia (11/13/2009)
SAVES 11 Lafayette (10/20/2009)
FOULS 34 Penn (10/3/2009)
CORNER KICKS 8 Harvard (10/10/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Bouraee, Matt
Devitt, Matt
Long Island (9/27/2009)
Yale (10/17/2009)
GOALS 1 Sumpio, Brett
Parsons, Kyle
Bouraee, Matt
Lannon, Jimmy
Nissl, Nico
Aaronson, Chase
Bouraee, Matt
Parsons, Kyle
Kenyon, Ben
Lannon, Jimmy
Bouraee, Matt
Bouraee, Matt
Bouraee, Matt
Syracuse (9/5/2009)
Hartwick (9/7/2009)
Canisius (9/11/2009)
St. Bonaventure (9/13/2009)
Monmouth (9/18/2009)
Fairleigh Dickinson (9/20/2009)
Long Island (9/27/2009)
Penn (10/3/2009)
Harvard (10/10/2009)
Colgate (10/13/2009)
Yale (10/17/2009)
Princeton (10/31/2009)
Columbia (11/13/2009)
ASSISTS 2 Bouraee, Matt
Caldwell, Scott
St. Bonaventure (9/13/2009)
Colgate (10/13/2009)
SHOTS 7 Bouraee, Matt
Lafayette (10/20/2009)
SHOTS ON GOAL 4 Bouraee, Matt
Princeton (10/31/2009)
SAVES 11 Pflasterer, Rick
Lafayette (10/20/2009)

Leaders

Team Leaders: Points
Player High
Points
Bouraee, Matt 16
Aaronson, Chase 10
Caldwell, Scott 7
Lannon, Jimmy 6
Sumpio, Brett 6
Team Leaders: Goals
Player High
Goals
Bouraee, Matt 5
Aaronson, Chase 4
Lannon, Jimmy 2
Sumpio, Brett 2
Parsons, Kyle 2
Team Leaders: Assists
Player High
Assists
Bouraee, Matt 6
Caldwell, Scott 5
Devitt, Matt 3
Aaronson, Chase 2
Lannon, Jimmy 2
Team Leaders: Shots
Player High
Shots
Bouraee, Matt 50
Caldwell, Scott 28
Kenyon, Ben 23
Aaronson, Chase 21
Sumpio, Brett 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bouraee, Matt 27
Sumpio, Brett 12
Kenyon, Ben 11
Aaronson, Chase 10
Caldwell, Scott 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bouraee, Matt 2
Aaronson, Chase 1
Caldwell, Scott 1
Parsons, Kyle 1
Bain, J.J. 1