Skip To Main Content

Cornell University Athletics

2013 Men's Soccer Cumulative Statistics - Cornell University Athletics

2013 Men's Soccer Cumulative Statistics

Team (8-5-4, 2-4-1)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 16 11
Goals Per Game 0.94 0.65
Shots 232 159
Shots Per Game 13.6 9.4
Shots Percentage 0.069 0.069
Shots On Goal 108-232 70-159
Shots On Goal Percentage 0.466 0.440
Penalties
Yellow Cards 22 17
Red Cards 1 0
Miscellaneous
Assists 17 13
Saves 59 92
Fouls 172 193
Corner Kicks 81 84
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Slogic, Patrick 17 17 1640 3 2 8 29 0.103 12 0.414 3-0 1 0-0
38 Goepel, Conor 16 12 1346 3 1 7 41 0.073 19 0.463 2-0 3 0-0
19 Rinow, Jake 17 16 1623 2 2 6 22 0.091 6 0.273 3-0 1 0-0
5 Kirsch, Jake 16 15 1383 2 1 5 12 0.167 5 0.417 3-0 0 0-0
9 Chodas, Peter 17 15 1508 1 2 4 17 0.059 4 0.235 2-0 1 0-0
17 Reisert, Stephen 13 12 992 0 4 4 19 0.000 9 0.474 1-0 0 0-0
8 Feldman, Ben 9 5 533 1 1 3 4 0.250 3 0.750 1-0 0 0-0
24 Morgan, Devin 17 7 1076 1 1 3 11 0.091 4 0.364 0-0 0 0-0
16 Scales, Sebastian 14 4 884 1 1 3 20 0.050 14 0.700 0-0 0 0-0
29 Brunetti, Vincent 13 4 221 1 0 2 5 0.200 3 0.600 0-0 1 0-0
23 DeProspo, Atticus 16 14 1326 1 0 2 18 0.056 9 0.500 0-0 1 0-0
32 Williams, Benjamin 17 14 1583 0 1 1 15 0.000 10 0.667 1-0 0 0-0
30 Zagorski, Zach 11 11 1052 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Black, JJ 12 1 379 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Conway, Tyler 6 3 215 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Crotty, Liam 10 9 598 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Ferguson, Jack 13 4 408 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 King, Evan 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Malkowski, Hollis 2 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Price IV, Ralph Lee 10 5 180 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Sommer, Alex 7 1 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 St. Germain, Chris 13 3 250 0 0 0 6 0.000 3 0.500 1-0 0 0-0
26 Taylor, Cameron 7 6 130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Teskoski, Kurtis 7 7 503 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 18034 16 17 49 232 0.069 108 0.466 22-1 8 0-0
Opponent 17 - 17543 11 13 35 159 0.069 70 0.440 17-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 King, Evan 1 1 110:00 0 0.00 4 1.000 0 0 1 1 12
00 Teskoski, Kurtis 5 5 481:55 4 0.75 13 0.765 1 3 1 2 47
30 Zagorski, Zach 11 11 1051:52 7 0.60 36 0.837 7 2 2 5 94
Total 17 - 1643:47 11 0.60 53 0.828 8 5 4 8 153
Opponents 17 - 1643:47 16 0.88 90 0.849 6 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Feldman, Ben 6 5 420 1 1 3 4 0.250 3 0.750 1-0 0 0-0
29 Brunetti, Vincent 4 1 63 1 0 2 3 0.333 2 0.667 0-0 1 0-0
38 Goepel, Conor 7 4 571 1 0 2 16 0.063 6 0.375 1-0 1 0-0
5 Kirsch, Jake 6 6 491 1 0 2 4 0.250 2 0.500 2-0 0 0-0
17 Reisert, Stephen 5 5 328 0 2 2 7 0.000 3 0.429 0-0 0 0-0
16 Scales, Sebastian 6 3 386 1 0 2 13 0.077 9 0.692 0-0 0 0-0
12 Slogic, Patrick 7 7 662 1 0 2 15 0.067 4 0.267 2-0 0 0-0
9 Chodas, Peter 7 7 662 0 1 1 8 0.000 3 0.375 1-0 0 0-0
18 Black, JJ 6 1 138 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Conway, Tyler 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Crotty, Liam 5 5 465 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 DeProspo, Atticus 6 4 399 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Ferguson, Jack 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Malkowski, Hollis 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Morgan, Devin 7 2 423 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Price IV, Ralph Lee 5 2 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rinow, Jake 7 7 662 0 0 0 8 0.000 2 0.250 1-0 0 0-0
14 Sommer, Alex 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 St. Germain, Chris 5 3 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Taylor, Cameron 3 2 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Teskoski, Kurtis 3 3 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Williams, Benjamin 7 5 633 0 0 0 8 0.000 5 0.625 0-0 0 0-0
30 Zagorski, Zach 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7229 6 4 16 100 0.060 44 0.440 22-1 2 0-0
Opponent 7 - 7257 6 8 20 75 0.080 38 0.507 17-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Teskoski, Kurtis 2 2 191:55 3 1.41 8 0.727 0 2 0 0 21
30 Zagorski, Zach 5 5 470:00 3 0.57 19 0.864 2 2 1 3 48
Total 7 - 661:55 6 0.82 27 0.818 2 4 1 3 69
Opponents 7 - 661:55 6 0.82 38 0.864 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Detroit T 1-1 (0-0-1) 35 Morgan, Devin (1) (Reisert, Stephen , Rinow, Jake)
9/8/2013 at Hartwick W 2-1 (1-0-1) 413 Slogic, Patrick (1) (Reisert, Stephen)
Goepel, Conor (1) (Scales, Sebastian , Zagorski, Zach)
9/13/2013 vs Cal State Fullerton W 2-1 (2-0-1) 826 Rinow, Jake (0) (Goepel, Conor)
Goepel, Conor (0) (Kirsch, Jake)
9/15/2013 vs Loyola Marymount W 1-0 (3-0-1) 718 DeProspo, Atticus (0)
9/18/2013 vs Binghamton W 2-1 (4-0-1) 547 Kirsch, Jake (0) (Slogic, Patrick , Chodas, Peter)
Rinow, Jake (0) (Slogic, Patrick)
9/21/2013 at Saint Joseph's W 1-0 (5-0-1) 798 Chodas, Peter (0) (Williams, Benjamin , Rinow, Jake)
9/24/2013 vs Lafayette T 0-0 (5-0-2) 468
9/27/2013 at Buffalo W 1-0 (6-0-2) 283 Slogic, Patrick (0) (Morgan, Devin)
9/29/2013 at Niagara L 0-1 (6-1-2) 203
10/5/2013 at Penn L 0-1 (6-2-2, 0-1-0) 0-1-0 523
10/12/2013 vs Harvard L 1-2 (6-3-2) 1109 Kirsch, Jake (0) (Chodas, Peter , Feldman, Ben)
10/15/2013 vs COLGATE T 0-0 (6-3-3) 459
10/19/2013 at Yale T 0-0 (6-3-4, 0-2-1 Ivy) 0-2-1 Ivy 692
10/26/2013 vs Brown L 0-1 (6-4-4;0-3-1) 615
11/2/2013 at Princeton L 1-2 (6-5-4, 0-4-1 Ivy) 0-4-1 Ivy 367 Slogic, Patrick (3) (Reisert, Stephen)
11/9/2013 at Dartmouth W 1-0 (7-5-4, 1-4-1 Ivy) 1-4-1 Ivy 732 Goepel, Conor (0) (Reisert, Stephen)
11/16/2013 vs Columbia W 3-0 (8-5-4, 2-4-1 Ivy) 2-4-1 Ivy 919 Brunetti, Vincent (0)
Feldman, Ben (0)
Scales, Sebastian (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 at Detroit 1-1 1 2 4 18 0.056 12 0.667 2-0 0 0-0 1210
9/8/2013 at Hartwick 2-1 2 3 7 11 0.182 6 0.545 2-0 1 0-0 1167
9/13/2013 vs Cal State Fullerton 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-0 1056
9/15/2013 vs Loyola Marymount 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 990
9/18/2013 vs Binghamton 2-1 2 3 7 16 0.125 7 0.438 1-0 1 0-0 991
9/21/2013 at Saint Joseph's 1-0 1 2 4 17 0.059 9 0.529 1-0 1 0-0 991
9/24/2013 vs Lafayette 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1211
9/27/2013 at Buffalo 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 989
9/29/2013 at Niagara 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 991
10/5/2013 at Penn 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/12/2013 vs Harvard 1-2 1 2 4 22 0.045 10 0.455 3-1 0 0-0 1112
10/15/2013 vs COLGATE 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1209
10/19/2013 at Yale 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1210
10/26/2013 vs Brown 0-1 0 0 0 25 0.000 9 0.360 1-0 0 0-0 969
11/2/2013 at Princeton 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
11/9/2013 at Dartmouth 1-0 1 1 3 2 0.500 1 0.500 4-0 1 0-0 968
11/16/2013 vs Columbia 3-0 3 0 6 16 0.188 8 0.500 1-0 1 0-0 990
Total 16-11 16 17 49 232 0.069 108 0.466 22-1 8 0-0 18034
Opponent - 11 13 35 159 0.069 70 0.440 17-0 5 - 17543

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Detroit 1-1 110:00 1 0.82 3 0.750 0 0 1 0 6
9/8/2013 Hartwick 2-1 106:13 1 0.83 4 0.800 1 0 0 0 7
9/13/2013 Cal State Fullerton 2-1 95:39 1 0.87 4 0.800 1 0 0 0 13
9/15/2013 Loyola Marymount 1-0 90:00 0 0.67 3 1.000 1 0 0 1 6
9/18/2013 Binghamton 2-1 90:00 1 0.73 2 0.667 1 0 0 0 9
9/21/2013 Saint Joseph's 1-0 90:00 0 0.62 2 1.000 1 0 0 1 5
9/24/2013 Lafayette 0-0 110:00 0 0.52 2 1.000 0 0 1 1 5
9/27/2013 Buffalo 1-0 90:00 0 0.46 2 1.000 1 0 0 1 14
9/29/2013 Niagara 0-1 90:00 1 0.52 1 0.500 0 1 0 0 7
10/5/2013 Penn 0-1 90:00 1 0.56 3 0.750 0 1 0 0 6
10/12/2013 Harvard 1-2 101:55 2 0.68 6 0.750 0 1 0 0 15
10/15/2013 COLGATE 0-0 110:00 0 0.61 4 1.000 0 0 1 1 12
10/19/2013 Yale 0-0 110:00 0 0.56 7 1.000 0 0 1 1 15
10/26/2013 Brown 0-1 90:00 1 0.59 1 0.500 0 1 0 0 4
11/2/2013 Princeton 1-2 90:00 2 0.68 3 0.600 0 1 0 0 9
11/9/2013 Dartmouth 1-0 90:00 0 0.64 5 1.000 1 0 0 1 8
11/16/2013 Columbia 3-0 90:00 0 0.60 7 1.000 1 0 0 1 12
Totals - 1642 11 0.60 59 0.843 8 5 4 8 153
Opponent - 1643:47 16 0.88 92 0.852 5 8 4 6 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Detroit 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1210
9/8/2013 Hartwick 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1166
9/13/2013 Cal State Fullerton 1-2 1 1 3 13 0.077 5 0.385 2-0 0 0-0 586
9/15/2013 Loyola Marymount 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
9/18/2013 Binghamton 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 991
9/21/2013 Saint Joseph's 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
9/24/2013 Lafayette 0-0 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1166
9/27/2013 Buffalo 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
9/29/2013 Niagara 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 990
10/5/2013 Penn 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
10/12/2013 Harvard 2-1 2 2 6 15 0.133 8 0.533 2-0 1 0-0 1105
10/15/2013 COLGATE 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1209
10/19/2013 Yale 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-1 1209
10/26/2013 Brown 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 983
11/2/2013 Princeton 2-1 2 4 8 10 0.200 5 0.500 0-0 1 0-0 990
11/9/2013 Dartmouth 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
11/16/2013 Columbia 0-3 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
Total 11-16 11 13 35 159 0.069 70 0.440 17-0 5 0-1 17543
Cornell - 16 17 49 232 0.069 108 0.466 22-1 8 - 18034

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Detroit 1-1 110:00 1 0.82 11 0.917 0 0 1 0 17
9/8/2013 Hartwick 1-2 106:13 2 1.25 4 0.667 0 1 0 0 11
9/13/2013 Cal State Fullerton 1-2 95:39 2 1.44 5 0.714 0 1 0 0 14
9/15/2013 Loyola Marymount 0-1 90:00 1 1.34 3 0.750 0 1 0 0 8
9/18/2013 Binghamton 1-2 90:00 2 1.46 5 0.714 0 1 0 0 16
9/21/2013 Saint Joseph's 0-1 90:00 1 1.39 8 0.889 0 1 0 0 16
9/24/2013 Lafayette 0-0 110:00 0 1.17 6 1.000 0 0 1 1 15
9/27/2013 Buffalo 0-1 90:00 1 1.15 4 0.800 0 1 0 0 7
9/29/2013 Niagara 1-0 90:00 0 1.03 3 1.000 1 0 0 1 11
10/5/2013 Penn 1-0 90:00 0 0.94 7 1.000 1 0 0 1 14
10/12/2013 Harvard 2-1 101:55 1 0.93 9 0.900 1 0 0 0 22
10/15/2013 COLGATE 0-0 110:00 0 0.84 5 1.000 0 0 1 1 15
10/19/2013 Yale 0-0 110:00 0 0.77 4 1.000 0 0 1 1 10
10/26/2013 Brown 1-0 90:00 0 0.72 9 1.000 1 0 0 1 25
11/2/2013 Princeton 2-1 90:00 1 0.74 4 0.800 1 0 0 0 11
11/9/2013 Dartmouth 0-1 90:00 1 0.75 0 0.000 0 1 0 0 2
11/16/2013 Columbia 0-3 90:00 3 0.88 5 0.625 0 1 0 0 16
Totals - 1642 16 0.88 92 0.852 5 8 4 6 230
Cornell - 1643:47 11 0.60 59 0.843 8 5 4 8 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 at Detroit 1-1 1/1 2/1 18/7 12/4 10/2 2/0 0/0
9/8/2013 at Hartwick 2-1 2/1 3/1 11/7 6/5 6/5 2/0 0/0
9/13/2013 vs Cal State Fullerton 2-1 2/1 2/1 14/13 7/5 6/6 2/2 0/0
9/15/2013 vs Loyola Marymount 1-0 1/0 0/0 8/6 4/3 2/11 0/1 0/0
9/18/2013 vs Binghamton 2-1 2/1 3/1 16/8 7/3 4/0 1/2 0/0
9/21/2013 at Saint Joseph's 1-0 1/0 2/0 17/5 9/2 3/4 1/2 0/0
9/24/2013 vs Lafayette 0-0 0/0 0/0 15/5 6/2 8/1 0/3 0/0
9/27/2013 at Buffalo 1-0 1/0 1/0 7/14 5/2 2/6 1/0 0/0
9/29/2013 at Niagara 0-1 0/1 0/1 11/7 3/2 8/1 2/2 0/0
10/5/2013 at Penn 0-1 0/1 0/1 14/7 7/4 5/5 1/0 0/0
10/12/2013 vs Harvard 1-2 1/2 2/2 22/15 10/8 4/6 3/2 1/0
10/15/2013 vs COLGATE 0-0 0/0 0/0 15/12 5/4 4/12 0/0 0/0
10/19/2013 at Yale 0-0 0/0 0/0 10/16 4/7 1/8 0/0 0/0
10/26/2013 vs Brown 0-1 0/1 0/1 25/5 9/2 4/2 1/1 0/0
11/2/2013 at Princeton 1-2 1/2 1/4 11/10 5/5 7/6 1/0 0/0
11/9/2013 at Dartmouth 1-0 1/0 1/0 2/8 1/5 2/7 4/0 0/0
11/16/2013 vs Columbia 3-0 3/0 0/0 16/14 8/7 5/2 1/2 0/0
Totals 16/11 17/13 232/159 108/70 81/84 22/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Hartwick (9/8/2013)
Binghamton (9/18/2013)
GOALS 3 Columbia (11/16/2013)
ASSISTS 3 Hartwick (9/8/2013)
Binghamton (9/18/2013)
SHOTS 25 Brown (10/26/2013)
SHOTS ON GOAL 12 Detroit (9/6/2013)
SAVES 7 Yale (10/19/2013)
Columbia (11/16/2013)
FOULS 16 Hartwick (9/8/2013)
Yale (10/19/2013)
CORNER KICKS 10 Detroit (9/6/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Princeton (11/2/2013)
GOALS 2 Harvard (10/12/2013)
Princeton (11/2/2013)
ASSISTS 4 Princeton (11/2/2013)
SHOTS 16 Yale (10/19/2013)
SHOTS ON GOAL 8 Harvard (10/12/2013)
SAVES 11 Detroit (9/6/2013)
FOULS 19 Hartwick (9/8/2013)
CORNER KICKS 12 COLGATE (10/15/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loyola Marymount (9/15/2013)
GOALS 1 Detroit (9/6/2013)
Loyola Marymount (9/15/2013)
Saint Joseph's (9/21/2013)
Buffalo (9/27/2013)
Harvard (10/12/2013)
Princeton (11/2/2013)
Dartmouth (11/9/2013)
ASSISTS 1 Buffalo (9/27/2013)
Princeton (11/2/2013)
Dartmouth (11/9/2013)
SHOTS 2 Buffalo (9/27/2013)
Dartmouth (11/9/2013)
SHOTS ON GOAL 1 Niagara (9/29/2013)
Dartmouth (11/9/2013)
SAVES 1 Binghamton (9/18/2013)
Saint Joseph's (9/21/2013)
Lafayette (9/24/2013)
Buffalo (9/27/2013)
Niagara (9/29/2013)
Brown (10/26/2013)
FOULS 5 Cal State Fullerton (9/13/2013)
Binghamton (9/18/2013)
Brown (10/26/2013)
CORNER KICKS 1 Loyola Marymount (9/15/2013)
Buffalo (9/27/2013)
Yale (10/19/2013)
Dartmouth (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Detroit (9/6/2013)
Hartwick (9/8/2013)
Cal State Fullerton (9/13/2013)
Binghamton (9/18/2013)
Niagara (9/29/2013)
Penn (10/5/2013)
Brown (10/26/2013)
GOALS 1 Detroit (9/6/2013)
Hartwick (9/8/2013)
Cal State Fullerton (9/13/2013)
Binghamton (9/18/2013)
Niagara (9/29/2013)
Penn (10/5/2013)
Brown (10/26/2013)
ASSISTS 1 Detroit (9/6/2013)
Hartwick (9/8/2013)
Cal State Fullerton (9/13/2013)
Binghamton (9/18/2013)
Niagara (9/29/2013)
Penn (10/5/2013)
Brown (10/26/2013)
SHOTS 5 Loyola Marymount (9/15/2013)
Saint Joseph's (9/21/2013)
Lafayette (9/24/2013)
Brown (10/26/2013)
SHOTS ON GOAL 2 Loyola Marymount (9/15/2013)
Binghamton (9/18/2013)
Saint Joseph's (9/21/2013)
Lafayette (9/24/2013)
Buffalo (9/27/2013)
Niagara (9/29/2013)
Brown (10/26/2013)
SAVES 3 Loyola Marymount (9/15/2013)
Niagara (9/29/2013)
FOULS 2 Binghamton (9/18/2013)
Buffalo (9/27/2013)
Princeton (11/2/2013)
Dartmouth (11/9/2013)
CORNER KICKS 1 Lafayette (9/24/2013)
Niagara (9/29/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Cal State Fullerton (9/13/2013)
GOALS 1 Detroit (9/6/2013)
Hartwick (9/8/2013)
Cal State Fullerton (9/13/2013)
Loyola Marymount (9/15/2013)
Binghamton (9/18/2013)
Saint Joseph's (9/21/2013)
Buffalo (9/27/2013)
Harvard (10/12/2013)
Princeton (11/2/2013)
Dartmouth (11/9/2013)
Columbia (11/16/2013)
ASSISTS 2 Binghamton (9/18/2013)
SHOTS 7 Harvard (10/12/2013)
SHOTS ON GOAL 4 Harvard (10/12/2013)
SAVES 7 Yale (10/19/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Hartwick (9/8/2013)
Binghamton (9/18/2013)
GOALS 3 Columbia (11/16/2013)
ASSISTS 3 Hartwick (9/8/2013)
Binghamton (9/18/2013)
SHOTS 25 Brown (10/26/2013)
SHOTS ON GOAL 12 Detroit (9/6/2013)
SAVES 7 Yale (10/19/2013)
Columbia (11/16/2013)
FOULS 16 Hartwick (9/8/2013)
Yale (10/19/2013)
CORNER KICKS 10 Detroit (9/6/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Goepel, Conor
Cal State Fullerton (9/13/2013)
GOALS 1 Morgan, Devin
Slogic, Patrick
Rinow, Jake
DeProspo, Atticus
Kirsch, Jake
Chodas, Peter
Slogic, Patrick
Kirsch, Jake
Slogic, Patrick
Goepel, Conor
Feldman, Ben
Detroit (9/6/2013)
Hartwick (9/8/2013)
Cal State Fullerton (9/13/2013)
Loyola Marymount (9/15/2013)
Binghamton (9/18/2013)
Saint Joseph's (9/21/2013)
Buffalo (9/27/2013)
Harvard (10/12/2013)
Princeton (11/2/2013)
Dartmouth (11/9/2013)
Columbia (11/16/2013)
ASSISTS 2 Slogic, Patrick
Binghamton (9/18/2013)
SHOTS 7 Goepel, Conor
Harvard (10/12/2013)
SHOTS ON GOAL 4 Goepel, Conor
Harvard (10/12/2013)
SAVES 7 Zagorski, Zach
Yale (10/19/2013)

Leaders

Team Leaders: Points
Player High
Points
Slogic, Patrick 8
Goepel, Conor 7
Rinow, Jake 6
Kirsch, Jake 5
Chodas, Peter 4
Team Leaders: Goals
Player High
Goals
Slogic, Patrick 3
Goepel, Conor 3
Rinow, Jake 2
Kirsch, Jake 2
Chodas, Peter 1
Team Leaders: Assists
Player High
Assists
Reisert, Stephen 4
Slogic, Patrick 2
Rinow, Jake 2
Chodas, Peter 2
Goepel, Conor 1
Team Leaders: Shots
Player High
Shots
Goepel, Conor 41
Slogic, Patrick 29
Rinow, Jake 22
Scales, Sebastian 20
Reisert, Stephen 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goepel, Conor 19
Scales, Sebastian 14
Slogic, Patrick 12
Williams, Benjamin 10
Reisert, Stephen 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goepel, Conor 3
Slogic, Patrick 1
Rinow, Jake 1
Chodas, Peter 1
Brunetti, Vincent 1

Copyright © 2026 Cornell University Athletics