Skip To Main Content

Cornell University Athletics

2026 Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Cornell Opponents
Attack
Kills 303 294
Errors 119 157
Attempts 860 903
Percent .214 .152
Kills Per Set 11.7 11.3
Set
Assists 265 263
Assists Per Set 10.2 10.1
Ball Handling Errors 4 6
Serve
Aces 35 34
Errors 72 51
Aces Per Set 1.3 1.3
Receptions
Errors 34 35
Errors Per Set 1.3 1.3
Defense
Digs 338 353
Digs Per Set 13.0 13.6
Blocking
Solo 22 8
Assists 106 73
Errors 4 5
Blocks 75.0 44.5
Blocks Per Set 2.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pomar, Sara 21 5 0 3.0 0.14 0 0.00 1 14 -.071 18 0.86 3 0.14 4
3 Zanca, Sydney 12 5 0 17.0 1.42 14 1.17 3 36 .306 3 0.25 0 0.00 1
4 Holdsworth, CJ 18 6 2 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 5
6 Adams, Avarie 18 4 4 21.5 1.19 11 0.61 4 29 .241 0 0.00 0 0.00 0
7 Bogan, Ava 26 6 6 98.0 3.77 69 2.65 16 131 .405 0 0.00 2 0.08 5
8 Tien, Trinidy 17 5 1 5.0 0.29 1 0.06 0 5 .200 3 0.18 4 0.24 8
10 Dhaliwal, Amrit 1 1 1 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0
11 Ahrens, Sophia 7 2 0 11.5 1.64 6 0.86 4 22 .091 1 0.14 0 0.00 0
12 Wolcott, Mary 25 6 6 15.0 0.60 5 0.20 1 44 .091 187 7.48 6 0.24 7
15 Tien, Nevaeh 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
16 Nowak, Charlotte 8 3 0 4.0 0.50 3 0.38 1 18 .111 0 0.00 1 0.13 4
17 Williamson, Ellery 24 6 5 63.0 2.63 53 2.21 36 179 .095 3 0.13 5 0.21 11
18 Gray, Mikayla 10 4 0 2.0 0.20 0 0.00 1 8 -.125 42 4.20 2 0.20 3
20 Parsons, Mackenzie 24 6 6 87.0 3.63 68 2.83 29 193 .202 2 0.08 5 0.21 11
21 Rio, Kiran 19 6 1 17.5 0.92 11 0.58 3 37 .216 3 0.16 6 0.32 12
24 Sione, Jaida 25 6 4 65.0 2.60 60 2.40 20 141 .284 1 0.04 0 0.00 0
25 Wood, Madison 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 26 6 413.0 15.88 303 11.65 119 860 .214 265 10.19 35 1.35 72
Opponents 26 6 372.5 14.33 294 11.31 157 903 .152 263 10.12 34 1.31 51

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pomar, Sara 21 74 3.52 6 88 .932 0.29 0 0 0 0.00 0 0
3 Zanca, Sydney 12 5 0.42 0 2 1.000 0.00 0 6 6.0 0.50 0 0
4 Holdsworth, CJ 18 24 1.33 3 46 .935 0.17 0 0 0 0.00 0 0
6 Adams, Avarie 18 10 0.56 0 1 1.000 0.00 3 15 18.0 1.00 0 1
7 Bogan, Ava 26 13 0.50 0 2 1.000 0.00 11 32 43.0 1.65 1 2
8 Tien, Trinidy 17 26 1.53 4 56 .929 0.24 0 0 0 0.00 0 0
10 Dhaliwal, Amrit 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
11 Ahrens, Sophia 7 4 0.57 0 0 .000 0.00 1 9 10.0 1.43 1 0
12 Wolcott, Mary 25 29 1.16 0 0 .000 0.00 0 8 8.0 0.32 0 0
15 Tien, Nevaeh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Nowak, Charlotte 8 6 0.75 1 17 .941 0.13 0 0 0 0.00 0 0
17 Williamson, Ellery 24 56 2.33 5 133 .962 0.21 0 10 10.0 0.42 0 0
18 Gray, Mikayla 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
20 Parsons, Mackenzie 24 33 1.38 0 1 1.000 0.00 6 16 22.0 0.92 0 1
21 Rio, Kiran 19 29 1.53 3 91 .967 0.16 0 1 1.0 0.05 0 0
24 Sione, Jaida 25 14 0.56 3 42 .929 0.12 1 8 9.0 0.36 1 0
25 Wood, Madison 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 26 338 13.00 34 480 .929 1.31 22 106 75.0 2.88 4 4
Opponents 26 353 13.58 35 494 .929 1.35 8 73 44.5 1.71 5 6

Match-By-Match

Cornell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Howard W 3 32 9 88 .261 24 4 8 4 31 3 20 0 13 0 49.0
9/05/2026 UAlbany L 5 55 28 170 .159 45 11 18 8 61 3 20 0 13 2 79.0
9/05/2026 Syracuse L 5 51 19 166 .193 42 3 17 4 64 3 18 0 12 1 66.0
9/11/2026 at Binghamton L 5 68 30 189 .201 65 6 10 9 82 4 14 1 11 0 85.0
9/12/2026 vs Temple W 5 59 18 149 .275 54 4 8 4 60 7 20 2 17 0 80.0
9/12/2026 vs New Haven W 3 38 15 98 .235 35 7 11 5 40 2 14 1 9 1 54.0
Cornell 26 303 119 860 .214 265 35 72 34 338 22 106 4 75.0 4 413.0
Opponents 26 294 157 903 .152 263 34 51 35 353 8 73 5 44.5 6 372.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 11.65
Assists Per Set 10.19
Service Aces Per Set 1.35
Reception Errors Per Set 1.31
Digs Per Set 13.00
Blocks Per Set 2.88
Ball Handling Errors Per Set 0.15
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Howard L 3 29 22 104 .067 26 4 9 4 32 0 0 0 0 2 33.0
9/05/2026 at UAlbany W 5 55 25 170 .176 43 8 10 11 70 2 18 0 11 0 74.0
9/05/2026 at Syracuse W 5 60 35 180 .139 54 4 10 3 73 1 14 0 8 2 72.0
9/11/2026 Binghamton W 5 54 22 175 .183 50 9 2 6 77 1 19 2 10.5 0 73.5
9/12/2026 vs Temple L 5 65 33 171 .187 60 4 12 4 61 3 14 0 10 0 79.0
9/12/2026 vs New Haven L 3 31 20 103 .107 30 5 8 7 40 1 8 3 5 2 41.0
Opponents 26 294 157 903 .152 263 34 51 35 353 8 73 5 44.5 6 372.5
Cornell 26 303 119 860 .214 265 35 72 34 338 22 106 4 75.0 4 413.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 11.31
Assists Per Set 10.12
Service Aces Per Set 1.31
Reception Errors Per Set 1.35
Digs Per Set 13.58
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.23
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Bogan, Ava 69
Parsons, Mackenzie 68
Sione, Jaida 60
Williamson, Ellery 53
Zanca, Sydney 14
Team Leaders: Assists
Player High
Assists
Wolcott, Mary 187
Gray, Mikayla 42
Pomar, Sara 18
Rio, Kiran 3
Tien, Trinidy 3
Team Leaders: Service Aces
Player High
Service Aces
Rio, Kiran 6
Wolcott, Mary 6
Parsons, Mackenzie 5
Williamson, Ellery 5
Tien, Trinidy 4
Team Leaders: Digs
Player High
Digs
Pomar, Sara 74
Williamson, Ellery 56
Parsons, Mackenzie 33
Rio, Kiran 29
Wolcott, Mary 29
Team Leaders: Blocks
Player High
Blocks
Bogan, Ava 43.0
Parsons, Mackenzie 22.0
Adams, Avarie 18.0
Ahrens, Sophia 10.0
Williamson, Ellery 10.0