Skip To Main Content

Cornell University Athletics

2000-01 Men's Basketball Cumulative Statistics

Team Stats (7-20, 3-11)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 1686 1832
Points Per Game 62.4 67.9
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 578-1487 628-1357
FG: Percentage .389 .463
FG: Per Game 21.4 23.3
3PT: Made-Attempted 173-585 168-484
3PT: Percentage .296 .347
3PT: Per Game 6.4 6.2
FT: Made-Attempted 357-535 408-582
FT: Percentage .667 .701
FT: Per Game 13.2 15.1
Rebounding
Total 904 919
Per Game 33.5 34.0
Margin -0.6 --
Assists
Total 292 392
Per Game 10.8 14.5
Turnovers
Total 358 385
Per Game 13.3 14.3
Margin 1.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 0.0 0.0
Steals
Total 194 152
Per Game 7.2 5.6
Blocks
Total 38 81
Per Game 1.4 3.0
Attendance
Total 10367 31937
Per Game 12-864 13-2,457

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Mercedes, Ray 26 18 698 26.8 118 271 .435 24 83 .289 101 148 .682 361 13.9 68 89 157 6.0 66 33 62 17 4
33 Barnes, Ka'Ron 27 15 768 28.4 97 253 .383 18 68 .265 66 89 .742 278 10.3 19 54 73 2.7 69 58 57 34 5
11 Prather, Wallace 25 21 778 31.1 66 178 .371 31 97 .320 40 66 .606 203 8.1 15 47 62 2.5 58 57 47 43 1
44 Rohe, Jake 27 27 727 26.9 73 168 .435 10 35 .286 52 73 .712 208 7.7 45 107 152 5.6 61 35 49 25 1
21 Cuttica, Kevin 27 20 726 26.9 69 217 .318 46 162 .284 13 19 .684 197 7.3 18 47 65 2.4 59 44 29 25 1
31 Barratt, Greg 27 26 685 25.4 71 179 .397 9 28 .321 43 73 .589 194 7.2 78 115 193 7.1 72 30 47 18 14
23 Vernon, Luke 27 0 231 8.6 29 55 .527 4 12 .333 17 23 .739 79 2.9 16 21 37 1.4 51 9 19 12 8
03 Vigneault, Jacques 23 0 168 7.3 16 51 .314 15 48 .313 4 4 1.000 51 2.2 4 7 11 0.5 7 5 5 3 0
34 Gabler, Randy 19 3 164 8.6 12 27 .444 0 0 .000 8 21 .381 32 1.7 8 22 30 1.6 30 1 10 4 2
55 Muller, David 20 3 194 9.7 11 38 .289 10 33 .303 0 0 .000 32 1.6 5 11 16 0.8 26 7 3 8 0
24 Smith, Garn 6 0 63 10.5 3 10 .300 0 0 .000 3 4 .750 9 1.5 4 5 9 1.5 7 2 4 1 0  
40 Cheesman, Ryan 14 0 60 4.3 7 15 .467 3 6 .500 3 3 1.000 20 1.4 4 6 10 0.7 9 2 6 0 0
53 Williamson, Brian 8 0 33 4.1 2 4 .500 0 0 .000 2 7 .286 6 0.8 1 7 8 1.0 5 2 5 1 2
04 Carroll, Pete 23 2 130 5.7 4 21 .190 3 13 .231 5 5 1.000 16 0.7 2 8 10 0.4 10 7 8 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 28 71 2.6 0 0 7 0 0  
Total 27 5425 200.9 578 1487 .389 173 585 .296 357 535 .667 1686 62.44 330 574 904 33.5 530 292 358 194 38
Opponents 27 5425 200.9 628 1357 .463 168 484 .347 408 582 .701 1832 67.85 245 674 919 34.0 487 392 385 152 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Mercedes, Ray 13 9 333 25.6 61 127 .480 13 40 .325 39 62 .629 174 13.4 30 40 70 5.4 32 16 1.2 28 14 2
33 Barnes, Ka'Ron 14 9 412 29.4 52 149 .349 6 34 .176 35 52 .673 145 10.4 15 28 43 3.1 31 27 1.9 28 22 3
11 Prather, Wallace 12 10 384 32.0 33 83 .398 17 47 .362 14 21 .667 97 8.1 11 22 33 2.8 28 25 2.1 21 28 1
44 Rohe, Jake 14 14 391 27.9 31 92 .337 4 20 .200 32 43 .744 98 7.0 18 54 72 5.1 27 20 1.4 28 12 1
31 Barratt, Greg 14 13 359 25.6 34 89 .382 2 12 .167 19 30 .633 89 6.4 41 65 106 7.6 33 14 1.0 23 13 9
21 Cuttica, Kevin 14 12 396 28.3 31 110 .282 21 79 .266 8 10 .800 91 6.5 9 31 40 2.9 30 19 1.4 17 12 1
23 Vernon, Luke 14 0 148 10.6 17 36 .472 1 5 .200 9 14 .643 44 3.1 6 14 20 1.4 33 1 0.1 9 6 2
03 Vigneault, Jacques 13 0 111 8.5 10 32 .313 9 30 .300 2 2 1.000 31 2.4 1 4 5 0.4 5 2 0.2 3 2 0
55 Muller, David 8 2 75 9.4 3 12 .250 3 11 .273 0 0 .000 9 1.1 2 4 6 0.8 8 4 0.5 1 2 0
34 Gabler, Randy 10 1 94 9.4 6 16 .375 0 0 .000 2 11 .182 14 1.4 5 14 19 1.9 21 1 0.1 4 2 1
40 Cheesman, Ryan 5 0 24 4.8 3 5 .600 1 2 .500 2 2 1.000 9 1.8 4 1 5 1.0 3 0 0.0 3 0 0
04 Carroll, Pete 12 0 51 4.3 0 8 .000 0 5 .000 1 1 1.000 1 0.1 0 1 1 0.1 5 3 0.3 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 2.8 0 0 0.0 3 0 0  
53 Williamson, Brian 5 0 22 4.4 1 2 .500 0 0 .000 2 4 .500 4 0.8 0 4 4 0.8 1 1 0.2 2 1 0
Total 14 2800 200.0 282 761 .371 77 285 .270 165 252 .655 806 57.57 164 299 463 33.1 257 133 9.5 171 114 20
Opponents 14 2800 200.0 315 682 .462 87 268 .325 182 264 .689 899 64.21 109 366 475 33.9 232 214 15.3 202 64 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Mercedes, Ray 26 18 698 118 271 .435 24 83 .289 101 148 .682 361 13.9
33 Barnes, Ka'Ron 27 15 768 97 253 .383 18 68 .265 66 89 .742 278 10.3
11 Prather, Wallace 25 21 778 66 178 .371 31 97 .320 40 66 .606 203 8.1
44 Rohe, Jake 27 27 727 73 168 .435 10 35 .286 52 73 .712 208 7.7
31 Barratt, Greg 27 26 685 71 179 .397 9 28 .321 43 73 .589 194 7.2
21 Cuttica, Kevin 27 20 726 69 217 .318 46 162 .284 13 19 .684 197 7.3
23 Vernon, Luke 27 0 231 29 55 .527 4 12 .333 17 23 .739 79 2.9
03 Vigneault, Jacques 23 0 168 16 51 .314 15 48 .313 4 4 1.000 51 2.2
34 Gabler, Randy 19 3 164 12 27 .444 0 0 .000 8 21 .381 32 1.7
55 Muller, David 20 3 194 11 38 .289 10 33 .303 0 0 .000 32 1.6
40 Cheesman, Ryan 14 0 60 7 15 .467 3 6 .500 3 3 1.000 20 1.4
24 Smith, Garn 6 0 63 3 10 .300 0 0 .000 3 4 .750 9 1.5
04 Carroll, Pete 23 2 130 4 21 .190 3 13 .231 5 5 1.000 16 0.7
53 Williamson, Brian 8 0 33 2 4 .500 0 0 .000 2 7 .286 6 0.8
Total 27 5425 578 1487 .389 173 585 .296 357 535 .667 1686 62.44
Opponents 27 5425 628 1357 .463 168 484 .347 408 582 .701 1832 67.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Mercedes, Ray 26 26.8 .435 .289 .682 2.6 3.4 6.0 1.3 0.7 0.2 13.9
33 Barnes, Ka'Ron 27 28.4 .383 .265 .742 0.7 2.0 2.7 2.1 1.3 0.2 10.3
11 Prather, Wallace 25 31.1 .371 .320 .606 0.6 1.9 2.5 2.3 1.7 0.0 8.1
44 Rohe, Jake 27 26.9 .435 .286 .712 1.7 4.0 5.6 1.3 0.9 0.0 7.7
31 Barratt, Greg 27 25.4 .397 .321 .589 2.9 4.3 7.1 1.1 0.7 0.5 7.2
21 Cuttica, Kevin 27 26.9 .318 .284 .684 0.7 1.7 2.4 1.6 0.9 0.0 7.3
23 Vernon, Luke 27 8.6 .527 .333 .739 0.6 0.8 1.4 0.3 0.4 0.3 2.9
03 Vigneault, Jacques 23 7.3 .314 .313 1.000 0.2 0.3 0.5 0.2 0.1 0.0 2.2
34 Gabler, Randy 19 8.6 .444 .000 .381 0.4 1.2 1.6 0.1 0.2 0.1 1.7
55 Muller, David 20 9.7 .289 .303 .000 0.3 0.6 0.8 0.4 0.4 0.0 1.6
40 Cheesman, Ryan 14 4.3 .467 .500 1.000 0.3 0.4 0.7 0.1 0.0 0.0 1.4
24 Smith, Garn 6 10.5 .300 .000 .750 0.7 0.8 1.5 0.3 0.2 0.0 1.5
04 Carroll, Pete 23 5.7 .190 .231 1.000 0.1 0.3 0.4 0.3 0.1 0.0 0.7
53 Williamson, Brian 8 4.1 .500 .000 .286 0.1 0.9 1.0 0.3 0.1 0.3 0.8
Total 27 200.9 .389 .296 .667 12.2 21.3 33.5 10.8 7.2 1.4 62.44
Opponents 27 200.9 .463 .347 .701 9.1 25.0 34.0 14.5 5.6 3.0 67.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/18/00 62-72 L 22-64 .344 12-32 .375 6-13 .462 18 22 40 40.0 25 15 13 2 1 62 62.0
at Michigan State 11/24/00 56-89 L 18-48 .375 7-25 .280 13-15 .867 5 21 26 33.0 14 11 15 1 3 56 59.0
at Bradley 11/25/00 69-72 L 20-59 .339 10-32 .313 19-22 .864 12 21 33 33.0 25 13 10 0 7 69 62.3
at Army 11/29/00 91-81 W (OT) 33-72 .458 7-21 .333 18-27 .667 18 24 42 35.3 21 14 16 1 13 91 69.5
vs Skidmore 12/04/00 83-50 W 29-59 .492 12-27 .444 13-21 .619 11 28 39 36.0 25 19 10 4 5 83 72.2
vs Bucknell 12/09/00 59-75 L 20-56 .357 4-25 .160 15-28 .536 23 20 43 37.2 25 11 15 1 6 59 70.0
vs Canisius 12/16/00 71-78 L 26-69 .377 7-27 .259 12-20 .600 15 17 32 36.4 24 11 12 1 6 71 70.1
at Lehigh 12/22/00 55-73 L 20-57 .351 5-24 .208 10-15 .667 8 21 29 35.5 20 5 17 1 10 55 68.3
at Air Force 12/29/00 51-63 L 15-41 .366 4-13 .308 17-22 .773 13 12 25 34.3 20 7 11 1 3 51 66.3
at Albany 12/30/00 59-72 L 21-55 .382 6-21 .286 11-18 .611 12 25 37 34.6 21 13 20 3 9 59 65.6
at Colgate 01/03/01 68-58 W 19-46 .413 6-17 .353 24-35 .686 12 28 40 35.1 20 13 18 2 3 68 65.8
vs Sacred Heart 01/06/01 72-59 W 24-49 .490 5-16 .313 19-26 .731 13 19 32 34.8 9 11 12 1 8 72 66.3
at Princeton 01/12/01 53-78 L 21-48 .438 4-17 .235 7-15 .467 7 16 23 33.9 21 10 9 1 6 53 65.3
at Penn 01/13/01 49-64 L 18-59 .305 5-21 .238 8-13 .615 14 16 30 33.6 19 6 11 0 13 49 64.1
vs Columbia 01/20/01 41-35 W 14-37 .378 3-11 .273 10-25 .400 7 21 28 33.3 16 7 8 0 8 41 62.6
at Columbia 01/27/01 38-42 L 15-55 .273 3-19 .158 5-7 .714 12 21 33 33.3 14 6 11 2 7 38 61.1
at Stony Brook 01/29/01 84-91 L 29-51 .569 11-20 .550 15-21 .714 6 17 23 32.6 24 16 18 0 6 84 62.4
vs Harvard 02/02/01 57-65 L 20-58 .345 6-24 .250 11-19 .579 14 19 33 32.7 24 11 20 1 11 57 62.1
vs Dartmouth 02/03/01 53-58 L 17-56 .304 3-16 .188 16-22 .727 13 26 39 33.0 18 6 10 3 4 53 61.6
at Yale 02/09/01 73-70 W 27-52 .519 11-21 .524 8-12 .667 10 29 39 33.3 16 14 24 2 7 73 62.2
at Brown 02/10/01 52-85 L 17-56 .304 2-15 .133 16-25 .640 13 17 30 33.1 17 4 18 1 11 52 61.7
vs Penn 02/16/01 57-59 L 18-56 .321 9-27 .333 12-15 .800 12 20 32 33.1 16 11 9 2 9 57 61.5
vs Princeton 02/17/01 66-49 W 22-47 .468 6-19 .316 16-20 .800 11 23 34 33.1 14 10 9 2 7 66 61.7
vs Brown 02/23/01 65-67 L 24-59 .407 9-27 .333 8-14 .571 9 25 34 33.2 16 10 8 1 8 65 61.8
vs Yale 02/24/01 61-74 L 19-58 .328 6-22 .273 17-25 .680 23 17 40 33.4 23 12 17 0 11 61 61.8
at Dartmouth 03/02/01 57-60 L 21-59 .356 3-23 .130 12-15 .800 14 26 40 33.7 18 10 7 2 5 57 61.6
at Harvard 03/03/01 84-93 L 29-61 .475 7-23 .304 19-25 .760 5 23 28 33.5 25 16 10 3 7 84 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/18/00 72-62 W 23-48 .479 5-15 .333 21-27 .778 7 26 33 33.0 19 14 7 6 7 72 72.0
Michigan State 11/24/00 89-56 W 37-75 .493 6-14 .429 9-13 .692 20 27 47 40.0 18 22 5 2 6 89 80.5
Bradley 11/25/00 72-69 W 20-46 .435 6-14 .429 26-32 .813 9 27 36 38.7 19 17 13 7 3 72 77.7
Army 11/29/00 81-91 L (OT) 26-57 .456 7-15 .467 22-30 .733 11 28 39 38.8 25 11 23 2 8 81 78.5
Skidmore 12/04/00 50-83 L 16-50 .320 2-12 .167 16-30 .533 10 19 29 36.8 16 3 11 1 6 50 72.8
Bucknell 12/09/00 75-59 W 27-52 .519 4-10 .400 17-28 .607 12 19 31 35.8 22 14 11 3 6 75 73.2
Canisius 12/16/00 78-71 W 25-51 .490 8-24 .333 20-31 .645 8 29 37 36.0 19 13 16 3 2 78 73.9
Lehigh 12/22/00 73-55 W 22-51 .431 9-17 .529 20-22 .909 10 32 42 36.8 17 14 22 5 9 73 73.8
Air Force 12/29/00 63-51 W 20-39 .513 11-26 .423 12-19 .632 11 17 28 35.8 22 13 11 2 10 63 72.6
Albany 12/30/00 72-59 W 23-52 .442 4-14 .286 22-29 .759 10 28 38 36.0 18 13 16 1 10 72 72.5
Colgate 01/03/01 58-68 L 20-50 .400 4-18 .222 14-20 .700 7 21 28 35.3 23 10 16 3 9 58 71.2
Sacred Heart 01/06/01 59-72 L 22-49 .449 8-24 .333 7-10 .700 10 16 26 34.5 19 12 15 5 4 59 70.2
Princeton 01/12/01 78-53 W 26-46 .565 10-22 .455 16-25 .640 7 23 30 34.2 13 18 10 1 5 78 70.8
Penn 01/13/01 64-49 W 23-41 .561 4-12 .333 14-19 .737 5 30 35 34.2 13 17 19 2 3 64 70.3
Columbia 01/20/01 35-41 L 11-46 .239 5-23 .217 8-12 .667 15 25 40 34.6 17 9 16 3 1 35 67.9
Columbia 01/27/01 42-38 W 14-37 .378 4-11 .364 10-14 .714 4 30 34 34.6 10 11 12 6 5 42 66.3
Stony Brook 01/29/01 91-84 W 32-55 .582 7-13 .538 20-27 .741 11 19 30 34.3 18 22 17 3 8 91 67.8
Harvard 02/02/01 65-57 W 20-46 .435 6-13 .462 19-25 .760 9 29 38 34.5 23 13 24 3 8 65 67.6
Dartmouth 02/03/01 58-53 W 19-45 .422 6-19 .316 14-20 .700 5 28 33 34.4 16 10 12 2 4 58 67.1
Yale 02/09/01 70-73 L 28-58 .483 6-23 .261 8-14 .571 6 19 25 34.0 15 19 13 0 11 70 67.3
Brown 02/10/01 85-52 W 32-58 .552 5-19 .263 16-19 .842 10 31 41 34.3 21 19 20 4 6 85 68.1
Penn 02/16/01 59-57 W 23-49 .469 4-20 .200 9-17 .529 11 26 37 34.4 15 15 14 5 3 59 67.7
Princeton 02/17/01 49-66 L 16-43 .372 8-25 .320 9-11 .818 5 18 23 33.9 18 12 13 2 5 49 66.9
Brown 02/23/01 67-65 W 24-58 .414 7-21 .333 12-20 .600 14 30 44 34.3 13 16 15 4 1 67 66.9
Yale 02/24/01 74-61 W 25-46 .543 5-15 .333 19-24 .792 5 21 26 34.0 24 16 14 4 2 74 67.2
Dartmouth 03/02/01 60-57 W 22-52 .423 7-24 .292 9-15 .600 6 26 32 33.9 14 15 7 1 5 60 66.9
Harvard 03/03/01 93-84 W 32-57 .561 10-21 .476 19-29 .655 7 30 37 34.0 20 24 13 1 5 93 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/18/00 62-72 -10 22-64/23-48 .344/.479 12-32/5-15 .375/.333 6-13/21-27 .462-.778 40/33 7 15/14 13/7 2/6 1/7 25/19
Michigan State 11/24/00 56-89 -33 18-48/37-75 .375/.493 7-25/6-14 .280/.429 13-15/9-13 .867-.692 26/47 -21 11/22 15/5 1/2 3/6 14/18
Bradley 11/25/00 69-72 -3 20-59/20-46 .339/.435 10-32/6-14 .313/.429 19-22/26-32 .864-.813 33/36 -3 13/17 10/13 0/7 7/3 25/19
Army 11/29/00 91-81 10 33-72/26-57 .458/.456 7-21/7-15 .333/.467 18-27/22-30 .667-.733 42/39 3 14/11 16/23 1/2 13/8 21/25
Skidmore 12/04/00 83-50 33 29-59/16-50 .492/.320 12-27/2-12 .444/.167 13-21/16-30 .619-.533 39/29 10 19/3 10/11 4/1 5/6 25/16
Bucknell 12/09/00 59-75 -16 20-56/27-52 .357/.519 4-25/4-10 .160/.400 15-28/17-28 .536-.607 43/31 12 11/14 15/11 1/3 6/6 25/22
Canisius 12/16/00 71-78 -7 26-69/25-51 .377/.490 7-27/8-24 .259/.333 12-20/20-31 .600-.645 32/37 -5 11/13 12/16 1/3 6/2 24/19
Lehigh 12/22/00 55-73 -18 20-57/22-51 .351/.431 5-24/9-17 .208/.529 10-15/20-22 .667-.909 29/42 -13 5/14 17/22 1/5 10/9 20/17
Air Force 12/29/00 51-63 -12 15-41/20-39 .366/.513 4-13/11-26 .308/.423 17-22/12-19 .773-.632 25/28 -3 7/13 11/11 1/2 3/10 20/22
Albany 12/30/00 59-72 -13 21-55/23-52 .382/.442 6-21/4-14 .286/.286 11-18/22-29 .611-.759 37/38 -1 13/13 20/16 3/1 9/10 21/18
Colgate 01/03/01 68-58 10 19-46/20-50 .413/.400 6-17/4-18 .353/.222 24-35/14-20 .686-.700 40/28 12 13/10 18/16 2/3 3/9 20/23
Sacred Heart 01/06/01 72-59 13 24-49/22-49 .490/.449 5-16/8-24 .313/.333 19-26/7-10 .731-.700 32/26 6 11/12 12/15 1/5 8/4 9/19
Princeton 01/12/01 53-78 -25 21-48/26-46 .438/.565 4-17/10-22 .235/.455 7-15/16-25 .467-.640 23/30 -7 10/18 9/10 1/1 6/5 21/13
Penn 01/13/01 49-64 -15 18-59/23-41 .305/.561 5-21/4-12 .238/.333 8-13/14-19 .615-.737 30/35 -5 6/17 11/19 0/2 13/3 19/13
Columbia 01/20/01 41-35 6 14-37/11-46 .378/.239 3-11/5-23 .273/.217 10-25/8-12 .400-.667 28/40 -12 7/9 8/16 0/3 8/1 16/17
Columbia 01/27/01 38-42 -4 15-55/14-37 .273/.378 3-19/4-11 .158/.364 5-7/10-14 .714-.714 33/34 -1 6/11 11/12 2/6 7/5 14/10
Stony Brook 01/29/01 84-91 -7 29-51/32-55 .569/.582 11-20/7-13 .550/.538 15-21/20-27 .714-.741 23/30 -7 16/22 18/17 0/3 6/8 24/18
Harvard 02/02/01 57-65 -8 20-58/20-46 .345/.435 6-24/6-13 .250/.462 11-19/19-25 .579-.760 33/38 -5 11/13 20/24 1/3 11/8 24/23
Dartmouth 02/03/01 53-58 -5 17-56/19-45 .304/.422 3-16/6-19 .188/.316 16-22/14-20 .727-.700 39/33 6 6/10 10/12 3/2 4/4 18/16
Yale 02/09/01 73-70 3 27-52/28-58 .519/.483 11-21/6-23 .524/.261 8-12/8-14 .667-.571 39/25 14 14/19 24/13 2/0 7/11 16/15
Brown 02/10/01 52-85 -33 17-56/32-58 .304/.552 2-15/5-19 .133/.263 16-25/16-19 .640-.842 30/41 -11 4/19 18/20 1/4 11/6 17/21
Penn 02/16/01 57-59 -2 18-56/23-49 .321/.469 9-27/4-20 .333/.200 12-15/9-17 .800-.529 32/37 -5 11/15 9/14 2/5 9/3 16/15
Princeton 02/17/01 66-49 17 22-47/16-43 .468/.372 6-19/8-25 .316/.320 16-20/9-11 .800-.818 34/23 11 10/12 9/13 2/2 7/5 14/18
Brown 02/23/01 65-67 -2 24-59/24-58 .407/.414 9-27/7-21 .333/.333 8-14/12-20 .571-.600 34/44 -10 10/16 8/15 1/4 8/1 16/13
Yale 02/24/01 61-74 -13 19-58/25-46 .328/.543 6-22/5-15 .273/.333 17-25/19-24 .680-.792 40/26 14 12/16 17/14 0/4 11/2 23/24
Dartmouth 03/02/01 57-60 -3 21-59/22-52 .356/.423 3-23/7-24 .130/.292 12-15/9-15 .800-.600 40/32 8 10/15 7/7 2/1 5/5 18/14
Harvard 03/03/01 84-93 -9 29-61/32-57 .475/.561 7-23/10-21 .304/.476 19-25/19-29 .760-.655 28/37 -9 16/24 10/13 3/1 7/5 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Army (11/29/00)
FIELD GOALS MADE 33 Army (11/29/00)
FIELD GOAL ATTEMPTS 72 Army (11/29/00)
3 PT FIELD GOALS MADE 12 Lafayette (11/18/00); Skidmore (12/04/00)
3 PT FG ATTEMPTS 32 Lafayette (11/18/00); Bradley (11/25/00)
FREE THROWS MADE 24 Colgate (01/03/01)
FREE THROW ATTEMPTS 35 Colgate (01/03/01)
REBOUNDS 43 Bucknell (12/09/00)
ASSISTS 19 Skidmore (12/04/00)
STEALS 13 Army (11/29/00); Penn (01/13/01)
BLOCKED SHOTS 4 Skidmore (12/04/00)
TURNOVERS 24 Yale (02/09/01)
FOULS 25 Lafayette (11/18/00); Skidmore (12/04/00); Bucknell (12/09/00); Bradley (11/25/00); Harvard (03/03/01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Mercedes, Ray Harvard (03/03/01)
FIELD GOALS MADE 12 Mercedes, Ray Harvard (03/03/01)
FIELD GOAL ATTEMPTS 20 Mercedes, Ray Harvard (03/03/01)
3 PT FIELD GOALS MADE 4 Mercedes, Ray; Cuttica, Kevin; Prather, Wallace Lafayette (11/18/00); Canisius (12/16/00); Harvard (02/02/01); Brown (02/23/01); Air Force (12/29/00); Stony Brook (01/29/01); Yale (02/09/01)
3 PT FG ATTEMPTS 11 Cuttica, Kevin Canisius (12/16/00)
FREE THROWS MADE 12 Mercedes, Ray Harvard (03/03/01)
FREE THROW ATTEMPTS 15 Rohe, Jake; Mercedes, Ray Columbia (01/20/01); Harvard (03/03/01)
REBOUNDS 15 Barratt, Greg Harvard (02/02/01); Dartmouth (02/03/01)
ASSISTS 7 Barnes, Ka'Ron Harvard (03/03/01)
STEALS 4 Cuttica, Kevin; Prather, Wallace Columbia (01/20/01); Harvard (02/02/01); Penn (02/16/01); Yale (02/24/01)
BLOCKED SHOTS 2 Williamson, Brian; Barratt, Greg; Barnes, Ka'Ron Skidmore (12/04/00); Columbia (01/27/01); Dartmouth (03/02/01)
TURNOVERS 6 Barnes, Ka'Ron; Prather, Wallace Bucknell (12/09/00); Yale (02/09/01)
FOULS 5 Muller, Dave; Barratt, Greg; Vernon, Luke; Barnes, Ka'Ron; Prather, Wallace; Cuttica, Kevin Lafayette (11/18/00); Bucknell (12/09/00); Harvard (02/02/01); Yale (02/24/01); Bradley (11/25/00); Army (11/29/00); Air Force (12/29/00); Stony Brook (01/29/01); Yale (02/09/01); Harvard (03/03/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Mercedes, Ray 26 361 13.9
#33 Barnes, Ka'Ron 27 278 10.3
#44 Rohe, Jake 27 208 7.7
#11 Prather, Wallace 25 203 8.1
#21 Cuttica, Kevin 27 197 7.3
#31 Barratt, Greg 27 194 7.2
#23 Vernon, Luke 27 79 2.9
#03 Vigneault, Jacques 23 51 2.2
#34 Gabler, Randy 19 32 1.7
#55 Muller, David 20 32 1.6
#40 Cheesman, Ryan 14 20 1.4
#04 Carroll, Pete 23 16 0.7
#24 Smith, Garn 6 9 1.5
#53 Williamson, Brian 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Mercedes, Ray 26 118 271 .435 4.5 10.4
#33 Barnes, Ka'Ron 27 97 253 .383 3.6 9.4
#44 Rohe, Jake 27 73 168 .435 2.7 6.2
#31 Barratt, Greg 27 71 179 .397 2.6 6.6
#21 Cuttica, Kevin 27 69 217 .318 2.6 8.0
#11 Prather, Wallace 25 66 178 .371 2.6 7.1
#23 Vernon, Luke 27 29 55 .527 1.1 2.0
#03 Vigneault, Jacques 23 16 51 .314 0.7 2.2
#34 Gabler, Randy 19 12 27 .444 0.6 1.4
#55 Muller, David 20 11 38 .289 0.6 1.9
#40 Cheesman, Ryan 14 7 15 .467 0.5 1.1
#04 Carroll, Pete 23 4 21 .190 0.2 0.9
#24 Smith, Garn 6 3 10 .300 0.5 1.7
#53 Williamson, Brian 8 2 4 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Cuttica, Kevin 27 46 162 .284 1.7 6.0
#11 Prather, Wallace 25 31 97 .320 1.2 3.9
#25 Mercedes, Ray 26 24 83 .289 0.9 3.2
#33 Barnes, Ka'Ron 27 18 68 .265 0.7 2.5
#03 Vigneault, Jacques 23 15 48 .313 0.7 2.1
#55 Muller, David 20 10 33 .303 0.5 1.7
#44 Rohe, Jake 27 10 35 .286 0.4 1.3
#31 Barratt, Greg 27 9 28 .321 0.3 1.0
#23 Vernon, Luke 27 4 12 .333 0.1 0.4
#04 Carroll, Pete 23 3 13 .231 0.1 0.6
#40 Cheesman, Ryan 14 3 6 .500 0.2 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Mercedes, Ray 26 101 148 .682 3.9 5.7
#33 Barnes, Ka'Ron 27 66 89 .742 2.4 3.3
#44 Rohe, Jake 27 52 73 .712 1.9 2.7
#31 Barratt, Greg 27 43 73 .589 1.6 2.7
#11 Prather, Wallace 25 40 66 .606 1.6 2.6
#23 Vernon, Luke 27 17 23 .739 0.6 0.9
#21 Cuttica, Kevin 27 13 19 .684 0.5 0.7
#34 Gabler, Randy 19 8 21 .381 0.4 1.1
#04 Carroll, Pete 23 5 5 1.000 0.2 0.2
#03 Vigneault, Jacques 23 4 4 1.000 0.2 0.2
#40 Cheesman, Ryan 14 3 3 1.000 0.2 0.2
#24 Smith, Garn 6 3 4 .750 0.5 0.7
#53 Williamson, Brian 8 2 7 .286 0.3 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Barratt, Greg 27 193 7.1 78 2.9 115 4.3
#25 Mercedes, Ray 26 157 6.0 68 2.6 89 3.4
#44 Rohe, Jake 27 152 5.6 45 1.7 107 4.0
#33 Barnes, Ka'Ron 27 73 2.7 19 0.7 54 2.0
#TM Team 27 71 2.6 43 1.6 28 1.0
#21 Cuttica, Kevin 27 65 2.4 18 0.7 47 1.7
#11 Prather, Wallace 25 62 2.5 15 0.6 47 1.9
#23 Vernon, Luke 27 37 1.4 16 0.6 21 0.8
